Template:Toshiba SMART attributes (OEM)
From Australian Enthusiasts Wiki
| ID | Name |
|---|---|
| 0x01/1 | Read Error Rate |
| 0x02/2 | Throughput Performance (not reported on Dell OEM units) |
| 0x03/3 | Spin-Up Time |
| 0x04/4 | Start/Stop Count |
| 0x05/5 | Reallocated Sectors Count |
| 0x07/7 | Seek Error Rate (not reported on Dell OEM units) |
| 0x08/8 | Seek Time Performance (not reported on Dell OEM units) |
| 0x09/9 | Power-On Hours |
| 0x0A/10 | Spin Retry Count |
| 0x0C/12 | Power Cycle Count |
| 0xB7/183 | SATA Downshift Error Count (only reported on HP OEM units) |
| 0xB8/184 | End-to-End Error (only reported on HP OEM units) |
| 0xBB/187 | Reported Uncorrectable Errors (only reported on HP OEM units) |
| 0xBC/188 | Command Timeout (only reported on HP OEM units) |
| 0xBD/189 | High Fly Writes (only reported on HP OEM units) |
| 0xBE/190 | Airflow Temperature (only sometimes reported on HP OEM units) |
| 0xBF/191 | G-Sense Error Rate |
| 0xC0/192 | Power-off Retract Count |
| 0xC1/193 | Load/Unload Cycle Count |
| 0xC2/194 | Temperature (Max/Min/Current) |
| 0xC4/196 | Reallocation Event Count |
| 0xC5/197 | Current Pending Sector Count (not reported on Dell OEM units) |
| 0xC6/198 | Uncorrectable Sector Count (not reported on Dell OEM units) |
| 0xC7/199 | UltraDMA CRC Error Count |
| 0xDC/220 | Disk Shift (not reported on Dell or HP OEM units) |
| 0xDE/222 | Loaded Hours (not reported on Dell or HP OEM units) |
| 0xDF/223 | Load/Unload Retry Count (not reported on Dell or HP OEM units) |
| 0xE0/224 | Load Friction (not reported on Dell or HP OEM units) |
| 0xE2/226 | Load 'In'-time (not reported on Dell or HP OEM units) |
| 0xF0/240 | Transfer Error Rate? (changed to Head Flying Hours on Dell OEM units, not reported on HP OEM units) |
| 0xF1/241 | Total Host Writes (only reported on Dell OEM units) |
| 0xF2/242 | Total Host Reads (only reported on Dell OEM units) |
| 0xFE/254 | Free Fall Protection (only reported on Dell OEM units) |
Template documentation (for the above template, sometimes hidden or invisible)