Bustech Body List (2012 and later)
From Australian Enthusiasts Wiki
2012
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 12/001 | ? | ? | |||
| 12/002 | ? | ? | |||
| 12/003 | ? | ? | |||
| 12/004 | ? | ? | |||
| 12/005 | 6K9XLZH10CB039010 | ||||
| 12/006 | WEB63442021000481 | ||||
| 12/007 | WEB63442021000489 | ||||
| 12/008 | WEB63442021000490 | ||||
| 12/009 | ? | ? | |||
| 12/010 | ? | ? | |||
| 12/011 | ? | ? | |||
| 12/012 | ? | ? | |||
| 12/013 | ? | ? | |||
| 12/014 | ? | ? | |||
| 12/015 | ? | ? | |||
| 12/016 | ? | ? | |||
| 12/017 | Volvo B7RLE | Bustech "VST" | YV3R6R624CA153113 | Transit Systems #5444 NSW | |
| 12/018 | Volvo B7RLE | Bustech "VST" | YV3R6R626CA153114 | ||
| 12/019 | Volvo B7RLE | Bustech "VST" | YV3R6R624CA154360 | ||
| 12/020 | Volvo B7RLE | Bustech "VST" | YV3R6R624CA154410 | ||
| 12/021 | ? | ? | |||
| 12/022 | ? | ? | |||
| 12/023 | 6F2BARB00BDU00061 | ||||
| 12/024 | 6F2BARB00BDU00087 | ||||
| 12/025 | 6F2BARB00BDU00175 | ||||
| 12/026 | 6F2BARB00BDU00212 | ||||
| 12/027 | YV3R6R626CA154411 | ||||
| 12/028 | Bustech ADi - Cummins ISL | Bustech "ADi" | 6K9ALAH10CB039011 | ||
| 12/029 | Bustech ADi - Cummins ISL | Bustech "ADi" | 6K9ALAH10CB039012 | ||
| 12/030 | Bustech ADi - Cummins ISL | Bustech "ADi" | 6K9ALAH10CB039013 | ||
| 12/031 | WEB63442021000491 | ||||
| 12/032 | WEB63442021000494 | ||||
| 12/033 | ? | ? | |||
| 12/034 | ? | ? | |||
| 12/035 | YV3R6R624CA153807 | ||||
| 12/036 | YV3R6R625CA154013 | ||||
| 12/037 | YV3R6R623CA155256 | ||||
| 12/038 | YV3R6R622CA157421 | ||||
| 12/039 | YV3R6R624CA157422 | ||||
| 12/040 | YV3R6R626CA157423 | Ex B61F by August 2015. Now C61F. | |||
| 12/041 | YV3R6R628CA157424 | ||||
| 12/042 | YV3R6R622CA157452 | ||||
| 12/043 | WEB63442021000497 | ||||
| 12/044 | WEB63442021000495 | ||||
| 12/045 | WEB63442021000496 | ||||
| 12/046 | ? | ? | |||
| 12/047 | ? | ? | |||
| 12/048 | YS2K4X20001879489 | ||||
| 12/049 | 6K9XLAH20CB039022 | ||||
| 12/050 | 6K9XLAH20CB039023 | ||||
| 12/051 | 6K9XLAH20CB039024 | ||||
| 12/052 | 6K9XLAH20CB039025 | ||||
| 12/053 | 6K9XLAH20CB039026 | ||||
| 12/054 | 6K9XLAH20CB039027 | ||||
| 12/055 | MAN 18.320 HOCL-R-NL | Bustech "VST" | WMAA69ZZ6CC017142 | Kinetic Tweed Heads #375 NSW | Reg 6th June 2014. Ex MAN Demonstrator. Originally painted in Brisbane City Council colours for demonstration. |
| 12/056 | YV3R6R626CA156076 | ||||
| 12/057 | YV3R6R62XDA158429 | ||||
| 12/058 | 6K9CLBH20DB039005 | ||||
| 12/059 | 6K9CLBH20DB039006 | ||||
| 12/060 | 6K9CLGT20DB039009 | ||||
| 12/061 | 6K9CLGT20DB039011 | ||||
| 12/062 | 6K9CLGT20DB039013 | ||||
| 12/063 | 6K9CLGT20DB039014 | ||||
| 12/064 | 6K9CLGT20DB039015 | ||||
| 12/065 | 6K9XLEH20CB039017 | ||||
| 12/066 | 6K9XLEH20CB039018 | ||||
| 12/067 | 6K9XLAH20CB039019 | ||||
| 12/068 | 6K9XLAH20DB039001 | ||||
| 12/069 | 6K9XLAH20DB039002 | ||||
| 12/070 | 6K9XLAH20DB039003 | ||||
| 12/071 | 6K9XLAH20DB039004 | ||||
| 12/072 | 6K9XLAH20CB039020 | ||||
| 12/073 | 6K9XLAH20CB039021 | ||||
| 12/074 | 6K9XLAH20DB039007 | ||||
| 12/075 | 6K9XLAH20DB039008 | ||||
| 12/076 | 6K9XLAH20DB039010 | ||||
| 12/077 | 6K9XLAH20DB039012 | ||||
| 12/078 | 6K9XLAH20DB039016 | ||||
2013
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 13/001 | |||||
| 13/002 | |||||
| 13/003 | |||||
| 13/004 | |||||
| 13/005 | |||||
| 13/006 | |||||
| 13/007 | 6K9XLAH20DB039028 | ||||
| 13/008 | |||||
| 13/009 | |||||
| 13/010 | |||||
| 13/011 | |||||
| 13/012 | |||||
| 13/013 | |||||
| 13/014 | |||||
| 13/015 | |||||
| 13/016 | |||||
| 13/017 | |||||
| 13/018 | |||||
| 13/019 | |||||
| 13/020 | |||||
| 13/021 | |||||
| 13/022 | |||||
| 13/023 | |||||
| 13/024 | |||||
| 13/025 | |||||
| 13/026 | |||||
| 13/027 | |||||
| 13/028 | |||||
| 13/029 | |||||
| 13/030 | |||||
| 13/031 | |||||
| 13/032 | |||||
| 13/033 | |||||
| 13/034 | |||||
| 13/035 | |||||
| 13/036 | |||||
| 13/037 | |||||
| 13/038 | |||||
| 13/039 | |||||
| 13/040 | |||||
| 13/041 | |||||
| 13/042 | |||||
| 13/043 | |||||
| 13/044 | |||||
| 13/045 | |||||
| 13/046 | |||||
| 13/047 | |||||
| 13/048 | |||||
| 13/049 | |||||
| 13/050 | |||||
| 13/051 | |||||
| 13/052 | |||||
| 13/053 | |||||
| 13/054 | |||||
| 13/055 | |||||
| 13/056 | |||||
| 13/057 | |||||
| 13/058 | |||||
| 13/059 | |||||
| 13/060 | |||||
| 13/061 | |||||
| 13/062 | |||||
| 13/063 | |||||
| 13/064 | |||||
| 13/065 | |||||
| 13/066 | |||||
| 13/067 | |||||
| 13/068 | |||||
| 13/069 | |||||
| 13/070 | |||||
| 13/071 | |||||
| 13/072 | |||||
| 13/073 | |||||
| 13/074 | |||||
| 13/075 | |||||
| 13/076 | |||||
| 13/077 | |||||
| 13/078 | |||||
| 13/079 | |||||
| 13/080 | |||||
| 13/081 |
2014
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 14/001 | |||||
| 14/002 | |||||
| 14/003 | |||||
| 14/004 | |||||
| 14/005 | |||||
| 14/006 | |||||
| 14/007 | |||||
| 14/008 | |||||
| 14/009 | |||||
| 14/010 | |||||
| 14/011 | |||||
| 14/012 | |||||
| 14/013 | |||||
| 14/014 | |||||
| 14/015 | |||||
| 14/016 | |||||
| 14/017 | |||||
| 14/018 | |||||
| 14/019 | |||||
| 14/020 | |||||
| 14/021 | |||||
| 14/022 | |||||
| 14/023 | |||||
| 14/024 | |||||
| 14/025 | |||||
| 14/026 | |||||
| 14/027 | |||||
| 14/028 | |||||
| 14/029 | |||||
| 14/030 | |||||
| 14/031 | |||||
| 14/032 | |||||
| 14/033 | |||||
| 14/034 | |||||
| 14/035 | |||||
| 14/036 | |||||
| 14/037 | |||||
| 14/038 | |||||
| 14/039 | |||||
| 14/040 | |||||
| 14/041 | |||||
| 14/042 | |||||
| 14/043 | |||||
| 14/044 | |||||
| 14/045 | |||||
| 14/046 | |||||
| 14/047 | |||||
| 14/048 | |||||
| 14/049 | |||||
| 14/050 | |||||
| 14/051 | |||||
| 14/052 | |||||
| 14/053 | |||||
| 14/054 | |||||
| 14/055 | |||||
| 14/056 | |||||
| 14/057 | |||||
| 14/058 | |||||
| 14/059 | |||||
| 14/060 | |||||
| 14/061 | |||||
| 14/062 | |||||
| 14/063 | |||||
| 14/064 | |||||
| 14/065 | |||||
| 14/066 | |||||
| 14/067 | |||||
| 14/068 | |||||
| 14/069 | |||||
| 14/070 | |||||
| 14/071 | |||||
| 14/072 | |||||
| 14/073 | |||||
| 14/074 | |||||
| 14/075 | |||||
| 14/076 | |||||
| 14/077 | |||||
| 14/078 | |||||
| 14/079 | |||||
| 14/080 | |||||
| 14/081 | |||||
| 14/082 | |||||
| 14/083 | |||||
| 14/084 | |||||
| 14/085 | |||||
| 14/086 | |||||
| 14/087 | |||||
| 14/088 | |||||
| 14/089 | |||||
| 14/090 | |||||
| 14/091 | |||||
| 14/092 | |||||
| 14/093 | |||||
| 14/094 | |||||
| 14/095 | |||||
| 14/096 | |||||
| 14/097 | |||||
| 14/098 | |||||
| 14/099 | |||||
| 14/100 | |||||
| 14/101 | |||||
| 14/102 |
2015
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 15/001 | Volvo B7RLE | Bustech "VST" | YV3R6R620FA171192 | ||
| 15/002 | Volvo B7RLE | Bustech "VST" | YV3R6R622FA171193 | ||
| 15/003 | Volvo B7RLE | Bustech "VST" | YV3R6R621FA171203 | ||
| 15/004 | Volvo B7RLE | Bustech "VST" | YV3R6R623FA171204 | ||
| 15/005 | Volvo B7RLE | Bustech "VST" | YV3R6R625EA169518 | ||
| 15/006 | Volvo B7RLE | Bustech "VST" | YV3R6R626FA171228 | ||
| 15/007 | Volvo B7RLE | Bustech "VST" | YV3R6R622FA171226 | ||
| 15/008 | Volvo B7RLE | Bustech "VST" | YV3R6R625FA171348 | ||
| 15/009 | Volvo B7RLE | Bustech "VST" | YV3R6R623FA171350 | ||
| 15/010 | Volvo B7RLE | Bustech "VST" | YV3R6R625FA171351 | ||
| 15/011 | Volvo B7RLE | Bustech "VST" | YV3R6R629FA171353 | ||
| 15/012 | Volvo B7RLE | Bustech "VST" | YV3R6R620FA171354 | ||
| 15/013 | Volvo B7RLE | Bustech "VST" | YV3R6R625FA171379 | ||
| 15/014 | Volvo B7RLE | Bustech "VST" | YV3R6R621FA171380 | ||
| 15/015 | Volvo B7RLE | Bustech "VST" | YV3R6R621FA171382 | ||
| 15/016 | Volvo B7RLE | Bustech "VST" | YV3R6R627FA171383 | ||
| 15/017 | Volvo B7RLE | Bustech "VST" | YV3R6R625FA171477 | ||
| 15/018 | Volvo B7RLE | Bustech "VST" | YV3R6R627FA171478 | ||
| 15/019 | Volvo B7RLE | Bustech "VST" | YV3R6R620FA171483 | ||
| 15/020 | Volvo B7RLE | Bustech "VST" | YV3R6R628FA171571 | ||
| 15/021 | Volvo B7RLE | Bustech "VST" | YV3R6R621FA171637 | ||
| 15/022 | Volvo B7RLE | Bustech "VST" | YV3R6R62XFA171667 | ||
| 15/023 | Volvo B7RLE | Bustech "VST" | YV3R6R624FA172121 | ||
| 15/024 | YV3R6R628FA173062 | ||||
| 15/025 | ? | ? | ? | ? | ? |
| 15/026 | 6K9SLEH10FB039001 | ||||
| 15/027 | 6K9SLEH10FB039002 | ||||
| 15/028 | ? | ? | ? | ? | ? |
| 15/029 | 6K9XLEH10FB039003 | ||||
| 15/030 | 6K9XLEH10FB039003 | ||||
| 15/031 | 6K9XLEH10FB039005 | ||||
| 15/032 | 6K9XLEH10FB039006 | ||||
| 15/033 | 6K9XLEH10FB039007 | ||||
| 15/034 | 6K9XLEH10FB039008 | ||||
| 15/035 | 6K9XLEH10FB039009 | ||||
| 15/036 | 6K9CLGT20FB039010 | ||||
| 15/037 | 6K9CLGT20FB039011 | ||||
| 15/038 | 6K9CLGT20FB039012 | ||||
| 15/039 | 6K9CLGT20FB039013 | ||||
| 15/040 | 6K9CLGT23FB039022 | ||||
| 15/041 | 6K9CLGT23FB039023 | ||||
| 15/042 | 6K9CLGT23GB039009 | ||||
| 15/043 | 6K9CLGT23GB039010 | ||||
| 15/044 | ? | ? | ? | ? | ? |
| 15/045 | ? | ? | ? | ? | ? |
| 15/046 | YV3R6R622FA172019 | ||||
| 15/047 | YV3R6R629FA172020 | ||||
| 15/048 | YV3R6R620FA172021 | ||||
| 15/049 | WMARR8ZZ7EC019845 | ||||
| 15/050 | MAN 19.320 | Bustech SBM | WMARR8ZZ0EC019850 | Delivered 17/2/16. | |
| 15/051 | WMARR8ZZ2EC019851 | ||||
| 15/052 | WEB63442021000567 | ||||
| 15/053 | WEB63442021000568 | ||||
| 15/054 | WEB63442021000569 | ||||
| 15/055 | WMARC2ZZ7EC019858 | ||||
| 15/056 | WMARC2ZZ8EC019769 | ||||
| 15/057 | WMARC2ZZ6EC019785 | ||||
| 15/058 | Bustech XDi - Cummins ISL | Bustech "XDi" | 6K9XLGH13GB039002 | ||
| 15/059 | ? | ? | ? | ? | ? |
| 15/060 | ? | ? | ? | ? | ? |
| 15/061 | YV3R6R628FA171196 | ||||
| 15/062 | Mercedes Benz O500LE | Bustech "VST" | WEB63442021000570 | ||
| 15/063 | ? | ? | ? | ? | ? |
| 15/064 | ? | ? | ? | ? | ? |
| 15/065 | ? | ? | ? | ? | ? |
| 15/066 | Volvo B7RLE | Bustech "VST" | YV3R6R626FA171679 | ||
| 15/067 | Volvo B7RLE | Bustech "VST" | YV3R6R622FA171680 | ||
| 15/068 | Volvo B7RLE | Bustech "VST" | YV3R6R627FA172243 | ||
| 15/069 | Volvo B7RLE | Bustech "VST" | YV3R6R629FA172244 | ||
| 15/070 | Volvo B7RLE | Bustech "VST" | YV3R6R621FA172271 | ||
| 15/071 | Volvo B7RLE | Bustech "VST" | YV3R6R623FA172272 | ||
| 15/072 | Volvo B7RLE | Bustech "VST" | YV3R6R626FA172265 | ||
| 15/073 | Volvo B7RLE | Bustech "VST" | YV3R6R629FA172339 | ||
| 15/074 | Volvo B7RLE | Bustech "VST" | YV3R6R625FA172340 | ||
| 15/075 | Volvo B7RLE | Bustech "VST" | YV3R6R624FA172362 | ||
| 15/076 | Volvo B7RLE | Bustech "VST" | YV3R6R625FA172483 | ||
| 15/077 | Volvo B7RLE | Bustech "VST" | YV3R6R629FA172485 | ||
| 15/078 | Volvo B7RLE | Bustech "VST" | YV3R6R620FA172486 | ||
| 15/079 | Volvo B7RLE | Bustech "VST" | YV3R6R629FA172700 | ||
| 15/080 | Volvo B7RLE | Bustech "VST" | YV3R6R627FA172534 | ||
| 15/081 | Volvo B7RLE | Bustech "VST" | YV3R6R629FA172535 | ||
| 15/082 | Volvo B7RLE | Bustech "VST" | YV3R6R622FA172702 | ||
| 15/083 | Volvo B7RLE | Bustech "VST" | YV3R6R624FA172703 | ||
| 15/084 | Volvo B7RLE | Bustech "VST" | YV3R6R626FA172704 | ||
| 15/085 | Volvo B7RLE | Bustech "VST" | YV3R6R628FA172705 | ||
| 15/086 | Volvo B7RLE | Bustech "VST" | YV3R6R620FA172701 | ||
| 15/087 | Volvo B7RLE | Bustech "VST" | YV3R6R620FA172732 | ||
| 15/088 | Volvo B7RLE | Bustech "VST" | YV3R6R622FA172733 | ||
| 15/089 | Bustech XDi - Cummins ISL | Bustech "XDi" | 6K9XLGH13GB039007 | ||
| 15/090 | WEB63442021000577 | ||||
| 15/091 | WMARR8ZZ3GC021207 | ||||
| 15/092 | YV3R6R620FA172973 | ||||
| 15/093 | YV3R6R622FA172974 | ||||
| 15/094 | YV3R6R626FA173061 | ||||
| 15/095 | YV3R6R628FA173062 | ||||
| 15/096 | YV3R6R627FA173134 | ||||
| 15/097 | YV3R6R627FA173134 | ||||
| 15/098 | YV3R6R628FA173062 | ||||
| 15/099 | YV3R6R622FA173865 | ||||
| 15/100 | YV3R6R620FA173878 | ||||
| 15/101 | Volvo B7RLE | Bustech "VST" | YV3R6R629GA174061 | ||
| 15/102 | Volvo B7RLE | Bustech "VST" | YV3R6R620GA174062 | ||
| 15/103 | Volvo B7RLE | Bustech "VST" | YV3R6R628GA174181 | ||
| 15/104 | Volvo B7RLE | Bustech "VST" | YV3R6R628GA174181 | ||
| 15/105 | YV3R6R627GA174222 | ||||
| 15/106 | YV3R6R627FA173134 | ||||
| 15/107 | YV3R6R621GA174278 | ||||
| 15/108 | 6K9XLEH22FB039014 | ||||
| 15/109 | 6K9XLEH22FB039015 | ||||
| 15/110 | 6K9XLEH22FB039016 | ||||
| 15/111 | 6K9XLEH22FB039017 | ||||
| 15/112 | 6K9XLEH22FB039018 | ||||
| 15/113 | 6K9XLEH22FB039019 | ||||
| 15/114 | 6K9XLEH22FB039020 | ||||
| 15/115 | YS2K4X20001895553 | ||||
| 15/116 | YS2K4X20001895548 | ||||
| 15/117 | YS2K4X20001895416 | ||||
| 15/118 | YS2K4X20001895426 | ||||
| 15/119 | YS2K4X20001895436 | ||||
| 15/120 | YS2K4X20001895445 | ||||
| 15/121 | Scania K280UB | Bustech "VST" | YS2K4X20001895441 | ||
| 15/122 | Scania K280UB | Bustech "VST" | YS2K4X20001895684 | ||
| 15/123 | Scania K280UB | Bustech "VST" | YS2K4X20001895703 | ||
| 15/124 | Scania K280UB | Bustech "VST" | YS2K4X20001895691 | ||
| 15/125 | Scania K280UB | Bustech "VST" | YS2K4X20001895687 | ||
| 15/126 | Scania K280UB | Bustech "VST" | YS2K4X20001895714 | ||
| 15/127 | Scania K280UB | Bustech "VST" | YS2K4X20001895715 | ||
| 15/128 | Scania K280UB | Bustech "VST" | YS2K4X20001895755 | ||
| 15/129 | Scania K280UB | Bustech "VST" | YS2K4X20001895748 | ||
| 15/130 | Scania K280UB | Bustech "VST" | YS2K4X20001895741 | ||
| 15/131 | Scania K280UB | Bustech "VST" | YS2K4X20001895758 | ||
| 15/132 | Scania K280UB | Bustech "VST" | YS2K4X20001895765 | ||
| 15/133 | Scania K280UB | Bustech "VST" | YS2K4X20001895816 | ||
| 15/134 | Scania K280UB | Bustech "VST" | YS2K4X20001895813 | ||
| 15/135 | Scania K280UB | Bustech "VST" | YS2K4X20001895817 | ||
| 15/136 | Scania K280UB | Bustech "VST" | YS2K4X20001895823 | ||
| 15/137 | Scania K280UB | Bustech "VST" | YS2K4X20001895827 | ||
| 15/138 | Scania K280UB | Bustech "VST" | YS2K4X20001895832 | ||
| 15/139 | Scania K280UB | Bustech "VST" | YS2K4X20001895825 | ||
| 15/140 | Scania K280UB | Bustech "VST" | YS2K4X20001895838 | ||
| 15/141 | Scania K280UB | Bustech "VST" | YS2K4X20001895845 | ||
| 15/142 | Scania K280UB | Bustech "VST" | YS2K4X20001895847 | ||
| 15/143 | Scania K280UB | Bustech "VST" | YS2K4X20001895851 | ||
| 15/144 | Scania K280UB | Bustech "VST" | YS2K4X20001895850 | ||
| 15/145 | Scania K280UB | Bustech "VST" | YS2K4X20001895959 | ||
| 15/146 | Scania K280UB | Bustech "VST" | YS2K4X20001895980 | ||
| 15/147 | Scania K280UB | Bustech "VST" | YS2K4X20001895968 | ||
| 15/148 | Scania K280UB | Bustech "VST" | YS2K4X20001896154 | ||
| 15/149 | Volvo B5RLEH | Bustech "VST-H" | YV3T8R921FA171326 | Port Stephens Coaches m/o 8367 NSW | Ex Volvo Australia Demo July 2018. ex Latrobe Valley Bus Lines Aug 2016 to ? 2018. ex various NZ operators as 10/15 to 3/16. |
| 15/150 | Volvo B5RLEH | Bustech "VST-H" | YV3T8R928FA171565 | Port Stephens Coaches m/o 9431 NSW | Ex ACTION #712 ACT until Novcember 2018. |
| 15/151 | ? | ? | ? | ? | ? |
| 15/152 | Volvo B7R | Bustech "SBV" | YV3R6R62XGA174702 | Orange Buslines #33 NSW | Reg 16/3/16. |
| 15/153 | ? | ? | ? | ? | ? |
| 15/154 | Scania K310UB | Bustech "VST-C" | YS2K4X20001895681 | Tassielink Hobart 40 | |
| 15/155 | ? | ? | ? | ? | ? |
| 15/156 | Bustech MDi - Cummins ISC | Bustech "MDi" | 6K9MLET22GB039001 | ||
| 15/157 | Volvo B7RLE | Bustech "VST" | YV3R6R623FA171865 | ||
| 15/158 | Bustech XDi - Cummins ISL | Bustech "XDi" | 6K9XLEH22FB039021 | ||
| 15/159 | Bustech SDi - Cummins ISL | Bustech "SDi" | 6K9SLET12FB039026 | ||
| 15/160 | ? | ? | ? | ? | ? |
| 15/161 | ? | ? | ? | ? | ? |
| 15/162 | Bustech "CDi" | 6K9CLBT23GB039003 |
2016
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 16/001 | |||||
| 16/002 | |||||
| 16/003 | |||||
| 16/004 | |||||
| 16/005 | |||||
| 16/006 | |||||
| 16/007 | |||||
| 16/008 | |||||
| 16/009 | |||||
| 16/010 | |||||
| 16/011 | |||||
| 16/012 | |||||
| 16/013 | |||||
| 16/014 | |||||
| 16/015 | |||||
| 16/016 | |||||
| 16/017 | |||||
| 16/018 | |||||
| 16/019 | |||||
| 16/020 | |||||
| 16/021 | |||||
| 16/022 | |||||
| 16/023 | |||||
| 16/024 | |||||
| 16/025 | |||||
| 16/026 | |||||
| 16/027 | |||||
| 16/028 | |||||
| 16/029 | |||||
| 16/030 | |||||
| 16/031 | |||||
| 16/032 | |||||
| 16/033 | |||||
| 16/034 | |||||
| 16/035 | |||||
| 16/036 | YS2K4X20001897689 | ||||
| 16/037 | |||||
| 16/038 | |||||
| 16/039 | |||||
| 16/040 | |||||
| 16/041 | |||||
| 16/042 | |||||
| 16/043 | |||||
| 16/044 | |||||
| 16/045 | |||||
| 16/046 | |||||
| 16/047 | |||||
| 16/048 | |||||
| 16/049 | |||||
| 16/050 | |||||
| 16/051 | |||||
| 16/052 | |||||
| 16/053 | |||||
| 16/054 | |||||
| 16/055 | |||||
| 16/056 | |||||
| 16/057 | |||||
| 16/058 | |||||
| 16/059 | |||||
| 16/060 | |||||
| 16/061 | |||||
| 16/062 | |||||
| 16/063 | |||||
| 16/064 | |||||
| 16/065 | |||||
| 16/066 | |||||
| 16/067 | |||||
| 16/068 | |||||
| 16/069 | |||||
| 16/070 | |||||
| 16/071 | |||||
| 16/072 | |||||
| 16/073 | |||||
| 16/074 | |||||
| 16/075 | |||||
| 16/076 | |||||
| 16/077 | |||||
| 16/078 | |||||
| 16/079 | |||||
| 16/080 | |||||
| 16/081 |
2016 Precision
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 16/501 | Bustech XDi Integral - Cummins ISL | Bustech-Precision XDi | 6K9XBEH22GE039032 | Eco-friendly bus trial. | |
| 16/502 | Bustech XDi Integral - Cummins ISL | Bustech-Precision XDi | 6K9XBEH22GE039033 | Eco-friendly bus trial. | |
| 16/503 | Bustech Integral Hybrid | Bustech-Precision ZDi | 6K9ZESS2TGE039034 | Last known to be delivered for Torrents Transit as #1789 in 2018. | |
| 16/504 | Bustech Integral Hybrid | Bustech-Precision ZDi | 6K9ZESS2TGE039035 | ||
| DEL | DEL | DEL | DEL | DEL | |
| DEL | DEL | DEL | DEL | DEL |
2017
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 17/001 | |||||
| 17/002 | |||||
| 17/003 | |||||
| 17/004 | |||||
| 17/005 | |||||
| 17/006 | |||||
| 17/007 | |||||
| 17/008 | |||||
| 17/009 | |||||
| 17/010 | |||||
| 17/011 | |||||
| 17/012 | |||||
| 17/013 | |||||
| 17/014 | |||||
| 17/015 | |||||
| 17/016 | |||||
| 17/017 | |||||
| 17/018 | |||||
| 17/019 | |||||
| 17/020 | |||||
| 17/021 | |||||
| 17/022 | |||||
| 17/023 | |||||
| 17/024 | |||||
| 17/025 | |||||
| 17/026 | |||||
| 17/027 | |||||
| 17/028 | |||||
| 17/029 | |||||
| 17/030 | |||||
| 17/031 | |||||
| 17/032 | |||||
| 17/033 | |||||
| 17/034 | |||||
| 17/035 | |||||
| 17/036 | |||||
| 17/037 | |||||
| 17/038 | |||||
| 17/039 | |||||
| 17/040 | |||||
| 17/041 | |||||
| 17/042 | |||||
| 17/043 | |||||
| 17/044 | |||||
| 17/045 | |||||
| 17/046 | |||||
| 17/047 | |||||
| 17/048 | |||||
| 17/049 | |||||
| 17/050 | |||||
| 17/051 | |||||
| 17/052 | |||||
| 17/053 | |||||
| 17/054 | |||||
| 17/055 | |||||
| 17/056 | |||||
| 17/057 | |||||
| 17/058 | |||||
| 17/059 | |||||
| 17/060 | |||||
| 17/061 | |||||
| 17/062 | |||||
| 17/063 | |||||
| 17/064 | |||||
| 17/065 | |||||
| 17/066 | |||||
| 17/067 | |||||
| 17/068 | |||||
| 17/069 | |||||
| 17/070 | |||||
| 17/071 | |||||
| 17/072 | |||||
| 17/073 | |||||
| 17/074 | |||||
| 17/075 | |||||
| 17/076 | |||||
| 17/077 | |||||
| 17/078 | |||||
| 17/079 | |||||
| 17/080 | |||||
| 17/081 | |||||
| 17/082 | |||||
| 17/083 | |||||
| 17/084 | |||||
| 17/085 | |||||
| 17/086 | |||||
| 17/087 | |||||
| 17/088 | |||||
| 17/089 | |||||
| 17/090 |
2017 Precision
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 17/501 | ? | ||||
| 17/502 | ? | ||||
| 17/503 | ? | ||||
| 17/504 | ? | ||||
| 17/505 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039001 | In service. | |
| 17/506 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039002 | In service. | |
| 17/507 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039003 | In service. | |
| 17/508 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039004 | In service. | |
| 17/509 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039005 | In service. | |
| 17/510 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039006 | In service. | |
| 17/511 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039007 | In service. | |
| 17/512 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039008 | In service. | |
| 17/513 | Bustech XDi - Cummins ISL | Bustech XDi | 6K9XLGH23HB039009 | In service. |
2018
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 18/001 | |||||
| 18/002 | |||||
| 18/003 | |||||
| 18/004 | |||||
| 18/005 | |||||
| 18/006 | |||||
| 18/007 | |||||
| 18/008 | |||||
| 18/009 | |||||
| 18/010 | |||||
| 18/011 | |||||
| 18/012 | |||||
| 18/013 | |||||
| 18/014 | |||||
| 18/015 | |||||
| 18/016 | |||||
| 18/017 | |||||
| 18/018 | |||||
| 18/019 | |||||
| 18/020 | |||||
| 18/021 | |||||
| 18/022 | |||||
| 18/023 | |||||
| 18/024 | |||||
| 18/025 | |||||
| 18/026 | |||||
| 18/027 | |||||
| 18/028 | |||||
| 18/029 | |||||
| 18/030 | |||||
| 18/031 | |||||
| 18/032 | |||||
| 18/033 | |||||
| 18/034 | |||||
| 18/035 | |||||
| 18/036 | |||||
| 18/037 | |||||
| 18/038 | |||||
| 18/039 | |||||
| 18/040 | |||||
| 18/041 | |||||
| 18/042 | |||||
| 18/043 | |||||
| 18/044 | |||||
| 18/045 | |||||
| 18/046 | |||||
| 18/047 | |||||
| 18/048 | |||||
| 18/049 | |||||
| 18/050 | |||||
| 18/051 | |||||
| 18/052 | |||||
| 18/053 | |||||
| 18/054 | |||||
| 18/055 | |||||
| 18/056 | |||||
| 18/057 | |||||
| 18/058 |
2018 Precision
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 18/501 | YS2K4X20001902296 | Torrens | |||
| 18/502 | YS2K4X20001904187 | ||||
| 18/503 | YS2K4X20001902738 | ||||
| 18/504 | YS2K4X20001906075 | ||||
| 18/505 | YS2K4X20001906278 | ||||
| 18/506 | YS2K4X20001906121 | ||||
| 18/507 | |||||
| 18/508 | |||||
| 18/515 | YS2K4X20001906861 | ||||
| 18/520 | YS2K4X20001908695 | ||||
| 18/521 | YS2K4X20001908760 |
2019
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 19/001 | |||||
| 19/002 | |||||
| 19/003 | |||||
| 19/004 | |||||
| 19/005 | |||||
| 19/006 | |||||
| 19/007 | |||||
| 19/008 | |||||
| 19/009 | |||||
| 19/010 | |||||
