Bustech Body List (1998 to 2011)
From Australian Enthusiasts Wiki
1998
| Body # | Chassis | Body | VIN | Current Operator | Notes |
|---|---|---|---|---|---|
| 98/01 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821087696 | Unknown | First Bustech low floor body and displayed at 1998 Sydney Bus & Coach Show. Ex Whitsunday Transit #10 until November 2004. Ex Jones Bros Co until April 2012. Ex Bathurst Buslines until June 2023. Potentially with Kingsgrove Bus Service or in preservation. |
| 98/02 | Mercedes Benz O400 | Bustech "UHF" | 9BM664206RC081592 | Withdrawn | First Bustech high floor body. Ex Surfside Buslines #694. |
| 98/03 | Mercedes Benz O400 | Bustech "UHF" | 9BM664206SC081771 | Withdrawn | Ex Surfside Buslines #692. |
| 98/04 | Mercedes Benz O400 | Bustech "UHF" | 9BM664206SC081794 | ||
| 98/05 | Mercedes Benz O400 | Bustech "UHF" | 9BM664206SC082525 | ||
| 98/06 | ? | ? | ? | ? | ? |
| 98/07 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090564 | Withdrawn | Ex Surfside Buslines #644. |
| 98/08 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090561 | ||
| 98/09 | ? | ? | ? | ? | ? |
| 98/10 | ? | ? | ? | ? | ? |
| 98/11 | ? | ? | ? | ? | ? |
| 98/12 | ? | ? | ? | ? | ? |
| 98/13 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821089760 | Withdrawn | Refitted with "round headlight" ULF front after an accident in 2016 . For sale as of January 2025. |
| 98/14 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821089780 | ||
| 98/15 | Hino RG230K | Bustech "ULF" | JHDRG1JSKXXX10655 |
1999
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 99/01 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090560 | ||
| 99/02 | Hino RG230 | Bustech "UHF" | JHDRG1JSKXXX10737 | Ex Surfside Buslines #564 Qld until 7/8/2020. | |
| 99/03 | Hino RG230 | Bustech "UHF" | JHDRG1JSKXXX10734 | Ex Gatton Bus Service #21, Ex Gatton Bus Service #18, Ex u/r Logan City Bus Service | |
| 99/04 | Mercedes-Benz O405NH | Bustech "ULF" | WDB35743821090518 | ||
| 99/05 | Mercedes-Benz O405NH | Bustech "ULF" | WDB35743821090559 | ||
| 99/06 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821090530 | ||
| 99/07 | ? | ? | ? | ? | ? |
| 99/08 | ? | ? | ? | ? | ? |
| 99/09 | Hino RG230 | Bustech "UHF" | JHDRG1JSKXXX10660 | ||
| 99/10 | ? | ? | ? | ? | ? |
| 99/11 | ? | ? | ? | ? | ? |
| 99/12 | ? | ? | ? | ? | ? |
| 99/13 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821090515 | ||
| 99/14 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821091703 | CDC Mildura #13 Vic | Ex Sunraysia Bus Lines #13 Vic until April 2020. |
| 99/15 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821091704 | ||
| 99/16 | Scania L94UB | Bustech "ULF" | YS4L4X20001834487 | Ex Hopes Coaches #6 NSW until October 2004. | |
| 99/17 | ? | ? | ? | ? | ? |
| 99/18 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090563 | ||
| 99/19 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35745821090511 | ||
| 99/20 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821092434 | ||
| 99/21 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821092359 | ||
| 99/22 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821092361 | ||
| 99/23 | Scania L94UB | Bustech "ULF" | YS4L4X20001835083 | ||
| 99/24 | MAN 15.220 | Bustech "ULF" | WMAA660142W035391 | Withdrawn | Ex CDC Gladstone #302 Qld until 2023. Ex stock. |
| 99/25 | ? | ? | ? | ? | ? |
| 99/26 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821093657 | ||
| 99/27 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821092436 | ||
| 99/28 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821092437 | ||
| 99/29 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821092299 | ||
| 99/30 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821092601 | ||
| 99/31 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821093161 | ||
| 99/32 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821093656 | ||
| 99/33 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821093202 | ||
| 99/34 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821090528 | ||
| 99/35 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821093652 | ||
| 99/36 | Scania L94UB | Bustech "ULF" | YS4L4X20001835085 |
2000
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 00/01 | |||||
| 00/02 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821094004 | ||
| 00/03 | Volvo B7L | Bustech | YV3R7C717YA000166 | ||
| 00/04 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821094005 | ||
| 00/05 | Volvo B7R | Bustech | YV3R6B515XA001122 | ||
| 00/06 | Volvo B7R | Bustech | YV3R6B517XA001204 | ||
| 00/07 | Volvo B7R | Bustech | YV3R6B519XA001205 | ||
| 00/08 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821094006 | Displayed at the 2000 Bus & Coach Show. | |
| 00/09 | Volvo B7L | Bustech | YV3R7C715YA000165 | ||
| 00/10 | Volvo B7R (Cummins ISL Engine) | Bustech | YV3R6B510XA001206 | ||
| 00/11 | Volvo B7R (Cummins ISC Engine) | Bustech | YV3R6B514YA001386 | ||
| 00/12 | Volvo B7R | Bustech | YV3R6B516YA001387 | ||
| 00/13 | |||||
| 00/14 | Mercedes Benz O405NH | Bustech | WEB35743821094010 | ||
| 00/15 | Mercedes-Benz O405NH | Bustech | WEB35743821095011 | Loaned to Brisbane Transport Larapinta in May 2008. | |
| 00/16 | |||||
| 00/17 | Mercedes Benz O405NH | Bustech | WEB35743821094009 | ||
| 00/18 | MAN 18.250 | Bustech "UHF" | 6ABA640027MM00109 | ||
| 00/19 | Volvo B7R | Bustech | YV3R6B510YA001630 | ||
| 00/20 | |||||
| 00/21 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821095014 | ||
| 00/22 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821094013 | ||
| 00/23 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821095003 | ||
| 00/24 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821095007 | ||
| 00/25 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821095008 | ||
| 00/26 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821095015 | ||
| 00/27 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821095009 | ||
| 00/28 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821095771 | ||
| 00/29 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821095765 | ||
| 00/30 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821095792 | ||
| 00/31 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821095013 | ||
| 00/32 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096305 | ||
| 00/33 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096329 | ||
| 00/34 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096338 | ||
| 00/35 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096316 | ||
| 00/36 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096349 | ||
| 00/37 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821093631 | ||
| 00/38 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821096049 | ||
| 00/39 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096363 | ||
| 00/40 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096362 | ||
| 00/41 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096367 | ||
| 00/42 | Mercedes-Benz O405NH | Bustech "ULF" | WEB35743821096366 | ||
| 00/43 | |||||
| 00/44 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821096044 | ||
| 00/45 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821095012 | ||
| 00/46 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821096051 | ||
| 00/47 | |||||
| 00/48 | |||||
| 00/49 | |||||
| 00/50 | |||||
| 00/51 | |||||
| 00/52 | |||||
| 00/53 | |||||
| 00/54 | |||||
| 00/55 | |||||
| 00/56 | |||||
| 00/57 | |||||
| 00/58 | Mercedes Benz O405NH | Bustech "ULF" | WEB35743821096883 |
2001
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 01/01 | |||||
| 01/02 | |||||
| 01/03 | Mercedes Benz O405NH | Bustech | WEB35743821096876 | ||
| 01/04 | Mercedes Benz O405NH | Bustech | WEB35743821096875 | ||
| 01/05 | |||||
| 01/06 | Mercedes Benz O405NH | Bustech | WEB35743821096877 | ||
| 01/07 | Mercedes-Benz O405NH | Bustech | WEB35743821096878 | ||
| 01/08 | Mercedes Benz O405NH | Bustech | WEB61241821097850 | ||
| 01/09 | Volvo B7RLE | Bustech | YV3R6B519YA001948 | ||
| 01/10 | Volvo B7RLE | Bustech | YV3R6B518YA001813 | ||
| 01/11 | Mercedes-Benz O405NH | Bustech | WEB35743821096879 | ||
| 01/12 | Mercedes Benz O405NH | Bustech | WEB61241821097851 | ||
| 01/13 | Mercedes Benz O405NH | Bustech | WEB61241821097849 | ||
| 01/14 | Mercedes-Benz O405NH | Bustech | WEB61241821097853 | ||
| 01/15 | Mercedes Benz O405NH | Bustech | WEB61241821097855 | ||
| 01/16 | Mercedes Benz O405NH | Bustech | WEB61241821097854 | ||
| 01/17 | Volvo B7R | Bustech | YV3R6B516YA001812 | ||
| 01/18 | Mercedes Benz O405NH | Bustech | WEB61241821097856 | ||
| 01/19 | Volvo B7R | Bustech | YV3R6B514YA002151 | ||
| 01/20 | Volvo B7R | Bustech | YV3R6B5151A002553 | ||
| 01/21 | |||||
| 01/22 | |||||
| 01/23 | Mercedes Benz O405NH | Bustech | WEB61241821098729 | ||
| 01/24 | Mercedes Benz O405NH | Bustech | WEB61241821098732 | ||
| 01/25 | Mercedes-Benz O405NH | Bustech | WEB61241821097860 | ||
| 01/26 | Volvo B7RLE | Bustech | YV3R6B3161A002547 | ||
| 01/27 | Mercedes Benz O405NH | Bustech | WEB61241821097862 | ||
| 01/28 | Mercedes Benz O405NH | Bustech | WEB61241821097861 | ||
| 01/29 | |||||
| 01/30 | |||||
| 01/31 | Mercedes Benz LO815 | Bustech "CB20" | WDB6703742N088453 | ? of ? CB20s produced by Bustech. | |
| 01/32 | Mercedes Benz O405NH | Bustech | WEB61241821098927 | ||
| 01/33 | Volvo B7R | Bustech | YV3R6B5141A002690 | ||
| 01/34 | Volvo B7R | Bustech | YV3R6B5181A002689 | ||
| 01/35 | Volvo B7R | Bustech | YV3R6B5151A002780 | ||
| 01/36 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098733 | ||
| 01/37 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098734 | ||
| 01/38 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098918 | ||
| 01/39 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098917 | ||
| 01/40 | Volvo B7RLE | Bustech | YV3R6B5141A002799 | ||
| 01/41 | Volvo B7RLE | Bustech | YV3R6B5171A002800 |
2002
| Body # | Chassis | Body | VIN | Current Operator | Notes | |
| 02/01 | Volvo B7RLE | Bustech | YV3R6B5101A002802 | |||
| 02/02 | Volvo B7RLE | Bustech | YV3R6B5121A002803 | |||
| 02/03 | Volvo B7RLE | Bustech | YV3R6B5162A003132 | |||
| 02/04 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098919 | |||
| 02/05 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098920 | Removed from service after major accident 11/09/09. Fitted with a Bustech "VST" front 3/10. | ||
| 02/06 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099625 | |||
| 02/07 | Mercedes Benz O405NH | Bustech ULF | WEB61241821099626 | |||
| 02/08 | ||||||
| 02/09 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098924 | |||
| 02/10 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098926 | |||
| 02/11 | Mercedes Benz O405NH | Bustech ULF | WEB61241821098925 | |||
| 02/12 | Volvo B7RLE | Bustech | YV3R6B5182A003133 | |||
| 02/13 | Volvo B7RLE | Bustech | YV3R6B51X2A003134 | |||
| 02/14 | Volvo B7RLE | Bustech | YV3R6B5112A003135 | |||
| 02/15 | Volvo B7RLE | Bustech | YV3R6B5172A003141 | |||
| 02/16 | Volvo B7RLE | Bustech | YV3R6B5162A003471 | |||
| 02/17 | Volvo B7RLE | Bustech | YV3R6B5182A003472 | |||
| 02/18 | Volvo B7RLE | Bustech | YV3R6B5132A003475 | |||
| 02/19 | Volvo B7RLE | Bustech | YV3R6B51X2A003473 | |||
| 02/20 | Volvo B7RLE | Bustech | YV3R6B5162A003521 | |||
| 02/21 | Volvo B7RLE | Bustech | YV3R6B5182A003522 | |||
| 02/22 | Volvo B7RLE | Bustech | YV3R6B51X2A003523 | |||
| 02/23 | Volvo B7RLE | Bustech | YV3R6B5112A003524 | |||
| 02/24 | Volvo B7RLE | Bustech | YV3R6B5142A003968 | |||
| 02/25 | Volvo B7RLE | Bustech | YV3R6B5132A003525 | |||
| 02/26 | ||||||
| 02/27 | Mercedes-Benz O405NH | Bustech | WEB61241821099651 | |||
| 02/28 | Mercedes-Benz O405NH | Bustech | WEB61241821098928 | |||
| 02/29 | Volvo B7RLE | Bustech | YV3R6B5162A003969 | |||
| 02/30 | Volvo B7RLE | Bustech | YV3R6G7152A004153 | |||
| 02/31 | Volvo B7RLE | Bustech | YV3R6G7102A004206 | |||
| 02/32 | Mercedes-Benz O405NH | Bustech | WEB61241821099657 | |||
| 02/33 | Volvo B7RLE | Bustech | YV3R6G7132A004345 | |||
| 02/34 | Volvo B7RLE | Bustech | YV3R6B5112A003992 | |||
| 02/35 | Mercedes Benz O405NH | Bustech | WEB61241821099656 | |||
| 02/36 | Mercedes Benz O405NH | Bustech | WEB61241821099658 | |||
| 02/37 | Volvo B12BLE | Bustech | YV3R8F8162A001023 | |||
| 02/38 | MAN 18.280 | Bustech | WMAA69ZZZ2H002291 | |||
| 02/39 | Mercedes-Benz 0405NH | Bustech | WEB61241821099659 | |||
| 02/40 | Mercedes-Benz 0405NH | Bustech | WEB61241821099660 | |||
| 02/41 | Mercedes-Benz 0405NH | Bustech | WEB61241821099661 | |||
| 02/42 | ||||||
| 02/43 | Volvo B7RLE | Bustech | YV3R6G7122A004207 | |||
| 02/44 | Volvo B7RLE | Bustech | YV3R6G7162A004209 | |||
| 02/45 | Volvo B7RLE | Bustech | YV3R607142A004368 | |||
| 02/46 | Volvo B12BLE | Bustech ULF | YV3R8F81X3A001558 | Ex Clarks Logan Qld as 75CBS until . | ||
| 02/47 | ||||||
| 02/48 | ||||||
| 02/49 | Mercedes Benz 815D | Bustech "CB20" | WDB6703742N086500 |
2003
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 03/01 | Volvo B12BLE | Bustech "ULF" | YV3R8F8183A001557 | Ex Clarks Logan QLD as 76CBS until . | |
| 03/02 | Volvo B7RLE | Bustech "ULF" | YV3R6G7103A004868 | ||
| 03/03 | Volvo B7RLE | Bustech "ULF" | YV3R6B5111A002808 | ||
| 03/04 | Volvo B12BLE | Bustech "ULF" | YV3R8F81X3A001849 | ||
| 03/05 | Volvo B7RLE | Bustech "ULF" | YV3R6G7123A004869 | ||
| 03/06 | Volvo B12BLE | Bustech "ULF" | YV3R8F8163A001850 | ||
| 03/07 | Scania L94UB | Bustech "ULF" | YS2L4X20001843416 | ||
| 03/08 | Scania L94UB | Bustech "ULF" | YS2L4X20001843419 | ||
| 03/09 | Volvo B12BLE | Bustech "ULF" | YV3R8F8133A001854 | Potter Travel ACT #? | Ex Clarks LCBS #77 until . |
| 03/10 | Scania L94UB | Bustech "ULF" | YS2L4X20001843623 | ||
| 03/11 | |||||
| 03/12 | Scania L94UB | Bustech "ULF" | YS2L4X20001843571 | ||
| 03/13 | Scania L94UB | Bustech "ULF" | YS4L4X20001842426 | ||
| 03/14 | |||||
| 03/15 | Scania L94UB | Bustech "ULF" | YS4L4X20001843675 | ||
| 03/16 | Scania L94UB | Bustech "ULF" | YS2L4X20001843705 | ||
| 03/17 | Scania L94UB | Bustech "ULF" | YS4L4X20001843713 | ||
| 03/18 | Scania L94UB | Bustech "ULF" | YS2L4X20001843681 | ||
| 03/19 | Scania L94UB | Bustech "ULF" | YS2L4X20001843679 | ||
| 03/20 | Scania L94UB | Bustech "ULF" | YS4L4X20001842659 | ||
| 03/21 | Scania L94UB | Bustech "ULF" | YS2L4X20001843698 | ||
| 03/22 | Scania L94UB | Bustech "ULF" | YS2L4X20001843926 | ||
| 03/23 | Scania L94UB | Bustech "ULF" | YS2L4X20001843937 | ||
| 03/24 | |||||
| 03/25 | Scania L94UB | Bustech "ULF" | YS2L4X20001844091 | ||
| 03/26 | Scania L94UB | Bustech "ULF" | YS2L4X20001844665 | ||
| 03/27 | Scania L94UB | Bustech "ULF" | YS2L4X20001844882 | ||
| 03/28 | Scania L94UB | Bustech "ULF" | YS2L4X20001844907 | ||
| 03/29 | Scania L94UB | Bustech "ULF" | YS2L4X20001844894 | ||
| 03/30 | Scania L94UB | Bustech "ULF" | YS2L4X20001844920 | ||
| 03/31 | Scania L94UB | Bustech "ULF" | YS2L4X20001845053 | ||
| 03/32 | Scania L94UB | Bustech "ULF" | YS2L4X20001845055 | ||
| 03/33 | Scania L94UB | Bustech "ULF" | YS2L4X20001845062 | ||
| 03/34 | Scania L94UB | Bustech "ULF" | YS2L4X20001845075 | ||
| 03/35 | Scania L94UB | Bustech "ULF" | YS2L4X20001845066 | ||
| 03/36 | Volvo B7RLE | Bustech "ULF" | YV3R6G7113A005656 | ||
| 03/37 | Volvo B7RLE | Bustech "ULF" | YV3R6G7133A005657 | ||
| 03/38 | Volvo B12BLE | Bustech "ULF" | YV3R8F8143A002480 | ||
| 03/39 | Volvo B12BLE | Bustech "ULF" | YV3R8F8133A002481 | ||
| 03/40 | Volvo B7RLE | Bustech "ULF" | YV3R6G7103A004871 | ||
| 03/41 | Volvo B12BLE | Bustech "VST" | YV3R8F8133A002258 | Kinetic Coomera #858 | First VST produced. |
| 03/42 | Volvo B12BLE | Bustech "VST" | YV3R8F8133A012675 | Sid Foggs #? | Ex Clarks Logan 72CBS. Displayed at 2003 Sydney Bus Show. |
| 03/43 | Volvo B7RLE | Bustech "ULF" | YV3R6G7143A005658 | Was on loan to Drivers Bus Lines Melbourne for Tourist Shuttle 9/07 | |
| 03/44 | Volvo B12BLE | Bustech "VST" | YV3R8F8193A002474 | ||
| 03/45 | Volvo B12BLE | Bustech "VST" | YV3R8F8163A013187 | ||
| 03/46 | Volvo B12BLE | Bustech "VST" | YV3R8F8183A013188 | ||
| 03/47 | Volvo B12BLE | Bustech "VST" | YV3R8F8103A013220 | ||
| 03/48 | Scania L94UB | Bustech "ULF" | YS2L4X20001845068 | ||
| 03/49 | Scania L94UB | Bustech "ULF" | YS2L4X20001845059 | ||
| 03/50 | Scania L94UB | Bustech "ULF" | YS2L4X20001845918 | ||
| 03/51 | Scania L94UB | Bustech "ULF" | YS2L4X20001845935 |
2004
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 04/01 | Volvo B7RLE | Bustech "ULF" | YV3R6G7183A005718 | ||
| 04/02 | Scania L94UB | Bustech "ULF" | YS2L4X20001845920 | U-Go Mobility NSW | Ex Transdev Revesby #8728 NSW |
| 04/03 | Scania L94UB | Bustech "ULF" | YS2L4X20001845937 | U-Go Mobility NSW | Ex Transdev # NSW |
| 04/04 | Scania L94UB | Bustech "ULF" | YS2L4X20001845930 | U-Go Mobility NSW | Ex Transdev # NSW |
| 04/05 | Scania L94UB | Bustech "ULF" | YS2L4X20001845926 | U-Go Mobility NSW | Ex Transdev # NSW |
| 04/06 | Volvo B12BLE | Bustech "VST" | YV3R8F8194A013640 | Kinetic Gold Coast # QLD | |
| 04/07 | Volvo B12BLE | Bustech "VST" | YV3R8F8154A013456 | Kinetic Gold Coast # QLD | |
| 04/08 | Volvo B12BLE | Bustech "VST" | YV3R8F8193A012678 | Kinetic Gold Coast # QLD | |
| 04/09 | Volvo B12BLE | Bustech "VST" | YV3R8F8174A013457 | Kinetic Gold Coast # QLD | |
| 04/10 | Volvo B12BLE | Bustech "VST" | YV3R8F8113A013243 | Kinetic Gold Coast # QLD | |
| 04/11 | Volvo B12BLE | Bustech "VST" | YV3R8F8154A013747 | Kinetic Gold Coast # QLD | |
| 04/12 | Volvo B12BLE | Bustech "VST" | YV3R8F8134A013746 | Kinetic Gold Coast # QLD | |
| 04/13 | Volvo B12BLE | Bustech "VST" | YV3R8F8164A013773 | Kinetic Gold Coast # QLD | |
| 04/14 | Volvo B12BLE | Bustech "VST" | YV3R8F8184A013774 | Ex Clarks Logan City 70. | |
| 04/15 | Volvo B12BLE | Bustech "VST" | YV3R8F81X4A013775 | Ex Clarks Logan City 71. | |
| 04/16 | Volvo B12BLE | Bustech "VST" | YV3R8F8114A013776 | ||
| 04/17 | Volvo B12BLE | Bustech "VST" | YV3R8F8134A013777 | Ex Clarks Logan City 69. | |
| 04/18 | Volvo B12BLE | Bustech "VST" | YV3R8F8154A013778 | Kinetic Caloundra 5704. | |
| 04/19 | Volvo B12BLE | Bustech "VST" | YV3R8F8134A013780 | Kinetic Caloundra 5703. | |
| 04/20 | Volvo B12BLE | Bustech "VST" | YV3R8F8154A013781 | Kinetic Caloundra 5705. | |
| 04/21 | Volvo B12BLE | Bustech "VST" | YV3R8F8104A014482 | Ex Clarks Logan City 68. | |
| 04/22 | Volvo B12BLE | Bustech "VST" | YV3R8F8124A014483 | Kinetic Sunshine Coast 5706. | |
| 04/23 | Volvo B12BLE | Bustech "VST" | YV3R8F8184A014505 | Kinetic Sunshine Coast 5707. | |
| 04/24 | Volvo B12BLE | Bustech "VST" | YV3R8F81X4A014506 | CDC NSW 7718 MO. | |
| 04/25 | Volvo B12BLE | Bustech "VST" | YV3R8F8114A014507 | Kinetic Sunshine Coast 5708. | |
| 04/26 | Volvo B12BLE | Bustech "VST" | YV3R8F8134A014993 | Ex Clarks Logan City 67. | |
| 04/27 | Volvo B12BLE | Bustech "VST" | YV3R8F8154A014944 | Ex Clarks Logan City 66. | |
| 04/28 | Volvo B12BLE | Bustech "VST" | YV3R8F8174A014995 | Kinetic Cairns #2704 QLD | |
| 04/29 | Volvo B12BLE | Bustech "VST" | YV3R8F81X4A014988 | Kinetic Cairns #2705 QLD | |
| 04/30 | Volvo B12BLE | Bustech "VST" | YV3R8F8114A014989 | Ex Kinetic Cairns 2700. | |
| 04/31 | Volvo B12BLE | Bustech "VST" | YV3R8F8184A015184 | Ex Kinetic Cairns 2701. | |
| 04/32 | Volvo B12BLE | Bustech "VST" | YV3R8F81X4A015185 | Kinetic Cairns #2702 QLD | |
| 04/33 | Volvo B12BLE | Bustech "VST" | YV3R8F8194A015341 | Kinetic Cairns #2703 QLD | |
| 04/34 | Volvo B12BLE | Bustech "VST" | YV3R8F8104A015342 | Ex Kinetic Cairns 3702. | |
| 04/35 | Volvo B12BLE | Bustech "VST" | YV3R8F8124A015343 | Kinetic Cairns # QLD | |
| 04/36 | Volvo B12BLE | Bustech "VST" | YV3R8F8184A015380 | Kinetic Cairns # QLD | |
| 04/37 | Volvo B12BLE | Bustech "VST" | YV3R8F81X4A015381 | Ex Clarks Logan City 63. | |
| 04/38 | Volvo B12BLE | Bustech "VST" | YV3R8F8134A015500 | Ex Clarks Logan City 65. | |
| 04/39 | Volvo B12BLE | Bustech "VST" | YV3R8F8154A015501 | Ex Clarks Logan City 64. | |
| 04/40 | Volvo B12BLE | Bustech "VST" | YV3R8F8174A015502 | Kinetic Gold Coast # QLD | |
| 04/41 | Volvo B12BLE | Bustech "VST" | YV3R8F8194A015503 | Kinetic Gold Coast # QLD | |
| 04/42 | Volvo B12BLE | Bustech "VST" | YV3R8F8104A015504 | Kinetic Gold Coast # QLD | |
| 04/43 | Volvo B12BLE | Bustech "VST" | YV3R8F8174A015662 | Kinetic Gold Coast # QLD | |
| 04/44 | Volvo B12BLE | Bustech "VST" | YV3R8F81X4A015655 | Kinetic Gold Coast # QLD | |
| 04/45 | Volvo B12BLE | Bustech "VST" | YV3R8F8104A015664 | Kinetic Gold Coast # QLD | |
| 04/46 | Volvo B12BLE | Bustech "VST" | YV3R8F8194A015663 | Kinetic Gold Coast # QLD | |
| 04/47 | Volvo B12BLE | Bustech "VST" | YV3R8F8124A015665 | Kinetic Gold Coast # QLD | |
| 04/48 | Volvo B12BLE | Bustech "VST" | YV3R8F8255A101207 | Kinetic Gold Coast # QLD | |
| 04/49 | Volvo B12BLE | Bustech "VST" | YV3R8F82X5A101204 | Kinetic Gold Coast # QLD | |
| 04/50 | Volvo B12BLE | Bustech "VST" | YV3R8F8235A101206 | Ex Clarks Logan City 61. | |
| 04/51 | Volvo B12BLE | Bustech "VST" | YV3R8F8285A101203 | Ex Clarks Logan City 62. |
2005
| Body # | Chassis | Body | VIN | Current Operator | Notes |
| 05/01 | Volvo B12BLE | Bustech "VST" | YV3R8F8215A101205 | Kinetic Coomera 618. | |
| 05/02 | Volvo B12BLE | Bustech "VST" | YV3R8F8225A101522 | Ex Park Ridge Transit 012. | |
| 05/03 | Volvo B12BLE | Bustech "VST" | YV3R8F8245A101523 | Osborn's Transport Services 195. | |
| 05/04 | Volvo B12BLE | Bustech "VST" | YV3R8F8265A101524 | Ex Park Ridge Transit 011. | |
| 05/05 | Volvo B12BLE | Bustech "VST" | YV3R8F82X5A101574 | Ex Westside Bus Company 63. | |
| 05/06 | Volvo B12BLE | Bustech "VST" | YV3R8F8215A101575 | Ex Westside Bus Company 62. | |
| 05/07 | Volvo B12BLE | Bustech "VST" | YV3R8F82X5A101865 | Ex Westside Bus Company 64. | |
| 05/08 | Volvo B12BLE | Bustech "VST" | YV3R8F8215A101866 | Ex Westside Bus Company 65. | |
| 05/09 | Volvo B12BLE | Bustech "VST" | YV3R8F8275A101905 | Kinetic Coomera 746. | |
| 05/10 | Volvo B12BLE | Bustech "VST" | YV3R8F8295A101906 | Kinetic Coomera 612. | |
| 05/11 | Volvo B12BLE | Bustech "VST" | YV3R8F82X5A102031 | Kinetic Coomera 624. | |
| 05/12 | Volvo B12BLE | Bustech "VST" | YV3R8F8215A102032 | Kinetic Coomera 647. | |
| 05/13 | Volvo B12BLE | Bustech "VST" | YV3R8F8225A101911 | Kinetic Coomera 674. | |
| 05/14 | Volvo B12BLE | Bustech "VST" | YV3R8F8245A101912 | Kinetic Coomera 625. | |
| 05/15 | Volvo B12BLE | Bustech "VST" | YV3R8F8265A101913 | Kinetic Coomera 782. | |
| 05/16 | Volvo B12BLE | Bustech "VST" | YV3R8F8285A101914 | Kinetic Coomera 675. | |
