User contributions for Jaytech
From Australian Enthusiasts Wiki
Results for Jaytech talk block log uploads logs global account abuse log global block log
A user with 688 edits. Account created on 27 November 2024.
8 May 2026
- 14:0914:09, 8 May 2026 diff hist +425 Transport for Brisbane No edit summary current Tag: Visual edit
4 May 2026
- 06:2506:25, 4 May 2026 diff hist +18 Historic National Fleet Lists No edit summary current Tag: Visual edit
- 05:1505:15, 4 May 2026 diff hist +251 National Fleet Lists No edit summary current Tag: Visual edit
- 04:5004:50, 4 May 2026 diff hist +223 Historic National Fleet Lists No edit summary Tag: Visual edit
3 May 2026
- 07:2707:27, 3 May 2026 diff hist +34 QLD Fleet Lists No edit summary current Tag: Visual edit
- 07:2707:27, 3 May 2026 diff hist +23,736 Cavbus Group No edit summary current Tag: Visual edit
- 07:0607:06, 3 May 2026 diff hist +867 Cavbus Group No edit summary Tag: Visual edit
- 07:0407:04, 3 May 2026 diff hist −6,844 Cavglass (Cavbus) Glasshouse Country Coaches Replaced content with "Moved to Cavbus Group." current Tags: Replaced Visual edit
- 07:0307:03, 3 May 2026 diff hist −876 Logan Coaches Ipswich Replaced content with "Moved to Cavbus Group." current Tags: Replaced Visual edit
- 07:0207:02, 3 May 2026 diff hist −10,244 Logan Coaches Replaced content with "Moved to Cavbus Group." Tags: Replaced Visual edit
2 May 2026
- 12:2612:26, 2 May 2026 diff hist −83 QLD Fleet Lists No edit summary Tag: Visual edit
- 12:2612:26, 2 May 2026 diff hist −967 Historic QLD Fleet Lists No edit summary current Tag: Visual edit
- 12:0312:03, 2 May 2026 diff hist −3,807 QLD Fleet Lists No edit summary Tag: Visual edit
- 11:2311:23, 2 May 2026 diff hist −6 User:Jaytech/sandbox Blanked the page current Tags: Blanking Visual edit
- 11:2111:21, 2 May 2026 diff hist −32 Clarks Logan City Bus Service No edit summary current Tag: Visual edit
- 11:1911:19, 2 May 2026 diff hist +245 N List of buses to be delivered (Busways Group) Created page with "{| class="wikitable sortable" summary="List of withdrawn Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body serial no !Date bodied !Date left service !Fate |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |}" current Tag: Visual edit
30 April 2026
- 14:4614:46, 30 April 2026 diff hist +395 Kinetic (Mid & North Queensland) No edit summary Tag: Visual edit
- 13:5813:58, 30 April 2026 diff hist −3 93 (Clarks Logan City Bus Service) No edit summary Tag: Visual edit
- 13:5413:54, 30 April 2026 diff hist +245 N List of withdrawn buses (Busways Group) Created page with "{| class="wikitable sortable" summary="List of withdrawn Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body serial no !Date bodied !Date left service !Fate |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |}" current Tag: Visual edit
- 13:5313:53, 30 April 2026 diff hist −545 Penrith (Busways Group) No edit summary current Tag: Visual edit
- 13:5313:53, 30 April 2026 diff hist +21 93 (Clarks Logan City Bus Service) No edit summary Tag: Visual edit
- 13:5113:51, 30 April 2026 diff hist +255 93 (Clarks Logan City Bus Service) No edit summary Tag: Visual edit
- 13:5113:51, 30 April 2026 diff hist +188 Busways Group NSW No edit summary current Tag: Visual edit
- 12:4912:49, 30 April 2026 diff hist −48 Clarks Logan City Bus Service No edit summary Tag: Visual edit
- 12:4612:46, 30 April 2026 diff hist −36 Penrith (Busways Group) No edit summary Tag: Visual edit
- 12:4512:45, 30 April 2026 diff hist +36 Penrith (Busways Group) No edit summary Tag: Visual edit
- 12:4012:40, 30 April 2026 diff hist +19,477 Penrith (Busways Group) No edit summary Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Wauchope (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Wyong (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Willoughby (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Pymble (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Port Macquarie (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Ryde (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Penrith (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Raleigh (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Mulgrave (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Macksville (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Laurieton (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2612:26, 30 April 2026 diff hist +948 N Kempsey (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2512:25, 30 April 2026 diff hist +948 N Heatherbrae (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2512:25, 30 April 2026 diff hist +948 N Grafton (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2512:25, 30 April 2026 diff hist +948 N Gosford (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2512:25, 30 April 2026 diff hist +948 N Coffs Harbour (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2512:25, 30 April 2026 diff hist +948 N Bulahdelah (Busways Group) Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2512:25, 30 April 2026 diff hist +948 N New Fleet List Page Template Created page with " == Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summ..." current Tag: Visual edit
- 12:2212:22, 30 April 2026 diff hist +33 Australian Enthusiasts Wiki:Manual of Style No edit summary current
- 12:2112:21, 30 April 2026 diff hist +947 N Blacktown (Busways Group) Created page with "== Services == {| class="wikitable sortable" summary="Buses at Yamba Depot" !Route !Description !Days of Operation |- | | | |- | | | |- | | | |} == List of owned buses == {| class="wikitable sortable" summary="List of Clarks Logan City buses." !Fleet # !Registration !Chassis !VIN !Body !Body # !Date bodied !Depot !Livery !Notes |- | | | | | | | | | | |- | | | | | | | | | | |- | | | | | | | | | | |} == List of buses to be delivered == {| class="wikitable sortable" summa..." current Tag: Visual edit
- 12:1912:19, 30 April 2026 diff hist −15 NSW Fleet Lists No edit summary current Tag: Visual edit
- 12:1712:17, 30 April 2026 diff hist +544 Busways Group NSW No edit summary Tag: Visual edit
- 12:0212:02, 30 April 2026 diff hist +1,431 N CDC NSW Created page with "'''CDC NSW''' is a bus operator in New South Wales, Australia. It is an umbrella brand of ComfortDelGro Australia established in 2017 to cover the latter's New South Wales operations, some of which had been owned by ComfortDelGro since 2005. It was subsequently established as a legal entity (company) in 2019. Beginning from 2023, its Hillsbus, Forest Coach Lines (Sydney only) and Blanch's Bus Company brands were phased out in favour of the CDC NSW brand. The CDC NSW ope..." current Tag: Visual edit