Uploads by LiftsInQLD
From Australian Enthusiasts Wiki
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 22:35, 25 March 2026 | BQT 18.jpg (file) | ![]() |
1.9 MB | Not perfect but itll do for now | 2 |
| 19:15, 18 February 2026 | XQ 48PA rear.jpg (file) | ![]() |
2.27 MB | Rear of XQ 48PA, from Bus Queensland Lockyer Valley. At Toowoomba for maintenance. | 1 |
| 19:15, 18 February 2026 | XB 64ZK Rear.jpg (file) | ![]() |
4.65 MB | catch the buz its easy | 1 |
| 19:15, 18 February 2026 | XB 64ZK.jpg (file) | ![]() |
1.06 MB | new bus | 1 |
| 21:33, 2 January 2026 | XC 19AJ.jpg (file) | ![]() |
2.45 MB | BQT XC 19AJ | 1 |
| 21:33, 2 January 2026 | XC 18AJ.jpg (file) | ![]() |
1.51 MB | BQT XC 18AJ | 1 |
| 21:32, 2 January 2026 | XQ 48FV.jpg (file) | ![]() |
5.45 MB | infintely better photo | 2 |
| 21:32, 2 January 2026 | BQT 02.jpg (file) | ![]() |
1.73 MB | BQT's BQT 02 school bus | 1 |
| 21:31, 2 January 2026 | 394LCI-stop.jpeg (file) | ![]() |
4.03 MB | 394 LCI stop light at front; though its burnt out naturally lol | 1 |
| 21:31, 2 January 2026 | 394LCI-interior.jpeg (file) | ![]() |
5.27 MB | 394 LCI interior from rear | 1 |
| 21:31, 2 January 2026 | 394LCI-dash.jpeg (file) | ![]() |
2.43 MB | 394 LCI dash - photo needs replacing one day | 1 |
| 21:30, 2 January 2026 | 288VTG Rear.jpeg (file) | ![]() |
2.61 MB | 288 rear ext | 1 |
| 21:29, 2 January 2026 | 288VTG Interior (5).jpeg (file) | ![]() |
5.64 MB | 288 side pid | 1 |
| 21:29, 2 January 2026 | 288VTG Interior (4).jpeg (file) | ![]() |
4.1 MB | 288 front from mid | 1 |
| 21:28, 2 January 2026 | 288VTG Interior (3).jpeg (file) | ![]() |
5.29 MB | 288 rear from mid | 1 |
| 21:28, 2 January 2026 | 288VTG Interior (2).jpeg (file) | ![]() |
3.29 MB | 288 interior from rear | 1 |
| 21:28, 2 January 2026 | 288VTG Interior (1).jpeg (file) | ![]() |
2.19 MB | 288vtg plates | 1 |
| 21:27, 2 January 2026 | 288 VTG.jpg (file) | ![]() |
2.45 MB | New and final photo. Now retired. | 2 |
| 20:22, 6 November 2025 | XQ 09SP.jpg (file) | ![]() |
4.55 MB | New photo - I rarely see this bus, so hey I got a photo of it | 2 |
| 20:21, 6 November 2025 | XQ 19IN.jpg (file) | ![]() |
2.38 MB | New photo | 2 |
| 20:21, 6 November 2025 | XQ 16QO.jpg (file) | ![]() |
2.1 MB | New photo | 2 |
| 20:20, 6 November 2025 | BQT 14.jpg (file) | ![]() |
2.26 MB | New photo | 2 |
| 20:20, 6 November 2025 | 369 XFG.jpg (file) | ![]() |
6.36 MB | New photo - I love this photo, ngl. 4x zoom is optical this time! | 2 |
| 20:19, 6 November 2025 | BQT 12.jpg (file) | ![]() |
1.51 MB | New photo - for some reason, its quality sucks. Probably because 2x isnt optical on 17P | 2 |
| 20:18, 6 November 2025 | XB 28TM.jpg (file) | ![]() |
2.47 MB | New photo - this didn't need one, but I figure a 17 Pro photo is better than a 13 one, no? | 2 |
| 20:17, 6 November 2025 | 394 LCI.jpg (file) | ![]() |
1.87 MB | New photo - finally one that DOESNT suck of this bus. Will it be the last time I get its photo? Maybe. | 2 |
| 20:15, 6 November 2025 | XQ 17QO.jpg (file) | ![]() |
4.52 MB | New photo, and a decent one too | 2 |
| 20:14, 6 November 2025 | BQT 17.jpg (file) | ![]() |
1.35 MB | New photo | 2 |
| 20:13, 6 November 2025 | 368 XFG.jpg (file) | ![]() |
2.75 MB | New photo | 2 |
| 20:13, 6 November 2025 | XQ 07SP.jpg (file) | ![]() |
2.54 MB | New photo | 2 |
| 20:12, 6 November 2025 | 448 WON.jpg (file) | ![]() |
2.28 MB | New photo | 2 |
| 20:11, 6 November 2025 | 676 WUT.jpg (file) | ![]() |
2.4 MB | New photo | 2 |
| 18:37, 24 March 2025 | XB 29TM.jpg (file) | ![]() |
4.18 MB | The second of Bus Queensland Toowoomba's brand new Scania K320CB Volgren Optimus vehicles. | 1 |
| 20:18, 7 January 2025 | Four buses at Bus Queensland Toowoomba depot.jpg (file) | ![]() |
502 KB | Four buses at Bus Queensland's Toowoomba (Glenvale) depot. Left to right: 970 JPW, 971 JPW, 791 JEB, unknown. This image was taken on an iPhone 13 on 6 December, 2024, 3:10pm. | 1 |
| 17:45, 6 December 2024 | XQ 59XF.jpg (file) | ![]() |
921 KB | 1 | |
| 17:45, 6 December 2024 | XQ 19XW.jpg (file) | ![]() |
420 KB | 1 | |
| 17:44, 6 December 2024 | XQ 18XW.jpg (file) | ![]() |
468 KB | 1 | |
| 17:44, 6 December 2024 | XB 07ML.jpg (file) | ![]() |
321 KB | 1 | |
| 17:44, 6 December 2024 | 810 LZH.jpg (file) | ![]() |
375 KB | 1 | |
| 17:44, 6 December 2024 | 615 LFY.jpg (file) | ![]() |
431 KB | 1 | |
| 17:43, 6 December 2024 | 449 VRI.jpg (file) | ![]() |
575 KB | 1 | |
| 17:43, 6 December 2024 | 419 TGF.jpg (file) | ![]() |
459 KB | 1 | |
| 17:42, 6 December 2024 | 405 VMH.jpg (file) | ![]() |
959 KB | 1 | |
| 17:42, 6 December 2024 | 245 JTV.jpg (file) | ![]() |
524 KB | 1 | |
| 17:41, 6 December 2024 | 183 LEH.jpg (file) | ![]() |
707 KB | 1 | |
| 17:40, 6 December 2024 | BQT 20.jpg (file) | ![]() |
441 KB | Bus Queensland Toowoomba's BQT 20 school bus. Scania K270IB - Custom Coaches SB400 from 2010. | 1 |
| 17:39, 6 December 2024 | BQT 10.jpg (file) | ![]() |
625 KB | Bus Queensland Toowoomba's BQT 10 school bus. Scania K230IB - Higer A30 from 2010. | 1 |
| 17:39, 6 December 2024 | BQT 09.jpg (file) | ![]() |
806 KB | Bus Queensland Toowoomba's BQT 09 school bus. Scania K230IB - Higer A30 from 2010. | 1 |
| 17:33, 6 December 2024 | BQT 05.jpg (file) | ![]() |
608 KB | New photo | 2 |
| 17:32, 6 December 2024 | BQT 08.jpg (file) | ![]() |
1.1 MB | Bus Queensland Toowoomba's BQT 08 school bus. Scania K230IB - Higer A30 from 2010. | 1 |

















































