Indooroopilly bus station
From Australian Enthusiasts Wiki
The Indooroopilly bus station (also known as Indooroopilly Shopping Centre bus station or Indooroopilly Interchange), at Indooroopilly, is served by TransLink bus routes. It is part of the Indooroopilly Shopping Centre and is a major interchange for University of Queensland bus services. It is in a transition precinct between Zone 1 and Zone 2 of the TransLink integrated public transport system.
Indooroopilly railway station is located within walking distance from Indooroopilly.
Services by platform
Indooroopilly has three platforms. Platform A is mainly used for outbound services, platform B for inbound services and platform C for special-type services.
Platform | Route | Destination bus stop | Suburbs | Type | Notes |
---|---|---|---|---|---|
A | 105 | Eagle Street | Brisbane City | All stops | [1] |
106 | Mount Ommaney Shopping Centre | Mount Ommaney | Monday to Saturday only.[2] | ||
108 | Adelaide Street | Brisbane City | Weekday morning peak only.[3] | ||
425 | Kenmore Village | Kenmore | Express[a] | [4] | |
430 | Mandalay | Fig Tree Pocket | Express[b] | [5] | |
433 | Dumbarton Drive | Kenmore | All stops | [6] | |
435 | Kailua Street | Brookfield | Express[b] | [7] | |
444 | Moggill | Moggill | BUZ[b] | [8] | |
445 | Fig Tree Pocket Road | Fig Tree Pocket | All stops | Monday to Saturday only.[9] | |
N449 | Spine Street | Riverhills via Mount Ommaney | NightLink | Non-public holiday Saturdays and Sundays only[10] | |
450 | Riverhills West | Riverhills via Jindalee | Express[c] | Weekends and public holidays only[11] | |
453 | Mount Ommaney Shopping Centre | Mount Ommaney | Express[a] | Weekdays only[12] | |
454 | Riverhills West | Riverhills | Express[c] | Weekdays only[13] | |
460 | Parkwood Terminus | Heathwood via Forest Lake | Express[d] | [14] | |
468 | Oxley Station | Oxley | All stops | Weekdays only.[15] | |
B | 415 | Wickham Terrace | Brisbane City | All stops | [16] |
425 | Queen Street | Express[e] | |||
430 | |||||
433 | Wickham Terrace | All stops | |||
435 | Queen Street | Express[e] | |||
444 | Gallery of Modern Art | South Brisbane via Brisbane CBD | BUZ[f] | ||
445 | Wickham Terrace | Brisbane City | All stops | Monday to Saturday only. | |
450 | Queen Street | Express[e] | |||
453 | Weekdays only | ||||
454 | |||||
460 | [g] | ||||
C | 427 | University of Queensland | St Lucia | Express[h] | Weekdays only.[17][i] |
428 | All stops | [18][i] | |||
432 | Express[j] | Weekdays only.[19][i] | |||
598 | Anti-clockwise | GCL, Special |
Monday to Saturday only.[20] | ||
599 | Clockwise | Monday to Saturday only.[21] | |||
|
References
- 1. Indooroopilly Interchange Upgrade -[1]
- ↑ "Route 105 timetable". TransLink.
- ↑ "Route 106 timetable". TransLink.
- ↑ "Route 108 timetable". TransLink.
- ↑ "Route 425 timetable". TransLink.
- ↑ "Route 430 timetable". TransLink.
- ↑ "Route 433 timetable". TransLink.
- ↑ "Route 435 timetable". TransLink.
- ↑ "Route 444 timetable". TransLink.
- ↑ "Route 445 timetable". TransLink.
- ↑ "Route N449 timetable". TransLink.
- ↑ "Route 450 timetable". TransLink.
- ↑ "Route 453 timetable". TransLink.
- ↑ "Route 454 timetable". TransLink.
- ↑ "Route 460 timetable". TransLink.
- ↑ "Route 468 timetable". TransLink.
- ↑ "Route 415 timetable". TransLink.
- ↑ "Route 427 timetable". TransLink.
- ↑ "Route 428 timetable". TransLink.
- ↑ "Route 432 timetable". TransLink.
- ↑ "Route 598 timetable". TransLink.
- ↑ "Route 599 timetable". TransLink.