MAN 18.310 Diesel (Brisbane Transport)

From Australian Enthusiasts Wiki

The MAN 18.310 Diesel is a Brisbane Transport bus fleet. Brisbane Transport's only loaned bus fleet, parts of it have been loaned to South West Transit and Hornibrook Buslines.

List of owned buses[edit | edit source]

Fleet number Registration VIN Body serial no Date bodied Depot Notes
1001 094 KVG WMAA69ZZ27C009853 VG2502 05/2008 Toowong
1002 XB 18CH WMAA69ZZ47C009854 VG2524 05/2008 Toowong
1003 095 KVG WMAA69ZZ97C010191 VG2516 05/2008 Toowong
1004 097 KVG WMAA69ZZ48C010696 VG2525 05/2008 Toowong
1005 XQ 17QG WMAA69ZZ68C010702 VG2526 05/2008 Toowong
1006 454 KXS WMAA69ZZ58C010710 VG2529 05/2008 Toowong
1007 XB 99EE WMAA69ZZ88C010717 VG2533 05/2008 Toowong
1008 194 TDQ WMAA69ZZ48C010729 VG2540 05/2008 Toowong
1009 XB 39DD WMAA69ZZ38C011161 VG2541 06/2008 Toowong
1010 982 SYP WMAA69ZZ98C011181 VG2549 06/2008 Toowong
1011 XQ 02FN WMAA69ZZ98C011178 VG2554 06/2008 Toowong
1012 XQ 14CC WMAA69ZZ68C011185 VG2556 06/2008 Toowong
1013 XQ 61DJ WMAA69ZZ88C011138 VG2555 06/2008 Toowong
1014 790 XVS WMAA69ZZ98C011147 VG2565 06/2008 Toowong
1015 XQ 81CB WMAA69ZZ38C011189 VG2564 06/2008 Toowong
1016 680 XEK WMAA69ZZ58C011145 VG2569 06/2008 Toowong
1017 321 XVS WMAA69ZZ87C009467 VG2571 08/2008 Toowong
1018 768 ROE WMAA69ZZ47C009675 VG2590 08/2008 Toowong
1019 040 TUP WMAA69ZZ17C009374 VG2570 08/2008 Toowong
1020 XQ 97AV WMAA69ZZ27C009366 VG2591 09/2008 Toowong
1021 XQ 22EJ WMAA69ZZX8C012422 VG2689 02/2009 Toowong
1022 XQ 26EJ WMAA69ZZ98C012427 VG2690 02/2009 Toowong
1023 254 SWX WMAA69ZZX9C012633 VG2692 02/2009 Toowong
1024 XQ 16CU WMAA69ZZ09C012639 VG2691 02/2009 Toowong
1025 XQ 58GN WMAA69ZZ69C012600 VG2693 03/2009 Toowong
1026 XQ 98AV WMAA69ZZ59C012605 VG2721 04/2009 Toowong
1027 353 LLU WMAA69ZZ09C012852 VG2722 04/2009 Toowong
1028 XQ 84FV WMAA69ZZ29C012853 VG2724 04/2009 Toowong
1029 XQ 96AV WMAA69ZZ19C012858 VG2723 04/2009 Toowong
1030 844 WXM WMAA69ZZ59C012863 VG2725 04/2009 Toowong
1031 940 XEK WMAA69ZZ29C012609 VG2726 04/2009 Toowong
1032 611 WIU WMAA69ZZX9C012857 VG2727 04/2009 Toowong
1033 132 WXN WMAA69ZZ99C012851 VG2730 04/2009 Toowong
1034 660 XEK WMAA69ZZ39C012862 VG2729 05/2009 Toowong
1035 942 XEK WMAA69ZZ29C012819 VG2728 04/2009 Toowong
1036 845 WXM WMAA69ZZ79C012850 VG2731 05/2009 Toowong
1037 661 XEK WMAA69ZZ29C012822 VG2732 05/2009 Toowong
1038 128 XGT WMAA69ZZ89C012825 VG2733 03/2009 Toowong
1039 941 XEK WMAA69ZZ09C013001 VG2734 05/2009 Toowong
1040 131 WXN WMAA69ZZ19C013296 VG2748 06/2009 Toowong
1041 XQ 98TC WMAA69ZZ49C012997 VG2736 05/2009 Toowong
1042 837 WVM WMAA69ZZ99C013014 VG2735 05/2009 Toowong
1043 612 WIU WMAA69ZZ69C013021 VG2738 05/2009 Toowong
1044 943 XEK WMAA69ZZ99C013031 VG2739 05/2009 Toowong
1045 848 WXM WMAA69ZZX9C013104 VG2742 05/2009 Toowong
1046 847 WXM WMAA69ZZ89C013165 VG2741 05/2009 Toowong
1047 473 XAW WMAA69ZZ89C013019 VG2737 05/2009 Toowong
1048 046 TPU WMAA69ZZ59C013169 VG2743 06/2009 Toowong
1049 846 WXM WMAA69ZZ89C013098 VG2744 06/2009 Toowong
1050 850 WAA WMAA69ZZ79C013304 VG2745 06/2009 Toowong
1051 610 WIU WMAA69ZZ19C013220 VG2746 06/2009 Toowong
1052 472 XAW WMAA69ZZ79C013223 VG2747 07/2009 Toowong
1053 350 XIR WMAA69ZZ99C013160 VG2740 05/2009 Toowong
1054 272 RHV WMAA69ZZ29C013307 VG2749 06/2009 Toowong
1055 233 XXF WMAA69ZZ19C013167 VG2750 06/2009 Toowong
1056 288 TFU WMAA69ZZ49C012613 VQ0472 02/2009 Toowong
1057 133 WXN WMAA69ZZ19C012617 VQ0473 02/2009 Toowong
1058 621 VOC WMAA69ZZ39C012621 VQ0474 02/2009 Toowong
1059 088 WAB WMAA69ZZ29C012643 VQ0475 02/2009 Toowong
1060 710 WFC WMAA69ZZX9C012647 VQ0476 02/2009 Toowong
1061 681 XEK WMAA69ZZ19C012682 VQ0477 03/2009 Toowong
1062 XQ 98CB WMAA69ZZ79C012685 VQ0478 03/2009 Toowong
1063 682 XEK WMAA69ZZ89C012596 VQ0479 03/2009 Toowong
1064 638 XBS WMAA69ZZ59C012684 VQ0480 03/2009 Toowong
1065 XQ 98CB WMAA69ZZ79C012685 VQ0481 03/2009 Toowong
1066 456 XQX WMAA69ZZX9C012602 VQ0482 04/2009 Toowong
Cookies help us deliver our services. By using our services, you agree to our use of cookies.