Template:Samsung SMART attributes
From Australian Enthusiasts Wiki
ID | Name |
---|---|
0x01/1 | Read Error Rate |
0x02/2 | Throughput Performance |
0x03/3 | Spin-Up Time |
0x04/4 | Start/Stop Count |
0x05/5 | Reallocated Sectors Count |
0x07/7 | Seek Error Rate |
0x08/8 | Seek Time Performance |
0x09/9 | Power-On Hours |
0x0A/10 | Spin Retry Count |
0x0B/11 | Recalibration Retries |
0x0C/12 | Power Cycle Count |
0xC0/192 | Power-off Retract Count |
0xC2/194 | Temperature (Max/Min/Current) |
0xC4/196 | Reallocation Event Count |
0xC5/197 | Current Pending Sector Count |
0xC6/198 | Uncorrectable Sector Count |
0xC7/199 | UltraDMA CRC Error Count |
0xC8/200 | Write Error Rate |
0xDF/223 | Load/Unload Retry Count |
0xE1/225 | Load/Unload Cycle Count |
Template documentation (for the above template, sometimes hidden or invisible)