Template:Seagate Pharaoh (Total Host)
From Australian Enthusiasts Wiki
ID | Name |
---|---|
0x01/1 | Read Error Rate |
0x03/3 | Spin-Up Time |
0x04/4 | Start/Stop Count |
0x05/5 | Reallocated Sectors Count |
0x07/7 | Seek Error Rate |
0x09/9 | Power-On Hours |
0x0A/10 | Spin Retry Count |
0x0C/12 | Power Cycle Count |
0xB7/183 | SATA Downshift Error Count |
0xB8/184 | End-to-End Error |
0xBB/187 | Reported Uncorrectable Errors |
0xBC/188 | Command Timeout |
0xBD/189 | High Fly Writes |
0xBE/190 | Airflow Temperature |
0xC2/194 | Temperature (Max/Min/Current) |
0xC3/195 | Hardware ECC recovered |
0xC5/197 | Current Pending Sector Count |
0xC6/198 | Uncorrectable Sector Count |
0xC7/199 | UltraDMA CRC Error Count |
0xF0/240 | Head Flying Hours |
0xF1/241 | Total Host Writes |
0xF2/242 | Total Host Reads |
Template documentation (for the above template, sometimes hidden or invisible)