MAN 18.310 Diesel (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
1017 rego change |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|desto = Mobitec | |desto = Mobitec | ||
|ac = Yes | |ac = Yes | ||
|operator = [[Brisbane | |operator = [[Transport for Brisbane]] | ||
|fleet_numbers = 1001 - 1066 | |fleet_numbers = 1001 - 1066 | ||
|status = inservice | |status = inservice | ||
| Line 22: | Line 22: | ||
{| class="wikitable sortable" summary="List of Hornibrook Buslines buses." | {| class="wikitable sortable" summary="List of Hornibrook Buslines buses." | ||
|- | |- | ||
! Fleet number || Registration | ! Fleet number || Registration || VIN || Body serial no || Date bodied || Depot || Notes | ||
|- | |- | ||
|[[1001 (Brisbane Transport)|1001]] | |[[1001 (Brisbane Transport)|1001]] | ||
|094 KVG | |094 KVG | ||
|WMAA69ZZ27C009853 | |WMAA69ZZ27C009853 | ||
|VG2502 | |VG2502 | ||
|05/2008 | |05/2008 | ||
| Line 36: | Line 36: | ||
|[[1002 (Brisbane Transport)|1002]] | |[[1002 (Brisbane Transport)|1002]] | ||
|XB 18CH | |XB 18CH | ||
|WMAA69ZZ47C009854 | |WMAA69ZZ47C009854 | ||
| | |VG2524 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 46: | Line 46: | ||
|[[1003 (Brisbane Transport)|1003]] | |[[1003 (Brisbane Transport)|1003]] | ||
|095 KVG | |095 KVG | ||
|WMAA69ZZ97C010191 | |WMAA69ZZ97C010191 | ||
| | |VG2516 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 56: | Line 56: | ||
|[[1004 (Brisbane Transport)|1004]] | |[[1004 (Brisbane Transport)|1004]] | ||
|097 KVG | |097 KVG | ||
|WMAA69ZZ48C010696 | |WMAA69ZZ48C010696 | ||
| | |VG2525 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 66: | Line 66: | ||
|[[1005 (Brisbane Transport)|1005]] | |[[1005 (Brisbane Transport)|1005]] | ||
|XQ 17QG | |XQ 17QG | ||
|WMAA69ZZ68C010702 | |WMAA69ZZ68C010702 | ||
| | |VG2526 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 76: | Line 76: | ||
|[[1006 (Brisbane Transport)|1006]] | |[[1006 (Brisbane Transport)|1006]] | ||
|454 KXS | |454 KXS | ||
|WMAA69ZZ58C010710 | |WMAA69ZZ58C010710 | ||
| | |VG2529 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 86: | Line 86: | ||
|[[1007 (Brisbane Transport)|1007]] | |[[1007 (Brisbane Transport)|1007]] | ||
|XB 99EE | |XB 99EE | ||
|WMAA69ZZ88C010717 | |WMAA69ZZ88C010717 | ||
| | |VG2533 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 96: | Line 96: | ||
|[[1008 (Brisbane Transport)|1008]] | |[[1008 (Brisbane Transport)|1008]] | ||
|194 TDQ | |194 TDQ | ||
|WMAA69ZZ48C010729 | |WMAA69ZZ48C010729 | ||
| | |VG2540 | ||
|05/2008 | |05/2008 | ||
|Toowong | |Toowong | ||
| Line 106: | Line 106: | ||
|[[1009 (Brisbane Transport)|1009]] | |[[1009 (Brisbane Transport)|1009]] | ||
|XB 39DD | |XB 39DD | ||
|WMAA69ZZ38C011161 | |WMAA69ZZ38C011161 | ||
| | |VG2541 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 116: | Line 116: | ||
|[[1010 (Brisbane Transport)|1010]] | |[[1010 (Brisbane Transport)|1010]] | ||
|982 SYP | |982 SYP | ||
|WMAA69ZZ98C011181 | |WMAA69ZZ98C011181 | ||
| | |VG2549 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 126: | Line 126: | ||
|[[1011 (Brisbane Transport)|1011]] | |[[1011 (Brisbane Transport)|1011]] | ||
|XQ 02FN | |XQ 02FN | ||
|WMAA69ZZ98C011178 | |WMAA69ZZ98C011178 | ||
| | |VG2554 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 136: | Line 136: | ||
|[[1012 (Brisbane Transport)|1012]] | |[[1012 (Brisbane Transport)|1012]] | ||
|XQ 14CC | |XQ 14CC | ||
|WMAA69ZZ68C011185 | |WMAA69ZZ68C011185 | ||
| | |VG2556 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 146: | Line 146: | ||
|[[1013 (Brisbane Transport)|1013]] | |[[1013 (Brisbane Transport)|1013]] | ||
|XQ 61DJ | |XQ 61DJ | ||
|WMAA69ZZ88C011138 | |WMAA69ZZ88C011138 | ||
| | |VG2555 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 156: | Line 156: | ||
|[[1014 (Brisbane Transport)|1014]] | |[[1014 (Brisbane Transport)|1014]] | ||
|790 XVS | |790 XVS | ||
|WMAA69ZZ98C011147 | |WMAA69ZZ98C011147 | ||
| | |VG2565 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 166: | Line 166: | ||
|[[1015 (Brisbane Transport)|1015]] | |[[1015 (Brisbane Transport)|1015]] | ||
|XQ 81CB | |XQ 81CB | ||
|WMAA69ZZ38C011189 | |WMAA69ZZ38C011189 | ||
| | |VG2564 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 176: | Line 176: | ||
|[[1016 (Brisbane Transport)|1016]] | |[[1016 (Brisbane Transport)|1016]] | ||
|680 XEK | |680 XEK | ||
|WMAA69ZZ58C011145 | |WMAA69ZZ58C011145 | ||
| | |VG2569 | ||
|06/2008 | |06/2008 | ||
|Toowong | |Toowong | ||
| Line 185: | Line 185: | ||
|- | |- | ||
|[[1017 (Brisbane Transport)|1017]] | |[[1017 (Brisbane Transport)|1017]] | ||
| | |XB 21ZU | ||
|WMAA69ZZ87C009467 | |WMAA69ZZ87C009467 | ||
| | |VG2571 | ||
|08/2008 | |08/2008 | ||
|Toowong | |Toowong | ||
| Line 196: | Line 196: | ||
|[[1018 (Brisbane Transport)|1018]] | |[[1018 (Brisbane Transport)|1018]] | ||
|768 ROE | |768 ROE | ||
|WMAA69ZZ47C009675 | |WMAA69ZZ47C009675 | ||
| | |VG2590 | ||
|08/2008 | |08/2008 | ||
|Toowong | |Toowong | ||
| Line 206: | Line 206: | ||
|[[1019 (Brisbane Transport)|1019]] | |[[1019 (Brisbane Transport)|1019]] | ||
|040 TUP | |040 TUP | ||
|WMAA69ZZ17C009374 | |WMAA69ZZ17C009374 | ||
| | |VG2570 | ||
|08/2008 | |08/2008 | ||
|Toowong | |Toowong | ||
| Line 216: | Line 216: | ||
|[[1020 (Brisbane Transport)|1020]] | |[[1020 (Brisbane Transport)|1020]] | ||
|XQ 97AV | |XQ 97AV | ||
|WMAA69ZZ27C009366 | |WMAA69ZZ27C009366 | ||
| | |VG2591 | ||
|09/2008 | |09/2008 | ||
|Toowong | |Toowong | ||
| Line 226: | Line 226: | ||
|[[1021 (Brisbane Transport)|1021]] | |[[1021 (Brisbane Transport)|1021]] | ||
|XQ 22EJ | |XQ 22EJ | ||
|WMAA69ZZX8C012422 | |WMAA69ZZX8C012422 | ||
| | |VG2689 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 236: | Line 236: | ||
|[[1022 (Brisbane Transport)|1022]] | |[[1022 (Brisbane Transport)|1022]] | ||
|XQ 26EJ | |XQ 26EJ | ||
|WMAA69ZZ98C012427 | |WMAA69ZZ98C012427 | ||
| | |VG2690 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 246: | Line 246: | ||
|[[1023 (Brisbane Transport)|1023]] | |[[1023 (Brisbane Transport)|1023]] | ||
|254 SWX | |254 SWX | ||
|WMAA69ZZX9C012633 | |WMAA69ZZX9C012633 | ||
| | |VG2692 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 256: | Line 256: | ||
|[[1024 (Brisbane Transport)|1024]] | |[[1024 (Brisbane Transport)|1024]] | ||
|XQ 16CU | |XQ 16CU | ||
|WMAA69ZZ09C012639 | |WMAA69ZZ09C012639 | ||
| | |VG2691 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 266: | Line 266: | ||
|[[1025 (Brisbane Transport)|1025]] | |[[1025 (Brisbane Transport)|1025]] | ||
|XQ 58GN | |XQ 58GN | ||
|WMAA69ZZ69C012600 | |WMAA69ZZ69C012600 | ||
| | |VG2693 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 276: | Line 276: | ||
|[[1026 (Brisbane Transport)|1026]] | |[[1026 (Brisbane Transport)|1026]] | ||
|XQ 98AV | |XQ 98AV | ||
|WMAA69ZZ59C012605 | |WMAA69ZZ59C012605 | ||
| | |VG2721 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 286: | Line 286: | ||
|[[1027 (Brisbane Transport)|1027]] | |[[1027 (Brisbane Transport)|1027]] | ||
|353 LLU | |353 LLU | ||
|WMAA69ZZ09C012852 | |WMAA69ZZ09C012852 | ||
| | |VG2722 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 296: | Line 296: | ||
|[[1028 (Brisbane Transport)|1028]] | |[[1028 (Brisbane Transport)|1028]] | ||
|XQ 84FV | |XQ 84FV | ||
|WMAA69ZZ29C012853 | |WMAA69ZZ29C012853 | ||
| | |VG2724 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 306: | Line 306: | ||
|[[1029 (Brisbane Transport)|1029]] | |[[1029 (Brisbane Transport)|1029]] | ||
|XQ 96AV | |XQ 96AV | ||
|WMAA69ZZ19C012858 | |WMAA69ZZ19C012858 | ||
| | |VG2723 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 316: | Line 316: | ||
|[[1030 (Brisbane Transport)|1030]] | |[[1030 (Brisbane Transport)|1030]] | ||
|844 WXM | |844 WXM | ||
|WMAA69ZZ59C012863 | |WMAA69ZZ59C012863 | ||
| | |VG2725 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 326: | Line 326: | ||
|[[1031 (Brisbane Transport)|1031]] | |[[1031 (Brisbane Transport)|1031]] | ||
|940 XEK | |940 XEK | ||
|WMAA69ZZ29C012609 | |WMAA69ZZ29C012609 | ||
| | |VG2726 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 336: | Line 336: | ||
|[[1032 (Brisbane Transport)|1032]] | |[[1032 (Brisbane Transport)|1032]] | ||
|611 WIU | |611 WIU | ||
|WMAA69ZZX9C012857 | |WMAA69ZZX9C012857 | ||
| | |VG2727 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 346: | Line 346: | ||
|[[1033 (Brisbane Transport)|1033]] | |[[1033 (Brisbane Transport)|1033]] | ||
|132 WXN | |132 WXN | ||
|WMAA69ZZ99C012851 | |WMAA69ZZ99C012851 | ||
| | |VG2730 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 356: | Line 356: | ||
|[[1034 (Brisbane Transport)|1034]] | |[[1034 (Brisbane Transport)|1034]] | ||
|660 XEK | |660 XEK | ||
|WMAA69ZZ39C012862 | |WMAA69ZZ39C012862 | ||
| | |VG2729 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 366: | Line 366: | ||
|[[1035 (Brisbane Transport)|1035]] | |[[1035 (Brisbane Transport)|1035]] | ||
|942 XEK | |942 XEK | ||
|WMAA69ZZ29C012819 | |WMAA69ZZ29C012819 | ||
| | |VG2728 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
| Line 376: | Line 376: | ||
|[[1036 (Brisbane Transport)|1036]] | |[[1036 (Brisbane Transport)|1036]] | ||
|845 WXM | |845 WXM | ||
|WMAA69ZZ79C012850 | |WMAA69ZZ79C012850 | ||
| | |VG2731 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 386: | Line 386: | ||
|[[1037 (Brisbane Transport)|1037]] | |[[1037 (Brisbane Transport)|1037]] | ||
|661 XEK | |661 XEK | ||
|WMAA69ZZ29C012822 | |WMAA69ZZ29C012822 | ||
| | |VG2732 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 396: | Line 396: | ||
|[[1038 (Brisbane Transport)|1038]] | |[[1038 (Brisbane Transport)|1038]] | ||
|128 XGT | |128 XGT | ||
|WMAA69ZZ89C012825 | |WMAA69ZZ89C012825 | ||
| | |VG2733 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 406: | Line 406: | ||
|[[1039 (Brisbane Transport)|1039]] | |[[1039 (Brisbane Transport)|1039]] | ||
|941 XEK | |941 XEK | ||
|WMAA69ZZ09C013001 | |WMAA69ZZ09C013001 | ||
| | |VG2734 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 416: | Line 416: | ||
|[[1040 (Brisbane Transport)|1040]] | |[[1040 (Brisbane Transport)|1040]] | ||
|131 WXN | |131 WXN | ||
|WMAA69ZZ19C013296 | |WMAA69ZZ19C013296 | ||
| | |VG2748 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 426: | Line 426: | ||
|[[1041 (Brisbane Transport)|1041]] | |[[1041 (Brisbane Transport)|1041]] | ||
|XQ 98TC | |XQ 98TC | ||
|WMAA69ZZ49C012997 | |WMAA69ZZ49C012997 | ||
| | |VG2736 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 436: | Line 436: | ||
|[[1042 (Brisbane Transport)|1042]] | |[[1042 (Brisbane Transport)|1042]] | ||
|837 WVM | |837 WVM | ||
|WMAA69ZZ99C013014 | |WMAA69ZZ99C013014 | ||
| | |VG2735 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 446: | Line 446: | ||
|[[1043 (Brisbane Transport)|1043]] | |[[1043 (Brisbane Transport)|1043]] | ||
|612 WIU | |612 WIU | ||
|WMAA69ZZ69C013021 | |WMAA69ZZ69C013021 | ||
| | |VG2738 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 456: | Line 456: | ||
|[[1044 (Brisbane Transport)|1044]] | |[[1044 (Brisbane Transport)|1044]] | ||
|943 XEK | |943 XEK | ||
|WMAA69ZZ99C013031 | |WMAA69ZZ99C013031 | ||
| | |VG2739 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 466: | Line 466: | ||
|[[1045 (Brisbane Transport)|1045]] | |[[1045 (Brisbane Transport)|1045]] | ||
|848 WXM | |848 WXM | ||
|WMAA69ZZX9C013104 | |WMAA69ZZX9C013104 | ||
| | |VG2742 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 476: | Line 476: | ||
|[[1046 (Brisbane Transport)|1046]] | |[[1046 (Brisbane Transport)|1046]] | ||
|847 WXM | |847 WXM | ||
|WMAA69ZZ89C013165 | |WMAA69ZZ89C013165 | ||
| | |VG2741 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 486: | Line 486: | ||
|[[1047 (Brisbane Transport)|1047]] | |[[1047 (Brisbane Transport)|1047]] | ||
|473 XAW | |473 XAW | ||
|WMAA69ZZ89C013019 | |WMAA69ZZ89C013019 | ||
| | |VG2737 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 496: | Line 496: | ||
|[[1048 (Brisbane Transport)|1048]] | |[[1048 (Brisbane Transport)|1048]] | ||
|046 TPU | |046 TPU | ||
|WMAA69ZZ59C013169 | |WMAA69ZZ59C013169 | ||
| | |VG2743 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 506: | Line 506: | ||
|[[1049 (Brisbane Transport)|1049]] | |[[1049 (Brisbane Transport)|1049]] | ||
|846 WXM | |846 WXM | ||
|WMAA69ZZ89C013098 | |WMAA69ZZ89C013098 | ||
| | |VG2744 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 516: | Line 516: | ||
|[[1050 (Brisbane Transport)|1050]] | |[[1050 (Brisbane Transport)|1050]] | ||
|850 WAA | |850 WAA | ||
|WMAA69ZZ79C013304 | |WMAA69ZZ79C013304 | ||
| | |VG2745 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 526: | Line 526: | ||
|[[1051 (Brisbane Transport)|1051]] | |[[1051 (Brisbane Transport)|1051]] | ||
|610 WIU | |610 WIU | ||
|WMAA69ZZ19C013220 | |WMAA69ZZ19C013220 | ||
| | |VG2746 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 536: | Line 536: | ||
|[[1052 (Brisbane Transport)|1052]] | |[[1052 (Brisbane Transport)|1052]] | ||
|472 XAW | |472 XAW | ||
|WMAA69ZZ79C013223 | |WMAA69ZZ79C013223 | ||
| | |VG2747 | ||
|07/2009 | |07/2009 | ||
|Toowong | |Toowong | ||
| Line 546: | Line 546: | ||
|[[1053 (Brisbane Transport)|1053]] | |[[1053 (Brisbane Transport)|1053]] | ||
|350 XIR | |350 XIR | ||
|WMAA69ZZ99C013160 | |WMAA69ZZ99C013160 | ||
| | |VG2740 | ||
|05/2009 | |05/2009 | ||
|Toowong | |Toowong | ||
| Line 556: | Line 556: | ||
|[[1054 (Brisbane Transport)|1054]] | |[[1054 (Brisbane Transport)|1054]] | ||
|272 RHV | |272 RHV | ||
|WMAA69ZZ29C013307 | |WMAA69ZZ29C013307 | ||
| | |VG2749 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 566: | Line 566: | ||
|[[1055 (Brisbane Transport)|1055]] | |[[1055 (Brisbane Transport)|1055]] | ||
|233 XXF | |233 XXF | ||
|WMAA69ZZ19C013167 | |WMAA69ZZ19C013167 | ||
| | |VG2750 | ||
|06/2009 | |06/2009 | ||
|Toowong | |Toowong | ||
| Line 576: | Line 576: | ||
|[[1056 (Brisbane Transport)|1056]] | |[[1056 (Brisbane Transport)|1056]] | ||
|288 TFU | |288 TFU | ||
|WMAA69ZZ49C012613 | |WMAA69ZZ49C012613 | ||
| | |VQ0472 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 586: | Line 586: | ||
|[[1057 (Brisbane Transport)|1057]] | |[[1057 (Brisbane Transport)|1057]] | ||
|133 WXN | |133 WXN | ||
|WMAA69ZZ19C012617 | |WMAA69ZZ19C012617 | ||
| | |VQ0473 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 596: | Line 596: | ||
|[[1058 (Brisbane Transport)|1058]] | |[[1058 (Brisbane Transport)|1058]] | ||
|621 VOC | |621 VOC | ||
|WMAA69ZZ39C012621 | |WMAA69ZZ39C012621 | ||
| | |VQ0474 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 606: | Line 606: | ||
|[[1059 (Brisbane Transport)|1059]] | |[[1059 (Brisbane Transport)|1059]] | ||
|088 WAB | |088 WAB | ||
| | |WMAA69ZZX9C012647 | ||
| | |VQ0475 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 616: | Line 616: | ||
|[[1060 (Brisbane Transport)|1060]] | |[[1060 (Brisbane Transport)|1060]] | ||
|710 WFC | |710 WFC | ||
| | |WMAA69ZZ29C012643 | ||
| | |VQ0476 | ||
|02/2009 | |02/2009 | ||
|Toowong | |Toowong | ||
| Line 626: | Line 626: | ||
|[[1061 (Brisbane Transport)|1061]] | |[[1061 (Brisbane Transport)|1061]] | ||
|681 XEK | |681 XEK | ||
|WMAA69ZZ19C012682 | |WMAA69ZZ19C012682 | ||
| | |VQ0477 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 636: | Line 636: | ||
|[[1062 (Brisbane Transport)|1062]] | |[[1062 (Brisbane Transport)|1062]] | ||
|XQ 98CB | |XQ 98CB | ||
| | |WMAA69ZZ79C012685 | ||
| | |VQ0478 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 646: | Line 646: | ||
|[[1063 (Brisbane Transport)|1063]] | |[[1063 (Brisbane Transport)|1063]] | ||
|682 XEK | |682 XEK | ||
|WMAA69ZZ89C012596 | |WMAA69ZZ89C012596 | ||
| | |VQ0479 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 656: | Line 656: | ||
|[[1064 (Brisbane Transport)|1064]] | |[[1064 (Brisbane Transport)|1064]] | ||
|638 XBS | |638 XBS | ||
|WMAA69ZZ59C012684 | |WMAA69ZZ59C012684 | ||
| | |VQ0480 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 666: | Line 666: | ||
|[[1065 (Brisbane Transport)|1065]] | |[[1065 (Brisbane Transport)|1065]] | ||
|XQ 98CB | |XQ 98CB | ||
|WMAA69ZZ79C012685 | |WMAA69ZZ79C012685 | ||
| | |VQ0481 | ||
|03/2009 | |03/2009 | ||
|Toowong | |Toowong | ||
| Line 676: | Line 676: | ||
|[[1066 (Brisbane Transport)|1066]] | |[[1066 (Brisbane Transport)|1066]] | ||
|456 XQX | |456 XQX | ||
|WMAA69ZZX9C012602 | |WMAA69ZZX9C012602 | ||
| | |VQ0482 | ||
|04/2009 | |04/2009 | ||
|Toowong | |Toowong | ||
Latest revision as of 18:28, 17 November 2025
The MAN 18.310 Diesel is a Brisbane Transport bus fleet. Brisbane Transport's only loaned bus fleet, parts of it have been loaned to South West Transit and Hornibrook Buslines.
List of owned buses[edit | edit source]
| Fleet number | Registration | VIN | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|
| 1001 | 094 KVG | WMAA69ZZ27C009853 | VG2502 | 05/2008 | Toowong | |
| 1002 | XB 18CH | WMAA69ZZ47C009854 | VG2524 | 05/2008 | Toowong | |
| 1003 | 095 KVG | WMAA69ZZ97C010191 | VG2516 | 05/2008 | Toowong | |
| 1004 | 097 KVG | WMAA69ZZ48C010696 | VG2525 | 05/2008 | Toowong | |
| 1005 | XQ 17QG | WMAA69ZZ68C010702 | VG2526 | 05/2008 | Toowong | |
| 1006 | 454 KXS | WMAA69ZZ58C010710 | VG2529 | 05/2008 | Toowong | |
| 1007 | XB 99EE | WMAA69ZZ88C010717 | VG2533 | 05/2008 | Toowong | |
| 1008 | 194 TDQ | WMAA69ZZ48C010729 | VG2540 | 05/2008 | Toowong | |
| 1009 | XB 39DD | WMAA69ZZ38C011161 | VG2541 | 06/2008 | Toowong | |
| 1010 | 982 SYP | WMAA69ZZ98C011181 | VG2549 | 06/2008 | Toowong | |
| 1011 | XQ 02FN | WMAA69ZZ98C011178 | VG2554 | 06/2008 | Toowong | |
| 1012 | XQ 14CC | WMAA69ZZ68C011185 | VG2556 | 06/2008 | Toowong | |
| 1013 | XQ 61DJ | WMAA69ZZ88C011138 | VG2555 | 06/2008 | Toowong | |
| 1014 | 790 XVS | WMAA69ZZ98C011147 | VG2565 | 06/2008 | Toowong | |
| 1015 | XQ 81CB | WMAA69ZZ38C011189 | VG2564 | 06/2008 | Toowong | |
| 1016 | 680 XEK | WMAA69ZZ58C011145 | VG2569 | 06/2008 | Toowong | |
| 1017 | XB 21ZU | WMAA69ZZ87C009467 | VG2571 | 08/2008 | Toowong | |
| 1018 | 768 ROE | WMAA69ZZ47C009675 | VG2590 | 08/2008 | Toowong | |
| 1019 | 040 TUP | WMAA69ZZ17C009374 | VG2570 | 08/2008 | Toowong | |
| 1020 | XQ 97AV | WMAA69ZZ27C009366 | VG2591 | 09/2008 | Toowong | |
| 1021 | XQ 22EJ | WMAA69ZZX8C012422 | VG2689 | 02/2009 | Toowong | |
| 1022 | XQ 26EJ | WMAA69ZZ98C012427 | VG2690 | 02/2009 | Toowong | |
| 1023 | 254 SWX | WMAA69ZZX9C012633 | VG2692 | 02/2009 | Toowong | |
| 1024 | XQ 16CU | WMAA69ZZ09C012639 | VG2691 | 02/2009 | Toowong | |
| 1025 | XQ 58GN | WMAA69ZZ69C012600 | VG2693 | 03/2009 | Toowong | |
| 1026 | XQ 98AV | WMAA69ZZ59C012605 | VG2721 | 04/2009 | Toowong | |
| 1027 | 353 LLU | WMAA69ZZ09C012852 | VG2722 | 04/2009 | Toowong | |
| 1028 | XQ 84FV | WMAA69ZZ29C012853 | VG2724 | 04/2009 | Toowong | |
| 1029 | XQ 96AV | WMAA69ZZ19C012858 | VG2723 | 04/2009 | Toowong | |
| 1030 | 844 WXM | WMAA69ZZ59C012863 | VG2725 | 04/2009 | Toowong | |
| 1031 | 940 XEK | WMAA69ZZ29C012609 | VG2726 | 04/2009 | Toowong | |
| 1032 | 611 WIU | WMAA69ZZX9C012857 | VG2727 | 04/2009 | Toowong | |
| 1033 | 132 WXN | WMAA69ZZ99C012851 | VG2730 | 04/2009 | Toowong | |
| 1034 | 660 XEK | WMAA69ZZ39C012862 | VG2729 | 05/2009 | Toowong | |
| 1035 | 942 XEK | WMAA69ZZ29C012819 | VG2728 | 04/2009 | Toowong | |
| 1036 | 845 WXM | WMAA69ZZ79C012850 | VG2731 | 05/2009 | Toowong | |
| 1037 | 661 XEK | WMAA69ZZ29C012822 | VG2732 | 05/2009 | Toowong | |
| 1038 | 128 XGT | WMAA69ZZ89C012825 | VG2733 | 03/2009 | Toowong | |
| 1039 | 941 XEK | WMAA69ZZ09C013001 | VG2734 | 05/2009 | Toowong | |
| 1040 | 131 WXN | WMAA69ZZ19C013296 | VG2748 | 06/2009 | Toowong | |
| 1041 | XQ 98TC | WMAA69ZZ49C012997 | VG2736 | 05/2009 | Toowong | |
| 1042 | 837 WVM | WMAA69ZZ99C013014 | VG2735 | 05/2009 | Toowong | |
| 1043 | 612 WIU | WMAA69ZZ69C013021 | VG2738 | 05/2009 | Toowong | |
| 1044 | 943 XEK | WMAA69ZZ99C013031 | VG2739 | 05/2009 | Toowong | |
| 1045 | 848 WXM | WMAA69ZZX9C013104 | VG2742 | 05/2009 | Toowong | |
| 1046 | 847 WXM | WMAA69ZZ89C013165 | VG2741 | 05/2009 | Toowong | |
| 1047 | 473 XAW | WMAA69ZZ89C013019 | VG2737 | 05/2009 | Toowong | |
| 1048 | 046 TPU | WMAA69ZZ59C013169 | VG2743 | 06/2009 | Toowong | |
| 1049 | 846 WXM | WMAA69ZZ89C013098 | VG2744 | 06/2009 | Toowong | |
| 1050 | 850 WAA | WMAA69ZZ79C013304 | VG2745 | 06/2009 | Toowong | |
| 1051 | 610 WIU | WMAA69ZZ19C013220 | VG2746 | 06/2009 | Toowong | |
| 1052 | 472 XAW | WMAA69ZZ79C013223 | VG2747 | 07/2009 | Toowong | |
| 1053 | 350 XIR | WMAA69ZZ99C013160 | VG2740 | 05/2009 | Toowong | |
| 1054 | 272 RHV | WMAA69ZZ29C013307 | VG2749 | 06/2009 | Toowong | |
| 1055 | 233 XXF | WMAA69ZZ19C013167 | VG2750 | 06/2009 | Toowong | |
| 1056 | 288 TFU | WMAA69ZZ49C012613 | VQ0472 | 02/2009 | Toowong | |
| 1057 | 133 WXN | WMAA69ZZ19C012617 | VQ0473 | 02/2009 | Toowong | |
| 1058 | 621 VOC | WMAA69ZZ39C012621 | VQ0474 | 02/2009 | Toowong | |
| 1059 | 088 WAB | WMAA69ZZX9C012647 | VQ0475 | 02/2009 | Toowong | |
