Volvo B8RLEA (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
m TfB 1668 - Rego changed from XQ 99XF to XC 15AC |
m TfB 1656 - Rego changed from XQ 34LT to XC 37CT |
||
| (21 intermediate revisions by 3 users not shown) | |||
| Line 24: | Line 24: | ||
! Fleet number || Registration || Body || VIN || Body serial no || Date bodied || Depot || Livery || Notes | ! Fleet number || Registration || Body || VIN || Body serial no || Date bodied || Depot || Livery || Notes | ||
|- | |- | ||
|[[1631 (Brisbane | |[[1631 (Brisbane Transport)|1631]] | ||
|XB 99UM | |XB 99UM | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
|[[1632 (Brisbane | |[[1632 (Brisbane Transport)|1632]] | ||
|XB 44XQ | |XB 44XQ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 44: | Line 44: | ||
| | | | ||
|- | |- | ||
|[[1633 (Brisbane | |[[1633 (Brisbane Transport)|1633]] | ||
|XB 42XQ | |XB 42XQ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 54: | Line 54: | ||
| | | | ||
|- | |- | ||
|[[1634 (Brisbane | |[[1634 (Brisbane Transport)|1634]] | ||
|XB 34OO | |XB 34OO | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
|[[1635 (Brisbane | |[[1635 (Brisbane Transport)|1635]] | ||
|XB 36QV | |XB 36QV | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 74: | Line 74: | ||
| | | | ||
|- | |- | ||
|[[1636 (Brisbane | |[[1636 (Brisbane Transport)|1636]] | ||
|XB 37QV | |XB 37QV | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 84: | Line 84: | ||
| | | | ||
|- | |- | ||
|[[1637 (Brisbane | |[[1637 (Brisbane Transport)|1637]] | ||
|XB 05VU | |XB 05VU | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 90: | Line 90: | ||
|VQ1432 | |VQ1432 | ||
|05/2018 | |05/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1638 (Brisbane | |[[1638 (Brisbane Transport)|1638]] | ||
|XB 93TQ | |XB 93TQ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 100: | Line 100: | ||
|VQ1433 | |VQ1433 | ||
|06/2018 | |06/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1639 (Brisbane | |[[1639 (Brisbane Transport)|1639]] | ||
|XB 41XQ | |XB 41XQ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 110: | Line 110: | ||
|VQ1434 | |VQ1434 | ||
|06/2018 | |06/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1640 (Brisbane | |[[1640 (Brisbane Transport)|1640]] | ||
|XB 25YK | |XB 25YK | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 120: | Line 120: | ||
|VQ1435 | |VQ1435 | ||
|06/2018 | |06/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1641 (Brisbane | |[[1641 (Brisbane Transport)|1641]] | ||
|XB 33RX | |XB 33RX | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 130: | Line 130: | ||
|VQ1436 | |VQ1436 | ||
|07/2018 | |07/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1642 (Brisbane | |[[1642 (Brisbane Transport)|1642]] | ||
|XC 82AX | |XC 82AX | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 140: | Line 140: | ||
|VQ1437 | |VQ1437 | ||
|07/2018 | |07/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1643 (Brisbane | |[[1643 (Brisbane Transport)|1643]] | ||
|XB 58FB | |XB 58FB | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 150: | Line 150: | ||
|VQ1438 | |VQ1438 | ||
|07/2018 | |07/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1644 (Brisbane | |[[1644 (Brisbane Transport)|1644]] | ||
|XB 73MM | |XB 73MM | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 160: | Line 160: | ||
|VQ1439 | |VQ1439 | ||
|07/2018 | |07/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1645 (Brisbane | |[[1645 (Brisbane Transport)|1645]] | ||
|XB 55TC | |XB 55TC | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 170: | Line 170: | ||
|VQ1440 | |VQ1440 | ||
|08/2018 | |08/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1646 (Brisbane | |[[1646 (Brisbane Transport)|1646]] | ||
|XB 24YK | |XB 24YK | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 180: | Line 180: | ||
|VQ1441 | |VQ1441 | ||
|08/2018 | |08/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1647 (Brisbane | |[[1647 (Brisbane Transport)|1647]] | ||
|XB 26YK | |XB 26YK | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 190: | Line 190: | ||
|VQ1442 | |VQ1442 | ||
|08/2018 | |08/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1648 (Brisbane | |[[1648 (Brisbane Transport)|1648]] | ||
|XB 43XQ | |XB 43XQ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 200: | Line 200: | ||
|VQ1443 | |VQ1443 | ||
|09/2018 | |09/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1649 (Brisbane | |[[1649 (Brisbane Transport)|1649]] | ||
|XB 33UM | |XB 33UM | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 210: | Line 210: | ||
|VQ1444 | |VQ1444 | ||
|09/2018 | |09/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1650 (Brisbane | |[[1650 (Brisbane Transport)|1650]] | ||
|XB 18HH | |XB 18HH | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 220: | Line 220: | ||
|VQ1445 | |VQ1445 | ||
|09/2018 | |09/2018 | ||
| | |Garden City | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[1651 (Brisbane | |[[1651 (Brisbane Transport)|1651]] | ||
|XB 88XZ | |XB 88XZ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 234: | Line 234: | ||
| | | | ||
|- | |- | ||
|[[1652 (Brisbane | |[[1652 (Brisbane Transport)|1652]] | ||
|XB 33OO | |XB 33OO | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 244: | Line 244: | ||
| | | | ||
|- | |- | ||
|[[1653 (Brisbane | |[[1653 (Brisbane Transport)|1653]] | ||
|XC 59AC | |XC 59AC | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 254: | Line 254: | ||
| | | | ||
|- | |- | ||
|[[1654 (Brisbane | |[[1654 (Brisbane Transport)|1654]] | ||
|XB 72XY | |XB 72XY | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 264: | Line 264: | ||
| | | | ||
|- | |- | ||
|[[1655 (Brisbane | |[[1655 (Brisbane Transport)|1655]] | ||
|XB 66OU | |XB 66OU | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 274: | Line 274: | ||
| | | | ||
|- | |- | ||
|[[1656 (Brisbane | |[[1656 (Brisbane Transport)|1656]] | ||
| | |XC 37CT | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
|YV3T7U524LA199838 | |YV3T7U524LA199838 | ||
| Line 284: | Line 284: | ||
| | | | ||
|- | |- | ||
|[[1657 (Brisbane | |[[1657 (Brisbane Transport)|1657]] | ||
| | |XB 45OU | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
|YV3T7U526LA199839 | |YV3T7U526LA199839 | ||
| Line 294: | Line 294: | ||
| | | | ||
|- | |- | ||
|[[1658 (Brisbane | |[[1658 (Brisbane Transport)|1658]] | ||
|XB 71XY | |XB 71XY | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 304: | Line 304: | ||
| | | | ||
|- | |- | ||
|[[1659 (Brisbane | |[[1659 (Brisbane Transport)|1659]] | ||
|XC 58AC | |XC 58AC | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 314: | Line 314: | ||
| | | | ||
|- | |- | ||
|[[1660 (Brisbane | |[[1660 (Brisbane Transport)|1660]] | ||
|XB 59BU | |XB 59BU | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 324: | Line 324: | ||
| | | | ||
|- | |- | ||
|[[1661 (Brisbane | |[[1661 (Brisbane Transport)|1661]] | ||
| | |XC 08CT | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
|YV3T7U524LA201331 | |YV3T7U524LA201331 | ||
| Line 334: | Line 334: | ||
| | | | ||
|- | |- | ||
|[[1662 (Brisbane | |[[1662 (Brisbane Transport)|1662]] | ||
| | |XB 45RZ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
|YV3T7U526LA201332 | |YV3T7U526LA201332 | ||
| Line 344: | Line 344: | ||
| | | | ||
|- | |- | ||
|[[1663 (Brisbane | |[[1663 (Brisbane Transport)|1663]] | ||
|XB 63OU | |XB 63OU | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 354: | Line 354: | ||
| | | | ||
|- | |- | ||
|[[1664 (Brisbane | |[[1664 (Brisbane Transport)|1664]] | ||
|XB 33QS | |XB 33QS | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 364: | Line 364: | ||
| | | | ||
|- | |- | ||
|[[1665 (Brisbane | |[[1665 (Brisbane Transport)|1665]] | ||
| | |XC 37AC | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
|YV3T7U522LA201344 | |YV3T7U522LA201344 | ||
| Line 374: | Line 374: | ||
| | | | ||
|- | |- | ||
|[[1666 (Brisbane | |[[1666 (Brisbane Transport)|1666]] | ||
|XB 59QS | |XB 59QS | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 384: | Line 384: | ||
| | | | ||
|- | |- | ||
|[[1667 (Brisbane | |[[1667 (Brisbane Transport)|1667]] | ||
|XB 22RZ | |XB 22RZ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 394: | Line 394: | ||
| | | | ||
|- | |- | ||
|[[1668 (Brisbane | |[[1668 (Brisbane Transport)|1668]] | ||
|XC 15AC | |XC 15AC | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 404: | Line 404: | ||
| | | | ||
|- | |- | ||
|[[1669 (Brisbane | |[[1669 (Brisbane Transport)|1669]] | ||
|XB 36RZ | |XB 36RZ | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| Line 414: | Line 414: | ||
| | | | ||
|- | |- | ||
|[[1670 (Brisbane | |[[1670 (Brisbane Transport)|1670]] | ||
|XB 68OU | |XB 68OU | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
Latest revision as of 21:15, 7 May 2026
List of buses[edit | edit source]
The Volvo B8RLEA is a Transport for Brisbane bus fleet. It is Brisbane Transport's second articulated fleet, after the earlier MAN NG313F articulated fleet.
| Fleet number | Registration | Body | VIN | Body serial no | Date bodied | Depot | Livery | Notes |
|---|---|---|---|---|---|---|---|---|
| 1631 | XB 99UM | Volgren "Optimus" | YV3T7U521HA186293 | VG4395 | 01/2018 | Garden City | ||
| 1632 | XB 44XQ | Volgren "Optimus" | YV3T7U521JA188762 | VQ1427 | 04/2018 | Garden City | ||
| 1633 | XB 42XQ | Volgren "Optimus" | YV3T7U528JA189150 | VQ1428 | 04/2018 | Garden City | ||
| 1634 | XB 34OO | Volgren "Optimus" | YV3T7U529JA189366 | VQ1429 | 05/2018 | Garden City | ||
| 1635 | XB 36QV | Volgren "Optimus" | YV3T7U520JA189367 | VQ1430 | 05/2018 | Garden City | ||
| 1636 | XB 37QV | Volgren "Optimus" | YV3T7U520JA189613 | VQ1431 | 06/2018 | Garden City | ||
| 1637 | XB 05VU | Volgren "Optimus" | YV3T7U522JA189614 | VQ1432 | 05/2018 | Garden City | ||
| 1638 | XB 93TQ | Volgren "Optimus" | YV3T7U522JA189631 | VQ1433 | 06/2018 | Garden City | ||
| 1639 | XB 41XQ | Volgren "Optimus" | YV3T7U527JA189933 | VQ1434 | 06/2018 | Garden City | ||
| 1640 | XB 25YK | Volgren "Optimus" | YV3T7U529JA190016 | VQ1435 | 06/2018 | Garden City | ||
| 1641 | XB 33RX | Volgren "Optimus" | YV3T7U526JA189969 | VQ1436 | 07/2018 | Garden City | ||
| 1642 | XC 82AX | Volgren "Optimus" | YV3T7U523JA190299 | VQ1437 | 07/2018 | Garden City | ||
| 1643 | XB 58FB | Volgren "Optimus" | YV3T7U526JA190300 | VQ1438 | 07/2018 | Garden City | ||
| 1644 | XB 73MM | Volgren "Optimus" | YV3T7U521JA190625 | VQ1439 | 07/2018 | Garden City | ||
| 1645 | XB 55TC | Volgren "Optimus" | YV3T7U523JA190626 | VQ1440 | 08/2018 | Garden City | ||
| 1646 | XB 24YK | Volgren "Optimus" | YV3T7U529JA190808 | VQ1441 | 08/2018 | Garden City | ||
| 1647 | XB 26YK | Volgren "Optimus" | YV3T7U520JA190809 | VQ1442 | 08/2018 | Garden City | ||
| 1648 | XB 43XQ | Volgren "Optimus" | YV3T7U529JA190825 | VQ1443 | 09/2018 | Garden City | ||
| 1649 | XB 33UM | Volgren "Optimus" | YV3T7U520JA190826 | VQ1444 | 09/2018 | Garden City | ||
| 1650 | XB 18HH | Volgren "Optimus" | YV3T7U52XJA190865 | VQ1445 | 09/2018 | Garden City | ||
| 1651 | XB 88XZ | Volgren "Optimus" | YV3T7U527LA199011 | 03/2020 | Eagle Farm | Blue City Glider | ||
| 1652 | XB 33OO | Volgren "Optimus" | YV3T7U522LA199773 | 04/2020 | Eagle Farm | Blue City Glider | ||
| 1653 | XC 59AC | Volgren "Optimus" | YV3T7U524LA199774 | 06/2021 | Eagle Farm | Blue City Glider | ||
| 1654 | XB 72XY | Volgren "Optimus" | YV3T7U528LA199793 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1655 | XB 66OU | Volgren "Optimus" | YV3T7U52XLA199794 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1656 | XC 37CT | Volgren "Optimus" | YV3T7U524LA199838 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1657 | XB 45OU | Volgren "Optimus" | YV3T7U526LA199839 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1658 | XB 71XY | Volgren "Optimus" | YV3T7U52XLA199861 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1659 | XC 58AC | Volgren "Optimus" | YV3T7U521LA199862 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1660 | XB 59BU | Volgren "Optimus" | YV3T7U523LA199877 | 07/2021 | Eagle Farm | Blue City Glider | ||
| 1661 | XC 08CT | Volgren "Optimus" | YV3T7U524LA201331 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1662 | XB 45RZ | Volgren "Optimus" | YV3T7U526LA201332 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1663 | XB 63OU | Volgren "Optimus" | YV3T7U528LA201333 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1664 | XB 33QS | Volgren "Optimus" | YV3T7U52XLA201334 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1665 | XC 37AC | Volgren "Optimus" | YV3T7U522LA201344 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1666 | XB 59QS | Volgren "Optimus" | YV3T7U529LA201860 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1667 | XB 22RZ | Volgren "Optimus" | YV3T7U520LA201861 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1668 | XC 15AC | Volgren "Optimus" | YV3T7U522LA201862 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1669 | XB 36RZ | Volgren "Optimus" | YV3T7U524LA201863 | 12/2021 | Eagle Farm | Blue City Glider | ||
| 1670 | XB 68OU | Volgren "Optimus" | YV3T7U526LA201864 | 12/2021 | Eagle Farm | Rainbow City Glider |