CDC Queensland: Difference between revisions
Added new regos, and withdrawn buses |
BrucePeter (talk | contribs) m CDC 900 REMOVED - in Ballina NSW. |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''CDC Queensland''' is a bus operator which operates services in the Sunshine Coast, Gladstone, Rockhampton and Yeppoon. | '''CDC Queensland''' is a bus operator which operates services in the Sunshine Coast, Gladstone, Rockhampton and Yeppoon. | ||
Services Operated Rockhampton/Yeppoon | |||
440 - Rockhampton Airport/Rockhampton CBD to Yeppoon/Emu Park/Zilzie Daily | |||
441 - Rockhampton CBD to Keppel Sands | |||
442 - Rockhampton CBD to Zilzie | |||
444 - Taranganba Loop Monday to Friday Only | |||
445 - Pacific Heights/Brownslows Hill Loop Monday to Friday Only | |||
446 - Eden Park Estate Loop Monday to Friday Only | |||
447 - Club Estate and Golf Links Loop Monday to Friday Only | |||
448 - Yeppoon CBD to Yeppoon Hospital Monday to Friday Only | |||
450 - Gracemere to Rockhampton CBD/Stockland Rockhampton Monday to Saturday | |||
451 - Mt Morgan to Rockhampton CBD/Stockland Rockhampton Monday to Saturday | |||
Gladstone Urban Services | |||
500 - City Loop Clockwise Monday to Friday | |||
501 - City Loop Anti - Clockwise Monday to Friday | |||
502 - Airport Loop Monday to Friday | |||
503 - Stockland to Kirkwood Monday to Friday | |||
504 - Stockland to New Auckland Monday to Friday | |||
505 - Stockland to Benaraby Rd Monday to Friday | |||
506 - Stockland to Kirkwood Monday to Friday | |||
510 - Stockland to Boyne Island/Tannum Sands Monday to Friday | |||
==List of owned buses== | ==List of owned buses== | ||
| Line 9: | Line 48: | ||
!Livery|| Notes | !Livery|| Notes | ||
|- | |- | ||
|[[ | |[[0077 (Translink)|00'''76''']] | ||
| | |XB 25US | ||
|[[ | |[[WrightBus GB Kite Hydroliner FCEV]] | ||
| | |SC5DSRHXN24000001 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
|Kunda Park | |||
|Translink Blue | |||
| | |||
|- | |||
|[[0077 (Translink)|00'''77''']] | |||
|XB 66US | |||
|[[WrightBus GB Kite Hydroliner FCEV]] | |||
|SC5DSRHXN24000002 | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2025 | |||
|Kunda Park | |Kunda Park | ||
| | |Translink Blue | ||
| | | | ||
|- | |- | ||
| Line 72: | Line 122: | ||
|05/2006 | |05/2006 | ||
|Noosa | |Noosa | ||
|CDC | |CDC | ||
| | | | ||
| Line 314: | Line 353: | ||
|09/2011 | |09/2011 | ||
|Kunda Park | |Kunda Park | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 527: | Line 566: | ||
|- | |- | ||
|50 | |50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| Line 589: | Line 628: | ||
|11/2011 | |11/2011 | ||
|Noosa | |Noosa | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 600: | Line 639: | ||
|09/2012 | |09/2012 | ||
|Noosa | |Noosa | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 611: | Line 650: | ||
|08/2012 | |08/2012 | ||
|Noosa | |Noosa | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 622: | Line 661: | ||
|09/2011 | |09/2011 | ||
|Kunda Park | |Kunda Park | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
|59 | |59 | ||
| | |260 SIK | ||
|Mercedes Benz O500LE | |Mercedes Benz O500LE | ||
| | | | ||
| Line 632: | Line 671: | ||
| | | | ||
|08/2012 | |08/2012 | ||
| | |Noosa | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 655: | Line 694: | ||
|11/2012 | |11/2012 | ||
|Noosa | |Noosa | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 677: | Line 716: | ||
|09/2011 | |09/2011 | ||
|Kunda Park | |Kunda Park | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 902: | Line 941: | ||
| | | | ||
|- | |- | ||
| | |109 | ||
| | |125 JGI | ||
|Mercedes Benz OH1728 | |Mercedes Benz OH1728 | ||
| | |9BM3821755B415488 | ||
|Express | |Express | ||
| | |399 | ||
| | |Dec-05 | ||
|CDC | |CDC | ||
| | |Noosa | ||
| | | | ||
|- | |- | ||
| | |112 | ||
| | |870 KJC | ||
| | |Iveco Eurorider | ||
| | |ZGA7B2N000E001769 | ||
|Custom Coaches " | |Custom Coaches "SB400" | ||
| | |05-035A | ||
|May- | |May-06 | ||
|CDC | |CDC | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |113 | ||
| | |095 KZF | ||
|Mercedes Benz | |Mercedes Benz OH1830 | ||
| | |9BM3821768B573049 | ||
| | |Mills-Tui "Orbit" | ||
| | |PBDCA0570 | ||
| | |Apr-08 | ||
|CDC | |CDC | ||
| | |Coolum | ||
| | | | ||
|- | |- | ||
| | |114 | ||
| | |096 KZF | ||
|Mercedes Benz | |Mercedes Benz OH1830 | ||
| | |9BM3821768B572030 | ||
| | |Mills-Tui "Orbit" | ||
| | |PBDCA0583 | ||
| | |Apr-08 | ||
|CDC | |CDC | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |115 | ||
| | |355 LBG | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10030 | ||
| | |Mills-Tui "Orbit" | ||
| | |PBBLQ0614 | ||
| | |Jun-08 | ||
|CDC | |CDC | ||
|Noosa | |Noosa | ||
| | | | ||
|- | |- | ||
| | |116 | ||
| | |995 LDF | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10034 | ||
| | |Mills-Tui "Orbit" | ||
| | |PBBLQ0617 | ||
| | |Aug-08 | ||
|CDC | |CDC | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |117 | ||
| | |239 LCW | ||
|Mercedes Benz | |Mercedes Benz OH1830 | ||
| | |9BM3821768B590759 | ||
|Express | |Express | ||
| | |554 | ||
| | |Oct-08 | ||
|CDC | |CDC | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |118 | ||
| | |895 LQQ | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10092 | ||
| | |Mills-Tui "Orbit" | ||
| | |PBBLQ0786 | ||
| | |Jun-09 | ||
|CDC | |CDC | ||
| | |Noosa | ||
| | | | ||
|- | |- | ||
| | |119 | ||
| | |567 LSR | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10094 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0788 | ||
| | |Jun-09 | ||
|CDC | |CDC | ||
| | |Noosa | ||
| | | | ||
|- | |- | ||
| | |120 | ||
| | |568 LSR | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10093 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0787 | ||
| | |Jun-09 | ||
|CDC | |CDC | ||
| | |Caloundra | ||
| | | | ||
|- | |- | ||
| | |121 | ||
| | |483 LSR | ||
|Hino RN8J | |Hino RN8J | ||
| | |JHDRN8JSKXXX10091 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0759 | ||
| | |May-09 | ||
|CDC | |CDC | ||
| | |Caloundra | ||
| | | | ||
|- | |- | ||
| | |122 | ||
| | |569 LSR | ||
|Hino RN8J | |Hino RN8J | ||
| | |JHDRN8JSKXXX10096 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0790 | ||
| | |Jun-09 | ||
|CDC | |CDC | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |123 | ||
| | |108 MVZ | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | |9BM3821769B668143 | ||
| | |Mills-Tui "Orbit" | ||
| | |PBBLQ0878 | ||
| | |Apr-10 | ||
|CDC | |CDC | ||
| | |Caloundra | ||
| | | | ||
|- | |- | ||
| | |124 | ||
| | |109 MVZ | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM3821769B668166 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0876 | ||
| | |Feb-10 | ||
|CDC | |CDC | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |125 | ||
| | |111 MVZ | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM3821769B668683 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0877 | ||
| | |Apr-10 | ||
|CDC | |CDC | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |126 | ||
| | |XB 39KM | ||
| | |Volvo B8RLE | ||
| | |YV3T7U525PA212666 | ||
| | |Volgren "Optimus" | ||
| | |VQ1772 | ||
| | |2023 | ||
| | |Translink Green | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |127 | ||
| | |XB 00LH | ||
| | |Volvo B8RLE | ||
| | |YV3T7U529PA212668 | ||
| | |Volgren "Optimus" | ||
| | |VQ1773 | ||
| | |2023 | ||
| | |Translink Green | ||
| | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |||
| | |128 | ||
| | |XB 01LH | ||
| | |Volvo B8RLE | ||
| | |YV3T7U529PA212685 | ||
| | |Volgren "Optimus" | ||
| | |VQ1775 | ||
| | |2023 | ||
|Translink Green | |||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |||
| | |129 | ||
| | |XB 17MG | ||
| | |Volvo B8RLE | ||
| | |YV3T7U528PA213066 | ||
| | |Volgren "Optimus" | ||
| | |VQ1776 | ||
| | |2023 | ||
| | |Translink Green | ||
|Kunda Park | |||
| | | | ||
|- | |- | ||
| | |130 | ||
| | |XB 18MG | ||
| | |Volvo B8RLE | ||
| | |YV3T7U52XPA213067 | ||
| | |Volgren "Optimus" | ||
| | |VQ1777 | ||
| | |2023 | ||
| | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |131 | ||
| | |XB 19MG | ||
| | |Volvo B8RLE | ||
| | |YV3T7U523PA213069 | ||
| | |Volgren "Optimus" | ||
| | |VQ1781 | ||
| | |2023 | ||
| | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |132 | ||
|XB | |XB 14SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U522RA218041 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |133 | ||
|XB | |XB 15SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U524RA218042 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
|134 | |||
| | |XB 16SY | ||
|XB | |||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U525RA218079 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
|135 | |||
| | |XB 17SY | ||
|XB | |||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U521RA218080 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |136 | ||
|XB | |XB 18SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U523RA218081 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |137 | ||
|XB | |XB 86SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U528RA218190 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |Translink Green | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
|- | |- | ||
| | |138 | ||
|XB | |XB 87SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U52XRA218191 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| Line 1,212: | Line 1,251: | ||
| | | | ||
|- | |- | ||
| | |139 | ||
|XB | |XB 83SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U521RA218192 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| Line 1,223: | Line 1,262: | ||
| | | | ||
|- | |- | ||
| | |140 | ||
|XB | |XB 84SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U523RA218193 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| Line 1,234: | Line 1,273: | ||
| | | | ||
|- | |- | ||
| | |141 | ||
|XB | |XB 85SY | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U525RA218194 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| Line 1,245: | Line 1,284: | ||
| | | | ||
|- | |- | ||
| | |142 | ||
|XB | |XB 29TW | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U527RA218195 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |143 | ||
|XB | |XB 30TW | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U529RA218196 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |144 | ||
|XB | |XB 31TW | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U52XRA218210 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |145 | ||
|XB | |XB 32TW | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U521RA218211 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |146 | ||
|XB | |XB 33TW | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U523RA218212 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |147 | ||
|XB | |XB 42TV | ||
|Volvo B8RLE | |Volvo B8RLE | ||
| | |YV3T7U525RA218213 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |148 | ||
| | |XB 43TV | ||
| | |Volvo B8RLE | ||
| | |YV3T7U527RA218214 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
|Translink Green | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
| | |149 | ||
| | |XB 44TV | ||
| | |Volvo B8RLE | ||
| | |YV3T7U524RA216761 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2024 | ||
| | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |150 | ||
| | |XB 45TV | ||
| | |Volvo B8RLE | ||
| | |YV3T7U526RA216762 | ||
| | |Volgren "Optimus" | ||
| | | | ||
|- | |2024 | ||
| | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
| | |- | ||
|Volgren | |151 | ||
|XB 46TV | |||
|Volvo B8RLE | |||
|YV3T7U528RA216763 | |||
|Volgren "Optimus" | |||
| | | | ||
| | |2024 | ||
|Translink Green | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
| | |152 | ||
| | |XB 83TU | ||
| | |Volvo B8RLE | ||
| | |YV3T7U524RA217554 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
| | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |153 tbc | ||
| | |XB 85TU | ||
| | |Volvo B8RLE | ||
| | |YV3T7U520RA218216 | ||
| | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
| | |Translink Green | ||
| | |(Sunshine Coast) | ||
| | | | ||
|- | |- | ||
| | |154 | ||
| | |XB 86TU | ||
| | |Volvo B8RLE | ||
| | |YV3T7U522RA218217 | ||
| | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
| | |155 tbc | ||
| | |XB 84TU | ||
| | |Volvo B8RLE | ||
| | |YV3T7U528SA219815 | ||
| | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
| | |156 | ||
| | |XB 87TU | ||
| | |Volvo B8RLE | ||
| | |YV3T7U529SA219841 | ||
|Volgren | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
| | |157 tbc | ||
| | |XB 88TU | ||
| | |Volvo B8RLE | ||
| | |YV3T7U520SA219842 | ||
| | |Volgren "Optimus" | ||
| | | | ||
| | |2025 | ||
|Translink Green | |||
|(Sunshine Coast) | |||
| | | | ||
|- | |- | ||
| | |172 | ||
| | |XQ 72PZ | ||
|Mercedes Benz | |Mercedes Benz O500LE | ||
| | |WEB63422021000194 | ||
| | |Volgren "CR228L" | ||
| | |VG1944 | ||
| | |Feb-05 | ||
| | | | ||
| | |Noosa | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |301 | ||
| | |XQ 03QF | ||
| | |Mercedes Benz O500LE | ||
| | |WEB63442321700161 | ||
| | |Volgren "Optimus" | ||
| | |VG5222 | ||
| | |2021 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |302 | ||
| | |XQ 05QF | ||
| | |Mercedes Benz O500LE | ||
| | |WEB63442321700277 | ||
| | |Volgren "Optimus" | ||
| | |VG5223 | ||
| | |2021 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |303 | ||
| | |759 TCS | ||
| | |Mercedes Benz O500LE | ||
| | |WEB63442021000487 | ||
| | |Express | ||
| | |807 | ||
| | |Apr-13 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |304 | ||
| | |XQ 04QF | ||
| | |Mercedes Benz O500LE | ||
| | |WEB63442321700276 | ||
| | |Volgren "Optimus" | ||
| | |VG5224 | ||
| | |2021 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |305 | ||
| | |452 VYB | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM382177FB006982 | ||
| | |Volgren "Endura" | ||
| - | |VG4033 | ||
| | |Oct-15 | ||
|CDC | |||
|Gladstone | |||
| | | | ||
|- | |||
|307 | |||
|322 VZK | |||
|Mercedes Benz OH1830 | |||
|9BM382177FB008547 | |||
|Volgren "Endura" | |||
|VG4034 | |||
|Nov-15 | |||
|CDC | |||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |308 | ||
| | |897 SPQ | ||
|Mercedes Benz O500LE | |Mercedes Benz O500LE | ||
| | |WEB63442021000485 | ||
| | |Express | ||
| | |776 | ||
| | |Dec-12 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |310 | ||
| | |XQ 60AI | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | |9BM382177JB083134 | ||
|Volgren "Endura" | |Volgren "Endura" | ||
| | |VG4630 | ||
| | |2018 | ||
| | |CDC | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |311 | ||
| | |XQ 33IN | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM382177KB111350 | ||
| | |Volgren "Endura" | ||
| | |VG4391 | ||
| | |2019 | ||
| | |CDC | ||
|Gladstone | |Gladstone | ||
| | |TBC Calliope | ||
|- | |- | ||
| | |312 | ||
| | |XQ 53IN | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | |9BM382177KB120163 | ||
|Gemilang Coachworks | |Volgren "Endura" | ||
| | |VG4982 | ||
|2019 | |||
|CDC | |||
|Gladstone | |||
|TBC Calliope | |||
|- | |||
|313 | |||
|422 WDO | |||
|Mercedes Benz OH1830 | |||
|9BM382177EB970487 | |||
|Gemilang Coachworks | |||
|AUS58 | |||
|Oct-15 | |Oct-15 | ||
| | |CDC | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |314 | ||
| | |741 LNW | ||
|Hino RN8J | |Hino RN8J | ||
| | |JHDRN8JSKXXX10085 | ||
|Mills-Tui "Orbit" | |Mills-Tui "Orbit" | ||
| | |PBBLQ0755 | ||
| | |Mar-09 | ||
|CDC | |||
|Gladstone | |||
| | | | ||
|- | |||
|315 | |||
|121 XUY | |||
|Mercedes Benz OH1830 | |||
|9BM382177GB028535 | |||
|Volgren "Endura" | |||
|VG4480 | |||
|2017 | |||
|CDC | |||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
|316 | |||
| | |740 LNW | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10075 | ||
| | |Mills-Tui "Orbit" | ||
|Mills-Tui " | |PBBLQ0754 | ||
| | |Mar-09 | ||
| | |CDC | ||
| | |||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |317 | ||
| | |423 WDO | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM382177EB973031 | ||
| | |Gemilang Coachworks | ||
| | |AUS60 | ||
| | |Oct-15 | ||
| | |CDC | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |318 | ||
| | |915 XQH | ||
|Mercedes Benz O500LE | |Mercedes Benz O500LE | ||
| | |WEB63442021000617 | ||
|Volgren "Optimus" | |Volgren "Optimus" | ||
| | |VG4465 | ||
| | |2017 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |319 | ||
| | |049 RRT | ||
|Mercedes Benz O500LE | |Mercedes Benz O500LE | ||
| | |WEB63442021000354 | ||
| | |Bustech "VST" | ||
| | |11/043 | ||
| | |Jul-11 | ||
| | |Translink White | ||
|Gladstone | |Gladstone | ||
| | | | ||
|- | |- | ||
|320 | |||
|233 VBD | |||
|Fuso Rosa | |||
|JLFBE64DJ0RJ10009 | |||
|Fuso | |||
| - | |||
|Jul-14 | |||
|CDC | |||
|Gladstone | |||
| | | | ||
| | |- | ||
| | |321 | ||
| | |XB 03OJ | ||
| | |Fuso Rosa | ||
| | |JLFBE741J0RM10892 | ||
| | |Fuso | ||
| | | - | ||
|Jul-05 | |||
|CDC | |||
|Gladstone | |||
| | | | ||
|- | |||
|322 | |||
|757 LYA | |||
|Bustech XDi - Cummins ISC | |||
|6T9P05AAL9073J060 | |||
|Bustech "XDi" | |||
|09/085 | |||
|Sep-09 | |||
|Translink White | |||
|Gladstone | |||
| | | | ||
|- | |- | ||
|324 | |||
|668 SDI | |||
|Hino RN8J | |||
|JHDRN8JSKXXX12014 | |||
|Custom Coaches "SB400" | |||
|10-130A | |||
|Oct-10 | |||
|CDC | |||
|Gladstone | |||
| | | | ||
| | |- | ||
| | |325 | ||
| | |669 SDI | ||
| | |Hino RN8J | ||
| | |JHDRN8JSKXXX10088 | ||
| | |Custom Coaches "SB400" | ||
| | |10-008 | ||
| | |Dec-10 | ||
|CDC | |||
|Gladstone | |||
| | | | ||
|- | |- | ||
|326 | |||
|XB 29VC | |||
|Mitsubishi Rosa | |||
|JLFBE649J0BD00515 | |||
|Mitsubishi | |||
| - | |||
|2004 | |||
|CDC | |||
|Gladstone | |||
| | | | ||
| | |- | ||
| | |327 | ||
| | |323 VBD | ||
| | |Fuso Rosa | ||
| | |JLFBE64DJ0RJ10008 | ||
| | |Fuso | ||
| | | - | ||
|Jul-14 | |||
|CDC | |||
|Gladstone | |||
| | | | ||
|- | |||
|328 | |||
|890 WXZ | |||
|Mercedes Benz O500LE | |||
|WEB63442021000600 | |||
|Volgren "Optimus" | |||
|VG4316 | |||
|Jan-17 | |||
|Translink White | |||
|Gladstone | |||
| | | | ||
|- | |- | ||
| | |329 | ||
| | |150 WON | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | |9BM382177FB002570 | ||
|Volgren " | |Volgren "Endura" | ||
| | |VG4031 | ||
| | |Jul-16 | ||
| | |CDC | ||
|Gladstone | |||
| | | | ||
|- | |||
|330 | |||
|997 LQQ | |||
|Hino RN8J | |||
|JHDRN8JSKXXX10090 | |||
|Mills-Tui "Orbit" | |||
|PBBLQ0758 | |||
|Jun-09 | |||
|CDC | |||
|Gladstone | |||
| | | | ||
|- | |- | ||
| | |332 | ||
| | |424 WDO | ||
|Mercedes Benz OH1830 | |Mercedes Benz OH1830 | ||
| | |9BM382177EB973257 | ||
| | |Gemilang Coachworks | ||
| | |AUS59 | ||
| | |Oct-15 | ||
| | |CDC | ||
| | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |||
| | |336 | ||
| | |XB 23QW | ||
| | |Iveco Midirider | ||
| | |ZGA690M000E001410 | ||
| | |Mills-Tui "Maxi" | ||
| | |PBIBC0838 | ||
| | |Jan-10 | ||
| | |CDC | ||
|Gladstone | |||
| | | | ||
|- | |- | ||
| | |337 | ||
| | |817 SJZ | ||
| | |Daewoo BH117H | ||
| | |KL5UR61NECU000487 | ||
| | |Daewoo | ||
| | | | ||
| | |2012 | ||
| | |CDC | ||
| | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |339 | ||
| | |672 SJC | ||
| | |Fuso Rosa | ||
| | |JLFBE64DJ0RG10360 | ||
| | |Fuso | ||
| | | - | ||
| | |2012 | ||
| | |CDC | ||
| | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |342 | ||
| | |XQ 61AI | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM382177CB866185 | ||
| | |Volgren "SC222" | ||
| | |VG3552 | ||
| | |2013 | ||
| | |CDC | ||
| | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |343 | ||
| | |XQ 62AI | ||
| | |Mercedes Benz OH1830 | ||
| | |9BM382177CB865891 | ||
| | |Volgren "SC222" | ||
| | |VG3555 | ||
| | |2013 | ||
| | |CDC | ||
| | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |344 | ||
| | |XQ 83PZ | ||
| | |Mercedes Benz OH1728 | ||
| | |9BM3821754B381978 | ||
| | |Volgren “SC222” | ||
| | |VG1921 | ||
| | |11.2004 | ||
| | |CDC | ||
| | |Gladstone | ||
| | | | ||
|- | |- | ||
| | |345 | ||
| | |XQ 72PZ | ||
