Translink: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| (135 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
'''Translink''' is the public transport authority of Queensland. | '''Translink''' (formerly spelled with uppercase L, as in '''TransLink''') is the public transport authority of Queensland. | ||
==List of owned buses== | ==List of owned buses== | ||
| Line 6: | Line 6: | ||
|- | |- | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Operator || Depot || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Operator || Depot || Notes | ||
|- | |||
|[[0076 (Translink)|0076]] | |||
|XB 25US | |||
|[[WrightBus GB Kite Hydroliner FCEV]] | |||
|SC5DSRHXN24000001 | |||
|[[Volgren "Optimus"]] | |||
|VG5627 | |||
|10/2024 | |||
|[[CDC Queensland]] | |||
|Kunda Park | |||
|First WrightBus Chassis in Australia. | |||
|- | |||
|[[0077 (Translink)|0077]] | |||
|XB 66US | |||
|[[WrightBus GB Kite Hydroliner FCEV]] | |||
|SC5DSRHXN24000002 | |||
|[[Volgren "Optimus"]] | |||
|VG5628 | |||
|10/2024 | |||
|[[CDC Queensland]] | |||
|Kunda Park | |||
| | |||
|- | |- | ||
|[[0078 (Translink)|0078]] | |[[0078 (Translink)|0078]] | ||
|XB 09NB | |XB 09NB | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U529PA214081 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1718 | ||
| | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | |First TMR Volvo B8RLE produced out of 165. | ||
|- | |- | ||
|[[0079 (Translink)|0079]] | |[[0079 (Translink)|0079]] | ||
|XB 10NB | |XB 10NB | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U520PA214082 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1719 | ||
| | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[0080 (Translink)|0080]] | |[[0080 (Translink)|0080]] | ||
|XB 11NB | |XB 11NB | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U522PA214083 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1720 | ||
| | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 44: | Line 65: | ||
|XB 12NB | |XB 12NB | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U522PA214097 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1722 | ||
| | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[0082 (Translink)|0082]] | |[[0082 (Translink)|0082]] | ||
| | |XB 13NB | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U524PA214098 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1723 | ||
| | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 65: | Line 85: | ||
|- | |- | ||
|[[0083 (Translink)|0083]] | |[[0083 (Translink)|0083]] | ||
| | |XB 14NB | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U521PA214043 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1768 | ||
| | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[0084 (Translink)|0084]] | |[[0084 (Translink)|0084]] | ||
|XB 29OH | |XB 29OH | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U520RA214232 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1769 | ||
| | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 90: | Line 109: | ||
|XB 30OH | |XB 30OH | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U528RA214236 | |||
|[[Volgren "Optimus"]] | |||
| VQ1770 | |||
|2024 | |||
|[[Thompson Bus Services]] | |||
|Joyner | |||
| | | | ||
|[[ | |- | ||
| | |[[0086 (Translink)|0086]] | ||
| | |XB 31OH | ||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA214238 | |||
|[[Volgren "Optimus"]] | |||
| VQ1771 | |||
|2024 | |||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[0087 (Translink)|0087]] | |[[0087 (Translink)|0087]] | ||
| | |XB 32OH | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U526RA214347 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1774 | ||
| | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[ | |[[0088 (Translink)|0088]] | ||
|XB 69OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA214348 | |||
|[[Volgren "Optimus"]] | |||
| VQ1778 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|- | |||
|[[0089 (Translink)|0089]] | |||
|XB 70OH | |||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U52XRA214349 | |||
|[[Volgren "Optimus"]] | |||
| VQ1779 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
|[[0090 (Translink)|0090]] | |||
|XB 71OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525RA215778 | |||
|[[Volgren "Optimus"]] | |||
| VQ1780 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|- | |||
|[[0091 (Translink)|0091]] | |||
|XB 72OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA215797 | |||
|[[Volgren "Optimus"]] | |||
| VQ1782 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|[[ | |- | ||
| | |[[0092 (Translink)|0092]] | ||
|XB 73OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA215798 | |||
|[[Volgren "Optimus"]] | |||
| VQ1801 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|- | |- | ||
|[[ | |[[0093 (Translink)|0093]] | ||
|XB | |XB 74OH | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U525RA215800 | |||
|[[Volgren "Optimus"]] | |||
| VQ1810 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
|[[0094 (Translink)|0094]] | |||
|XB 75OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XRA215825 | |||
|[[Volgren "Optimus"]] | |||
| VQ1811 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|- | |||
|[[0095 (Translink)|0095]] | |||
|XB 76OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA215826 | |||
|[[Volgren "Optimus"]] | |||
| VQ1812 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|[[ | |- | ||
|[[0096 (Translink)|0096]] | |||
|XB 77OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U523RA215875 | |||
|[[Volgren "Optimus"]] | |||
| VQ1817 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|- | |||
|[[0097 (Translink)|0097]] | |||
|XB 93OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525RA215876 | |||
|[[Volgren "Optimus"]] | |||
| VQ1818 | |||
|2024 | |||
|[[Hornibrook Buslines]] | |||
|North Lakes | |||
| | | | ||
|- | |- | ||
|[[ | |[[0098 (Translink)|0098]] | ||
|XB 02OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA215878 | |||
|[[Volgren "Optimus"]] | |||
| VQ1819 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|- | |||
|[[0099 (Translink)|0099]] | |||
|XB 03OI | |||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U520RA215879 | |||
|[[Volgren "Optimus"]] | |||
| VQ1820 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
|[[0100 (Translink)|0100]] | |||
||XB 04OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U522RA216175 | |||
|[[Volgren "Optimus"]] | |||
| VQ1821 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|- | |||
|[[0101 (Translink)|0101]] | |||
|XB 05OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524RA216176 | |||
|[[Volgren "Optimus"]] | |||
| VQ1822 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|[[Transdev]] | |- | ||
|[[0102 (Translink)|0102]] | |||
|XB 06OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA216231 | |||
|[[Volgren "Optimus"]] | |||
| VQ1823 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|- | |- | ||
| Line 145: | Line 307: | ||
|XB 08OI | |XB 08OI | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U521RA216233 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1824 | ||
| | |2024 | ||
|[[Transdev]] | |[[Transdev Capalaba]] | ||
| | |Capalaba | ||
| | | | ||
|- | |- | ||
| Line 156: | Line 318: | ||
|XB 09OI | |XB 09OI | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U528RA216178 | |||
|[[Volgren "Optimus"]] | |||
| VQ1825 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
|[[0105 (Translink)|0105]] | |||
|XB 12OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XRA216179 | |||
|[[Volgren "Optimus"]] | |||
| VQ1826 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|- | |||
|[[0106 (Translink)|0106]] | |||
|XB 13OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA216181 | |||
|[[Volgren "Optimus"]] | |||
| VQ1827 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|[[Transdev]] | |- | ||
|[[0107 (Translink)|0107]] | |||
|XB 14OI | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527RA216544 | |||
|[[Volgren "Optimus"]] | |||
| VQ1833 | |||
|2024 | |||
|[[Transdev Capalaba]] | |||
|Capalaba | |||
| | | | ||
|- | |- | ||
|[[ | |[[0108 (Translink)|0108]] | ||
|XB | |XB 67PL | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U529RA216545 | |||
|[[Volgren "Optimus"]] | |||
| VQ1834 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
|[[0109 (Translink)|0109]] | |||
|XB 68PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA216546 | |||
|[[Volgren "Optimus"]] | |||
| VQ1835 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|- | |||
|[[0110 (Translink)|0110]] | |||
|XB 69PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U522RA216709 | |||
|[[Volgren "Optimus"]] | |||
| VQ1836 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|[[ | |- | ||
|[[0111 (Translink)|0111]] | |||
|XB 70PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA216710 | |||
|[[Volgren "Optimus"]] | |||
| VQ1837 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|- | |||
|[[0112 (Translink)|0112]] | |||
|XB 71PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA216711 | |||
|[[Volgren "Optimus"]] | |||
| VQ1838 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|- | |- | ||
|[[ | |[[0113 (Translink)|0113]] | ||
|XB | |XB 72PL | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U522RA216712 | |||
|[[Volgren "Optimus"]] | |||
| VQ1839 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
|[[0114 (Translink)|0114]] | |||
|XB 73PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524RA216713 | |||
|[[Volgren "Optimus"]] | |||
| VQ1840 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|- | |||
|[[0115 (Translink)|0115]] | |||
|XB 74PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526RA216714 | |||
|[[Volgren "Optimus"]] | |||
| VQ1841 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|[[ | |- | ||
|[[0116 (Translink)|0116]] | |||
|XB 75PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA216715 | |||
|[[Volgren "Optimus"]] | |||
| VQ1842 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|- | |- | ||
|[[ | |[[0117 (Translink)|0117]] | ||
|XB 76PL | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527RA216754 | |||
|[[Volgren "Optimus"]] | |||
| VQ1843 | |||
|2024 | |||
|[[Kangaroo Bus Lines]] | |||
|Burpengary | |||
| | | | ||
|- | |||
|[[0118 (Translink)|0118]] | |||
|XB 14PM | |||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U529RA216755 | |||
|[[Volgren "Optimus"]] | |||
| VQ1844 | |||
|2024 | |||
|[[Thompson Bus Services]] | |||
|Joyner | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
| | |[[0119 (Translink)|0119]] | ||
|XB 15PM | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA216756 | |||
|[[Volgren "Optimus"]] | |||
| VQ1845 | |||
|2024 | |||
|[[Thompson Bus Services]] | |||
|Joyner | |||
| | | | ||
|- | |||
|[[0120 (Translink)|0120]] | |||
|XB 16PM | |||
|[[Volvo B8RLE]] | |||
|YV3T7U522RA217178 | |||
|[[Volgren "Optimus"]] | |||
| VQ1846 | |||
|2024 | |||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 198: | Line 505: | ||
|XB 17PM | |XB 17PM | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U524RA217179 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1847 | ||
| | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 207: | Line 514: | ||
|- | |- | ||
|[[0122 (Translink)|0122]] | |[[0122 (Translink)|0122]] | ||
| | |XB 18PM | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U520RA217180 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | |VQ1848 | ||
| | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 218: | Line 525: | ||
|- | |- | ||
|[[0123 (Translink)|0123]] | |[[0123 (Translink)|0123]] | ||
| | |XB 19PM | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U522RA217181 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1849 | ||
| | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[0124 (Translink)|0124]] | |[[0124 (Translink)|0124]] | ||
| | |XB 80PW | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U524RA217182 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1850 | ||
| | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| Line 243: | Line 549: | ||
|XB 81PW | |XB 81PW | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U526RA217183 | |||
|[[Volgren "Optimus"]] | |||
| VQ1851 | |||
|2024 | |||
|[[Thompson Bus Services]] | |||
|Joyner | |||
| | | | ||
|[[Volgren Optimus| | |- | ||
| | |[[0126 (Translink)|0126]] | ||
|XB 82PW | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA217184 | |||
|[[Volgren "Optimus"]] | |||
| VQ1852 | |||
|2024 | |||
|[[Thompson Bus Services]] | |||
|Joyner | |||
| | | | ||
|- | |||
|[[0127 (Translink)|0127]] | |||
|XB 83PW | |||
|[[Volvo B8RLE]] | |||
|YV3T7U522RA217231 | |||
|[[Volgren "Optimus"]] | |||
| VQ1853 | |||
|2024 | |||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
|Joyner | |Joyner | ||
| | | | ||
|- | |- | ||
|[[0128 (Translink)|0128]] | |[[0128 (Translink)|0128]] | ||
| | |XB 12PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U528RA217346 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1860 | ||
| | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
| | |Loganlea | ||
| | | | ||
|- | |- | ||
|[[0129 (Translink)|0129]] | |[[0129 (Translink)|0129]] | ||
| | |XB 13PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U52XRA217347 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1861 | ||
| | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
|Loganlea | |||
| | | | ||
|- | |- | ||
|[[0130 (Translink)|0130]] | |[[0130 (Translink)|0130]] | ||
| | |XB 14PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U521RA217348 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | |VQ1862 | ||
| | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
| | |Loganlea | ||
| | | | ||
|- | |- | ||
|[[0131 (Translink)|0131]] | |[[0131 (Translink)|0131]] | ||
| | |XB 15PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U524RA217361 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1863 | ||
| | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
|Loganlea | |||
| | | | ||
|- | |- | ||
|[[0132 (Translink)|0132]] | |||
|XB 16PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526RA217362 | |||
|[[Volgren "Optimus"]] | |||
| VQ1864 | |||
|2024 | |||
|[[Caboolture Bus Lines]] | |||
|Caboolture | |||
|Alternate fleet number 61. | |||
|- | |||
|[[0133 (Translink)|0133]] | |||
|XB 17PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA217363 | |||
|[[Volgren "Optimus"]] | |||
| VQ1865 | |||
|2024 | |||
|[[Caboolture Bus Lines]] | |||
|Caboolture | |||
|Alternate fleet number 62. | |||
|- | |||
|[[0134 (Translink)|0134]] | |||
|XB 18PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XRA217364 | |||
|[[Volgren "Optimus"]] | |||
| VQ1866 | |||
|2024 | |||
|[[Caboolture Bus Lines]] | |||
|Caboolture | |||
|Alternate fleet number 63. | |||
|- | |||
|[[0135 (Translink)|0135]] | |||
|XB 19PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA217365 | |||
|[[Volgren "Optimus"]] | |||
| VQ1867 | |||
|2024 | |||
|[[Caboolture Bus Lines]] | |||
|Caboolture | |||
|Alternate fleet number 64. | |||
|- | |- | ||
|[[0136 (Translink)|0136]] | |[[0136 (Translink)|0136]] | ||
|XB 29PX | |XB 29PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U523RA217366 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1868 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 310: | Line 681: | ||
|XB 30PX | |XB 30PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U525RA217367 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1869 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 321: | Line 692: | ||
|XB 31PX | |XB 31PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U525RA217398 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1870 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 332: | Line 703: | ||
|XB 32PX | |XB 32PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U52XRA217400 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1871 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 343: | Line 714: | ||
|XB 33PX | |XB 33PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U521RA217401 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1872 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 354: | Line 725: | ||
|XB 34PX | |XB 34PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U523RA217402 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1873 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 365: | Line 736: | ||
|XB 35PX | |XB 35PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U525RA217403 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1874 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 376: | Line 747: | ||
|XB 36PX | |XB 36PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U527RA217404 | ||
|[[Volgren Optimus | |[[Volgren "Optimus"]] | ||
| | | VQ1875 | ||
| | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
|Sherwood | |Sherwood | ||
| Line 387: | Line 758: | ||
|XB 37PX | |XB 37PX | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U525RA217417 | |||
|[[Volgren "Optimus"]] | |||
| VQ1876 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3009. | |||
|- | |||
|[[0145 (Translink)|0145]] | |||
|XB 38PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527RA217418 | |||
|[[Volgren "Optimus"]] | |||
| VQ1877 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3010. | |||
|- | |||
|[[0146 (Translink)|0146]] | |||
|XB 44PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA217419 | |||
|[[Volgren "Optimus"]] | |||
| VQ1878 | |||
|2024 | |||
|[[Transit Systems QLD]] | |||
|North Stradbroke Island | |||
|Ex Park Ridge Transit (unused), Ex Clarks Bus Service | |||
|- | |||
|[[0147 (Translink)|0147]] | |||
|XB 45PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525RA217420 | |||
|[[Volgren "Optimus"]] | |||
| VQ1879 | |||
|2024 | |||
|[[Transit Systems QLD]] | |||
|North Stradbroke Island | |||
|Ex Park Ridge Transit (unused), Ex Westside Bus Co (Aug-Sep 2024), Ex Clarks Bus Service | |||
|- | |||
|[[0148 (Translink)|0148]] | |||
|XB 46PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524RA217439 | |||
|[[Volgren "Optimus"]] | |||
| VQ1880 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3011. | |||
|- | |||
|[[0149 (Translink)|0149]] | |||
|XB 47PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA217440 | |||
|[[Volgren "Optimus"]] | |||
| VQ1881 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3012. | |||
|- | |||
|[[0150 (Translink)|0150]] | |||
|XB 48PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527RA217516 | |||
|[[Volgren "Optimus"]] | |||
| VQ1882 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3013. | |||
|- | |||
|[[0151 (Translink)|0151]] | |||
|XB 49PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA217517 | |||
|[[Volgren "Optimus"]] | |||
| VQ1883 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3014. | |||
|- | |||
|[[0152 (Translink)|0152]] | |||
|XB 50PX | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA217518 | |||
|[[Volgren "Optimus"]] | |||
| VQ1884 | |||
|2024 | |||
|[[Transport for Brisbane]] | |||
|Sherwood | |||
|Alternate fleet number S3015. | |||
