Translink: Difference between revisions
From Australian Enthusiasts Wiki
EraIsaac62 (talk | contribs) Added Rego and VIN for 0241 |
No edit summary |
||
| (37 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
|SC5DSRHXN24000001 | |SC5DSRHXN24000001 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | |VG5627 | ||
|10/2024 | |10/2024 | ||
|CDC | |[[CDC Queensland]] | ||
|Kunda Park | |Kunda Park | ||
|First WrightBus Chassis in Australia. | |First WrightBus Chassis in Australia. | ||
| Line 23: | Line 23: | ||
|SC5DSRHXN24000002 | |SC5DSRHXN24000002 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | |VG5628 | ||
|10/2024 | |10/2024 | ||
|CDC | |[[CDC Queensland]] | ||
|Kunda Park | |Kunda Park | ||
| | | | ||
| Line 34: | Line 34: | ||
|YV3T7U529PA214081 | |YV3T7U529PA214081 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1718 | ||
|2023 | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 45: | Line 45: | ||
|YV3T7U520PA214082 | |YV3T7U520PA214082 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1719 | ||
|2023 | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 56: | Line 56: | ||
|YV3T7U522PA214083 | |YV3T7U522PA214083 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1720 | ||
|2023 | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 67: | Line 67: | ||
|YV3T7U522PA214097 | |YV3T7U522PA214097 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1722 | ||
|2023 | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 78: | Line 78: | ||
|YV3T7U524PA214098 | |YV3T7U524PA214098 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1723 | ||
|2023 | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 89: | Line 89: | ||
|YV3T7U521PA214043 | |YV3T7U521PA214043 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1768 | ||
|2023 | |2023 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 100: | Line 100: | ||
|YV3T7U520RA214232 | |YV3T7U520RA214232 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1769 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 111: | Line 111: | ||
|YV3T7U528RA214236 | |YV3T7U528RA214236 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1770 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 122: | Line 122: | ||
|YV3T7U521RA214238 | |YV3T7U521RA214238 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1771 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 133: | Line 133: | ||
|YV3T7U526RA214347 | |YV3T7U526RA214347 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1774 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 144: | Line 144: | ||
|YV3T7U528RA214348 | |YV3T7U528RA214348 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1778 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 155: | Line 155: | ||
|YV3T7U52XRA214349 | |YV3T7U52XRA214349 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1779 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 166: | Line 166: | ||
|YV3T7U525RA215778 | |YV3T7U525RA215778 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1780 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 177: | Line 177: | ||
|YV3T7U529RA215797 | |YV3T7U529RA215797 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1782 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 188: | Line 188: | ||
|YV3T7U520RA215798 | |YV3T7U520RA215798 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1801 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 199: | Line 199: | ||
|YV3T7U525RA215800 | |YV3T7U525RA215800 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1810 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 210: | Line 210: | ||
|YV3T7U52XRA215825 | |YV3T7U52XRA215825 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1811 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 221: | Line 221: | ||
|YV3T7U521RA215826 | |YV3T7U521RA215826 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1812 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 232: | Line 232: | ||
|YV3T7U523RA215875 | |YV3T7U523RA215875 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1817 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 243: | Line 243: | ||
|YV3T7U525RA215876 | |YV3T7U525RA215876 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1818 | ||
|2024 | |2024 | ||
|[[Hornibrook Buslines]] | |[[Hornibrook Buslines]] | ||
| Line 254: | Line 254: | ||
|YV3T7U529RA215878 | |YV3T7U529RA215878 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1819 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 265: | Line 265: | ||
|YV3T7U520RA215879 | |YV3T7U520RA215879 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1820 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 276: | Line 276: | ||
|YV3T7U522RA216175 | |YV3T7U522RA216175 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1821 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 287: | Line 287: | ||
|YV3T7U524RA216176 | |YV3T7U524RA216176 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1822 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 298: | Line 298: | ||
|YV3T7U528RA216231 | |YV3T7U528RA216231 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1823 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 309: | Line 309: | ||
|YV3T7U521RA216233 | |YV3T7U521RA216233 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1824 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 320: | Line 320: | ||
|YV3T7U528RA216178 | |YV3T7U528RA216178 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1825 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 331: | Line 331: | ||
|YV3T7U52XRA216179 | |YV3T7U52XRA216179 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1826 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 342: | Line 342: | ||
|YV3T7U528RA216181 | |YV3T7U528RA216181 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1827 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 353: | Line 353: | ||
|YV3T7U527RA216544 | |YV3T7U527RA216544 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1833 | ||
|2024 | |2024 | ||
|[[Transdev Capalaba]] | |[[Transdev Capalaba]] | ||
| Line 364: | Line 364: | ||
|YV3T7U529RA216545 | |YV3T7U529RA216545 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1834 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 375: | Line 375: | ||
|YV3T7U520RA216546 | |YV3T7U520RA216546 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1835 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 386: | Line 386: | ||
|YV3T7U522RA216709 | |YV3T7U522RA216709 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1836 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 397: | Line 397: | ||
|YV3T7U529RA216710 | |YV3T7U529RA216710 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1837 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 408: | Line 408: | ||
|YV3T7U520RA216711 | |YV3T7U520RA216711 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1838 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 419: | Line 419: | ||
|YV3T7U522RA216712 | |YV3T7U522RA216712 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1839 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 430: | Line 430: | ||
|YV3T7U524RA216713 | |YV3T7U524RA216713 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1840 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 441: | Line 441: | ||
|YV3T7U526RA216714 | |YV3T7U526RA216714 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1841 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 452: | Line 452: | ||
|YV3T7U528RA216715 | |YV3T7U528RA216715 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1842 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 463: | Line 463: | ||
|YV3T7U527RA216754 | |YV3T7U527RA216754 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1843 | ||
|2024 | |2024 | ||
|[[Kangaroo Bus Lines]] | |[[Kangaroo Bus Lines]] | ||
| Line 474: | Line 474: | ||
|YV3T7U529RA216755 | |YV3T7U529RA216755 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1844 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 485: | Line 485: | ||
|YV3T7U520RA216756 | |YV3T7U520RA216756 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1845 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 496: | Line 496: | ||
|YV3T7U522RA217178 | |YV3T7U522RA217178 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1846 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 507: | Line 507: | ||
|YV3T7U524RA217179 | |YV3T7U524RA217179 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1847 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 518: | Line 518: | ||
|YV3T7U520RA217180 | |YV3T7U520RA217180 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | |VQ1848 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 529: | Line 529: | ||
|YV3T7U522RA217181 | |YV3T7U522RA217181 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1849 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 540: | Line 540: | ||
|YV3T7U524RA217182 | |YV3T7U524RA217182 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1850 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 551: | Line 551: | ||
|YV3T7U526RA217183 | |YV3T7U526RA217183 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1851 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 562: | Line 562: | ||
|YV3T7U528RA217184 | |YV3T7U528RA217184 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1852 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 573: | Line 573: | ||
|YV3T7U522RA217231 | |YV3T7U522RA217231 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1853 | ||
|2024 | |2024 | ||
|[[Thompson Bus Services]] | |[[Thompson Bus Services]] | ||
| Line 584: | Line 584: | ||
|YV3T7U528RA217346 | |YV3T7U528RA217346 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1860 | ||
|2024 | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
| Line 595: | Line 595: | ||
|YV3T7U52XRA217347 | |YV3T7U52XRA217347 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1861 | ||
|2024 | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
| Line 617: | Line 617: | ||
|YV3T7U524RA217361 | |YV3T7U524RA217361 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1863 | ||
|2024 | |2024 | ||
|[[Clarks Logan City Bus Service]] | |[[Clarks Logan City Bus Service]] | ||
| Line 628: | Line 628: | ||
|YV3T7U526RA217362 | |YV3T7U526RA217362 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1864 | ||
|2024 | |2024 | ||
|[[Caboolture Bus Lines]] | |[[Caboolture Bus Lines]] | ||
| Line 639: | Line 639: | ||
|YV3T7U528RA217363 | |YV3T7U528RA217363 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1865 | ||
|2024 | |2024 | ||
|[[Caboolture Bus Lines]] | |[[Caboolture Bus Lines]] | ||
| Line 650: | Line 650: | ||
|YV3T7U52XRA217364 | |YV3T7U52XRA217364 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1866 | ||
|2024 | |2024 | ||
|[[Caboolture Bus Lines]] | |[[Caboolture Bus Lines]] | ||
| Line 661: | Line 661: | ||
|YV3T7U521RA217365 | |YV3T7U521RA217365 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1867 | ||
|2024 | |2024 | ||
|[[Caboolture Bus Lines]] | |[[Caboolture Bus Lines]] | ||
| Line 672: | Line 672: | ||
|YV3T7U523RA217366 | |YV3T7U523RA217366 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1868 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 683: | Line 683: | ||
|YV3T7U525RA217367 | |YV3T7U525RA217367 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1869 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 694: | Line 694: | ||
|YV3T7U525RA217398 | |YV3T7U525RA217398 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1870 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 705: | Line 705: | ||
|YV3T7U52XRA217400 | |YV3T7U52XRA217400 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1871 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 716: | Line 716: | ||
|YV3T7U521RA217401 | |YV3T7U521RA217401 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1872 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 727: | Line 727: | ||
|YV3T7U523RA217402 | |YV3T7U523RA217402 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1873 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 738: | Line 738: | ||
|YV3T7U525RA217403 | |YV3T7U525RA217403 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1874 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 749: | Line 749: | ||
|YV3T7U527RA217404 | |YV3T7U527RA217404 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1875 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 760: | Line 760: | ||
|YV3T7U525RA217417 | |YV3T7U525RA217417 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1876 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 771: | Line 771: | ||
|YV3T7U527RA217418 | |YV3T7U527RA217418 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1877 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 782: | Line 782: | ||
|YV3T7U529RA217419 | |YV3T7U529RA217419 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1878 | ||
|2024 | |2024 | ||
|[[Transit Systems QLD]] | |[[Transit Systems QLD]] | ||
| Line 793: | Line 793: | ||
|YV3T7U525RA217420 | |YV3T7U525RA217420 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1879 | ||
|2024 | |2024 | ||
|[[Transit Systems QLD]] | |[[Transit Systems QLD]] | ||
| Line 804: | Line 804: | ||
|YV3T7U524RA217439 | |YV3T7U524RA217439 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1880 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 815: | Line 815: | ||
|YV3T7U520RA217440 | |YV3T7U520RA217440 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1881 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 826: | Line 826: | ||
|YV3T7U527RA217516 | |YV3T7U527RA217516 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1882 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 837: | Line 837: | ||
|YV3T7U529RA217517 | |YV3T7U529RA217517 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1883 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 848: | Line 848: | ||
|YV3T7U520RA217518 | |YV3T7U520RA217518 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1884 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 859: | Line 859: | ||
|YV3T7U522RA217519 | |YV3T7U522RA217519 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1885 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 870: | Line 870: | ||
|YV3T7U529RA217520 | |YV3T7U529RA217520 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1886 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 881: | Line 881: | ||
|YV3T7U520RA217521 | |YV3T7U520RA217521 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1887 | ||
|2024 | |2024 | ||
|[[Transport for Brisbane]] | |[[Transport for Brisbane]] | ||
| Line 892: | Line 892: | ||
|YV3T7U521RA217625 | |YV3T7U521RA217625 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1888 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 903: | Line 903: | ||
|YV3T7U523RA217626 | |YV3T7U523RA217626 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1889 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 914: | Line 914: | ||
|YV3T7U521RA217639 | |YV3T7U521RA217639 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1890 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 925: | Line 925: | ||
|YV3T7U528RA217640 | |YV3T7U528RA217640 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1891 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 936: | Line 936: | ||
|YV3T7U52XRA217641 | |YV3T7U52XRA217641 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1892 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 947: | Line 947: | ||
|YV3T7U521RA217642 | |YV3T7U521RA217642 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1893 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 958: | Line 958: | ||
|YV3T7U523RA217643 | |YV3T7U523RA217643 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1894 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 969: | Line 969: | ||
|YV3T7U525RA217644 | |YV3T7U525RA217644 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1895 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 980: | Line 980: | ||
|YV3T7U527RA217645 | |YV3T7U527RA217645 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1896 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 991: | Line 991: | ||
|YV3T7U523RA217755 | |YV3T7U523RA217755 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1897 | ||
|2024 | |2024 | ||
|[[Mt Gravatt Bus Service]] | |[[Mt Gravatt Bus Service]] | ||
| Line 1,002: | Line 1,002: | ||
|YV3T7U525RA217756 | |YV3T7U525RA217756 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1898 | ||
|2024 | |2024 | ||
|[[ | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3042. | ||
|- | |- | ||
|[[0167 (Translink)|0167]] | |[[0167 (Translink)|0167]] | ||
| Line 1,013: | Line 1,013: | ||
|YV3T7U527RA217757 | |YV3T7U527RA217757 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1899 | ||
|2024 | |2024 | ||
|[[ | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3043. | ||
|- | |- | ||
|[[0168 (Translink)|0168]] | |[[0168 (Translink)|0168]] | ||
| Line 1,024: | Line 1,024: | ||
|YV3T7U529RA217758 | |YV3T7U529RA217758 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1900 | ||
|2024 | |2024 | ||
|[[ | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3044. | ||
|- | |- | ||
|[[0169 (Translink)|0169]] | |[[0169 (Translink)|0169]] | ||
| Line 1,035: | Line 1,035: | ||
|YV3T7U520RA217759 | |YV3T7U520RA217759 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1901 | ||
|2024 | |2024 | ||
|[[ | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3045. | ||
|- | |- | ||
|[[0170 (Translink)|0170]] | |[[0170 (Translink)|0170]] | ||
| Line 1,046: | Line 1,046: | ||
|YV3T7U527RA217760 | |YV3T7U527RA217760 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | VQ1902 | ||
|2024 | |2024 | ||
|[[ | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3046. | ||
|- | |- | ||
