Wide Bay Transit: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
→List of owned buses: 111 rego change |
||
| (24 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
'''Wide Bay Transit''' has been serving the Fraser Coast region since 1960. The company has grown to include other well-known businesses, Bay Bus & Coach, and Down Under Coach Tours. Wide Bay Transit are a family owned and operated business, and has a wide range of both coaches and low floor vehicles for serving the community. | |||
Wide Bay Transit buses are often seen on Queensland Rail railbus services. | |||
==List of owned buses== | ==List of owned buses== | ||
{| class="wikitable sortable" summary="List of Wide Bay Transit buses." | {| class="wikitable sortable" summary="List of Wide Bay Transit buses." | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ||
| Line 11: | Line 13: | ||
|01/08 | |01/08 | ||
|04/2001 | |04/2001 | ||
| | |Hervey Bay | ||
| | | | ||
|- | |- | ||
| Line 32: | Line 34: | ||
|10/2002 | |10/2002 | ||
|Maryborough | |Maryborough | ||
| | | | ||
|- | |- | ||
| Line 75: | Line 67: | ||
|- | |- | ||
|[[67 (Wide Bay Transit)|67]] | |[[67 (Wide Bay Transit)|67]] | ||
| | |XB 52UW | ||
|[[Mercedes-Benz Sprinter 616 CDI]] | |[[Mercedes-Benz Sprinter 616 CDI]] | ||
|WDB9056132R837252 | |WDB9056132R837252 | ||
| Line 135: | Line 127: | ||
|- | |- | ||
|[[93 (Wide Bay Transit)|93]] | |[[93 (Wide Bay Transit)|93]] | ||
| | |XB 58UW | ||
|[[Denning Manufacturing (Cummins ISC Engine)]] | |[[Denning Manufacturing (Cummins ISC Engine)]] | ||
|6T9P05ABJ804UF038 | |6T9P05ABJ804UF038 | ||
| Line 201: | Line 193: | ||
|25024 | |25024 | ||
|04/2012 | |04/2012 | ||
| | |Hervey Bay | ||
| | | | ||
|- | |- | ||
| Line 231: | Line 223: | ||
|25031 | |25031 | ||
|02/2013 | |02/2013 | ||
| | |Hervey Bay | ||
| | | | ||
|- | |- | ||
| Line 265: | Line 257: | ||
|- | |- | ||
|[[106 (Wide Bay Transit)|106]] | |[[106 (Wide Bay Transit)|106]] | ||
| | |XB 17TC | ||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |[[Denning Manufacturing (Cummins ISB Engine)]] | ||
|6V9P09DENEA070002 | |6V9P09DENEA070002 | ||
| Line 275: | Line 267: | ||
|- | |- | ||
|[[107 (Wide Bay Transit)|107]] | |[[107 (Wide Bay Transit)|107]] | ||
| | |XB 51UA | ||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |[[Denning Manufacturing (Cummins ISB Engine)]] | ||
|6V9P09DENEA070006 | |6V9P09DENEA070006 | ||
| Line 314: | Line 306: | ||
| | | | ||
|- | |- | ||
|[[111 (Wide Bay Transit)|111]] | |||
|XB 99XH | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENEA070022 | |||
|[[Denning Manufacturing "Phoenix Low Floor"]] | |||
|25034 | |||
|05/2015 | |||
|Maryborough | |||
|Ex 500 VQE, 9/25 | |||
|- | |||
|[[112 (Wide Bay Transit)|112]] | |||
|473 VTD | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENFA070007 | |||
|[[Denning Manufacturing "Phoenix Silver"]] | |||
|15241 | |||
|07/2015 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[113 (Wide Bay Transit)|113]] | |||
|288 WJQ | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENGA070011 | |||
|[[Denning Manufacturing "Phoenix Silver"]] | |||
|15268 | |||
|05/2016 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[114 (Wide Bay Transit)|114]] | |||
|778 WLX | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENGA070017 | |||
|[[Denning Manufacturing "Phoenix Silver"]] | |||
|15270 | |||
|06/2016 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[115 (Wide Bay Transit)|115]] | |||
|XB 06TC | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENGA070018 | |||
|[[Denning Manufacturing "Phoenix Low Floor"]] | |||
|25041 | |||
|08/2016 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[116 (Wide Bay Transit)|116]] | |||
|477 WZZ | |||
|[[Scania L94UB - (Cummins ISB Engine)]] | |||
|YS2L4X20001844380 | |||
|[[Volgren "CR224L"]] | |||
|VQ0083 | |||
|07/2003 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[117 (Wide Bay Transit)|117]] | |||
|XQ 80PY | |||
|[[Scania L94UB - (Cummins ISB Engine)]] | |||
|YS2L4X20001844438 | |||
|[[Volgren "CR224L"]] | |||
|VQ0089 | |||
|08/2003 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[118 (Wide Bay Transit)|118]] | |||
|844 XJG | |||
|[[Scania L94UB - (Cummins ISB Engine)]] | |||
|YS2L4X20001844046 | |||
|[[Volgren "CR224L"]] | |||
|VQ0081 | |||
|07/2003 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[119 (Wide Bay Transit)|119]] | |||
|XQ 47QQ | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENHA070008 | |||
|[[Denning Manufacturing "Phoenix Low Floor"]] | |||
|25043 | |||
|05/2017 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[120 (Wide Bay Transit)|120]] | |||
|586 XQG | |||
|[[Scania L94UB - (Cummins ISB Engine)]] | |||
|YS2L4X20001848585 | |||
|[[Volgren "CR224L"]] | |||
|VQ0148 | |||
|10/2004 | |||
|Maryborough | |||
| | |||
|- | |||
|[[121 (Wide Bay Transit)|121]] | |||
|XB 58RT | |||
|[[Scania K310UB]] | |||
|YS2K4X20001902184 | |||
|[[Volgren "Optimus"]] | |||
|VG4459 | |||
|10/2017 | |||
|Maryborough | |||
| | |||
|- | |||
|[[122 (Wide Bay Transit)|122]] | |||
|622 XXD | |||
|[[Scania K310IB]] | |||
|9BSK4X20003908808 | |||
|[[Irizar "i6"]] | |||
|252-841 | |||
|01/2018 | |||
|Maryborough | |||
| | |||
|- | |||
|[[123 (Wide Bay Transit)|123]] | |||
|343 XYC | |||
|[[Scania L94UB - (Cummins ISB Engine)]] | |||
|YS2L4X20001848233 | |||
|[[Volgren "CR224L"]] | |||
|VQ0143 | |||
|10/2004 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[124 (Wide Bay Transit)|124]] | |||
|XQ 04FA | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENJA070031 | |||
|[[Denning Manufacturing "Phoenix Low Floor"]] | |||
|25057 | |||
|02/2019 | |||
|Maryborough | |||
| | |||
|- | |||
|[[125 (Wide Bay Transit)|125]] | |||
|XQ 38IG | |||
|[[Toyota Coaster XZB70R]] | |||
|JTGFP728706600547 | |||
|Integral | |||
| | |||
|2019 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[126 (Wide Bay Transit)|126]] | |||
|XB 15TC | |||
|[[Daewoo BH117L]] | |||
|KL5UR61PEAU000294 | |||
|[[Chiron/UBC "CS120"]] | |||
|090277AB | |||
|12/2010 | |||
|Maryborough | |||
| | |||
|- | |||
|[[127 (Wide Bay Transit)|127]] | |||
|283 RAX | |||
|[[BCI JXK6127BRI - (Cummins Engine)]] | |||
|LSFC13080AC005497 | |||
|[[BCI "Classmaster"]] | |||
| | |||
|04/2010 | |||
|Maryborough | |||
| | |||
|- | |||
|[[128 (Wide Bay Transit)|128]] | |||
|126 SFM | |||
|[[Daewoo BH117L]] | |||
|KL5UR61NEBU000481 | |||
|[[Chiron/UBC "CS120"]] | |||
|110420AB | |||
|05/2012 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[129 (Wide Bay Transit)|129]] | |||
|XQ 26MR | |||
|[[Scania K310UB]] | |||
|YS2K4X20001916492 | |||
|[[Volgren "Optimus"]] | |||
|VG5112 | |||
|04/2020 | |||
|Hervey Bay | |||
|- | |||
|[[130 (Wide Bay Transit)|130]] | |||
|XQ 45NC | |||
|[[Denning Manufacturing - (Cummins ISB Engine)]] | |||
|6V9P09DENLA070017 | |||
|[[Denning Manufacturing "Phoenix Silver"]] | |||
|15343 | |||
|07/2020 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[131 (Wide Bay Transit)|131]] | |||
|XQ 04PO | |||
|[[Denning Manufacturing - (Cummins ISB Engine)]] | |||
|6V9P09DENLA070020 | |||
|[[Denning Manufacturing "Phoenix Silver"]] | |||
|15347 | |||
|11/2020 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[132 (Wide Bay Transit)|132]] | |||
|582 MTT | |||
|[[BCI JXK6960]] | |||
|LGG5SKCM78H006047 | |||
|Integral | |||
| | |||
|05/2009 | |||
|Maryborough | |||
| | |||
|- | |||
|[[133 (Wide Bay Transit)|133]] | |||
|XQ 59VW | |||
|[[MAN 18.280]] | |||
|WMAA91ZZ99C012941 | |||
|[[Coach Design]] | |||
|646 | |||
|08/2009 | |||
|Maryborough | |||
| | |||
|- | |||
|[[134 (Wide Bay Transit)|134]] | |||
|XQ 13VW | |||
|[[Yutong 6772D]] | |||
|LZYTETC29M1031927 | |||
|Integral | |||
|21F375F-0031 | |||
|2021 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[135 (Wide Bay Transit)|135]] | |||
|XB 78AU | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XMA204364 | |||
|[[BusTech “VST]] | |||
|21/044 | |||
|05/2022 | |||
|Maryborough | |||
| | |||
|- | |||
|[[136 (Wide Bay Transit)|136]] | |||
|614 RBC | |||
|[[Toyota HiAce Commuter]] | |||
|JTFSX22P906083409 | |||
|Integral | |||
| | |||
|2010 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[137 (Wide Bay Transit)|137]] | |||
|XB 67HC | |||
|[[Higer Munro]] | |||
|LKLS1CS81EA630580 | |||
|Integral | |||
| | |||
|06/2014 | |||
|Maryborough | |||
| | |||
|- | |||
|[[138 (Wide Bay Transit)|138]] | |||
|XB 50UA | |||
|[[Higer SchoolBoss]] | |||
|LKLR1KSJ6CB576194 | |||
|Integral | |||
| | |||
|02/2012 | |||
|Maryborough | |||
| | |||
|- | |||
|[[139 (Wide Bay Transit)|139]] | |||
|XB 42FB | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENLA070005 | |||
|[[Custom Denning "Endeavour"]] | |||
|DEN-001-END-032 | |||
|2020 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[140 (Wide Bay Transit)|140]] | |||
|XB 44FB | |||
|[[Denning Manufacturing (Cummins ISB Engine)]] | |||
|6V9P09DENLA070006 | |||
|[[Custom Denning "Endeavour"]] | |||
|DEN-001-END-033 | |||
|2020 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[141 (Wide Bay Transit)|141]] | |||
|XB 22HQ | |||
|[[Scania K310IB]] | |||
|9BSK4X20004032321 | |||
|[[Irizar "i6"]] | |||
|255.839 | |||
|2023 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[142 (Wide Bay Transit)|142]] | |||
|XB 37HQ | |||
|[[Scania K310UB]] | |||
|YS2K4X20001921810 | |||
|[[Volgren “Optimus”]] | |||
|VQ1815 | |||
|2023 | |||
|Maryborough | |||
| | |||
|- | |||
|[[143 (Wide Bay Transit)|143]] | |||
|XB 17JN | |||
|[[Scania K310IB]] | |||
|9BSK4X20004032300 | |||
|[[Irizar “i6”]] | |||
|255.840 | |||
|2023 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[144 (Wide Bay Transit)|144]] | |||
|XB 90OH | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528PA213424 | |||
|[[Express “Low Floor Metro”]] | |||
| | |||
|2024 | |||
|Maryborough | |||
| | |||
|- | |||
|[[145 (Wide Bay Transit)|145]] | |||
|XB 39QS | |||
|[[Yutong D7]] | |||
|LZYTETC2XP1033349 | |||
|Integral | |||
| | |||
|2024 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[146 (Wide Bay Transit)|146]] | |||
|XB 99SY | |||
|[[Volvo B8R]] | |||
|YV3T7U526RA215126 | |||
|[[Irizar "i6"]] | |||
|255.963 | |||
|2024 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[147 (Wide Bay Transit)|147]] | |||
|XB 80SX | |||
|[[Volvo B8R]] | |||
|YV3T7U528RA215127 | |||
|[[Irizar "i6"]] | |||
|255.964 | |||
|2024 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[148 (Wide Bay Transit)|148]] | |||
|XB 98SY | |||
|[[Volvo B8R]] | |||
|YV3T7U52XRA215159 | |||
|[[Irizar "i6"]] | |||
|255.965 | |||
|2024 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[149 (Wide Bay Transit)|149]] | |||
|XB 22TW | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA218098 | |||
|[[Custom Denning "Endeavour"]] | |||
|WBT-002-EDV | |||
|2024 | |||
|MaryBorough | |||
| | |||
|- | |||
|[[150 (Wide Bay Transit)|150]] | |||
|XB 23TW | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA218099 | |||
|[[Custom Denning "Endeavour"]] | |||
|WBT-001-EDV | |||
|2024 | |||
|Maryborough | |||
| | |||
|- | |||
|[[151 (Wide Bay Transit)|151]] | |||
|XB 32TT | |||
|[[Toyota Coaster]] | |||
|JTGCCCB8306302097 | |||
|[[Integral]] | |||
| | |||
|2024 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[405 (Wide Bay Transit)|405]] | |||
|XQ 45VW | |||
|[[Denning Manufacturing - (Cummins ISM Engine)]] | |||
|6V9P09DENCA070018 | |||
|[[Denning Manufacturing "Phoenix Gold"]] | |||
|15182 | |||
|08/2012 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[406 (Wide Bay Transit)|406]] | |||
|XQ 49JA | |||
|[[Scania K360IB]] | |||
|9BSK4X20003943978 | |||
|[[Irizar "i6"]] | |||
|254-405 | |||
|09/2019 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[407 (Wide Bay Transit)|407]] | |||
|XQ 10UI | |||
|[[Volvo B8R]] | |||
|YV3T7U528LA200747 | |||
|[[Irizar "i6"]] | |||
| | |||
|2021 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[508 (Wide Bay Transit)|508]] | |||
|499 YRT | |||
|[[Scania K124IB]] | |||
|YS4K6X20001834290 | |||
|[[Autobus]] | |||
|172 | |||
|03/1999 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[509 (Wide Bay Transit)|509]] | |||
|XB 59UW | |||
|[[Scania K94EB]] | |||
|YS4K4X20001835574 | |||
|[[Coach Design]] | |||
|174 | |||
|11/1999 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[510 (Wide Bay Transit)|510]] | |||
|259 XLB | |||
|[[MAN 18.370]] | |||
|WMAA510508W027722 | |||
|[[NCBC]] | |||
|134 | |||
|03/1996 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[512 (Wide Bay Transit)|512]] | |||
|XQ 67IU | |||
|[[BCI JXK6137]] | |||
|LSFC33083AC005231 | |||
|Integral | |||
| | |||
|06/2010 | |||
|Hervey Bay | |||
| | |||
|- | |||
|[[513 (Wide Bay Transit)|513]] | |||
|XB 90SX | |||
|[[Volvo B8R]] | |||
|YV3T7U524RA215299 | |||
|[[Irizar "i6s"]] | |||
|242.302 | |||
|2025 | |||
|Hervey Bay | |||
| | |||
|} | |||
==List of withdrawn buses== | |||
{| class="wikitable sortable" summary="List of example buses." | |||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Date left service || Fate | |||
|- | |||
|[[63 (Wide Bay Transit)|63]] | |||
|211 XHV | |||
|[[Mercedes-Benz Sprinter 616 CDI]] | |||
|WDB9056132R639082 | |||
|[[Denning Manufacturing "Sprinter"]] | |||
|61108 | |||
|05/2005 | |||
| | |||
| | |||
|} | |||
Latest revision as of 20:55, 11 September 2025
Wide Bay Transit has been serving the Fraser Coast region since 1960. The company has grown to include other well-known businesses, Bay Bus & Coach, and Down Under Coach Tours. Wide Bay Transit are a family owned and operated business, and has a wide range of both coaches and low floor vehicles for serving the community.
Wide Bay Transit buses are often seen on Queensland Rail railbus services.
List of owned buses[edit | edit source]
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 55 | XB 80AZ | Mercedes-Benz O405NH | WEB61241821097850 | Bustech "ULF" | 01/08 | 04/2001 | Hervey Bay | |
| 58 | 997 XRW | Volvo B7RLE | YV3R6G7102A004206 | Bustech "ULF" | 02/31 | 09/2002 | Maryborough | |
| 59 | 139 XPE | Volvo B7RLE | YV3R6G7132A004345 | Bustech "ULF" | 02/33 | 10/2002 | Maryborough | |
| 64 | XQ 68IU | Mercedes-Benz Sprinter 616 CDI | WDB9056132R498211 | Alan B. Denning "Sprinter" | 61042 | 12/2003 | Maryborough | |
| 65 | 691 KBV | Mercedes-Benz Sprinter 616 CDI | WDB9056132R615879 | Denning Manufacturing | 61100 | 08/2004 | Maryborough | |
| 66 | XQ 19MS | Mercedes-Benz Sprinter 616 CDI | WDB9056132R854210 | Denning Manufacturing "Sprinter" | 61118 | 08/2006 | Hervey Bay | |
| 67 | XB 52UW | Mercedes-Benz Sprinter 616 CDI | WDB9056132R837252 | Denning Manufacturing "Sprinter" | 61117 | 07/2006 | Hervey Bay | |
| 70 | XB 62IC | Scania L94UB | YS4L4X20001841718 | Custom Coaches "CB60" | 01-254 | 07/2002 | Hervey Bay | |
| 71 | XQ 25NT | Scania K94IB | YS2K4X20001852489 | NCBC "Protege" | 404 | 05/2006 | Hervey Bay | |
| 73 | 649 JDM | MAN 10.155 | 6AB7520492MX00746 | Express | 024 | 01/1998 | Hervey Bay | |
| 91 | 151 WMN | Denning Manufacturing (Cummins ISC Engine) | 6T9P05ABJ804UF036 | Denning Manufacturing "Phoenix Silver" | 15079 | 10/2008 | Hervey Bay | |
| 92 | 150 WMN | Denning Manufacturing (Cummins ISC Engine) | 6T9P05ABJ904UF003 | Denning Manufacturing "Phoenix Silver" | 15093 | 02/2009 | Hervey Bay | |
| 93 | XB 58UW | Denning Manufacturing (Cummins ISC Engine) | 6T9P05ABJ804UF038 | NCBC "Downtown City Bus" | 492 | 02/2009 | Hervey Bay | |
| 94 | 064 XSZ | Denning Manufacturing (Cummins ISC Engine) | 6T9P05ABJA04UF002 | Denning Manufacturing "Phoenix Silver" | 15116 | 03/2010 | Hervey Bay | |
| 95 | XQ 74OP | BCI JXK6127BRI | LSFC13088AC005456 | BCI "Classmaster" | 02/2010 | Hervey Bay | ||
| 96 | XB 57RT | Denning Manufacturing (Cummins ISC Engine) | 6T9P05ABJA04UF042 | Denning Manufacturing "Phoenix Silver" | 15147 | 11/2010 | Hervey Bay | |
| 97 | XB 00TC | Denning Manufacturing (Cummins ISC Engine) | 6T9P05ABJA04UF043 | Denning Manufacturing "Phoenix Silver" | 15156 | 12/2010 | Hervey Bay | |
| 98 | XQ 24TU | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENCA070002 | Denning Manufacturing "Phoenix Silver" | 15168 | 02/2012 | Hervey Bay | |
| 99 | XQ 81PY | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENCA070009 | Denning Manufacturing "Phoenix Low Floor" | 25024 | 04/2012 | Hervey Bay | |
| 100 | XB 59RT | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENCA070010 | Denning Manufacturing "Phoenix Silver" | 15173 | 06/2012 | Hervey Bay | |
| 101 | XQ 15GU | Daewoo BH117L | KL5UR61PE6P000133 | Chiron/UBC | 050025 | 10/2006 | Maryborough | |
| 102 | XQ 57EQ | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENDA070003 | Denning Manufacturing "Phoenix Low Floor" | 25031 | 02/2013 | Hervey Bay | |
| 103 | 427 SWI | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENDA070007 | Denning Manufacturing "Phoenix Silver" | 15191 | 04/2013 | Nanango | |
| 104 | XQ 73OP | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENDA070012 | Denning Manufacturing "Phoenix Silver" | 15195 | 05/2013 | Hervey Bay | |
| 105 | 400 TQJ | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070001 | Denning Manufacturing "Phoenix Silver" | 15215 | 02/2014 | Hervey Bay | |
| 106 | XB 17TC | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070002 | Denning Manufacturing "Phoenix Silver" | 15216 | 03/2014 | Hervey Bay | |
| 107 | XB 51UA | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070006 | Denning Manufacturing "Phoenix Silver" | 15217 | 04/2014 | Hervey Bay | |
| 108 | 552 VEP | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070019 | Denning Manufacturing "Phoenix Silver" | 15233 | 11/2014 | Hervey Bay | |
| 109 | XQ 18MS | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070021 | Denning Manufacturing "Phoenix Silver" | 15235 | 12/2014 | Hervey Bay | |
| 110 | 010 VNR | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070022 | Denning Manufacturing "Phoenix Silver" | 15238 | 12/2014 | Hervey Bay | |
| 111 | XB 99XH | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENEA070022 | Denning Manufacturing "Phoenix Low Floor" | 25034 | 05/2015 | Maryborough | Ex 500 VQE, 9/25 |
| 112 | 473 VTD | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENFA070007 | Denning Manufacturing "Phoenix Silver" | 15241 | 07/2015 | Hervey Bay | |
| 113 | 288 WJQ | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENGA070011 | Denning Manufacturing "Phoenix Silver" | 15268 | 05/2016 | Hervey Bay | |
| 114 | 778 WLX | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENGA070017 | Denning Manufacturing "Phoenix Silver" | 15270 | 06/2016 | Hervey Bay | |
| 115 | XB 06TC | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENGA070018 | Denning Manufacturing "Phoenix Low Floor" | 25041 | 08/2016 | Hervey Bay | |
| 116 | 477 WZZ | Scania L94UB - (Cummins ISB Engine) | YS2L4X20001844380 | Volgren "CR224L" | VQ0083 | 07/2003 | Hervey Bay | |
| 117 | XQ 80PY | Scania L94UB - (Cummins ISB Engine) | YS2L4X20001844438 | Volgren "CR224L" | VQ0089 | 08/2003 | Hervey Bay | |
| 118 | 844 XJG | Scania L94UB - (Cummins ISB Engine) | YS2L4X20001844046 | Volgren "CR224L" | VQ0081 | 07/2003 | Hervey Bay | |
| 119 | XQ 47QQ | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENHA070008 | Denning Manufacturing "Phoenix Low Floor" | 25043 | 05/2017 | Hervey Bay | |
| 120 | 586 XQG | Scania L94UB - (Cummins ISB Engine) | YS2L4X20001848585 | Volgren "CR224L" | VQ0148 | 10/2004 | Maryborough | |
| 121 | XB 58RT | Scania K310UB | YS2K4X20001902184 | Volgren "Optimus" | VG4459 | 10/2017 | Maryborough | |
| 122 | 622 XXD | Scania K310IB | 9BSK4X20003908808 | Irizar "i6" | 252-841 | 01/2018 | Maryborough | |
| 123 | 343 XYC | Scania L94UB - (Cummins ISB Engine) | YS2L4X20001848233 | Volgren "CR224L" | VQ0143 | 10/2004 | Hervey Bay | |
| 124 | XQ 04FA | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENJA070031 | Denning Manufacturing "Phoenix Low Floor" | 25057 | 02/2019 | Maryborough | |
| 125 | XQ 38IG | Toyota Coaster XZB70R | JTGFP728706600547 | Integral | 2019 | Hervey Bay | ||
| 126 | XB 15TC | Daewoo BH117L | KL5UR61PEAU000294 | Chiron/UBC "CS120" | 090277AB | 12/2010 | Maryborough | |
| 127 | 283 RAX | BCI JXK6127BRI - (Cummins Engine) | LSFC13080AC005497 | BCI "Classmaster" | 04/2010 | Maryborough | ||
| 128 | 126 SFM | Daewoo BH117L | KL5UR61NEBU000481 | Chiron/UBC "CS120" | 110420AB | 05/2012 | Hervey Bay | |
| 129 | XQ 26MR | Scania K310UB | YS2K4X20001916492 | Volgren "Optimus" | VG5112 | 04/2020 | Hervey Bay | |
| 130 | XQ 45NC | Denning Manufacturing - (Cummins ISB Engine) | 6V9P09DENLA070017 | Denning Manufacturing "Phoenix Silver" | 15343 | 07/2020 | Hervey Bay | |
| 131 | XQ 04PO | Denning Manufacturing - (Cummins ISB Engine) | 6V9P09DENLA070020 | Denning Manufacturing "Phoenix Silver" | 15347 | 11/2020 | Hervey Bay | |
| 132 | 582 MTT | BCI JXK6960 | LGG5SKCM78H006047 | Integral | 05/2009 | Maryborough | ||
| 133 | XQ 59VW | MAN 18.280 | WMAA91ZZ99C012941 | Coach Design | 646 | 08/2009 | Maryborough | |
| 134 | XQ 13VW | Yutong 6772D | LZYTETC29M1031927 | Integral | 21F375F-0031 | 2021 | Hervey Bay | |
| 135 | XB 78AU | Volvo B8RLE | YV3T7U52XMA204364 | BusTech “VST | 21/044 | 05/2022 | Maryborough | |
| 136 | 614 RBC | Toyota HiAce Commuter | JTFSX22P906083409 | Integral | 2010 | Hervey Bay | ||
| 137 | XB 67HC | Higer Munro | LKLS1CS81EA630580 | Integral | 06/2014 | Maryborough | ||
| 138 | XB 50UA | Higer SchoolBoss | LKLR1KSJ6CB576194 | Integral | 02/2012 | Maryborough | ||
| 139 | XB 42FB | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENLA070005 | Custom Denning "Endeavour" | DEN-001-END-032 | 2020 | Hervey Bay | |
| 140 | XB 44FB | Denning Manufacturing (Cummins ISB Engine) | 6V9P09DENLA070006 | Custom Denning "Endeavour" | DEN-001-END-033 | 2020 | Hervey Bay | |
| 141 | XB 22HQ | Scania K310IB | 9BSK4X20004032321 | Irizar "i6" | 255.839 | 2023 | Hervey Bay | |
| 142 | XB 37HQ | Scania K310UB | YS2K4X20001921810 | Volgren “Optimus” | VQ1815 | 2023 | Maryborough | |
| 143 | XB 17JN | Scania K310IB | 9BSK4X20004032300 | Irizar “i6” | 255.840 | 2023 | Hervey Bay | |
| 144 | XB 90OH | Volvo B8RLE | YV3T7U528PA213424 | Express “Low Floor Metro” | 2024 | Maryborough | ||
| 145 | XB 39QS | Yutong D7 | LZYTETC2XP1033349 | Integral | 2024 | Hervey Bay | ||
| 146 | XB 99SY | Volvo B8R | YV3T7U526RA215126 | Irizar "i6" | 255.963 | 2024 | Hervey Bay | |
| 147 | XB 80SX | Volvo B8R | YV3T7U528RA215127 | Irizar "i6" | 255.964 | 2024 | Hervey Bay | |
| 148 | XB 98SY | Volvo B8R | YV3T7U52XRA215159 | Irizar "i6" | 255.965 | 2024 | Hervey Bay | |
| 149 | XB 22TW | Volvo B8RLE | YV3T7U529RA218098 | Custom Denning "Endeavour" | WBT-002-EDV | 2024 | MaryBorough | |
| 150 | XB 23TW | Volvo B8RLE | YV3T7U520RA218099 | Custom Denning "Endeavour" | WBT-001-EDV | 2024 | Maryborough | |
| 151 | XB 32TT | Toyota Coaster | JTGCCCB8306302097 | Integral | 2024 | Hervey Bay | ||
| 405 | XQ 45VW | Denning Manufacturing - (Cummins ISM Engine) | 6V9P09DENCA070018 | Denning Manufacturing "Phoenix Gold" | 15182 | 08/2012 | Hervey Bay | |
