Westside Bus Company: Difference between revisions
No edit summary |
Bubblegum01 (talk | contribs) No edit summary |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Westside Bus Company''' is a bus operator which forms part of the [[Translink]] network. It isan operator catering for the [[wikipedia:City of Ipswich|City of Ipswich]]. Like other Pulitano Group-owned operators in Queensland, it trades as '''Bus Queensland''', whose name is used on all signage in unison with [[Park Ride Transit]] and the main [[Bus Queensland (Toowoomba)|Bus Queensland based in Toowoomba]]. | '''Westside Bus Company''' is a bus operator which forms part of the [[Translink]] network. It isan operator catering for the [[wikipedia:City of Ipswich|City of Ipswich]]. Like other Pulitano Group-owned operators in Queensland, it trades as '''Bus Queensland''', whose name is used on all signage in unison with [[Park Ride Transit]] and the main [[Bus Queensland (Toowoomba)|Bus Queensland based in Toowoomba]]. | ||
Translink Bus Services Operated | |||
463 - Forest Lake Shops to Goodna Station Daily | |||
500 - Goodna Station to Riverlink Shopping Centre Daily | |||
502 - Riverlink Shopping Centre to Bundamba TAFE Daily | |||
503 - Riverlink Shopping Centre to Bundamba TAFE Daily | |||
506 - Riverlink Shopping Centre to Leichhardt/One Mile Daily | |||
509 - Riverlink Shopping Centre to Yamanto Daily | |||
512 - Riverlink Shopping Centre to Brassall Daily | |||
514 - Booval Fair to Moores Pocket Monday to Saturday | |||
515 - Brassall to Yamanto/Willowbank Daily | |||
524 - Goodna Station to Redbank Plains Daily | |||
525 - Goodna Station to Redbank Plains Daily | |||
526 - Orion Springfield Central Shopping Centre to Redbank Station Daily | |||
527 - Orion Springfield Central Shops Daily | |||
528 - Orion Springfield Central Shopping Centre to Springfield Station Daily | |||
529 - Ipswich Station to Lowood/Toogoolawah Monday to Saturday | |||
531 - Yamanto to Orion Springfield Central Shopping Centre Monday to Saturday | |||
533 - Spring Mountain Loop Daily | |||
==List of buses== | ==List of buses== | ||
| Line 204: | Line 240: | ||
| | | | ||
|- | |- | ||
|[[23 Westside Bus Company)|23]] | |[[23 (Westside Bus Company)|23]] | ||
|23 WBC | |23 WBC | ||
|[[ | |[[Volvo B8RLE]] | ||
| | |YV3T7U522SA222421 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[24 Westside Bus Company)|24]] | |[[24 Westside Bus Company)|24]] | ||
| Line 549: | Line 584: | ||
|[[62 (Westside Bus Company)|62]] | |[[62 (Westside Bus Company)|62]] | ||
|62 WBC | |62 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U521SA221048 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[63 (Westside Bus Company)|63]] | |[[63 (Westside Bus Company)|63]] | ||
|63 WBC | |63 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U523SA221049 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[64 (Westside Bus Company)|64]] | |[[64 (Westside Bus Company)|64]] | ||
|64 WBC | |64 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U52XSA221050 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[65 (Westside Bus Company)|65]] | |[[65 (Westside Bus Company)|65]] | ||
|65 WBC | |65 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U521SA221051 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[66 (Westside Bus Company)|66]] | |[[66 (Westside Bus Company)|66]] | ||
|66 WBC | |66 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U522SA222418 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[67 (Westside Bus Company)|67]] | |[[67 (Westside Bus Company)|67]] | ||
|67 WBC | |67 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U524SA222419 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[68 (Westside Bus Company)|68]] | |[[68 (Westside Bus Company)|68]] | ||
|68 WBC | |68 WBC | ||
|[[Volvo | |[[Volvo B8RLE]] | ||
| | |YV3T7U520SA222420 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[69 (Westside Bus Company)|69]] | |[[69 (Westside Bus Company)|69]] | ||
| Line 790: | Line 825: | ||
| | | | ||
|- | |- | ||
|[[89 (Westside Bus Company)|89]] | |||
|89 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R627CA153087 | |||
|[[Volgren "CR228L"]] | |||
|VG3361 | |||
|02/2012 | |||
| | |||
|- | |||
|[[90 (Westside Bus Company)|90]] | |||
|90 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R620CA153089 | |||
|[[Volgren "CR228L"]] | |||
|VG3362 | |||
|02/2012 | |||
| | |||
|- | |||
|[[91 (Westside Bus Company)|91]] | |||
|91 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R622CA153112 | |||
|[[Volgren "CR228L"]] | |||
|VG3364 | |||
|02/2012 | |||
| | |||
|- | |||
|[[92 (Westside Bus Company)|92]] | |||
|92 WBC | |||
|[[Scania K280UB]] | |||
|YS2K4X20001875020 | |||
|[[NCBC-Gemilang]] | |||
|602 | |||
|06/2012 | |||
| | |||
|- | |||
|[[93 (Westside Bus Company)|93]] | |||
|93 WBC | |||
|[[Scania K280UB]] | |||
|YS2K4X20001875028 | |||
|[[NCBC-Gemilang]] | |||
| | |||
|06/2012 | |||
| | |||
|- | |||
|[[94 (Westside Bus Company)|94]] | |||
|94 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R626CA154554 | |||
|[[Volgren "CR228L"]] | |||
|VG3389 | |||
|05/2012 | |||
| | |||
|- | |||
|[[95 (Westside Bus Company)|95]] | |||
|95 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529JA191523 | |||
|[[Custom "CB80"]] | |||
|BQLD-004-CB | |||
|01/2019 | |||
| | |||
|- | |||
|[[96 (Westside Bus Company)|96]] | |||
|96 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525JA191521 | |||
|[[Custom "CB80"]] | |||
| | |||
|2019 | |||
| | |||
|- | |||
|[[97 (Westside Bus Company)|97]] | |||
|97 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527KA196043 | |||
|[[Custom "CB80"]] | |||
| | |||
|2019 | |||
| | |||
|- | |||
|[[98 (Westside Bus Company)|98]] | |||
|98 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521KA195972 | |||
|[[Custom "CB80"]] | |||
| | |||
|01/2020 | |||
| | |||
|- | |||
|[[99 (Westside Bus Company)|99]] | |||
|99 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525KA195974 | |||
|[[Custom "Endeavour"]] | |||
| | |||
|01/2020 | |||
| | |||
|- | |||
|[[100 (Westside Bus Company)|100]] | |||
|100 WBC | |||
|[[Hino HX Poncho]] | |||
|JHDHX9JLKXXX40056 | |||
|Integral | |||
| | |||
|2019 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[101 (Westside Bus Company)|101]] | |||
|101 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7V722LA198805 | |||
|[[Volgren "Optimus"]] | |||
|VG5073 | |||
|01/2020 | |||
| | |||
|- | |||
|[[102 (Westside Bus Company)|102]] | |||
|102 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7V724LA198806 | |||
|[[Volgren "Optimus"]] | |||
|VG5074 | |||
|01/2020 | |||
| | |||
|- | |||
|[[104 (Westside Bus Company)|104]] | |||
|104 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527MA204824 | |||
|[[Volgren "Optimus"]] | |||
|VG5331 | |||
|2021 | |||
| | |||
|- | |||
|[[105 (Westside Bus Company)|105]] | |||
|105 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528KA195984 | |||
|[[Custom "Endeavour"]] | |||
| | |||
|02/2020 | |||
| | |||
|- | |||
|[[106 (Westside Bus Company)|106]] | |||
|106 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XKA195985 | |||
|[[Custom "Endeavour"]] | |||
| | |||
|03/2020 | |||
| | |||
|- | |||
|[[107 (Westside Bus Company)|107]] | |||
|107 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521NA208322 | |||
|[[Custom "Endeavour"]] | |||
| | |||
|2022 | |||
| | |||
|- | |||
|[[109 (Westside Bus Company)|109]] | |||
|109 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521MA204821 | |||
|[[Volgren "Optimus"]] | |||
|VG5351 | |||
|2021 | |||
| | |||
|- | |||
|[[110 (Westside Bus Company)|110]] | |||
|110 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525MA204823 | |||
|[[Volgren "Optimus"]] | |||
|VG5352 | |||
|2021 | |||
| | |||
|- | |||
|[[111 (Westside Bus Company)|111]] | |||
|111 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528PA211270 | |||
|[[Volgren "Optimus"]] | |||
|VG5637 | |||
|2023 | |||
| | |||
|- | |||
|[[112 (Westside Bus Company)|112]] | |||
|112 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520MA204826 | |||
|[[Volgren "Optimus"]] | |||
|VG5353 | |||
|2021 | |||
| | |||
|- | |||
|[[113 (Westside Bus Company)|113]] | |||
|113 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XPA211271 | |||
|[[Volgren "Optimus"]] | |||
|VG5638 | |||
|2023 | |||
| | |||
|- | |||
|[[114 (Westside Bus Company)|114]] | |||
|114 WBC | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528SA219703 | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2025 | |||
| | |||
|- | |||
|[[ (Westside Bus Company)| ]] | |||
|XB 36YZ | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8255A105211 | |||
|[[Bustech "VST"]] | |||
|05/53 | |||
|07/2005 | |||
|Ex 68 WBC | |||
|} | |||
==List of withdrawn buses== | |||
{| class="wikitable sortable" summary="List of withdrawn buses formerly owned by Park Ridge Transit." | |||
|- | |||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Date left service || Fate | |||
|- | |||
|[[23 Westside Bus Company)|23]] | |||
|23 WBC | |||
|[[Scania K230IB]] | |||
|YS2K4X20001867894 | |||
|[[Higer "A30"]] | |||
|10Y220014 | |||
|2010 | |||
|04/2024 | |||
|SCHOOL ACTIVITIES ONLY | |||
Suffered Engine Fire Apr 2024 - Withdrawn. | |||
| | |||
|- | |||
|[[23 Westside Bus Company)|23]] | |||
|XB 41ZI | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8265A101524 | |||
|[[Bustech "VST"]] | |||
|05/04 | |||
|01/2005 | |||
|19/09/25 | |||
|Ex 23 WBC Ex PRT 011 | |||
|- | |||
|[[53 (Westside Bus Company)|53]] | |||
|53 WBC | |||
|[[Scania K94IB]] | |||
|YS4K4X20001843237 | |||
|[[Custom Coaches "SB40"]] | |||
|04-156 | |||
|03/2004 | |||
|2024 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|62 | |||
|XB 92ZF | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8215A101575 | |||
|[[Bustech "VST"]] | |||
|05/06 | |||
|02/2005 | |||
|15/09/25 | |||
|Ex 62 WBC | |||
|- | |||
|63 | |||
|XB 93ZF | |||
|[[Volvo B12BLE]] | |||
|YV3R8F82X5A101574 | |||
|[[Bustech "VST"]] | |||
|05/05 | |||
|02/2005 | |||
|15/09/25 | |||
|Ex 63 WBC | |||
|- | |||
|[[64 (Westside Bus Company)|64]] | |||
|XB 32YZ | |||
|[[Volvo B12BLE]] | |||
|YV3R8F82X5A101865 | |||
|[[Bustech "VST"]] | |||
|05/07 | |||
|02/2005 | |||
|19/09/25 | |||
|Ex 64 WBC | |||
|- | |||
|[[65 (Westside Bus Company)|65]] | |||
|XB 33YZ | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8215A101866 | |||
|[[Bustech "VST"]] | |||
|05/08 | |||
|02/2005 | |||
|19/09/25 | |||
|Ex 65 WBC | |||
|- | |||
|[[66 (Westside Bus Company)|66]] | |||
|XB 34YZ | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8255A105094 | |||
|[[Bustech "VST"]] | |||
|05/51 | |||
|06/2005 | |||
|19/09/25 | |||
|Ex 66 WBC | |||
|- | |||
|[[67 (Westside Bus Company)|67]] | |||
|XB 35YZ | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8205A104936 | |||
|[[Bustech "VST"]] | |||
|05/52 | |||
|06/2005 | |||
|19/09/25 | |||
|Ex 67 WBC | |||
|} | |} | ||
Latest revision as of 09:52, 20 November 2025
Westside Bus Company is a bus operator which forms part of the Translink network. It isan operator catering for the City of Ipswich. Like other Pulitano Group-owned operators in Queensland, it trades as Bus Queensland, whose name is used on all signage in unison with Park Ride Transit and the main Bus Queensland based in Toowoomba.
Translink Bus Services Operated
463 - Forest Lake Shops to Goodna Station Daily
500 - Goodna Station to Riverlink Shopping Centre Daily
502 - Riverlink Shopping Centre to Bundamba TAFE Daily
503 - Riverlink Shopping Centre to Bundamba TAFE Daily
506 - Riverlink Shopping Centre to Leichhardt/One Mile Daily
509 - Riverlink Shopping Centre to Yamanto Daily
512 - Riverlink Shopping Centre to Brassall Daily
514 - Booval Fair to Moores Pocket Monday to Saturday
515 - Brassall to Yamanto/Willowbank Daily
524 - Goodna Station to Redbank Plains Daily
525 - Goodna Station to Redbank Plains Daily
526 - Orion Springfield Central Shopping Centre to Redbank Station Daily
527 - Orion Springfield Central Shops Daily
528 - Orion Springfield Central Shopping Centre to Springfield Station Daily
529 - Ipswich Station to Lowood/Toogoolawah Monday to Saturday
531 - Yamanto to Orion Springfield Central Shopping Centre Monday to Saturday
533 - Spring Mountain Loop Daily
List of buses[edit | edit source]
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 01 WBC | Volvo B7RLE | YV3R6K62X8A127193 | Volgren "CR228L" | VG2631 | 09/2008 | |
| 2 | 02 WBC | Scania K230UB | YS2K4X20001863151 | NCBC "Downtown City Bus" | 511 | 06/2009 | |
| 3 | 03 WBC | Volvo B7RLE | YV3R6K6258A127179 | Volgren "CR228L" | VG2628 | 12/2008 | |
| 4 | 04 WBC | Scania K230UB | YS2K4X20001863177 | Custom Coaches "CB60 Evo II" | 08-176 | 07/2009 | |
| 5 | 05 WBC | Volvo B7RLE | YV3R6R622AA137831 | NCBC-Gemilang | 552 | 05/2010 | |
| 6 | 06 WBC | Volvo B7RLE | YV3R6R62XAA138922 | NCBC-Gemilang | 549 | 06/2010 | SCHOOL ACTIVITIES ONLY |
| 7 | 07 WBC | Volvo B8RLE | YV3T7V729HA186139 | Volgren "Optimus" | VG4472 | 11/2017 | |
| 8 | 08 WBC | Volvo B8RLE | YV3T7V729JA189807 | Volgren "Optimus" | VG4673 | 07/2018 | |
| 9 | 09 WBC | Scania K270IB | YS2K4X20001868103 | Higer "A30" | 10Y230010 | 05/2010 | |
| 10 | 10 WBC | Scania K270IB | YS2K4X20001868113 | Higer "A30" | 05/2010 | ||
| 11 | 11 WBC | Volvo B8RLE | YV3T7U522JA191525 | Custom "CB80" | 2019 | ||
| 12 | 12 WBC | Volvo B8RLE | YV3T7U526JA191530 | Custom "CB80" | 2019 | ||
| 13 | 13 WBC | Volvo B8RLE | YV3T7V727HA186138 | Volgren "Optimus" | VG4471 | 11/2017 | |
| 14 | 14 WBC | Volvo B8RLE | YV3T7U527KA198665 | Volgren "Optimus" | VG5177 | 09/2020 | |
| 15 | 15 WBC | Volvo B8RLE | YV3T7U526MA204362 | Volgren "Optimus" | VG5249 | 2021 | |
| 16 | 16 WBC | Volvo B8RLE | YV3T7V724JA191125 | Volgren "Optimus" | VG4792 | 2018 | |
| 17 | 17 WBC | Volvo B8RLE | YV3T7V723JA187826 | Volgren "Optimus" | VG4618 | 04/2018 | |
| 18 | 18 WBC | Scania K230UB | YS2K4X20001859754 | NCBC "Downtown City Bus" | 486 | 12/2008 | |
| 19 | 19 WBC | Volvo B7RLE | YV3R6K6238A127195 | Volgren "CR228L" | VG2629 | 12/2008 | |
| 20 | 20 WBC | Volvo B7RLE | YV3R6K6218A127194 | Volgren "CR228L" | VG2630 | 09/2008 | SCHOOL ACTIVITIES ONLY |
| 21 | 21 WBC | Volvo B7RLE | YV3R6K6238A127178 | Volgren "CR228L" | VG2632 | 09/2008 | |
| 22 | 22 WBC | Volvo B7RLE | YV3R6K6258A127196 | Volgren "CR228L" | VG2627 | 11/2008 | |
| 23 | 23 WBC | Volvo B8RLE | YV3T7U522SA222421 | Volgren "Optimus" | 2025 | ||
| 24 | 24 WBC | Scania K270IB | YS2K4X20001867888 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 26 | 26 WBC | Volvo B7RLE | YV3R6R621CA154476 | Volgren "CR228L" | VG3386 | 04/2012 | |
| 27 | 27 WBC | Volvo B7RLE | YV3R6R628CA154555 | Volgren "CR228L" | VG3390 | 04/2012 | |
| 28 | 28 WBC | Volvo B7RLE | YV3R6R62XCA154475 | Volgren "CR228L" | VG3385 | 04/2012 | |
| 29 | 29 WBC | Volvo B7RLE | YV3R6R628DA158428 | Volgren "CR228L" | VQ0977 | 2012 | |
| 30 | 30 WBC | Volvo B12BLE | YV3R8F8277A118299 | Bustech "VST" | 07/020 | 05/2007 | SCHOOL ACTIVITIES ONLY |
| 31 | 31 WBC | Volvo B12BLE | YV3R8F8227A118260 | Bustech "VST" | 07/018 | 04/2007 | SCHOOL ACTIVITIES ONLY |
| 32 | 32 WBC | Scania K94UB | 9BSK4X20003607031 | Bustech "VST" | 07/092 | 11/2007 | |
| 33 | 33 WBC | Scania K230UB | YS2K4X20001856612 | Bustech "VST" | 07/102 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 34 | 34 WBC | Volvo B12BLE | YV3R8F8296A111630 | Bustech "VST" | 07/005 | 07/2007 | SCHOOL ACTIVITIES ONLY |
| 35 | 35 WBC | Scania L94UB | YS2L4X20001851017 | NCBC "Downtown City Bus" | 467 | 02/2008 | |
| 36 | 36 WBC | Scania L94UB | YS2L4X20001851692 | NCBC "Downtown City Bus" | 466 | 02/2008 | SCHOOL ACTIVITIES ONLY |
| 37 | 37 WBC | Volvo B12BLE | YV3R8F8237A121104 | Bustech "VST" | 07/007 | 08/2007 | SCHOOL ACTIVITIES ONLY |
| 38 | 38 WBC | Scania K230UB | YS2K4X20001857906 | Bustech "VST" | 07/072 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 39 | 39 WBC | Scania K230UB | YS2K4X20001857418 | Bustech "VST" | 07/107 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 40 | 40 WBC | Scania K230UB | YS2K4X20001861684 | NCBC "Downtown City Bus" | 506 | 01/2009 | SCHOOL ACTIVITIES ONLY |
| 41 | 41 WBC | Volvo B7R | YV3R6G8206A109535 | Bustech "Graduate" | 06/018 | 05/2006 | SCHOOL ACTIVITIES ONLY |
| 42 | 42 WBC | Volvo B7R | YV3R6G8266A109233 | Bustech "Graduate" | 06/014 | 06/2006 | SCHOOL ACTIVITIES ONLY |
| 43 | 43 WBC | Volvo B8RLE | YV3T7V726JA191126 | Volgren "Optimus" | VG4801 | 11/2018 | |
| 44 | 44 WBC | Volvo B8RLE | YV3T7U520JA191524 | Custom "CB80" | 2019 | ||
| 45 | 45 WBC | Volvo B8RLE | YV3T7U528KA195970 | Custom "CB80" | 2019 | ||
| 46 | 46 WBC | Volvo B8RLE | YV3T7U52XKA193959 | Custom "CB80" | 2019 | ||
| 47 | 47 WBC | Volvo B8RLE | YV3T7U529KA196044 | Custom "CB80" | 2019 | ||
| 48 | 48 WBC | Volvo B8RLE | YV3T7U525NA208324 | Custom "Endeavour" | 2022 | ||
| 49 | 49 WBC | Volvo B8RLE | YV3T7U529NA208326 | Custom "Endeavour" | 2022 | ||
| 50 | 50 WBC | Volvo B8RLE | YV3T7U522NA208359 | Custom "Endeavour" | 2022 | ||
| 51 | 51 WBC | Volvo B8RLE | YV3T7U529NA208360 | Custom "Endeavour" | 2022 | ||
| 52 | 52 WBC | Volvo B8RLE | YV3T7U528NA208415 | Custom "Endeavour" | 2022 | ||
| 53 | 53 WBC | Volvo B8RLE | YV3T7U52XPA212663 | Volgren "Optimus" | VG5639 | 2023 | |
| 54 | 54 WBC | Volvo B8RLE | YV3T7U52XNA208416 | Custom "Endeavour" | 2022 | ||
| 55 | 55 WBC | Scania K94IB | YS2K4X20001852026 | Custom Coaches "SB40" | 05-124 | 04/2006 | SCHOOL ACTIVITIES ONLY |
| 56 | 56 WBC | Scania K94IB | 9BSK4X20003600409 | Bustech "Graduate" | 07/075 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 57 | 57 WBC | Scania K230UB | YS2K4X20001863141 | Custom Coaches "CB60 Evo II" | 08-175 | 06/2009 | |
| 58 | 58 WBC | Scania K230UB | YS2K4X20001861942 | NCBC "Downtown City Bus" | 510 | 06/2009 | |
| 59 | 59 WBC | Scania K230UB | YS2K4X20001863334 | Custom Coaches "CB60 Evo II" | 08-174 | 05/2009 | |
| 60 | 60 WBC | Volvo B8RLE | YV3T7U527JA191522 | Custom "CB80" | 2019 | ||
| 61 | 61 WBC | Volvo B8RLE | YV3T7U522KA196046 | Custom "CB80" | 2019 | ||
| 62 | 62 WBC | Volvo B8RLE | YV3T7U521SA221048 | Volgren "Optimus" | 2025 | ||
| 63 | 63 WBC | Volvo B8RLE | YV3T7U523SA221049 | Volgren "Optimus" | 2025 | ||
| 64 | 64 WBC | Volvo B8RLE | YV3T7U52XSA221050 | Volgren "Optimus" | 2025 | ||
| 65 | 65 WBC | Volvo B8RLE | YV3T7U521SA221051 | Volgren "Optimus" | 2025 | ||
| 66 | 66 WBC | Volvo B8RLE | YV3T7U522SA222418 | Volgren "Optimus" | 2025 | ||
| 67 | 67 WBC | Volvo B8RLE | YV3T7U524SA222419 | Volgren "Optimus" | 2025 | ||
| 68 | 68 WBC | Volvo B8RLE | YV3T7U520SA222420 | Volgren "Optimus" | 2025 | ||
| 69 | 69 WBC | Scania L94UB | YS2L4X20001852557 | Volgren "CR228L" | VG2168 | 06/2006 | SCHOOL ACTIVITIES ONLY |
| 70 | 70 WBC | Scania L94UB | YS2L4X20001852621 | Volgren "CR228L" | VG2167 | 06/2006 | SCHOOL ACTIVITIES ONLY |
| 71 | 71 WBC | Volvo B8R | YV3T7U529JA191750 | Irizar "i6" | 2018 | ||
| 72 | 72 WBC | Scania K94IB | YS2K4X20001852055 | Custom Coaches "SB40" | 05-041 | 07/2006 | SCHOOL ACTIVITIES ONLY |
| 73 | 73 WBC | Scania K94IB | YS2K4X20001851527 | Custom Coaches "SB40" | 05-040 | 07/2006 | SCHOOL ACTIVITIES ONLY |
| 74 | 74 WBC | Scania K94IB | 9BSK4X20003580350 | Bustech "Graduate" | 06/081 | 02/2007 | SCHOOL ACTIVITIES ONLY |
| 75 | 75 WBC | Scania K94IB | 9BSK4X20003580342 | Bustech "Graduate" | 06/080 | 02/2007 | SCHOOL ACTIVITIES ONLY |
| 76 | 76 WBC | Scania K94UB | 9BSK4X20003573780 | Volgren "CR228L" | VG2112 | 02/2006 | |
| 77 | 77 WBC | Scania K94UB | 9BSK4X20003574643 | Custom Coaches "CB60" | 06-047 | 07/2006 | SCHOOL ACTIVITIES ONLY |
| 78 | 78 WBC | Scania K230UB | YS2K4X20001853390 | Custom Coaches "CB60 Evo II" | 06-059 | 09/2006 | SCHOOL ACTIVITIES ONLY |
| 79 | 79 WBC | Scania K94IB | 9BSK4X20003580580 | Mills-Tui "Orbit" | PBSBA0461 | 03/2007 | SCHOOL ACTIVITIES ONLY |
| 80 | 80 WBC | Scania K94IB | 9BSK4X20003580586 | Mills-Tui "Orbit" | PBSBA0462 | 03/2007 | SCHOOL ACTIVITIES ONLY |
| 81 | 81 WBC | Scania K94IB | 9BSK4X20003580890 | Mills-Tui "Orbit" | PBSBA0463 | 03/2007 | SCHOOL ACTIVITIES ONLY |
| 82 | 82 WBC | Volvo B12BLE | YV3R8F8247A118261 | Bustech "VST" | 07/019 | 05/2007 | SCHOOL ACTIVITIES ONLY |
| 83 | 83 WBC | Volvo B12BLE | YV3R8F8267A118259 | Bustech "VST" | 07/059 | 04/2007 | SCHOOL ACTIVITIES ONLY |
| 84 | 84 WBC | Scania K230UB | YS2K4X20001861519 | NCBC "Downtown City Bus" | 505 | 02/2009 | |
| 85 | 85 WBC | Scania K230UB | YS2K4X20001861668 | NCBC "Downtown City Bus" | 507 | 03/2009 | |
| 86 | 86 WBC | Scania K230UB | YS2K4X20001861753 | NCBC "Downtown City Bus" | 508 | 04/2009 | |
| 87 | 87 WBC | Scania K230UB | YS2K4X20001861755 | NCBC "Downtown City Bus" | 509 | 06/2009 | |
| 88 | 88 WBC | Scania K230UB | YS2K4X20001861946 | Custom Coaches "CB60 Evo II" | 08-173 | 05/2009 | |
| 89 | 89 WBC | Volvo B7RLE | YV3R6R627CA153087 | Volgren "CR228L" | VG3361 | 02/2012 | |
| 90 | 90 WBC | Volvo B7RLE | YV3R6R620CA153089 | Volgren "CR228L" | VG3362 | 02/2012 | |
| 91 | 91 WBC | Volvo B7RLE | YV3R6R622CA153112 | Volgren "CR228L" | VG3364 | 02/2012 | |
| 92 | 92 WBC | Scania K280UB | YS2K4X20001875020 | NCBC-Gemilang | 602 | 06/2012 | |
| 93 | 93 WBC | Scania K280UB | YS2K4X20001875028 | NCBC-Gemilang | 06/2012 | ||
| 94 | 94 WBC | Volvo B7RLE | YV3R6R626CA154554 | Volgren "CR228L" | VG3389 | 05/2012 | |
| 95 | 95 WBC | Volvo B8RLE | YV3T7U529JA191523 | Custom "CB80" | BQLD-004-CB | 01/2019 | |
| 96 | 96 WBC | Volvo B8RLE | YV3T7U525JA191521 | Custom "CB80" | 2019 | ||
| 97 | 97 WBC | Volvo B8RLE | YV3T7U527KA196043 | Custom "CB80" | 2019 | ||
| 98 | 98 WBC | Volvo B8RLE | YV3T7U521KA195972 | Custom "CB80" | 01/2020 | ||
| 99 | 99 WBC | Volvo B8RLE | YV3T7U525KA195974 | Custom "Endeavour" | 01/2020 | ||
| 100 | 100 WBC | Hino HX Poncho | JHDHX9JLKXXX40056 | Integral | 2019 | SCHOOL ACTIVITIES ONLY | |
| 101 | 101 WBC | Volvo B8RLE | YV3T7V722LA198805 | Volgren "Optimus" | VG5073 | 01/2020 | |
| 102 | 102 WBC | Volvo B8RLE | YV3T7V724LA198806 | Volgren "Optimus" | VG5074 | 01/2020 | |
| 104 | 104 WBC | Volvo B8RLE | YV3T7U527MA204824 | Volgren "Optimus" | VG5331 | 2021 | |
| 105 | 105 WBC | Volvo B8RLE | YV3T7U528KA195984 | Custom "Endeavour" | 02/2020 | ||
| 106 | 106 WBC | Volvo B8RLE | YV3T7U52XKA195985 | Custom "Endeavour" | 03/2020 | ||
