Kinetic (Sunshine Coast): Difference between revisions
No edit summary |
m 1109 rego corrected |
||
| (57 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
'''Kinetic (Sunshine Coast)''' is a bus operator part of the Kinetic Group. Kinetic operates in both the Sunshine Coast | '''Kinetic (Sunshine Coast)''' is a bus operator part of the Kinetic Group. Kinetic operates in both the '''Sunshine Coast''', the '''Gold Coast''', '''Cairns''', '''Bundaberg''', '''Rockhampton''', '''Mackay''', '''Magnetic Island''', '''Yarrabah''' and '''Townsville'''. Kinetic has a wide range of vehicles in their fleet. The majority of their fleet is from '''Volvo''', '''MAN''' and '''Bustech'''. | ||
Kinetic operate more than 30 urban bus routes across the Sunshine Coast region, connecting surrounding Sunshine Coast regions to central hubs, rail stations, major shopping | Kinetic operate more than 30 urban bus routes across the Sunshine Coast region out of their '''Caloundra''' and '''Marcoola depots''', connecting surrounding Sunshine Coast regions to central hubs, rail stations, major shopping centers and hospitals, plus the '''Sunshine Coast Airport''' and '''UniSC'''. | ||
They also have a selection of battery electric | They also have a selection of battery electric Yutong E12 buses. A partnership between Kinetic and the '''Noosa Shire Council''' has allowed operation of a battery electric bus on the popular '''Go Noosa service,''' which has now carried more than 1 million passengers over peak holiday periods. | ||
==History== | |||
The predecessor to Kinetic Sunshine Coast was Sunbus, which was founded in 1995. | |||
Ipswich operations of Sunbus were sold to [[Westside Bus Company]] in 2000. | |||
In 2022, Sunbus was merged into Kinetic and all traces of Sunbus branding removed | |||
==List of owned buses== | ==List of owned buses== | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
Translink Services operated | |||
600 - Caloundra Bus Station to Maroochydore Bus Station Daily | |||
602 - Caloundra Bus Station to Maroochydore Bus Station Daily | |||
603 - Caloundra Bus Station to Little Mountain/Corbould Park Monday to Friday to Little Mountain Saturday and Sunday full Route | |||
604 - Caloundra West Loop Daily | |||
605 - Caloundra Bus Station to Landsborough Station | |||
606 - Caloundra Bus Station to Baringa Daily | |||
607 - Caloundra Bus Station to USC Bus Station Daily | |||
608 - Caloundra Bus Station to Nirimba Daily | |||
609 - Caloundra Bus Station to Pelican Waters/Golden Beach Daily | |||
610 - Maroochydore Bus Station to Nambour Tafe Daily | |||
611 - Maroochydore Bus Station to Meridan Plains Daily | |||
612 - Maroochydore Bus Station to Nambour General Hospital Daily | |||
614 - Maroochydore Bus Station to Kawana Shoppingworld Daily | |||
615 - Maroochydore Bus Station to Landsborough Station/Australia Zoo Daily | |||
616 - Maroochydore Bus Station to Palmview Daily | |||
617 - Maroochydore Bus Station to Sippy Downs Daily | |||
618 - Kawana Shoppingworld to Sippy Downs Daily | |||
619 - Maroochydore Bus Station to Kawana Shoppingworld Daily | |||
620 - Maroochydore Bus Station Noosa Heads Bus Station Daily | |||
622 - Maroochydore Bus Station to Noosa Junction Bus Station Daily | |||
626 - St Andrews Dr Tewantin to Sunrise Beach Daily | |||
627 - Tewantin Central to Sunshine Beach Daily | |||
628 - Noosa Junction Bus Station to Noosa Parklands Daily | |||
629 - Noosa Junction Bus Station to Tewantin Central Daily | |||
630 - Coolum Beach/Noosa Junction Bus Station to Eumundi Markets/Nambour Station Monday to Saturday | |||
631 - Noosa Junction Bus Station to Nambour Station Daily | |||
632 - Noosa Junction Bus Station to Cooroy Daily | |||
636 - Nambour Station to USC Bus Station Monday to Friday | |||
637 - Nambour Station to Nambour Heights/Burnside Daily | |||
638 - Nambour Station to Palmwoods Monday to Friday | |||
{| class="wikitable sortable" summary="List of Kinetic (Sunshine Coast) buses." | {| class="wikitable sortable" summary="List of Kinetic (Sunshine Coast) buses." | ||
|- | |- | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Livery || Notes | ||
|- | |||
|[[781 (Kinetic)|781]] | |||
|781 INE | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8205A101910 | |||
|[[Bustech "VST"]] | |||
|05/17 | |||
|03/2005 | |||
|Marcoola | |||
|Translink Green | |||
| | |||
|- | |||
|[[782 (Kinetic)|782]] | |||
|782 INE | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8265A101913 | |||
|[[Bustech "VST"]] | |||
|05/15 | |||
|03/2005 | |||
|Caloundra | |||
|Yellow | |||
|Used as a training/charter bus. | |||
|- | |||
|[[930 (Kinetic)|930]] | |||
|XQ 41UD | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ7MF015547 | |||
|[[Bustech "VST"]] | |||
| | |||
|2021 | |||
|Noosa | |||
|Translink Green | |||
| | |||
|- | |||
|[[933 (Kinetic)|933]] | |||
|XQ 32TT | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ3MF015481 | |||
|[[Bustech "VST"]] | |||
| | |||
|2021 | |||
|Noosa | |||
|Translink Green | |||
| | |||
|- | |||
|[[934 (Kinetic)|934]] | |||
|XQ 83UR | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ3KC024826 | |||
|[[Bustech "VST"]] | |||
| | |||
|2021 | |||
|Noosa | |||
|Translink Green | |||
| | |||
|- | |||
|[[935 (Kinetic)|935]] | |||
|XQ 18US | |||
|[[MAN 19.320]] | |||
|WMARC2ZZXKC024841 | |||
|[[Bustech "VST"]] | |||
| | |||
|2021 | |||
|Noosa | |||
|Translink Green | |||
| | |||
|- | |||
|[[936 (Kinetic)|936]] | |||
|XQ 96OA | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ3MF015495 | |||
|[[Bustech "VST"]] | |||
| | |||
|2021 | |||
|Noosa | |||
|Translink Green | |||
| | |||
|- | |||
|[[937 (Kinetic)|937]] | |||
|XB 27QF | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ8MF015508 | |||
|[[Bustech "VST"]] | |||
| | |||
|2021 | |||
|Noosa | |||
|Translink Green | |||
| | |||
|- | |||
|[[945 (Kinetic)|945]] | |||
|XB 79GF | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ0NF017397 | |||
|[[Bustech "VST"]] | |||
| | |||
|2023 | |||
|Marcoola | |||
|Translink Green | |||
| | |||
|- | |||
|[[946 (Kinetic)|946]] | |||
|XB 07GU | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ8NF017387 | |||
|[[Bustech "VST"]] | |||
| | |||
|2023 | |||
|Marcoola | |||
|Translink Green | |||
| | |||
|- | |||
|[[947 (Kinetic)|947]] | |||
|XB 11IM | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ2NF017398 | |||
|[[Bustech "VST"]] | |||
| | |||
|2023 | |||
|Marcoola | |||
|Translink Green | |||
| | |||
|- | |||
|[[948 (Kinetic)|948]] | |||
|XB 66JJ | |||
|[[MAN 19.320]] | |||
|WMARC2ZZ7NF017400 | |||
|[[Bustech "VST"]] | |||
| | |||
|2023 | |||
|Marcoola | |||
|Translink Green | |||
| | |||
|- | |- | ||
|[[949 (Kinetic)|949]] | |[[949 (Kinetic)|949]] | ||
| Line 20: | Line 219: | ||
|2023 | |2023 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 30: | Line 230: | ||
|2023 | |2023 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 40: | Line 241: | ||
|2023 | |2023 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 50: | Line 252: | ||
|2024 | |2024 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 60: | Line 263: | ||
|2024 | |2024 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 70: | Line 274: | ||
|2024 | |2024 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | |||
|- | |||
|1109 | |||
|XB 78ZM | |||
|Volvo B12M | |||
|YV3R9L22X7A118057 | |||
|Coach Concepts | |||
|515 | |||
|2010 | |||
|Caloundra | |||
|Kinetic | |||
| | | | ||
|- | |- | ||
|[[ | |[[5021 (Kinetic)|5021]] | ||
| | |XQ 09SY | ||
|[[ | |[[MAN 19.290]] | ||
| | |WMARR8ZZ3FC020444 | ||
| | |[[MCV "Elite S-120"]] | ||
| | | | ||
| | |02/2018 | ||
| | |Caloundra | ||
|Kinetic | |||
| | | | ||
|- | |- | ||
|[[5609 (Kinetic)|5609]] | |[[5609 (Kinetic)|5609]] | ||
| | |161 LHI | ||
|[[Bustech MDi (CAT C7 Engine)]] | |[[Bustech MDi (CAT C7 Engine)]] | ||
|6T9P05AAL8073J037 | |6T9P05AAL8073J037 | ||
| Line 90: | Line 307: | ||
|10/2008 | |10/2008 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 100: | Line 318: | ||
|10/2008 | |10/2008 | ||
|Marcoola | |Marcoola | ||
| | |Translink Green | ||
| | | | ||
|- | |- | ||
| Line 120: | Line 329: | ||
|11/2008 | |11/2008 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 130: | Line 340: | ||
|11/2008 | |11/2008 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 140: | Line 351: | ||
|12/2008 | |12/2008 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 150: | Line 362: | ||
|11/2008 | |11/2008 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 160: | Line 373: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 170: | Line 384: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 180: | Line 395: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 190: | Line 406: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 200: | Line 417: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 210: | Line 428: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 220: | Line 439: | ||
|03/2009 | |03/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5627 (Kinetic)|5627]] | |[[5627 (Kinetic)|5627]] | ||
| | |006 LPU | ||
|[[Bustech XDi (CAT C7 Engine)]] | |[[Bustech XDi (CAT C7 Engine)]] | ||
|6T9P05AAL9073J024 | |6T9P05AAL9073J024 | ||
| Line 230: | Line 450: | ||
|04/2009 | |04/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5628 (Kinetic)|5628]] | |[[5628 (Kinetic)|5628]] | ||
| | |005 LPU | ||
|[[Bustech MDi (CAT C7 Engine)]] | |[[Bustech MDi (CAT C7 Engine)]] | ||
|6T9P05AAL9073J025 | |6T9P05AAL9073J025 | ||
| Line 239: | Line 460: | ||
|09/012 | |09/012 | ||
|04/2009 | |04/2009 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 250: | Line 472: | ||
|04/2009 | |04/2009 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 259: | Line 482: | ||
|10/108 | |10/108 | ||
|06/2010 | |06/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 269: | Line 493: | ||
|10/109 | |10/109 | ||
|06/2010 | |06/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 279: | Line 504: | ||
|10/110 | |10/110 | ||
|06/2010 | |06/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 289: | Line 515: | ||
|10/111 | |10/111 | ||
|06/2010 | |06/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 299: | Line 526: | ||
|10/113 | |10/113 | ||
|06/2010 | |06/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 309: | Line 537: | ||
|10/112 | |10/112 | ||
|06/2010 | |06/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 319: | Line 548: | ||
|10/175 | |10/175 | ||
|12/2010 | |12/2010 | ||
| | |Noosa | ||
|Translink Blue | |||
| | | | ||
|- | |- | ||
| Line 329: | Line 559: | ||
|10/177 | |10/177 | ||
|12/2010 | |12/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 339: | Line 570: | ||
|10/178 | |10/178 | ||
|12/2010 | |12/2010 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 349: | Line 581: | ||
|12/068 | |12/068 | ||
|01/2013 | |01/2013 | ||
| | |Noosa | ||
|Translink Blue | |||
| | | | ||
|- | |- | ||
| Line 359: | Line 592: | ||
|12/069 | |12/069 | ||
|01/2013 | |01/2013 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 369: | Line 603: | ||
|12/070 | |12/070 | ||
|01/2013 | |01/2013 | ||
| | |Noosa | ||
|Translink Blue | |||
| | | | ||
|- | |- | ||
| Line 379: | Line 614: | ||
|12/071 | |12/071 | ||
|01/2013 | |01/2013 | ||
| | |Noosa | ||
| | |Translink Blue | ||
| | | | ||
|- | |- | ||
| Line 449: | Line 625: | ||
|05/58 | |05/58 | ||
|07/2005 | |07/2005 | ||
| | |Noosa | ||
|Blue | |||
| | | | ||
|- | |- | ||
|[[5710 (Kinetic)|5710]] | |[[5710 (Kinetic)|5710]] | ||
| | |XB 40DN | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8295A105096 | |YV3R8F8295A105096 | ||
| Line 460: | Line 637: | ||
|07/2005 | |07/2005 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 470: | Line 648: | ||
|07/2005 | |07/2005 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 480: | Line 659: | ||
|07/2005 | |07/2005 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 490: | Line 670: | ||
|07/2005 | |07/2005 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 500: | Line 681: | ||
|07/2005 | |07/2005 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 510: | Line 692: | ||
|01/2006 | |01/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 520: | Line 703: | ||
|01/2006 | |01/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 530: | Line 714: | ||
|01/2006 | |01/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 540: | Line 725: | ||
|01/2006 | |01/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 550: | Line 736: | ||
|01/2006 | |01/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 560: | Line 747: | ||
|06/2006 | |06/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 569: | Line 757: | ||
|06/042 | |06/042 | ||
|06/2006 | |06/2006 | ||
| | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 579: | Line 768: | ||
|06/044 | |06/044 | ||
|06/2006 | |06/2006 | ||
| | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 590: | Line 780: | ||
|06/2006 | |06/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 600: | Line 791: | ||
|09/2006 | |09/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 610: | Line 802: | ||
|09/2006 | |09/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 620: | Line 813: | ||
|09/2006 | |09/2006 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 629: | Line 823: | ||
|06/108 | |06/108 | ||
|09/2006 | |09/2006 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 639: | Line 834: | ||
|07/077 | |07/077 | ||
|05/2007 | |05/2007 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 649: | Line 845: | ||
|07/076 | |07/076 | ||
|05/2007 | |05/2007 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 659: | Line 856: | ||
|07/048 | |07/048 | ||
|05/2007 | |05/2007 | ||
| | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 669: | Line 867: | ||
|07/078 | |07/078 | ||
|05/2007 | |05/2007 | ||
| | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 679: | Line 878: | ||
|07/058 | |07/058 | ||
|05/2007 | |05/2007 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 689: | Line 889: | ||
|07/151 | |07/151 | ||
|05/2007 | |05/2007 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 699: | Line 900: | ||
|07/053 | |07/053 | ||
|05/2007 | |05/2007 | ||
| | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 710: | Line 912: | ||
|04/2005 | |04/2005 | ||
|Caloundra | |Caloundra | ||
| | |Translink Green | ||
|Inspection not recorded, last in service 04/26. Maybe withdrawn. | |||
|- | |- | ||
|[[5737 (Kinetic)|5737]] | |[[5737 (Kinetic)|5737]] | ||
| Line 720: | Line 923: | ||
|09/2007 | |09/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 730: | Line 934: | ||
|09/2007 | |09/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 740: | Line 945: | ||
|09/2007 | |09/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 750: | Line 956: | ||
|09/2007 | |09/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 760: | Line 967: | ||
|12/2007 | |12/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 770: | Line 978: | ||
|12/2007 | |12/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 780: | Line 989: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 790: | Line 1,000: | ||
|12/2007 | |12/2007 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 800: | Line 1,011: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 810: | Line 1,022: | ||
|05/2008 | |05/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 820: | Line 1,033: | ||
|05/2008 | |05/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 830: | Line 1,044: | ||
|05/2008 | |05/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 840: | Line 1,055: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 850: | Line 1,066: | ||
|05/2008 | |05/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 860: | Line 1,077: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 870: | Line 1,088: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 880: | Line 1,099: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 890: | Line 1,110: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 900: | Line 1,121: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 910: | Line 1,132: | ||
|06/2008 | |06/2008 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 920: | Line 1,143: | ||
|09/2018 | |09/2018 | ||
|Marcoola | |Marcoola | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 929: | Line 1,153: | ||
| | | | ||
|2021 | |2021 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 939: | Line 1,164: | ||
| | | | ||
|2021 | |2021 | ||
| | |Noosa | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 950: | Line 1,176: | ||
|2021 | |2021 | ||
|Caloundra | |Caloundra | ||
|E-Bus | |||
| | | | ||
|- | |- | ||
| Line 960: | Line 1,187: | ||
|2021 | |2021 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 970: | Line 1,198: | ||
|2021 | |2021 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 980: | Line 1,209: | ||
|2021 | |2021 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
| Line 990: | Line 1,220: | ||
|2021 | |2021 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5765 (Kinetic)|5765]] | |[[5765 (Kinetic)|5765]] | ||
| | |XB 24EZ | ||
|[[Yutong ZK6131HG1]] | |[[Yutong ZK6131HG1]] | ||
|LZYTMGEW5N1022881 | |LZYTMGEW5N1022881 | ||
| Line 1,000: | Line 1,231: | ||
|2023 | |2023 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5766 (Kinetic)|5766]] | |[[5766 (Kinetic)|5766]] | ||
| | |XB 23EZ | ||
|[[Yutong ZK6131HG1]] | |[[Yutong ZK6131HG1]] | ||
|LZYTMGEW7N1022882 | |LZYTMGEW7N1022882 | ||
| Line 1,010: | Line 1,242: | ||
|2023 | |2023 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5767 (Kinetic)|5767]] | |[[5767 (Kinetic)|5767]] | ||
| | |XB 41EZ | ||
|[[Yutong ZK6131HG1]] | |[[Yutong ZK6131HG1]] | ||
|LZYTMGEW9N1022883 | |LZYTMGEW9N1022883 | ||
| Line 1,020: | Line 1,253: | ||
|2023 | |2023 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5768 (Kinetic)|5768]] | |[[5768 (Kinetic)|5768]] | ||
| | |XB 25EZ | ||
|[[Yutong ZK6131HG1]] | |[[Yutong ZK6131HG1]] | ||
|LZYTMGEW0N1022884 | |LZYTMGEW0N1022884 | ||
| Line 1,030: | Line 1,264: | ||
|2023 | |2023 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5769 (Kinetic)|5769]] | |[[5769 (Kinetic)|5769]] | ||
| | |XB 40EZ | ||
|[[Yutong ZK6131HG1]] | |[[Yutong ZK6131HG1]] | ||
|LZYTMGEW9P1027035 | |LZYTMGEW9P1027035 | ||
| Line 1,040: | Line 1,275: | ||
|2023 | |2023 | ||
|Caloundra | |Caloundra | ||
|Translink Green | |||
| | | | ||
|- | |- | ||
|[[5770 (Kinetic)|5770]] | |[[5770 (Kinetic)|5770]] | ||
| | |XB 22EZ | ||
|[[Yutong ZK6131HG1]] | |[[Yutong ZK6131HG1]] | ||
|LZYTMGEW0P1027036 | |LZYTMGEW0P1027036 | ||
| Line 1,050: | Line 1,286: | ||
|2023 | |2023 | ||
|Caloundra | |Caloundra | ||
|TransLink Blue | |||
| | |||
|- | |||
|[[5777 (Kinetic)|5777]] | |||
| | |||
|[[MAN 19.330]] | |||
| | |||
|[[GBV "Vulcan"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5778 (Kinetic)|5778]] | |||
| | |||
|[[MAN 19.330]] | |||
| | |||
|[[GBV "Vulcan"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5787 (Kinetic)|5787]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5788 (Kinetic)|5788]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5789 (Kinetic)|5789]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5790 (Kinetic)|5790]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5791 (Kinetic)|5791]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5792 (Kinetic)|5792]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
|[[5793 (Kinetic)|5793]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
|[[Volgren "Optimus"]] | |||
| | |||
|2026 | |||
| | |||
|TransLink Blue | |||
| | |||
|- | |||
L | |||
|[[5794 (Kinetic)|5794]] | |||
| | |||
|[[Volvo B8RLE]] | |||
| | |||
