Park Ridge Transit: Difference between revisions
m PRT 058 rego corrected |
No edit summary |
||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
'''Park Ridge Transit''' is a bus operator which forms part of the [[Translink]] network. It is one of two operators catering for the [[wikipedia:City of Logan|City of Logan]], the other being [[Clarks Logan City Bus Service]]. Like other Pulitano Group-owned operators in Queensland, it trades as '''Bus Queensland''', whose name is used on all signage in unison with [[Westside Bus Company]] and the main [[Bus Queensland (Toowoomba)|Bus Queensland based in Toowoomba]]. | '''Park Ridge Transit''' is a bus operator which forms part of the [[Translink]] network. It is one of two operators catering for the [[wikipedia:City of Logan|City of Logan]], the other being [[Clarks Logan City Bus Service]]. Like other Pulitano Group-owned operators in Queensland, it trades as '''Bus Queensland''', whose name is used on all signage in unison with [[Westside Bus Company]] and the main [[Bus Queensland (Toowoomba)|Bus Queensland based in Toowoomba]]. | ||
Translink Services Operated | |||
534 - Grand Plaza to Orion Springfield Centre Daily | |||
535 - Grand Plaza to Flagstone Daily | |||
540 - Grand Plaza to Beaudesert Daily | |||
541 - Grand Plaza to Park Ridge Park & Ride Daily | |||
542 - Grand Plaza to Park Ridge Park & Ride Daily | |||
543 - Grand Plaza to Heritage Park Loop Monday to Friday | |||
545 - Grand Plaza to Griffith University Busway Station Daily | |||
546 - Park Ridge Park & Ride to Brisbane City Monday to Friday | |||
547 - Grand Plaza to Woodridge Station Monday to Saturday | |||
==List of buses== | ==List of buses== | ||
| Line 116: | Line 136: | ||
|[[13 (Park Ridge Transit)|13]] | |[[13 (Park Ridge Transit)|13]] | ||
|PRT 013 | |PRT 013 | ||
|[[ | |[[Scania K320CB]] | ||
| | |YS2K4X20001930343 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[14 (Park Ridge Transit)|14]] | |[[14 (Park Ridge Transit)|14]] | ||
|PRT 014 | |PRT 014 | ||
|[[ | |[[Scania K320CB]] | ||
| | |YS2K4X20001930341 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[15 (Park Ridge Transit)|15]] | |[[15 (Park Ridge Transit)|15]] | ||
|PRT 015 | |PRT 015 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001930200 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[16 (Park Ridge Transit)|16]] | |[[16 (Park Ridge Transit)|16]] | ||
|PRT 016 | |PRT 016 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001930202 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[17 (Park Ridge Transit)|17]] | |[[17 (Park Ridge Transit)|17]] | ||
|PRT 017 | |PRT 017 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001930210 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[18 (Park Ridge Transit)|18]] | |[[18 (Park Ridge Transit)|18]] | ||
| Line 170: | Line 190: | ||
|[[19 (Park Ridge Transit)|19]] | |[[19 (Park Ridge Transit)|19]] | ||
|PRT 019 | |PRT 019 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001930199 | ||
|[[Volgren " | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[20 (Park Ridge Transit)|20]] | |[[20 (Park Ridge Transit)|20]] | ||
| Line 233: | Line 253: | ||
|[[26 (Park Ridge Transit)|26]] | |[[26 (Park Ridge Transit)|26]] | ||
|PRT 026 | |PRT 026 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001930204 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |2025 | ||
| | | | ||
|- | |- | ||
|[[27 (Park Ridge Transit)|27]] | |[[27 (Park Ridge Transit)|27]] | ||
|PRT 027 | |PRT 027 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001932884 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |02/2026 | ||
| | | | ||
|- | |- | ||
|[[28 (Park Ridge Transit)|28]] | |[[28 (Park Ridge Transit)|28]] | ||
|PRT 028 | |PRT 028 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001932880 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |02/2026 | ||
| | | | ||
|- | |- | ||
|[[29 (Park Ridge Transit)|29]] | |[[29 (Park Ridge Transit)|29]] | ||
|PRT 029 | |PRT 029 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001932739 | ||
|[[ | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |02/2026 | ||
| | | | ||
|- | |- | ||
|[[30 (Park Ridge Transit)|30]] | |[[30 (Park Ridge Transit)|30]] | ||
| Line 297: | Line 317: | ||
|PRT 033 | |PRT 033 | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
| | |YS2K4X20001896887 | ||
|[[Gemilang]] | |[[Gemilang]] | ||
|AUS83 | |AUS83 | ||
| Line 306: | Line 326: | ||
|PRT 034 | |PRT 034 | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
| | |YS2K4X20001897007 | ||
|[[Gemilang]] | |[[Gemilang]] | ||
|AUS82 | |AUS82 | ||
| Line 422: | Line 442: | ||
|[[48 (Park Ridge Transit)|48]] | |[[48 (Park Ridge Transit)|48]] | ||
|PRT 048 | |PRT 048 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001932768 | ||
|[[Volgren " | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |02/2026 | ||
| | | | ||
|- | |- | ||
|[[49 (Park Ridge Transit)|49]] | |[[49 (Park Ridge Transit)|49]] | ||
|PRT 049 | |PRT 049 | ||
|[[Scania | |[[Scania K320CB]] | ||
| | |YS2K4X20001932882 | ||
|[[Volgren " | |[[Volgren "Optimus"]] | ||
| | | | ||
| | |02/2026 | ||
| | | | ||
|- | |- | ||
|[[50 (Park Ridge Transit)|50]] | |[[50 (Park Ridge Transit)|50]] | ||
| Line 450: | Line 470: | ||
|PRT 051 | |PRT 051 | ||
|[[Scania K94IB]] | |[[Scania K94IB]] | ||
| | |YS2K4X20001852159 | ||
|[[Volgren "SC222"]] | |[[Volgren "SC222"]] | ||
|VG2077 | |VG2077 | ||
| Line 459: | Line 479: | ||
|PRT 052 | |PRT 052 | ||
|[[Scania K94IB]] | |[[Scania K94IB]] | ||
| | |YS2K4X20001852154 | ||
|[[Volgren "SC222"]] | |[[Volgren "SC222"]] | ||
|VG2074 | |VG2074 | ||
| Line 762: | Line 782: | ||
| | | | ||
|- | |- | ||
|[[ | |[[87 (Park Ridge Trnsit)|87]] | ||
|PRT 087 | |PRT 087 | ||
|[[Scania K320CB]] | |[[Scania K320CB]] | ||
| Line 907: | Line 927: | ||
|- | |- | ||
| | | | ||
|[[ | |[[XC 26BU (Park Ridge Transit)|XC 26BU]] | ||
|[[ | |[[Scania K320CB]] | ||
| | |YS2K4X20001932678 | ||
|[[Bustech "VST"]] | |[[Volgren "Optimus"]] | ||
|05/ | | | ||
| | |02/2026 | ||
| | |||
|- | |||
| | |||
|[[XC 36BU (Park Ridge Transit)|XC 36BU]] | |||
|[[Scania K320CB]] | |||
|YS2K4X20001932737 | |||
|[[Volgren "Optimus"]] | |||
| | |||
|02/2026 | |||
| | |||
|- | |||
| | |||
|[[XC 54CR (Park Ridge Transit)|XC 54CR]] | |||
|[[Scania K320CB]] | |||
|YS2K4X20001932770 | |||
|[[Volgren "Optimus"]] | |||
|VQ2190 | |||
|02/2026 | |||
| | |||
|- | |||
| | |||
|[[XC 58BR (Park Ridge Transit)|XC 58BR]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849510 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/86 | |||
|12/2005 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
| | |||
|[[XC 61BR (Park Ridge Transit)|XC 61BR]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849556 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/88 | |||
|12/2005 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
| | |||
|[[XC 97DB (Park Ridge Transit)|XC 97DB]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849471 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/85 | |||
|12/2005 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
| | |||
|[[XC 98DB (Park Ridge Transit)|XC 98DB]] | |||
|[[Scania K94IB]] | |||
|YS2K4X20001852029 | |||
|[[Volgren "SC222"]] | |||
|VG2057 | |||
|10/2005 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
| | | | ||
|[[XC 99DB (Park Ridge Transit)|XC 99DB]] | |||
|[[Scania K94IB]] | |||
|YS2K4X20001852044 | |||
|[[Volgren "SC222"]] | |||
|VG2059 | |||
|10/2005 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |- | ||
==List of withdrawn buses== | ==List of withdrawn buses== | ||
| Line 984: | Line 1,067: | ||
|2025 | |2025 | ||
|Withdrawn and transferred to Bus QLD Ipswich as 23WBC | |Withdrawn and transferred to Bus QLD Ipswich as 23WBC | ||
|- | |||
|[[XB 39TP (Park Ridge Transit)|XB 39TP]] | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8225A101522 | |||
|[[Bustech "VST"]] | |||
|05/02 | |||
|01/2005 | |||
|2025 | |||
|Ex PRT 012 | |||
|- | |||
|[[XB 44ZI (Park Ridge Transit)|XB 44ZI]] | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8275A105260 | |||
|[[Bustech "VST"]] | |||
|05/54 | |||
|07/2005 | |||
|19/09/25 | |||
|Ex PRT 013 | |||
|- | |||
|[[XB 45ZI (Park Ridge Transit)|XB 45ZI]] | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8295A105258 | |||
|[[Bustech "VST"]] | |||
|05/55 | |||
|07/2005 | |||
|19/09/25 | |||
|Ex PRT 014 | |||
|- | |||
|[[XB 46ZI (Park Ridge Transit)|XB 46ZI]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849450 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/80 | |||
|11/2005 | |||
|19/09/25 | |||
|Ex PRT 015 | |||
|- | |||
|[[XB 46ZI (Park Ridge Transit)|XB 46ZI]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849442 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/79 | |||
|11/2005 | |||
|19/09/25 | |||
|Ex PRT 016 | |||
|- | |||
|[[XB 50ZI (Park Ridge Transit)|XB 50ZI]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849518 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/82 | |||
|12/2005 | |||
|19/09/25 | |||
|Ex PRT 017 | |||
|- | |||
|[[XB 48ZI (Park Ridge Transit)|XB 48ZI]] | |||
|[[Scania K94IB]] | |||
|YS2K4X20001848442 | |||
|[[Volgren "SC222"]] | |||
|VG2011 | |||
|07/2005 | |||
|19/09/25 | |||
|Ex PRT 019 | |||
|- | |- | ||
|[[20 (Park Ridge Transit)|PRT 020]] | |[[20 (Park Ridge Transit)|PRT 020]] | ||
| Line 1,011: | Line 1,163: | ||
|2018 | |2018 | ||
| | | | ||
|- | |||
|[[XB 47ZI (Park Ridge Transit)|XB 47ZI]] | |||
|[[Scania L94UB]] | |||
|YS2L4X20001849514 | |||
|[[Bustech "VST"|Bustech]] | |||
|05/83 | |||
|12/2005 | |||
|19/09/25 | |||
|Ex PRT 026 | |||
|- | |- | ||
|[[39 (Park Ridge Transit)|PRT 039]] | |[[39 (Park Ridge Transit)|PRT 039]] | ||
Latest revision as of 08:40, 24 April 2026
Park Ridge Transit is a bus operator which forms part of the Translink network. It is one of two operators catering for the City of Logan, the other being Clarks Logan City Bus Service. Like other Pulitano Group-owned operators in Queensland, it trades as Bus Queensland, whose name is used on all signage in unison with Westside Bus Company and the main Bus Queensland based in Toowoomba.
Translink Services Operated
534 - Grand Plaza to Orion Springfield Centre Daily
535 - Grand Plaza to Flagstone Daily
540 - Grand Plaza to Beaudesert Daily
541 - Grand Plaza to Park Ridge Park & Ride Daily
542 - Grand Plaza to Park Ridge Park & Ride Daily
543 - Grand Plaza to Heritage Park Loop Monday to Friday
545 - Grand Plaza to Griffith University Busway Station Daily
546 - Park Ridge Park & Ride to Brisbane City Monday to Friday
547 - Grand Plaza to Woodridge Station Monday to Saturday
List of buses[edit | edit source]
List of withdrawn buses[edit | edit source]
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 1 | PRT 001 | Volvo B7RLE | YV3R6R622AA139627 | NCBC-Gemilang | 550 | 05/2010 | SCHOOL ACTIVITIES ONLY |
| 2 | PRT 002 | Scania K320CB | YS2K4X20001928012 | Volgren "Optimus" | 12/2024 | ||
| 3 | PRT 003 | Scania K280UB | YS2K4X20001883636 | Volgren "CR228L" | VQ1037 | 2013 | |
| 4 | PRT 004 | Scania K310UB | YS2K4X20001914081 | Custom "CB80" | 2019 | ||
| 5 | PRT 005 | Scania K310UB | YS2K4X20001914054 | Custom "CB80" | 2019 | ||
| 6 | PRT 006 | Scania K310UB | YS2K4X20001914097 | Custom "CB80" | 2019 | ||
| 7 | PRT 007 | Scania K310UB | YS2K4X20001909193 | Custom "CB80" | 2019 | ||
| 8 | PRT 008 | Scania K310UB | YS2K4X20001911491 | Volgren "Optimus" | VG4834 | 2019 | |
| 9 | PRT 009 | Scania K310UB | YS2K4X20001911506 | Volgren "Optimus" | VG4835 | 2019 | |
| 10 | PRT 010 | Scania K310UB | YS2K4X20001911497 | Volgren "Optimus" | VG4836 | 2019 | |
| 11 | PRT 011 | Scania K320CB | YS2K4X20001928008 | Volgren "Optimus" | 12/2024 | ||
| 12 | PRT 012 | Scania K320CB | YS2K4X20001928158 | Volgren "Optimus" | 12/2024 | ||
| 13 | PRT 013 | Scania K320CB | YS2K4X20001930343 | Volgren "Optimus" | 2025 | ||
| 14 | PRT 014 | Scania K320CB | YS2K4X20001930341 | Volgren "Optimus" | 2025 | ||
| 15 | PRT 015 | Scania K320CB | YS2K4X20001930200 | Volgren "Optimus" | 2025 | ||
| 16 | PRT 016 | Scania K320CB | YS2K4X20001930202 | Volgren "Optimus" | 2025 | ||
| 17 | PRT 017 | Scania K320CB | YS2K4X20001930210 | Volgren "Optimus" | 2025 | ||
| 18 | PRT 018 | Scania K320CB | YS2K4X20001928167 | Volgren "Optimus" | 12/2024 | ||
| 19 | PRT 019 | Scania K320CB | YS2K4X20001930199 | Volgren "Optimus" | 2025 | ||
| 20 | PRT 020 | Scania K310UB | YS2K4X20001914094 | Custom "CB80" | 2019 | ||
| 21 | PRT 021 | Scania K310UB | YS2K4X20001914067 | Custom "CB80" | 2019 | ||
| 22 | PRT 022 | Scania K310UB | YS2K4X20001909905 | Volgren "Optimus" | VG4722 | 2019 | |
| 23 | PRT 023 | Scania K310UB | YS2K4X20001911503 | Volgren "Optimus" | VG4837 | 2019 | |
| 24 | PRT 024 | Scania K310UB | YS2K4X20001911494 | Volgren "Optimus" | VG4838 | 2019 | |
| 25 | PRT 025 | Scania K320IB | 9BSK4X20003884534 | Irizar "i6" | 253.318 | 03/2016 | SCHOOL ACTIVITIES ONLY |
| 26 | PRT 026 | Scania K320CB | YS2K4X20001930204 | Volgren "Optimus" | 2025 | ||
| 27 | PRT 027 | Scania K320CB | YS2K4X20001932884 | Volgren "Optimus" | 02/2026 | ||
| 28 | PRT 028 | Scania K320CB | YS2K4X20001932880 | Volgren "Optimus" | 02/2026 | ||
| 29 | PRT 029 | Scania K320CB | YS2K4X20001932739 | Volgren "Optimus" | 02/2026 | ||
| 30 | PRT 030 | Optare Tempo | SABZGF2B7FS280238 | Integral | 05/2015 | ||
| 31 | PRT 031 | Optare Tempo | SABZGF2B9FS280239 | Integral | 07/2015 | SCHOOL ACTIVITIES ONLY | |
| 32 | PRT 032 | Optare Tempo | SABZGF2B7FS280241 | Integral | 10/2015 | ||
| 33 | PRT 033 | Scania K310UB | YS2K4X20001896887 | Gemilang | AUS83 | 06/2016 | |
| 34 | PRT 034 | Scania K310UB | YS2K4X20001897007 | Gemilang | AUS82 | 06/2016 | |
| 35 | PRT 035 | Scania K310UB | YS2K4X20001901709 | Gemilang | AUS120 | 03/2017 | |
| 36 | PRT 036 | Scania K310UB | YS2K4X20001909139 | Volgren "Optimus" | VG4827 | 12/2018 | |
| 37 | PRT 037 | Scania K310UB | YS2K4X20001912252 | Custom "CB80" | 2019 | ||
| 38 | PRT 038 | Scania K320CB | YS2K4X20001928009 | Volgren "Optimus" | 12/2024 | ||
| 39 | PRT 039 | Scania K310UB | YS2K4X20001914101 | Custom "CB80" | 2019 | ||
| 40 | PRT 040 | Scania K230UB | YS2K4X20001869854 | NCBC-Gemilang | 569 | 12/2010 | |
| 41 | PRT 041 | Scania K230UB | YS2K4X20001868974 | NCBC-Gemilang | 566 | 12/2010 | |
| 42 | PRT 042 | Scania K230UB | YS2K4X20001869706 | NCBC-Gemilang | 565 | 12/2010 | |
| 43 | PRT 043 | Scania K310UB | YS2K4X20001914099 | Custom "CB80" | 2019 | ||
| 44 | PRT 044 | Scania K310UB | YS2K4X20001915460 | Custom "Endeavour" | 2020 | ||
| 46 | PRT 046 | Scania K310UB | YS2K4X20001915469 | Custom "Endeavour" | 2020 | ||
| 47 | PRT 047 | Scania K94IB | YS2K4X20001852105 | Volgren "SC222" | VG2064 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| 48 | PRT 048 | Scania K320CB | YS2K4X20001932768 | Volgren "Optimus" | 02/2026 | ||
| 49 | PRT 049 | Scania K320CB | YS2K4X20001932882 | Volgren "Optimus" | 02/2026 | ||
| 50 | PRT 050 | Scania K94IB | YS2K4X20001852075 | Volgren "SC222" | VG2071 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 51 | PRT 051 | Scania K94IB | YS2K4X20001852159 | Volgren "SC222" | VG2077 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 52 | PRT 052 | Scania K94IB | YS2K4X20001852154 | Volgren "SC222" | VG2074 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 53 | PRT 053 | Scania K94IB | YS2K4X20001852108 | Volgren "SC222" | VG2066 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| 54 | PRT 054 | Scania K94IB | YS2K4X20001852151 | Volgren "SC222" | VG2075 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 55 | PRT 055 | Scania K94IB | 9BSK4X20003580564 | Bustech "Graduate" | 06/027 | 09/2006 | SCHOOL ACTIVITIES ONLY |
| 56 | PRT 056 | Scania K94IB | 9BSK4X20003580078 | Bustech "Graduate" | 06/028 | 10/2006 | SCHOOL ACTIVITIES ONLY |
| 57 | PRT 057 | Scania K94IB | 9BSK4X20003580075 | Bustech "Graduate" | 06/029 | 10/2006 | SCHOOL ACTIVITIES ONLY |
| 58 | PRT 058 | Scania K94IB | 9BSK4X20003580559 | Bustech "Graduate" | 06/030 | 11/2006 | SCHOOL ACTIVITIES ONLY |
| 59 | PRT 059 | Scania K94IB | 9BSK4X20003579834 | Bustech "Graduate" | 06/083 | 02/2007 | SCHOOL ACTIVITIES ONLY |
| 60 | PRT 060 | Scania K94IB | 9BSK4X20003580572 | Bustech "Graduate" | 06/082 | 02/2007 | SCHOOL ACTIVITIES ONLY |
| 61 | PRT 061 | Scania K320CB | YS2K4X20001919584 | Volgren "Optimus" | 2025 | ||
| 62 | PRT 062 | Volvo B12BLE | YV3R8F8266A111925 | Bustech "VST" | 07/006 | 07/2007 | SCHOOL ACTIVITIES ONLY |
| 63 | PRT 063 | Scania K94IB | 9BSK4X20003580860 | Bustech "Graduate" | 07/073 | 10/2007 | SCHOOL ACTIVITIES ONLY |
| 64 | PRT 064 | Scania K94IB | 9BSK4X20003598469 | Bustech "Graduate" | 07/074 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 65 | PRT 065 | Volvo B12BLE | YV3R8L4278A123198 | Bustech "VST" | 07/141 | 03/2008 | |
| 66 | PRT 066 | Volvo B12BLE | YV3R8L4288A122724 | Bustech "VST" | 07/139 | 03/2008 | SCHOOL ACTIVITIES ONLY |
| 67 | PRT 067 | Volvo B12BLE | YV3R8L4218A123181 | Bustech "VST" | 07/140 | 03/2008 | SCHOOL ACTIVITIES ONLY |
| 68 | PRT 068 | Scania K230UB | YS2K4X20001863157 | Custom Coaches "CB60 Evo II" | 08-177 | 06/2009 | |
| 69 | PRT 069 | Scania K230UB | YS2K4X20001863302 | Custom Coaches "CB60 Evo II" | 08-178 | 06/2009 | |
| 70 | PRT 070 | Scania K230UB | YS2K4X20001863159 | Custom Coaches "CB60 Evo II" | 08-180 | 07/2009 | |
| 72 | PRT 072 | Scania K230UB | YS2K4X20001863170 | Custom Coaches "CB60 Evo II" | 08-179 | 07/2009 | |
| 73 | PRT 073 | Scania K230UB | YS2K4X20001863345 | Custom Coaches "CB60 Evo II" | 08-181 | 07/2009 | |
| 74 | PRT 074 | Scania K230UB | YS2K4X20001865275 | NCBC "Downtown City Bus" | 538 | 11/2009 | SCHOOL ACTIVITIES ONLY |
| 75 | PRT 075 | Scania K270IB | YS2K4X20001867898 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 76 | PRT 076 | Scania K270IB | YS2K4X20001867900 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 77 | PRT 077 | Scania K270IB | YS2K4X20001867907 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 78 | PRT 078 | Scania K270IB | YS2K4X20001867911 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 79 | PRT 079 | Scania K270IB | YS2K4X20001867913 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 80 | PRT 080 | Scania K270IB | YS2K4X20001867915 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 81 | PRT 081 | Scania K270IB | YS2K4X20001867916 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 82 | PRT 082 | Scania K270IB | YS2K4X20001867918 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 83 | PRT 083 | Scania K270IB | YS2K4X20001867920 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 84 | PRT 084 | Scania K270IB | YS2K4X20001867921 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 85 | PRT 085 | Scania K270IB | YS2K4X20001867925 | Higer "A30" | 05/2010 | SCHOOL ACTIVITIES ONLY | |
| 86 | PRT 086 | Scania K320CB | YS2K4X20001928005 | Volgren "Optimus" | 12/2024 | ||
| 87 | PRT 087 | Scania K320CB | YS2K4X20001928011 | Volgren "Optimus" | 12/2024 | ||
| 88 | PRT 088 | Scania K320CB | YS2K4X20001928003 | Volgren "Optimus" | 12/2024 | ||
| 90 | PRT 090 | Scania K230UB | YS2K4X20001868978 | NCBC-Gemilang | 567 | 02/2011 | |
| 91 | PRT 091 | Scania K230UB | YS2K4X20001868983 | NCBC-Gemilang | 570 | 01/2011 | |
| 92 | PRT 092 | Scania K230UB | YS2K4X20001869027 | NCBC-Gemilang | 568 | 12/2010 | |
| 93 | PRT 093 | Scania K230UB | YS2K4X20001870275 | NCBC-Gemilang | 572 | 01/2011 | |
| 304 | PRT 304 | Volvo B7R | YV3R6K7236A114975 | Bustech "Graduate" | 07/089 | 10/2007 | SCHOOL ACTIVITIES ONLY |
| 305 | PRT 305 | Volvo B7R | YV3R6K7256A114976 | Bustech "Graduate" | 07/090 | 10/2007 | SCHOOL ACTIVITIES ONLY |
| 306 | PRT 306 | Volvo B7R | YV3R6K6237A121265 | Bustech "Graduate" | 07/091 | 10/2007 | SCHOOL ACTIVITIES ONLY |
| 307 | PRT 307 | Volvo B7R | YV3R6K6239A130518 | Mills Tui "Orbit" | PBVBA0713 | 02/2009 | SCHOOL ACTIVITIES ONLY |
| 309 | PRT 309 | Volvo B7R | YV3R6K6219A130517 | Mills Tui "Orbit" | PBVBA0714 | 02/2009 | SCHOOL ACTIVITIES ONLY |
| 310 | PRT 310 | Volvo B7R | YV3R6K6259A130519 | Mills Tui "Orbit" | PBVBA0712 | 02/2009 | SCHOOL ACTIVITIES ONLY |
| 311 | PRT 311 | BCI JXK6127BRI (CAT C7 Engine) | LSFC1308X8C005291 | BCI "Classmaster" | 03/2009 | SCHOOL ACTIVITIES ONLY | |
| 313 | PRT 313 | BCI JXK6127BRI (CAT C7 Engine) | LSFC130888C005290 | BCI "Classmaster" | 10/2008 | SCHOOL ACTIVITIES ONLY | |
| 314 | PRT 314 | Bonluck JXK6127 | LA9C4ARX6BBJXK010 | Integral | 2011 | SCHOOL ACTIVITIES ONLY | |
| 316 | PRT 316 | Scania K270IB | YS2K4X20001866172 | Higer "A30" | 2010 | SCHOOL ACTIVITIES ONLY | |
| XC 26BU | Scania K320CB | YS2K4X20001932678 | Volgren "Optimus" | 02/2026 | |||
| XC 36BU | Scania K320CB | YS2K4X20001932737 | Volgren "Optimus" | 02/2026 | |||
| XC 54CR | Scania K320CB | YS2K4X20001932770 | Volgren "Optimus" | VQ2190 | 02/2026 | ||
| XC 58BR | Scania L94UB | YS2L4X20001849510 | Bustech | 05/86 | 12/2005 | SCHOOL ACTIVITIES ONLY | |
| XC 61BR | Scania L94UB | YS2L4X20001849556 | Bustech | 05/88 | 12/2005 | SCHOOL ACTIVITIES ONLY | |
| XC 97DB | Scania L94UB | YS2L4X20001849471 | Bustech | 05/85 | 12/2005 | SCHOOL ACTIVITIES ONLY | |
| XC 98DB | Scania K94IB | YS2K4X20001852029 | Volgren "SC222" | VG2057 | 10/2005 | SCHOOL ACTIVITIES ONLY | |
| XC 99DB | Scania K94IB | YS2K4X20001852044 | Volgren "SC222" | VG2059 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date left service | Fate | |
|---|---|---|---|---|---|---|---|---|
| PRT 001 | MAN 10.155 | 6AB7520460MX00732 | NCBC | 144 | 10/1996 | |||
| PRT 002 | Volvo B7RLE | YV3R6R622AA139627 | NCBC-Gemilang | 550 | 05/2010 | 2020 | Written off after engine fire in South Maclean.[1] | |
| PRT 003 | MAN 10.155 | 6AB7520493MX00747 | NCBC | 153 | 03/1997 | 2014 | ||
| PRT 004 | MAN 10.155 | 6AB7520495MX00749 | Custom Coaches | 97-115 | 09/1997 | 2018 | ||
| PRT 005 | MAN 10.155 | 6AB7520494MX00748 | Custom Coaches | 97-124 | 09/1997 | 2019 | ||
| PRT 006 | MAN 10.155 | 6AB7520504MX00750 | Custom Coaches | 97-125 | 11/1997 | 2019 | ||
| PRT 011 | Volvo B12BLE | YV3R8F8265A101524 | Bustech "VST" | 05/04 | 01/2005 | 2025 | Withdrawn and transferred to Bus QLD Ipswich as 23WBC | |
| XB 39TP | Volvo B12BLE | YV3R8F8225A101522 | Bustech "VST" | 05/02 | 01/2005 | 2025 | Ex PRT 012 | |
| XB 44ZI | Volvo B12BLE | YV3R8F8275A105260 | Bustech "VST" | 05/54 | 07/2005 | 19/09/25 | Ex PRT 013 | |
