Torrens Transit: Difference between revisions
From Australian Enthusiasts Wiki
Created page with "==List of owned buses== <div style="position: relative: overflow: auto;"> {| class="wikitable sortable" summary="List of Busway's SA buses." ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Livery || Notes |- |55 |XS 82JI |Iveco Metro |6F2BARB00HDA00090 |Volgren 'Optimus' |VG4476 |11/2017 |Edinburgh North | | |- |63 |XS 75JI |Volvo B12BLE |YV3R8F8275A101094..." |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==List of owned buses== | ==List of owned buses== | ||
<div style="position: relative: overflow: auto;"> | <div style="position: relative: overflow: auto;"> | ||
{| class="wikitable sortable" summary="List of | {| class="wikitable sortable" summary="List of Torrens Transit buses" | ||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Livery || Notes | ! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Livery || Notes | ||
|- | |||
|[[50 (Torrens Transit)|50]] | |||
|XS 87JI | |||
|[[Iveco Metro]] | |||
|6F2BARB00DDW00041 | |||
|[[Volgren "Optimus"]] | |||
|VG3607 | |||
|07/2013 | |||
|Mile End | |||
| | |||
| | |||
|- | |||
|[[51 (Torrens Transit)|51]] | |||
| | |||
|[[Iveco Metro]] | |||
|6F2BARB00DDW00258 | |||
|[[Volgren "Optimus"]] | |||
|VG3679 | |||
|10/2013 | |||
|Mile End | |||
| | |||
| | |||
|- | |||
|[[52 (Torrens Transit)|52]] | |||
|XS 27KG | |||
|[[Iveco Metro]] | |||
|6F2BARB00DDW00364 | |||
|[[Volgren "Optimus"]] | |||
|VG3857 | |||
|09/2014 | |||
|Mile End | |||
| | |||
| | |||
|- | |||
|[[53 (Torrens Transit)|53]] | |||
|XS 92KG | |||
|[[Iveco Metro]] | |||
|6F2BARB00FDY00132 | |||
|[[Volgren "Optimus"]] | |||
|VG4173 | |||
|06/2016 | |||
|Mile End | |||
| | |||
| | |||
|- | |||
|[[54 (Torrens Transit)|54]] | |||
|XS 97JI | |||
|[[Iveco Metro]] | |||
|6F2BARB00GDZ00054 | |||
|[[Volgren "Optimus"]] | |||
|VG4174 | |||
|08/2016 | |||
|St. Agnes | |||
| | |||
| | |||
|- | |- | ||
|[[55 (Torrens Transit)|55]] | |[[55 (Torrens Transit)|55]] | ||
| Line 8: | Line 63: | ||
|[[Iveco Metro]] | |[[Iveco Metro]] | ||
|6F2BARB00HDA00090 | |6F2BARB00HDA00090 | ||
|[[Volgren | |[[Volgren "Optimus"]] | ||
|VG4476 | |VG4476 | ||
|11/2017 | |11/2017 | ||
| Line 23: | Line 78: | ||
|10/2004 | |10/2004 | ||
|Morphettville | |Morphettville | ||
|White | |||
| | |||
|- | |||
|[[64 (Torrens Transit)|64]] | |||
|XS 28KG | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8205A101051 | |||
|[[Volgren 'CR228L']] | |||
|VG1906 | |||
|10/2004 | |||
|St. Agnes | |||
|White | |White | ||
| | | | ||
| Line 49: | Line 115: | ||
|- | |- | ||
|[[68 (Torrens Transit)|68]] | |[[68 (Torrens Transit)|68]] | ||
| | |XS 92JI | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8276A108371 | |YV3R8F8276A108371 | ||
| Line 67: | Line 133: | ||
|11/2005 | |11/2005 | ||
|Morphettville | |Morphettville | ||
| | |||
| | |||
|- | |||
|[[70 (Torrens Transit)|70]] | |||
|XS 34KG | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8275A105212 | |||
|[[Volgren 'CR228L']] | |||
|VG2007 | |||
|07/2005 | |||
|Port Adelaide | |||
| | | | ||
| | | | ||
| Line 78: | Line 155: | ||
|10/2006 | |10/2006 | ||
|Morphettville | |Morphettville | ||
| | |||
| | |||
|- | |||
|[[72 (Torrens Transit)|72]] | |||
|XS 79JI | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8276A113062 | |||
|[[Volgren 'CR228L']] | |||
|VG2241 | |||
|10/2006 | |||
|Port Adelaide | |||
| | | | ||
| | | | ||
| Line 88: | Line 176: | ||
|VG2242 | |VG2242 | ||
|10/2006 | |10/2006 | ||
| | |Port Adelaide | ||
| | | | ||
| | | | ||
| Line 99: | Line 187: | ||
|VG2243 | |VG2243 | ||
|10/2006 | |10/2006 | ||
| | |Port Adelaide | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[ | |[[80 (Torrens Transit)|80]] | ||
|XS | |XS 89JI | ||
|[[Scania L94UB]] | |[[Scania L94UB]] | ||
|YS2K4X20001847308 | |YS2K4X20001844930 | ||
|[[Volgren 'CR227L']] | |||
|VG1790 | |||
|10/2003 | |||
|Newton | |||
| | |||
| | |||
|- | |||
|[[81 (Torrens Transit)|81]] | |||
|XS 25KG | |||
|[[Scania L94UB]] | |||
|YS2K4X20001844932 | |||
|[[Volgren 'CR227L']] | |||
|VG1791 | |||
|11/2003 | |||
|Newton | |||
| | |||
| | |||
|- | |||
|[[98 (Torrens Transit)|98]] | |||
|XS 90JI | |||
|[[Scania L94UB]] | |||
|YS2K4X20001845072 | |||
|[[Volgren 'CR227L']] | |||
|VG1857 | |||
|06/2004 | |||
|Newton | |||
| | |||
| | |||
|- | |||
|[[99 (Torrens Transit)|99]] | |||
|XS 43JM | |||
|[[Scania L94UB]] | |||
|YS2K4X20001847308 | |||
|[[Volgren 'CR227L']] | |[[Volgren 'CR227L']] | ||
|VG1859 | |VG1859 | ||
|06/2004 | |06/2004 | ||
| | |Newton | ||
| | | | ||
| | | | ||
| Line 935: | Line 1,056: | ||
|5841 | |5841 | ||
|07/2001 | |07/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 957: | Line 1,078: | ||
|5845 | |5845 | ||
|07/2001 | |07/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 968: | Line 1,089: | ||
|5846 | |5846 | ||
|07/2001 | |07/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 979: | Line 1,100: | ||
|5847 | |5847 | ||
|08/2001 | |08/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 990: | Line 1,111: | ||
|5849 | |5849 | ||
|08/2001 | |08/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 1,001: | Line 1,122: | ||
|5852 | |5852 | ||
|08/2001 | |08/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 1,012: | Line 1,133: | ||
|5854 | |5854 | ||
|08/2001 | |08/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 1,023: | Line 1,144: | ||
|5855 | |5855 | ||
|08/2001 | |08/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 1,034: | Line 1,155: | ||
|5856 | |5856 | ||
|09/2001 | |09/2001 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 1,713: | Line 1,834: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911437 | |YS2K4X20001911437 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,724: | Line 1,845: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911433 | |YS2K4X20001911433 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,735: | Line 1,856: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911456 | |YS2K4X20001911456 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,746: | Line 1,867: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911451 | |YS2K4X20001911451 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,757: | Line 1,878: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911441 | |YS2K4X20001911441 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,768: | Line 1,889: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911433 | |YS2K4X20001911433 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,779: | Line 1,900: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911752 | |YS2K4X20001911752 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,790: | Line 1,911: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911802 | |YS2K4X20001911802 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,801: | Line 1,922: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911744 | |YS2K4X20001911744 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,812: | Line 1,933: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911793 | |YS2K4X20001911793 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,823: | Line 1,944: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911767 | |YS2K4X20001911767 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,834: | Line 1,955: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911812 | |YS2K4X20001911812 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,845: | Line 1,966: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912213 | |YS2K4X20001912213 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,856: | Line 1,977: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912248 | |YS2K4X20001912248 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,867: | Line 1,988: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912267 | |YS2K4X20001912267 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,878: | Line 1,999: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912234 | |YS2K4X20001912234 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,889: | Line 2,010: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912225 | |YS2K4X20001912225 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,900: | Line 2,021: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912208 | |YS2K4X20001912208 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,911: | Line 2,032: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912229 | |YS2K4X20001912229 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,922: | Line 2,043: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912698 | |YS2K4X20001912698 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,933: | Line 2,054: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912723 | |YS2K4X20001912723 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,944: | Line 2,065: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912755 | |YS2K4X20001912755 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,955: | Line 2,076: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001912762 | |YS2K4X20001912762 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,966: | Line 2,087: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001913060 | |YS2K4X20001913060 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,977: | Line 2,098: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001913055 | |YS2K4X20001913055 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,988: | Line 2,109: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001913108 | |YS2K4X20001913108 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 1,999: | Line 2,120: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001911884 | |YS2K4X20001911884 | ||
|[[ | |[[BusTech "VST"]] | ||
|20/511 | |20/511 | ||
|01/2020 | |01/2020 | ||
| Line 2,010: | Line 2,131: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001914852 | |YS2K4X20001914852 | ||
|[[ | |[[BusTech "VST"]] | ||
|20/512 | |20/512 | ||
|01/2020 | |01/2020 | ||
| Line 2,021: | Line 2,142: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001914866 | |YS2K4X20001914866 | ||
|[[ | |[[BusTech "VST"]] | ||
|20/513 | |20/513 | ||
|02/2020 | |02/2020 | ||
| Line 2,032: | Line 2,153: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001914855 | |YS2K4X20001914855 | ||
|[[ | |[[BusTech "VST"]] | ||
|20/514 | |20/514 | ||
|02/2020 | |02/2020 | ||
| Line 2,043: | Line 2,164: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001915616 | |YS2K4X20001915616 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,054: | Line 2,175: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001915855 | |YS2K4X20001915855 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,065: | Line 2,186: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001915871 | |YS2K4X20001915871 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,076: | Line 2,197: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001915973 | |YS2K4X20001915973 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,087: | Line 2,208: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916013 | |YS2K4X20001916013 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,098: | Line 2,219: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001915979 | |YS2K4X20001915979 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,109: | Line 2,230: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001915967 | |YS2K4X20001915967 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,120: | Line 2,241: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916471 | |YS2K4X20001916471 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,131: | Line 2,252: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916461 | |YS2K4X20001916461 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,142: | Line 2,263: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916455 | |YS2K4X20001916455 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,153: | Line 2,274: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916470 | |YS2K4X20001916470 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,164: | Line 2,285: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916458 | |YS2K4X20001916458 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,175: | Line 2,296: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916570 | |YS2K4X20001916570 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,186: | Line 2,307: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916568 | |YS2K4X20001916568 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,197: | Line 2,318: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916602 | |YS2K4X20001916602 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,208: | Line 2,329: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916683 | |YS2K4X20001916683 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,219: | Line 2,340: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916679 | |YS2K4X20001916679 | ||
|[[ | |[[BusTech "VST"]] | ||
|20/562 | |20/562 | ||
|06/2020 | |06/2020 | ||
| Line 2,230: | Line 2,351: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916682 | |YS2K4X20001916682 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,241: | Line 2,362: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916654 | |YS2K4X20001916654 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,252: | Line 2,373: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916594 | |YS2K4X20001916594 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,263: | Line 2,384: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916686 | |YS2K4X20001916686 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,274: | Line 2,395: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916690 | |YS2K4X20001916690 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,285: | Line 2,406: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916698 | |YS2K4X20001916698 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,296: | Line 2,417: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001916692 | |YS2K4X20001916692 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,307: | Line 2,428: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001917055 | |YS2K4X20001917055 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,318: | Line 2,439: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001917060 | |YS2K4X20001917060 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,329: | Line 2,450: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001917730 | |YS2K4X20001917730 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,340: | Line 2,461: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001917949 | |YS2K4X20001917949 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,351: | Line 2,472: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001917978 | |YS2K4X20001917978 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 2,362: | Line 2,483: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001918400 | |YS2K4X20001918400 | ||
|[[ | |[[BusTech "VST"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 3,506: | Line 3,627: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001919152 | |YS2K6X20001919152 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2021 | |2021 | ||
| Line 3,517: | Line 3,638: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001919176 | |YS2K6X20001919176 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2021 | |2021 | ||
| Line 3,528: | Line 3,649: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001919416 | |YS2K6X20001919416 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2023 | |2023 | ||
| Line 3,536: | Line 3,657: | ||
|- | |- | ||
|[[1193 (Torrens Transit)|1193]] | |[[1193 (Torrens Transit)|1193]] | ||
|XS | |XS 87GW | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
| | |YS2K6X20001919442 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2023 | |2023 | ||
| Line 3,550: | Line 3,671: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001910326 | |YS2K6X20001910326 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2023 | |2023 | ||
| Line 3,561: | Line 3,682: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001910335 | |YS2K6X20001910335 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2023 | |2023 | ||
| Line 3,572: | Line 3,693: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001911027 | |YS2K6X20001911027 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2023 | |2023 | ||
| Line 3,583: | Line 3,704: | ||
|[[Scania K360UA]] | |[[Scania K360UA]] | ||
|YS2K6X20001911018 | |YS2K6X20001911018 | ||
|[[BusTech | |[[BusTech "VST-A"]] | ||
| | | | ||
|2024 | |2024 | ||
| Line 4,615: | Line 4,736: | ||
|[[1318 (Torrens Transit)|1318]] | |[[1318 (Torrens Transit)|1318]] | ||
|XCL 821 | |XCL 821 | ||
|[[MAN 18.260]] | |[[MAN 18.260 HOCL-NL]] | ||
|WMAA69ZZZ2H002284 | |WMAA69ZZZ2H002284 | ||
|[[Custom Coaches 'CB60']] | |[[Custom Coaches 'CB60']] | ||
| Line 4,631: | Line 4,752: | ||
|7001A | |7001A | ||
|08/2004 | |08/2004 | ||
| | |Newton | ||
|AOA | |AOA | ||
| | | | ||
| Line 6,424: | Line 6,545: | ||
|5881 | |5881 | ||
|04/2002 | |04/2002 | ||
| | |Newton | ||
|Admet | |Admet | ||
| | | | ||
| Line 7,096: | Line 7,217: | ||
|05/2014 | |05/2014 | ||
|Mile End | |Mile End | ||
| | |City Connector | ||
| | | | ||
|- | |- | ||
| Line 7,107: | Line 7,228: | ||
|05/2014 | |05/2014 | ||
|Mile End | |Mile End | ||
| | |City Connector | ||
| | | | ||
|- | |- | ||
| Line 7,609: | Line 7,730: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001902296 | |YS2K4X20001902296 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/501 | |18/501 | ||
|07/2018 | |07/2018 | ||
| Line 7,620: | Line 7,741: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001902738 | |YS2K4X20001902738 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/503 | |18/503 | ||
|08/2018 | |08/2018 | ||
| Line 7,631: | Line 7,752: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001904187 | |YS2K4X20001904187 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/502 | |18/502 | ||
|08/2018 | |08/2018 | ||
| Line 7,642: | Line 7,763: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001906075 | |YS2K4X20001906075 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/504 | |18/504 | ||
|08/2018 | |08/2018 | ||
| Line 7,653: | Line 7,774: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001906278 | |YS2K4X20001906278 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/505 | |18/505 | ||
|08/2018 | |08/2018 | ||
| Line 7,664: | Line 7,785: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001906121 | |YS2K4X20001906121 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/506 | |18/506 | ||
|08/2018 | |08/2018 | ||
| Line 7,675: | Line 7,796: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001904899 | |YS2K4X20001904899 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/507 | |18/507 | ||
|08/2018 | |08/2018 | ||
| Line 7,686: | Line 7,807: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001902762 | |YS2K4X20001902762 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/508 | |18/508 | ||
|08/2018 | |08/2018 | ||
| Line 7,697: | Line 7,818: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001904201 | |YS2K4X20001904201 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/509 | |18/509 | ||
|06/2018 | |06/2018 | ||
| Line 7,708: | Line 7,829: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001906251 | |YS2K4X20001906251 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/510 | |18/510 | ||
|09/2018 | |09/2018 | ||
| Line 7,719: | Line 7,840: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001906518 | |YS2K4X20001906518 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/511 | |18/511 | ||
|09/2018 | |09/2018 | ||
| Line 7,730: | Line 7,851: | ||
|[[Scania K320UB]] | |[[Scania K320UB]] | ||
|YS2K4X20001906576 | |YS2K4X20001906576 | ||
|[[ | |[[BusTech "VST"]] | ||
|18/512 | |18/512 | ||
|10/2018 | |10/2018 | ||
