Brisbane Metro: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 25: | Line 25: | ||
|- | |- | ||
|9003 | |9003 | ||
| | |XB 87LO | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512142 | ||
| | | | ||
|- | |- | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|9007 | |9007 | ||
| | |XB 93LO | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512146 | ||
| | | | ||
|- | |- | ||
|9008 | |9008 | ||
| | |XB 89LO | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512147 | ||
| | | | ||
|- | |- | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|9011 | |9011 | ||
| | |XB 03MZ | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512150 | ||
| | | | ||
|- | |- | ||
| Line 95: | Line 95: | ||
|- | |- | ||
|9013 | |9013 | ||
| | |XB 14MZ | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512152 | ||
| | | | ||
|- | |- | ||
|9014 | |9014 | ||
| | |XB 04MZ | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512153 | ||
| | | | ||
|- | |- | ||
|9015 | |9015 | ||
| | |XB 13MZ | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512154 | ||
| | | | ||
|- | |- | ||
|9016 | |9016 | ||
| | |XB 08MZ | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512155 | ||
| | | | ||
|- | |- | ||
|9017 | |9017 | ||
| | |XB 10MZ | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512156 | ||
| | | | ||
|- | |- | ||
| Line 137: | Line 137: | ||
|- | |- | ||
|9019 | |9019 | ||
| | |XB 18ON | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43P4512158 | ||
| | | | ||
|- | |- | ||
| Line 151: | Line 151: | ||
|- | |- | ||
|9021 | |9021 | ||
| | |XB 15ON | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43R4512160 | ||
| | | | ||
|- | |- | ||
| Line 165: | Line 165: | ||
|- | |- | ||
|9023 | |9023 | ||
| | |XB 14ON | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| | |TH922ER43R4512162 | ||
| | | | ||
|- | |- | ||
Revision as of 00:06, 1 October 2024
The Brisbane Metro Is a high-frequency Bus Rapid Transit (BRT) system in Brisbane. Starting services on October 21, 2024 servicing the 169 bus route from Eight Mile Plains to UQ, and later serving 2 routes. The confirmed 2 routes of the metro include the Metro 1 (Eight Mile Plains to Roma Street) replacing the route 111 and 160, and Metro 2 (RBWH to the University of Queensland) replacing route 66.[1]
Vehicles
The vehicles of the Brisbane Metro are Bi-articulated buses, using the LighTram 25 vehicles by the Swedish company Hess. These vehicles are able to carry up to 150 passengers in comfort mode and capable of using the existing busway infrastructure alongside regular bus services.
List of buses
| Fleet number | Registration | Make | Model | VIN | Notes |
|---|---|---|---|---|---|
| 9001 | METRO 01 | Hess | LighTram 25 | TH922ER43M4512096 | The first Metro vehicle delivered in Brisbane. |
| 9002 | XB 72LZ | Hess | LighTram 25 | TH922ER43P4512141 | |
| 9003 | XB 87LO | Hess | LighTram 25 | TH922ER43P4512142 | |
| 9004 | Hess | LighTram 25 | |||
| 9005 | Hess | LighTram 25 | |||
| 9006 | XB 96LO | Hess | LighTram 25 | TH922ER43P4512145 | |
| 9007 | XB 93LO | Hess | LighTram 25 | TH922ER43P4512146 | |
| 9008 | XB 89LO | Hess | LighTram 25 | TH922ER43P4512147 | |
| 9009 | XB 91LO | Hess | LighTram 25 | TH922ER43P4512148 | |
| 9010 | XB 19MZ | Hess | LighTram 25 | TH922ER43P4512149 | |
| 9011 | XB 03MZ | Hess | LighTram 25 | TH922ER43P4512150 | |
| 9012 | XB 00MZ | Hess | LighTram 25 | TH922ER43P4512151 | |
| 9013 | XB 14MZ | Hess | LighTram 25 | TH922ER43P4512152 | |
| 9014 | XB 04MZ | Hess | LighTram 25 | TH922ER43P4512153 | |
| 9015 | XB 13MZ | Hess | LighTram 25 | TH922ER43P4512154 | |
| 9016 | XB 08MZ | Hess | LighTram 25 | TH922ER43P4512155 | |
| 9017 | XB 10MZ | Hess | LighTram 25 | TH922ER43P4512156 | |
| 9018 | XB 00ON | Hess | LighTram 25 | TH922ER43P4512157 | |
| 9019 | XB 18ON | Hess | LighTram 25 | TH922ER43P4512158 | |
| 9020 | XB 09ON | Hess | LighTram 25 | TH922ER43R4512159 | |
| 9021 | XB 15ON | Hess | LighTram 25 | TH922ER43R4512160 | |
| 9022 | Hess | LighTram 25 | |||
| 9023 | XB 14ON | Hess | LighTram 25 | TH922ER43R4512162 | |
| 9024 | Hess | LighTram 25 | |||
| 9025 | Hess | LighTram 25 | |||
| 9026 | Hess | LighTram 25 | |||
| 9027 | XB 85PU | Hess | LighTram 25 | TH922ER43R4512166 | |
| 9028 | Hess | LighTram 25 |
References
- ↑ Brisbane City Council. "Brisbane Metro". Retrieved 26 September 2024.