Brisbane Metro
The Brisbane Metro Is a high-frequency Bus Rapid Transit (BRT) system in Brisbane. Passenger trial services began on October 21, 2024 servicing the 169 bus route from Eight Mile Plains to UQ, seeking customers feedback on the vehicles, however, this trial ended after 4 weeks of operation. The confirmed 2 routes of the metro include the Metro 1 (Eight Mile Plains to Roma Street) replacing the route 111 and 160, and Metro 2 (RBWH to the University of Queensland) replacing route 66.[1]. In December 2024, it was announced that Metro services on the M2 route would begin on the 28th of January 2025, with the M1 services being delayed until at least April/May 2025.
Vehicles
The vehicles of the Brisbane Metro are Bi-articulated buses, using the LighTram 25 TOSA vehicles by the Swedish company Hess. These vehicles are able to carry up to 150 passengers in comfort mode and capable of using the existing busway infrastructure alongside regular bus services. These vehicles have batteries on the roof, and can quick charge at multiple locations around the busway using Grid‑eMotion™ technology. These quick chargers can charge a metro vehicle in 6 minutes at end of route locations.
Slow chargers will be used to charge the metro vehicles during the end of the day, these are used to extend the battery life of the vehicles to last longer without needing replacement.
Charger Locations
- Herston: End of route fast charging facility and driver layover area has been constructed at Ernie’s Roundabout within the existing bus layover area.
- Petrie Terrace: End of route fast charging facility for metros has been constructed in the Inner Northern Busway adjacent to Countess Street.
- The University of Queensland: UQ Lakes station has been upgraded as well as providing end of route fast charging and layover area for metros.]
- Rochedale: The newly-built metro depot houses five fast chargers, as well as 60 slow chargers, and their supporting charging infrastructure.]
List of buses
Fleet number | Registration | Make | Model | VIN | Year | Notes |
---|---|---|---|---|---|---|
9001 | METRO 01 | Hess | LighTram 25 | TH922ER43M4512096 | 2021 | The first Metro vehicle delivered in Brisbane. |
9002 | XB 72LZ | Hess | LighTram 25 | TH922ER43P4512141 | 2023 | |
9003 | XB 87LO | Hess | LighTram 25 | TH922ER43P4512142 | 2023 | |
9004 | XB 71LZ | Hess | LighTram 25 | TH922ER43P4512143 | 2023 | |
9005 | XB 98LO | Hess | LighTram 25 | TH922ER43P4512144 | 2023 | |
9006 | XB 96LO | Hess | LighTram 25 | TH922ER43P4512145 | 2023 | |
9007 | XB 93LO | Hess | LighTram 25 | TH922ER43P4512146 | 2023 | |
9008 | XB 89LO | Hess | LighTram 25 | TH922ER43P4512147 | 2023 | |
9009 | XB 91LO | Hess | LighTram 25 | TH922ER43P4512148 | 2023 | |
9010 | XB 19MZ | Hess | LighTram 25 | TH922ER43P4512149 | 2023 | |
9011 | XB 03MZ | Hess | LighTram 25 | TH922ER43P4512150 | 2023 | |
9012 | XB 00MZ | Hess | LighTram 25 | TH922ER43P4512151 | 2023 | |
9013 | XB 14MZ | Hess | LighTram 25 | TH922ER43P4512152 | 2023 | |
9014 | XB 04MZ | Hess | LighTram 25 | TH922ER43P4512153 | 2023 | |
9015 | XB 13MZ | Hess | LighTram 25 | TH922ER43P4512154 | 2023 | |
9016 | XB 08MZ | Hess | LighTram 25 | TH922ER43P4512155 | 2023 | |
9017 | XB 10MZ | Hess | LighTram 25 | TH922ER43P4512156 | 2023 | |
9018 | XB 00ON | Hess | LighTram 25 | TH922ER43P4512157 | 2023 | |
9019 | XB 18ON | Hess | LighTram 25 | TH922ER43P4512158 | 2023 | |
9020 | XB 09ON | Hess | LighTram 25 | TH922ER43R4512159 | 2024 | |
9021 | XB 15ON | Hess | LighTram 25 | TH922ER43R4512160 | 2024 | |
9022 | XB 12ON | Hess | LighTram 25 | TH922ER43R4512161 | 2024 | |
9023 | XB 14ON | Hess | LighTram 25 | TH922ER43R4512162 | 2024 | |
9024 | Hess | LighTram 25 | ||||
9025 | XB 91PU | Hess | LighTram 25 | TH922ER43R4512164 | 2024 | |
9026 | XB 83PU | Hess | LighTram 25 | TH922ER43R4512165 | 2024 | |
9027 | XB 85PU | Hess | LighTram 25 | TH922ER43R4512166 | 2024 | |
9028 | XB 88PU | Hess | LighTram 25 | TH922ER43R4512167 | 2024 | |
9029 | XB 92PU | Hess | LighTram 25 | TH922ER43R4512168 | 2024 | |
9030 | XB 44RM | Hess | LighTram 25 | TH922ER43R4512169 | 2024 | |
9031 | XB 46RM | Hess | LighTram 25 | TH922ER43R4512170 | 2024 | |
9032 | XB 22SH | Hess | LighTram 25 | TH922ER43R4512171 | 2024 | |
9033 | XB 36SH | Hess | LighTram 25 | TH922ER43R4512172 | 2024 | |
9034 | XB 37SH | Hess | LighTram 25 | TH922ER43R4512173 | 2024 | |
9035 | XB 39SH | Hess | LighTram 25 | TH922ER43R4512174 | 2024 |
References
- ↑ Brisbane City Council. "Brisbane Metro". Retrieved 26 September 2024.