Brisbane Metro: Difference between revisions
From Australian Enthusiasts Wiki
Fixed 9030’s VIN and added 9031 |
No edit summary |
||
| Line 228: | Line 228: | ||
|- | |- | ||
|} | |} | ||
{{Translink SEQ operators}} | |||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
Revision as of 00:44, 30 October 2024
The Brisbane Metro Is a high-frequency Bus Rapid Transit (BRT) system in Brisbane. Starting services on October 21, 2024 servicing the 169 bus route from Eight Mile Plains to UQ, and later serving 2 routes. The confirmed 2 routes of the metro include the Metro 1 (Eight Mile Plains to Roma Street) replacing the route 111 and 160, and Metro 2 (RBWH to the University of Queensland) replacing route 66.[1]
Vehicles
The vehicles of the Brisbane Metro are Bi-articulated buses, using the LighTram 25 vehicles by the Swedish company Hess. These vehicles are able to carry up to 150 passengers in comfort mode and capable of using the existing busway infrastructure alongside regular bus services.
List of buses
| Fleet number | Registration | Make | Model | VIN | Notes |
|---|---|---|---|---|---|
| 9001 | METRO 01 | Hess | LighTram 25 | TH922ER43M4512096 | The first Metro vehicle delivered in Brisbane. |
| 9002 | XB 72LZ | Hess | LighTram 25 | TH922ER43P4512141 | |
| 9003 | XB 87LO | Hess | LighTram 25 | TH922ER43P4512142 | |
| 9004 | XB 71LZ | Hess | LighTram 25 | TH922ER43P4512143 | |
| 9005 | XB 98LO | Hess | LighTram 25 | TH922ER43P4512144 | |
| 9006 | XB 96LO | Hess | LighTram 25 | TH922ER43P4512145 | |
| 9007 | XB 93LO | Hess | LighTram 25 | TH922ER43P4512146 | |
| 9008 | XB 89LO | Hess | LighTram 25 | TH922ER43P4512147 | |
| 9009 | XB 91LO | Hess | LighTram 25 | TH922ER43P4512148 | |
| 9010 | XB 19MZ | Hess | LighTram 25 | TH922ER43P4512149 | |
| 9011 | XB 03MZ | Hess | LighTram 25 | TH922ER43P4512150 | |
| 9012 | XB 00MZ | Hess | LighTram 25 | TH922ER43P4512151 | |
| 9013 | XB 14MZ | Hess | LighTram 25 | TH922ER43P4512152 | |
| 9014 | XB 04MZ | Hess | LighTram 25 | TH922ER43P4512153 | |
| 9015 | XB 13MZ | Hess | LighTram 25 | TH922ER43P4512154 | |
| 9016 | XB 08MZ | Hess | LighTram 25 | TH922ER43P4512155 | |
| 9017 | XB 10MZ | Hess | LighTram 25 | TH922ER43P4512156 | |
| 9018 | XB 00ON | Hess | LighTram 25 | TH922ER43P4512157 | |
| 9019 | XB 18ON | Hess | LighTram 25 | TH922ER43P4512158 | |
| 9020 | XB 09ON | Hess | LighTram 25 | TH922ER43R4512159 | |
| 9021 | XB 15ON | Hess | LighTram 25 | TH922ER43R4512160 | |
| 9022 | XB 12ON | Hess | LighTram 25 | TH922ER43R4512161 | |
| 9023 | XB 14ON | Hess | LighTram 25 | TH922ER43R4512162 | |
| 9024 | Hess | LighTram 25 | |||
| 9025 | XB 91PU | Hess | LighTram 25 | TH922ER43R4512164 | |
| 9026 | XB 83PU | Hess | LighTram 25 | TH922ER43R4512165 | |
| 9027 | XB 85PU | Hess | LighTram 25 | TH922ER43R4512166 | |
| 9028 | XB 88PU | Hess | LighTram 25 | TH922ER43R4512167 | |
| 9029 | XB 92PU | Hess | LighTram 25 | TH922ER43R4512168 | |
| 9030 | XB 44RM | Hess | LighTram 25 | TH922ER43R4512169 | |
| 9031 | XB 46RM | Hess | LighTram 25 | TH922ER43R4512170 |
References
- ↑ Brisbane City Council. "Brisbane Metro". Retrieved 26 September 2024.