Caboolture Bus Lines: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| | | | ||
|2005 | |2005 | ||
| | |||
|- | |||
|[[3 (Caboolture Bus Lines)|3]] | |||
|03 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177BB801232 | |||
|[[Irizar "Century 3900"]] | |||
|262-307 | |||
|10/2011 | |||
| | |||
|- | |||
|[[4 (Caboolture Bus Lines)|4]] | |||
|04 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177BB798907 | |||
|[[Irizar "Century 3900"]] | |||
|262-161 | |||
|09/2011 | |||
| | |||
|- | |||
|[[5 (Caboolture Bus Lines)|5]] | |||
|05 CBL | |||
|[[Mercedes-Benz OH1728]] | |||
|9BM3821755B430185 | |||
|[[NCBC]] | |||
|407 | |||
|12/2005 | |||
| | |||
|- | |||
|[[7 (Caboolture Bus Lines)|7]] | |||
|07 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821769B662715 | |||
|[[NCBC "Protege"]] | |||
|526 | |||
|01/2010 | |||
| | |||
|- | |||
|[[8 (Caboolture Bus Lines)|8]] | |||
|08 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821765B454867 | |||
|[[NCBC]] | |||
|408 | |||
|06/2006 | |||
| | |||
|- | |||
|[[9 (Caboolture Bus Lines)|9]] | |||
|STAR 9 | |||
|[[Toyota Coaster XZB50R]] | |||
|JTGFP728106600656 | |||
|[[Toyota]] | |||
| | |||
|03/2020 | |||
| | |||
|- | |||
|[[10 (Caboolture Bus Lines)|10]] | |||
|10 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB974493 | |||
|[[Volgren "Endura"]] | |||
|VQ1272 | |||
|2015 | |||
| | |||
|- | |||
|[[14 (Caboolture Bus Lines)|14]] | |||
|14 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821769B662635 | |||
|[[NCBC "Protege"]] | |||
|525 | |||
|01/2010 | |||
| | |||
|- | |||
|[[15 (Caboolture Bus Lines)|15]] | |||
|15 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB972635 | |||
|[[Volgren "Endura"]] | |||
|VQ1273 | |||
|2015 | |||
| | |||
|- | |||
|[[16 (Caboolture Bus Lines)|16]] | |||
|16 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB974529 | |||
|[[Volgren "Endura"]] | |||
|VQ1271 | |||
|2015 | |||
| | |||
|- | |||
|[[17 (Caboolture Bus Lines)|17]] | |||
|17 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB974515 | |||
|[[Volgren "Endura"]] | |||
|VQ1274 | |||
|03/2015 | |||
| | |||
|- | |||
|[[18 (Caboolture Bus Lines)|18]] | |||
|18 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB970523 | |||
|[[Volgren "Endura"]] | |||
|VQ1270 | |||
|2015 | |||
| | |||
|- | |||
|[[19 (Caboolture Bus Lines)|19]] | |||
|19 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB973419 | |||
|[[Volgren "Endura"]] | |||
|VQ1265 | |||
|2015 | |||
| | |||
|- | |||
|[[20 (Caboolture Bus Lines)|20]] | |||
|20 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM3821766B506103 | |||
|[[Mills-Tui "Orbit"]] | |||
|PBDCA0476 | |||
|05/2007 | |||
| | |||
|- | |||
|[[21 (Caboolture Bus Lines)|21]] | |||
|STAR 21 | |||
|[[Mitsubishi Rosa]] | |||
|JLFBE649J0BD01529 | |||
|[[Mitsubishi]] | |||
| | |||
|2006 | |||
| | |||
|- | |||
|[[22 (Caboolture Bus Lines)|22]] | |||
|22 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB972014 | |||
|[[Volgren "Endura"]] | |||
|VQ1269 | |||
|2015 | |||
| | |||
|- | |||
|[[23 (Caboolture Bus Lines)|23]] | |||
|23 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB974534 | |||
|[[Volgren "Endura"]] | |||
|VQ1266 | |||
|2015 | |||
| | |||
|- | |||
|[[24 (Caboolture Bus Lines)|24]] | |||
|24 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB974506 | |||
|[[Volgren "Endura"]] | |||
|VQ1267 | |||
|2015 | |||
| | |||
|- | |||
|[[25 (Caboolture Bus Lines)|25]] | |||
|25 CBL | |||
|[[Mercedes-Benz OH1830]] | |||
|9BM382177EB972058 | |||
|[[Volgren "Endura"]] | |||
|VQ1268 | |||
|2015 | |||
| | | | ||
|- | |- | ||
Revision as of 08:55, 15 November 2024
Caboolture Bus Lines is a bus operator in the Moreton Bay City Council region. It was established in 1988 and provides Urban, School, Charters and Day Tours. Their fleet mostly consists of Mercedes-Benz vehicles, with a mixture of bodies including NCBC, Mills-Tui, Bustech & Volgren. Caboolture Bus Lines have two depots, one located in Caboolture industrial estate (Aerodrome Rd), and one in the Bongaree industrial estate (Armitage St) on Bribie Island.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 01 CBL | Mercedes-Benz O500LE | NCBC "Downtown City Bus" | 2005 | |||
| 3 | 03 CBL | Mercedes-Benz OH1830 | 9BM382177BB801232 | Irizar "Century 3900" | 262-307 | 10/2011 | |
| 4 | 04 CBL | Mercedes-Benz OH1830 | 9BM382177BB798907 | Irizar "Century 3900" | 262-161 | 09/2011 | |
| 5 | 05 CBL | Mercedes-Benz OH1728 | 9BM3821755B430185 | NCBC | 407 | 12/2005 | |
| 7 | 07 CBL | Mercedes-Benz OH1830 | 9BM3821769B662715 | NCBC "Protege" | 526 | 01/2010 | |
| 8 | 08 CBL | Mercedes-Benz OH1830 | 9BM3821765B454867 | NCBC | 408 | 06/2006 | |
| 9 | STAR 9 | Toyota Coaster XZB50R | JTGFP728106600656 | Toyota | 03/2020 | ||
| 10 | 10 CBL | Mercedes-Benz OH1830 | 9BM382177EB974493 | Volgren "Endura" | VQ1272 | 2015 | |
| 14 | 14 CBL | Mercedes-Benz OH1830 | 9BM3821769B662635 | NCBC "Protege" | 525 | 01/2010 | |
| 15 | 15 CBL | Mercedes-Benz OH1830 | 9BM382177EB972635 | Volgren "Endura" | VQ1273 | 2015 | |
| 16 | 16 CBL | Mercedes-Benz OH1830 | 9BM382177EB974529 | Volgren "Endura" | VQ1271 | 2015 | |
| 17 | 17 CBL | Mercedes-Benz OH1830 | 9BM382177EB974515 | Volgren "Endura" | VQ1274 | 03/2015 | |
| 18 | 18 CBL | Mercedes-Benz OH1830 | 9BM382177EB970523 | Volgren "Endura" | VQ1270 | 2015 | |
| 19 | 19 CBL | Mercedes-Benz OH1830 | 9BM382177EB973419 | Volgren "Endura" | VQ1265 | 2015 | |
| 20 | 20 CBL | Mercedes-Benz OH1830 | 9BM3821766B506103 | Mills-Tui "Orbit" | PBDCA0476 | 05/2007 | |
| 21 | STAR 21 | Mitsubishi Rosa | JLFBE649J0BD01529 | Mitsubishi | 2006 | ||
| 22 | 22 CBL | Mercedes-Benz OH1830 | 9BM382177EB972014 | Volgren "Endura" | VQ1269 | 2015 | |
| 23 | 23 CBL | Mercedes-Benz OH1830 | 9BM382177EB974534 | Volgren "Endura" | VQ1266 | 2015 | |
| 24 | 24 CBL | Mercedes-Benz OH1830 | 9BM382177EB974506 | Volgren "Endura" | VQ1267 | 2015 | |
| 25 | 25 CBL | Mercedes-Benz OH1830 | 9BM382177EB972058 | Volgren "Endura" | VQ1268 | 2015 | |
| 70 | 70 CBL | Volvo B8RLE | YV3T7U529RA217596 | Volgren "Optimus" | 2024 | ||
| 134 | XQ 18TI | Mercedes-Benz O500LE | WEB63442321700273 | Volgren "Optimus" | VG5266 | 07/2021 | |
| 135 | XQ 54YG | Mercedes-Benz O500LE | WEB63442321700297 | Volgren "Optimus" | VQ1680 | 2022 | |
| 136 | XB 40CR | Mercedes-Benz O500LE | WEB63442321700329 | Volgren "Optimus" | VQ1693 | 2022 | |
| 137 | XB 68CS | Mercedes-Benz O500LE | WEB63442321700339 | Volgren "Optimus" | VQ1724 | 2022 | |
| 138 | XB 57EQ | Mercedes-Benz O500LE | WEB63442321700340 | Volgren "Optimus" | VQ1725 | 2022 | |
| 139 | XB 03JR | Mercedes-Benz O500LE | WEB63442321700346 | Volgren "Optimus" | VQ1750 | 2023 | |
| 140 | XB 04JR | Mercedes-Benz O500LE | WEB63442321700347 | Volgren "Optimus" | 2023 | ||
| 141 | XB 05JR | Mercedes-Benz O500LE | WEB63442321700348 | Volgren "Optimus" | 2023 | ||
| 142 | XB 06JR | Mercedes-Benz O500LE | WEB63442321700344 | Volgren "Optimus" | VQ1704 | 2023 | |
| XQ 86TZ | Mercedes-Benz O405NH | WEB61241821091229 | Volgren "CR225L" | VG1114 | 06/1999 | Not in Revenue Use |