Park Ridge Transit: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
Fix table markup |
||
| Line 518: | Line 518: | ||
|02/2007 | |02/2007 | ||
|SCHOOL ACTIVITIES ONLY | |SCHOOL ACTIVITIES ONLY | ||
| | |} | ||
==List of withdrawn buses== | ==List of withdrawn buses== | ||
{| class="wikitable sortable" summary="List of withdrawn buses formerly owned by Park Ridge Transit." | {| class="wikitable sortable" summary="List of withdrawn buses formerly owned by Park Ridge Transit." | ||
|- | |- | ||
! Registration || Chassis || VIN || Body || Body serial no || Date bodied || Date left service || Fate | ! Registration || Chassis || VIN || Body || Body serial no || Date bodied || Date left service || Fate | ||
|- | |- | ||
|[[1 (Park Ride Transit)|PRT 001]] | |[[1 (Park Ride Transit)|PRT 001]] | ||
Revision as of 08:49, 31 December 2024
Park Ridge Transit is a bus operator which forms part of the Translink network. It is one of two operators catering for the City of Logan, the other being Clarks Logan City Bus Service. Like other Pulitano Group-owned operators in Queensland, it trades as Bus Queensland, whose name is used on all signage in unison with Westside Bus Company and the main Bus Queensland based in Toowoomba.
List of buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 1 | PRT 001 | Volvo B7RLE | YV3R6R622AA139627 | NCBC-Gemilang | 550 | 05/2010 | SCHOOL ACTIVITIES ONLY |
| 3 | PRT 003 | Scania K280UB | YS2K4X20001883636 | Volgren "CR228L" | VQ1037 | 2013 | |
| 4 | PRT 004 | Scania K310UB | YS2K4X20001914081 | Custom "CB80" | 2019 | ||
| 5 | PRT 005 | Scania K310UB | YS2K4X20001914054 | Custom "CB80" | 2019 | ||
| 6 | PRT 006 | Scania K310UB | YS2K4X20001914097 | Custom "CB80" | 2019 | ||
| 7 | PRT 007 | Scania K310UB | YS2K4X20001909193 | Custom "CB80" | 2019 | ||
| 8 | PRT 008 | Scania K310UB | YS2K4X20001911491 | Volgren "Optimus" | VG4834 | 2019 | |
| 9 | PRT 009 | Scania K310UB | YS2K4X20001911506 | Volgren "Optimus" | VG4835 | 2019 | |
| 10 | PRT 010 | Scania K310UB | YS2K4X20001911497 | Volgren "Optimus" | VG4836 | 2019 | |
| 11 | PRT 011 | Volvo B12BLE | YV3R8F8265A101524 | Bustech "VST" | 05/04 | 01/2005 | SCHOOL ACTIVITIES ONLY |
| 12 | PRT 012 | Volvo B12BLE | YV3R8F8225A101522 | Bustech "VST" | 05/02 | 01/2005 | |
| 13 | PRT 013 | Volvo B12BLE | YV3R8F8275A105260 | Bustech "VST" | 05/54 | 07/2005 | SCHOOL ACTIVITIES ONLY |
| 14 | PRT 014 | Volvo B12BLE | YV3R8F8295A105258 | Bustech "VST" | 05/55 | 07/2005 | SCHOOL ACTIVITIES ONLY |
| 15 | PRT 015 | Scania L94UB | YS2L4X20001849450 | Bustech "VST" | 05/80 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 16 | PRT 016 | Scania L94UB | YS2L4X20001849442 | Bustech "VST" | 05/79 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 17 | PRT 017 | Scania L94UB | YS2L4X20001849518 | Bustech "VST" | 05/82 | 12/2005 | SCHOOL ACTIVITIES ONLY |
| 18 | PRT 018 | Scania K94IB | YS2K4X20001848434 | Volgren "SC222" | VG1930 | 02/2004 | SCHOOL ACTIVITIES ONLY |
| 19 | PRT 019 | Scania K94IB | YS2K4X20001848442 | Volgren "SC222" | VG2011 | 07/2005 | SCHOOL ACTIVITIES ONLY |
| 20 | PRT 020 | Scania K310UB | YS2K4X20001914094 | Custom "CB80" | 2019 | ||
| 21 | PRT 021 | Scania K310UB | YS2K4X20001914067 | Custom "CB80" | 2019 | ||
| 22 | PRT 022 | Scania K310UB | YS2K4X20001909905 | Volgren "Optimus" | VG4722 | 2019 | |
| 23 | PRT 023 | Scania K310UB | YS2K4X20001911503 | Volgren "Optimus" | VG4837 | 2019 | |
| 24 | PRT 024 | Scania K310UB | YS2K4X20001911494 | Volgren "Optimus" | VG4838 | 2019 | |
| 25 | PRT 025 | Scania K320IB | 9BSK4X20003884534 | Irizar "i6" | 253.318 | 03/2016 | SCHOOL ACTIVITIES ONLY |
| 26 | PRT 026 | Scania L94UB | YS2L4X20001849514 | Bustech "VST" | 05/83 | 12/2005 | SCHOOL ACTIVITIES ONLY |
| 27 | PRT 027 | Scania L94UB | YS2L4X20001849471 | Bustech "VST" | 05/85 | 12/2005 | SCHOOL ACTIVITIES ONLY |
| 28 | PRT 028 | Scania L94UB | YS2L4X20001849510 | Bustech "VST" | 05/86 | 12/2005 | SCHOOL ACTIVITIES ONLY |
| 29 | PRT 029 | Scania L94UB | YS2L4X20001849556 | Bustech "VST" | 05/88 | 12/2005 | SCHOOL ACTIVITIES ONLY |
| 30 | PRT 030 | Optare Tempo | SABZGF2B7FS280238 | Integral | 05/2015 | ||
| 31 | PRT 031 | Optare Tempo | SABZGF2B9FS280239 | Integral | 07/2015 | SCHOOL ACTIVITIES ONLY | |
| 32 | PRT 032 | Optare Tempo | SABZGF2B7FS280241 | Integral | 10/2015 | ||
| 33 | PRT 033 | Scania K310UB | YS2K4X20001897007 | Gemilang | AUS83 | 06/2016 | |
| 34 | PRT 034 | Scania K310UB | YS2K4X20001896887 | Gemilang | AUS82 | 06/2016 | |
| 35 | PRT 035 | Scania K310UB | YS2K4X20001901709 | Gemilang | AUS120 | 03/2017 | |
| 36 | PRT 036 | Scania K310UB | YS2K4X20001909139 | Volgren "Optimus" | VG4827 | 12/2018 | |
| 37 | PRT 037 | Scania K310UB | YS2K4X20001912252 | Custom "CB80" | 2019 | ||
| 39 | PRT 039 | Scania K310UB | YS2K4X20001914101 | Custom "CB80" | 2019 | ||
| 40 | PRT 040 | Scania K230UB | YS2K4X20001869854 | NCBC-Gemilang | 569 | 12/2010 | |
| 41 | PRT 041 | Scania K230UB | YS2K4X20001868974 | NCBC-Gemilang | 566 | 12/2010 | |
| 42 | PRT 042 | Scania K230UB | YS2K4X20001869706 | NCBC-Gemilang | 565 | 12/2010 | |
| 43 | PRT 043 | Scania K310UB | YS2K4X20001914099 | Custom "CB80" | 2019 | ||
| 44 | PRT 044 | Scania K310UB | YS2K4X20001915460 | Custom "Endeavour" | 2020 | ||
| 46 | PRT 046 | Scania K310UB | YS2K4X20001915469 | Custom "Endeavour" | 2020 | ||
| 47 | PRT 047 | Scania K94IB | YS2K4X20001852105 | Volgren "SC222" | VG2064 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| 48 | PRT 048 | Scania K94IB | YS2K4X20001852029 | Volgren "SC222" | VG2057 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| 49 | PRT 049 | Scania K94IB | YS2K4X20001852044 | Volgren "SC222" | VG2059 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| 50 | PRT 050 | Scania K94IB | YS2K4X20001852075 | Volgren "SC222" | VG2071 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 51 | PRT 051 | Scania K94IB | YS2K4X20001852154 | Volgren "SC222" | VG2077 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 52 | PRT 052 | Scania K94IB | YS2K4X20001852159 | Volgren "SC222" | VG2074 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 53 | PRT 053 | Scania K94IB | YS2K4X20001852108 | Volgren "SC222" | VG2066 | 10/2005 | SCHOOL ACTIVITIES ONLY |
| 54 | PRT 054 | Scania K94IB | YS2K4X20001852151 | Volgren "SC222" | VG2075 | 11/2005 | SCHOOL ACTIVITIES ONLY |
| 55 | PRT 055 | Scania K94IB | 9BSK4X20003580564 | Bustech "Graduate" | 06/027 | 09/2006 | SCHOOL ACTIVITIES ONLY |
| 56 | PRT 056 | Scania K94IB | 9BSK4X20003580078 | Bustech "Graduate" | 06/028 | 10/2006 | SCHOOL ACTIVITIES ONLY |
| 57 | PRT 057 | Scania K94IB | 9BSK4X20003580075 | Bustech "Graduate" | 06/029 | 10/2006 | SCHOOL ACTIVITIES ONLY |
| 58 | PRT 058 | Scania K94IB | 9BSK4X20003580589 | Bustech "Graduate" | 06/030 | 11/2006 | SCHOOL ACTIVITIES ONLY |
| 59 | PRT 059 | Scania K94IB | 9BSK4X20003579834 | Bustech "Graduate" | 06/083 | 02/2007 | SCHOOL ACTIVITIES ONLY |
| 60 | PRT 060 | Scania K94IB | 9BSK4X20003580572 | Bustech "Graduate" | 06/082 | 02/2007 | SCHOOL ACTIVITIES ONLY |
List of withdrawn buses
| Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date left service | Fate |
|---|---|---|---|---|---|---|---|
| PRT 001 | MAN 10.155 | 6AB7520460MX00732 | NCBC | 144 | 10/1996 | ||
| PRT 002 | Volvo B7RLE | YV3R6R622AA139627 | NCBC-Gemilang | 550 | 05/2010 | 2020 | Written off after engine fire in South Maclean.[1] |
| PRT 003 | MAN 10.155 | 6AB7520493MX00747 | NCBC | 153 | 03/1997 | 2014 | |
| PRT 004 | MAN 10.155 | 6AB7520495MX00749 | Custom Coaches | 97-115 | 09/1997 | 2018 | |
| PRT 005 | MAN 10.155 | 6AB7520494MX00748 | Custom Coaches | 97-124 | 09/1997 | 2019 | |
| PRT 006 | MAN 10.155 | 6AB7520504MX00750 | Custom Coaches | 97-125 | 11/1997 | 2019 | |
| PRT 020 | Scania L113CRB | YS4LC4X2B01828476 | NCBC | 152 | 02/1997 | 2018 | |
| PRT 021 | Scania L113CRB | YS4LC4X2B01828478 | NCBC | 155 | 04/1997 | 2019 | |
| PRT 022 | Scania L113CRB | YS4LC4X2B01828477 | NCBC | 157 | 05/1997 | 2018 | |
| PRT 39 | MAN 16.240 | 6AB4790144MX00390 | MCA | B342 | 01/1995 | 2019 | |
| PRT 40 | Volvo B10ML | YV31MEE1XEA008729 | Fuji Heavy Industries | 334161 | 12/1984 | ||
| PRT 41 | Volvo B10ML | YV31MEE10EA008724 | Fuji Heavy Industries | 334156 | 12/1984 | ||
| PRT 42 | Volvo B10ML | YV31MEE1XEA008728 | Fuji Heavy Industries | 334160 | 12/1984 | ||
| PRT 43 | MAN 16.240 | 6AB4790145MX00391 | MCA | B343 | 01/1995 | 2019 | |
| PRT 44 | MAN 16.240 | 6AB4790162MX00435 | NCBC | 118 | 06/1995 | 2020 | |
| PRT 46 | MAN 16.240 | 6AB4790163MX00436 | NCBC | 119 | 06/1995 | 2020 | |
| PRT 61 | Volvo B12BLE | YV3R8F8296A111921 | Bustech "VST" | 07/046 | 07/2007 | 2013 | Destroyed by fire. |
References
- ↑ Jaytech (5 October 2022). "Rail and private operator observations 2022". Bus Australia Forums.