Westside Bus Company: Difference between revisions
From Australian Enthusiasts Wiki
Created page with "'''Westside Bus Company''' is a bus operator which forms part of the Translink network. It isan operator catering for the City of Ipswich. Like other Pulitano Group-owned operators in Queensland, it trades as '''Bus Queensland''', whose name is used on all signage in unison with Park Ride Transit and the main Bus Queensland based in Toowoomba. ==List of buses== {| class="wikitable sortable" summary="Li..." |
No edit summary |
||
| Line 158: | Line 158: | ||
|04/2018 | |04/2018 | ||
| | | | ||
|- | |||
|[[18 (Westside Bus Company)|18]] | |||
|18 WBC | |||
|[[Scania K230UB]] | |||
|YS2K4X20001859754 | |||
|[[NCBC "Downtown City Bus"]] | |||
|486 | |||
|12/2008 | |||
| | |||
|- | |||
|[[19 (Westside Bus Company)|19]] | |||
|19 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6K6238A127195 | |||
|[[Volgren "CR228L"]] | |||
|VG2629 | |||
|12/2008 | |||
| | |||
|- | |||
|[[20 (Westside Bus Company)|20]] | |||
|20 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6K6218A127194 | |||
|[[Volgren "CR228L"]] | |||
|VG2630 | |||
|09/2008 | |||
| | |||
|- | |||
|[[21 (Westside Bus Company)|21]] | |||
|21 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6K6238A127178 | |||
|[[Volgren "CR228L"]] | |||
|VG2632 | |||
|09/2008 | |||
| | |||
|- | |||
|[[22 Westside Bus Company)|22]] | |||
|22 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6K6258A127196 | |||
|[[Volgren "CR228L"]] | |||
|VG2627 | |||
|11/2008 | |||
| | |||
|- | |||
|[[23 Westside Bus Company)|23]] | |||
|23 WBC | |||
|[[Scania K230IB]] | |||
|YS2K4X20001867894 | |||
|[[Higer "A30"]] | |||
|10Y220014 | |||
|05/2010 | |||
| | |||
|- | |||
|[[24 Westside Bus Company)|24]] | |||
|24 WBC | |||
|[[Scania K270IB]] | |||
|YS2K4X20001867888 | |||
|[[Higer "A30"]] | |||
| | |||
|05/2010 | |||
| | |||
|- | |||
|[[26 Westside Bus Company)|26]] | |||
|26 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R621CA154476 | |||
|[[Volgren "CR228L"]] | |||
|VG3386 | |||
|04/2012 | |||
| | |||
|- | |||
|[[27 Westside Bus Company)|27]] | |||
|27 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R628CA154555 | |||
|[[Volgren "CR228L"]] | |||
|VG3390 | |||
|04/2012 | |||
| | |||
|- | |||
|[[28 Westside Bus Company)|28]] | |||
|28 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R62XCA154475 | |||
|[[Volgren "CR228L"]] | |||
|VG3385 | |||
|04/2012 | |||
| | |||
|- | |||
|[[29 Westside Bus Company)|29]] | |||
|29 WBC | |||
|[[Volvo B7RLE]] | |||
|YV3R6R628DA158428 | |||
|[[Volgren "CR228L"]] | |||
|VQ0977 | |||
|2012 | |||
| | |||
|- | |||
|[[30 Westside Bus Company)|30]] | |||
|30 WBC | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8277A118299 | |||
|[[Bustech "VST"]] | |||
|07/020 | |||
|05/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[31 Westside Bus Company)|31]] | |||
|31 WBC | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8227A118260 | |||
|[[Bustech "VST"]] | |||
|07/018 | |||
|04/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[32 Westside Bus Company)|32]] | |||
|32 WBC | |||
|[[Scania K94UB]] | |||
|9BSK4X20003607031 | |||
|[[Bustech "VST"]] | |||
|07/092 | |||
|11/2007 | |||
| | |||
|- | |||
|[[33 Westside Bus Company)|33]] | |||
|33 WBC | |||
|[[Scania K230UB]] | |||
|YS2K4X20001856612 | |||
|[[Bustech "VST"]] | |||
|07/102 | |||
|11/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[34 Westside Bus Company)|34]] | |||
|34 WBC | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8296A111630 | |||
|[[Bustech "VST"]] | |||
|07/005 | |||
|07/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[35 Westside Bus Company)|35]] | |||
|35 WBC | |||
|[[Scania L94UB]] | |||
|YS2L4X20001851017 | |||
|[[NCBC "Downtown City Bus"]] | |||
|467 | |||
|02/2008 | |||
| | |||
|- | |||
|[[36 Westside Bus Company)|36]] | |||
|36 WBC | |||
|[[Scania L94UB]] | |||
|YS2L4X20001851692 | |||
|[[NCBC "Downtown City Bus"]] | |||
|466 | |||
|02/2008 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[37 Westside Bus Company)|37]] | |||
|37 WBC | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8237A121104 | |||
|[[Bustech "VST"]] | |||
|07/007 | |||
|08/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[38 Westside Bus Company)|38]] | |||
|38 WBC | |||
|[[Scania K230UB]] | |||
|YS2K4X20001857906 | |||
|[[Bustech "VST"]] | |||
|07/072 | |||
|11/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |||
|[[39 Westside Bus Company)|39]] | |||
|39 WBC | |||
|[[Scania K230UB]] | |||
|YS2K4X20001857418 | |||
|[[Bustech "VST"]] | |||
|07/107 | |||
|11/2007 | |||
|SCHOOL ACTIVITIES ONLY | |||
|- | |- | ||
Revision as of 10:15, 22 January 2025
Westside Bus Company is a bus operator which forms part of the Translink network. It isan operator catering for the City of Ipswich. Like other Pulitano Group-owned operators in Queensland, it trades as Bus Queensland, whose name is used on all signage in unison with Park Ride Transit and the main Bus Queensland based in Toowoomba.
List of buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 01 WBC | Volvo B7RLE | YV3R6K62X8A127193 | Volgren "CR228L" | VG2631 | 09/2008 | |
| 2 | 02 WBC | Scania K230UB | YS2K4X20001863151 | NCBC "Downtown City Bus" | 511 | 06/2009 | |
| 3 | 03 WBC | Volvo B7RLE | YV3R6K6258A127179 | Volgren "CR228L" | VG2628 | 12/2008 | |
| 4 | 04 WBC | Scania K230UB | YS2K4X20001863177 | Custom Coaches "CB60 Evo II" | 08-176 | 07/2009 | |
| 5 | 05 WBC | Volvo B7RLE | YV3R6R622AA137831 | NCBC-Gemilang | 552 | 05/2010 | |
| 6 | 06 WBC | Volvo B7RLE | YV3R6R62XAA138922 | NCBC-Gemilang | 549 | 06/2010 | |
| 7 | 07 WBC | Volvo B8RLE | YV3T7V729HA186139 | Volgren "Optimus" | VG4472 | 11/2017 | |
| 8 | 08 WBC | Volvo B8RLE | YV3T7V729JA189807 | Volgren "Optimus" | VG4673 | 07/2018 | |
| 9 | 09 WBC | Scania K270IB | YS2K4X20001868103 | Higer "A30" | 10Y230010 | 05/2010 | |
| 10 | 10 WBC | Scania K270IB | YS2K4X20001868113 | Higer "A30" | 05/2010 | ||
| 11 | 11 WBC | Volvo B8RLE | YV3T7U522JA191525 | Custom "CB80" | 2019 | ||
| 12 | 12 WBC | Volvo B8RLE | YV3T7U526JA191530 | Custom "CB80" | 2019 | ||
| 13 | 13 WBC | Volvo B8RLE | YV3T7V727HA186138 | Volgren "Optimus" | VG4471 | 11/2017 | |
| 14 | 14 WBC | Volvo B8RLE | YV3T7U527KA198665 | Volgren "Optimus" | VG5177 | 09/2020 | |
| 15 | 15 WBC | Volvo B8RLE | YV3T7U526MA204362 | Volgren "Optimus" | VG5249 | 2021 | |
| 16 | 16 WBC | Volvo B8RLE | YV3T7V724JA191125 | Volgren "Optimus" | VG4792 | 2018 | |
| 17 | 17 WBC | Volvo B8RLE | YV3T7V723JA187826 | Volgren "Optimus" | VG4618 | 04/2018 | |
| 18 | 18 WBC | Scania K230UB | YS2K4X20001859754 | NCBC "Downtown City Bus" | 486 | 12/2008 | |
| 19 | 19 WBC | Volvo B7RLE | YV3R6K6238A127195 | Volgren "CR228L" | VG2629 | 12/2008 | |
| 20 | 20 WBC | Volvo B7RLE | YV3R6K6218A127194 | Volgren "CR228L" | VG2630 | 09/2008 | |
| 21 | 21 WBC | Volvo B7RLE | YV3R6K6238A127178 | Volgren "CR228L" | VG2632 | 09/2008 | |
| 22 | 22 WBC | Volvo B7RLE | YV3R6K6258A127196 | Volgren "CR228L" | VG2627 | 11/2008 | |
| 23 | 23 WBC | Scania K230IB | YS2K4X20001867894 | Higer "A30" | 10Y220014 | 05/2010 | |
| 24 | 24 WBC | Scania K270IB | YS2K4X20001867888 | Higer "A30" | 05/2010 | ||
| 26 | 26 WBC | Volvo B7RLE | YV3R6R621CA154476 | Volgren "CR228L" | VG3386 | 04/2012 | |
| 27 | 27 WBC | Volvo B7RLE | YV3R6R628CA154555 | Volgren "CR228L" | VG3390 | 04/2012 | |
| 28 | 28 WBC | Volvo B7RLE | YV3R6R62XCA154475 | Volgren "CR228L" | VG3385 | 04/2012 | |
| 29 | 29 WBC | Volvo B7RLE | YV3R6R628DA158428 | Volgren "CR228L" | VQ0977 | 2012 | |
| 30 | 30 WBC | Volvo B12BLE | YV3R8F8277A118299 | Bustech "VST" | 07/020 | 05/2007 | SCHOOL ACTIVITIES ONLY |
| 31 | 31 WBC | Volvo B12BLE | YV3R8F8227A118260 | Bustech "VST" | 07/018 | 04/2007 | SCHOOL ACTIVITIES ONLY |
| 32 | 32 WBC | Scania K94UB | 9BSK4X20003607031 | Bustech "VST" | 07/092 | 11/2007 | |
| 33 | 33 WBC | Scania K230UB | YS2K4X20001856612 | Bustech "VST" | 07/102 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 34 | 34 WBC | Volvo B12BLE | YV3R8F8296A111630 | Bustech "VST" | 07/005 | 07/2007 | SCHOOL ACTIVITIES ONLY |
| 35 | 35 WBC | Scania L94UB | YS2L4X20001851017 | NCBC "Downtown City Bus" | 467 | 02/2008 | |
| 36 | 36 WBC | Scania L94UB | YS2L4X20001851692 | NCBC "Downtown City Bus" | 466 | 02/2008 | SCHOOL ACTIVITIES ONLY |
| 37 | 37 WBC | Volvo B12BLE | YV3R8F8237A121104 | Bustech "VST" | 07/007 | 08/2007 | SCHOOL ACTIVITIES ONLY |
| 38 | 38 WBC | Scania K230UB | YS2K4X20001857906 | Bustech "VST" | 07/072 | 11/2007 | SCHOOL ACTIVITIES ONLY |
| 39 | 39 WBC | Scania K230UB | YS2K4X20001857418 | Bustech "VST" | 07/107 | 11/2007 | SCHOOL ACTIVITIES ONLY |