Transit Systems QLD: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|13/015 | |13/015 | ||
|06/2013 | |06/2013 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 25: | Line 26: | ||
| | | | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 34: | Line 36: | ||
| | | | ||
|2020 | |2020 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 43: | Line 46: | ||
|VQ1859 | |VQ1859 | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 52: | Line 56: | ||
|VQ1858 | |VQ1858 | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 61: | Line 66: | ||
|VQ1857 | |VQ1857 | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 70: | Line 76: | ||
|VQ1856 | |VQ1856 | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 79: | Line 86: | ||
|VQ1855 | |VQ1855 | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
| Line 88: | Line 96: | ||
|VQ1854 | |VQ1854 | ||
|2024 | |2024 | ||
| | |||
| | | | ||
|- | |- | ||
Revision as of 02:58, 26 January 2025
Transit Systems QLD is the operator of Stradbroke Island Buses in Queensland. as a part of the Queensland Government’s qconnect, they connect customers from Dunwich Ferry Terminal, as well as One Mile Jetty to Dunwich, Amity Point and Point Lookout and all the major beaches, tourism destinations and most resorts, operating 7 days of the week.
Transit Systems QLD also does charter services, school transfer services and excursions.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| NSI 07 | Bustech XDi (Cummins ISL Engine) | 6K9XLAH20DB039023 | Integral | 13/015 | 06/2013 | |||
| XB 61MG | Volvo B8R | YV3T7V723PA212491 | Irizar "i6" | 2024 | ||||
| XQ 31PY | Bonluck JXK6120 | LA9A5ARX0LBJXK624 | Bonluck "Citystar" | 2020 | ||||
| 11 | XB 21PX | Volvo B8RLE | YV3T7U526RA217345 | Volgren "Optimus" | VQ1859 | 2024 | ||
| 12 | XB 22PX | Volvo B8RLE | YV3T7U524RA217344 | Volgren "Optimus" | VQ1858 | 2024 | ||
| 13 | XB 23PX | Volvo B8RLE | YV3T7U522RA217343 | Volgren "Optimus" | VQ1857 | 2024 | ||
| 14 | XB 24PX | Volvo B8RLE | YV3T7U520RA217342 | Volgren "Optimus" | VQ1856 | 2024 | ||
| 15 | XB 25PX | Volvo B8RLE | YV3T7U526RA217233 | Volgren "Optimus" | VQ1855 | 2024 | ||
| 16 | XB 26PX | Volvo B8RLE | YV3T7U524RA217232 | Volgren "Optimus" | VQ1854 | 2024 |
List of historic buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date left service | Fate |
|---|---|---|---|---|---|---|---|---|