Clarks Logan City Bus Service: Difference between revisions
From Australian Enthusiasts Wiki
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8256A111446 | |YV3R8F8256A111446 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|06/062 | |06/062 | ||
|08/2006 | |08/2006 | ||
| Line 23: | Line 23: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8206A111922 | |YV3R8F8206A111922 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|06/066 | |06/066 | ||
|08/2006 | |08/2006 | ||
| Line 34: | Line 34: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8285A103226 | |YV3R8F8285A103226 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|06/058 | |06/058 | ||
|08/2006 | |08/2006 | ||
| Line 45: | Line 45: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8236A111445 | |YV3R8F8236A111445 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|06/060 | |06/060 | ||
|08/2006 | |08/2006 | ||
| Line 56: | Line 56: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8236A109081 | |YV3R8F8236A109081 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|06/002 | |06/002 | ||
|02/2006 | |02/2006 | ||
| Line 67: | Line 67: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8256A109082 | |YV3R8F8256A109082 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|06/003 | |06/003 | ||
|02/2006 | |02/2006 | ||
| Line 78: | Line 78: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8235A105689 | |YV3R8F8235A105689 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/115 | |05/115 | ||
|01/2006 | |01/2006 | ||
| Line 89: | Line 89: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U524LA202463 | |YV3T7U524LA202463 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|20/120 | |20/120 | ||
|09/2020 | |09/2020 | ||
| Line 100: | Line 100: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U526LA202464 | |YV3T7U526LA202464 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|20/121 | |20/121 | ||
|09/2020 | |09/2020 | ||
| Line 111: | Line 111: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U526KA193960 | |YV3T7U526KA193960 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|19/064 | |19/064 | ||
|10/2019 | |10/2019 | ||
| Line 122: | Line 122: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U520LA199514 | |YV3T7U520LA199514 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|20/075 | |20/075 | ||
|05/2020 | |05/2020 | ||
| Line 133: | Line 133: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U524LA199516 | |YV3T7U524LA199516 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|20/076 | |20/076 | ||
|06/2020 | |06/2020 | ||
| Line 166: | Line 166: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U52XKA193962 | |YV3T7U52XKA193962 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|19/065 | |19/065 | ||
|10/2019 | |10/2019 | ||
| Line 177: | Line 177: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U52XKA193993 | |YV3T7U52XKA193993 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|19/066 | |19/066 | ||
|10/2019 | |10/2019 | ||
| Line 188: | Line 188: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8R321BA146598 | |YV3R8R321BA146598 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|11/027 | |11/027 | ||
|06/2011 | |06/2011 | ||
| Line 199: | Line 199: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8R323BA146599 | |YV3R8R323BA146599 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|11/028 | |11/028 | ||
|06/2011 | |06/2011 | ||
| Line 210: | Line 210: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8R329BA146638 | |YV3R8R329BA146638 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|11/029 | |11/029 | ||
|06/2011 | |06/2011 | ||
| Line 221: | Line 221: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R626CA156076 | |YV3R6R626CA156076 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|12/056 | |12/056 | ||
|05/2013 | |05/2013 | ||
| Line 232: | Line 232: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R62XDA158429 | |YV3R6R62XDA158429 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|12/057 | |12/057 | ||
|05/2013 | |05/2013 | ||
| Line 243: | Line 243: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R626HA183222 | |YV3R6R626HA183222 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|17/042 | |17/042 | ||
|05/2017 | |05/2017 | ||
| Line 287: | Line 287: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8R320BA146639 | |YV3R8R320BA146639 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|11/030 | |11/030 | ||
|06/2011 | |06/2011 | ||
| Line 331: | Line 331: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R62XHA183417 | |YV3R6R62XHA183417 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|17/043 | |17/043 | ||
|05/2017 | |05/2017 | ||
| Line 342: | Line 342: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4209A133816 | |YV3R8L4209A133816 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|10/102 | |10/102 | ||
|05/2010 | |05/2010 | ||
| Line 353: | Line 353: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8228A127518 | |YV3R8K8228A127518 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/050 | |08/050 | ||
|02/2009 | |02/2009 | ||
| Line 364: | Line 364: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8248A127519 | |YV3R8K8248A127519 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/051 | |08/051 | ||
|02/2009 | |02/2009 | ||
| Line 375: | Line 375: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4229A133817 | |YV3R8L4229A133817 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|10/103 | |10/103 | ||
|05/2010 | |05/2010 | ||
| Line 386: | Line 386: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4229A133235 | |YV3R8L4229A133235 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|09/090 | |09/090 | ||
|07/2009 | |07/2009 | ||
| Line 397: | Line 397: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8R323BA148188 | |YV3R8R323BA148188 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|11/031 | |11/031 | ||
|07/2011 | |07/2011 | ||
| Line 408: | Line 408: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8R321BA148190 | |YV3R8R321BA148190 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|11/032 | |11/032 | ||
|07/2011 | |07/2011 | ||
| Line 430: | Line 430: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4218A123200 | |YV3R8L4218A123200 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/167 | |07/167 | ||
|02/2008 | |02/2008 | ||
| Line 441: | Line 441: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4258A123197 | |YV3R8L4258A123197 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/165 | |07/165 | ||
|02/2008 | |02/2008 | ||
| Line 452: | Line 452: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4258A123314 | |YV3R8L4258A123314 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/168 | |07/168 | ||
|02/2008 | |02/2008 | ||
| Line 463: | Line 463: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4268A123550 | |YV3R8L4268A123550 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/172 | |07/172 | ||
|02/2008 | |02/2008 | ||
| Line 474: | Line 474: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U523PA212665 | |YV3T7U523PA212665 | ||
|[[Bustech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|24/001 | |24/001 | ||
|12/2024 | |12/2024 | ||
| Line 485: | Line 485: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U524RA214363 | |YV3T7U524RA214363 | ||
|[[Bustech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|24/002 | |24/002 | ||
|01/2025 | |01/2025 | ||
| Line 497: | Line 497: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U526RA214364 | |YV3T7U526RA214364 | ||
|[[BusTech "VST"]] | |[[Bustech VST|BusTech "VST"]] | ||
|24/003 | |24/003 | ||
|2025 | |2025 | ||
| Line 509: | Line 509: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|TBA | |TBA | ||
| | |[[Bustech VST|BusTech "VST"]] | ||
|TBA | |TBA | ||
|TBA | |TBA | ||
| Line 521: | Line 521: | ||
|TBA | |TBA | ||
|TBA | |TBA | ||
| | |[[Bustech VST|BusTech "VST"]] | ||
|TBA | |TBA | ||
|TBA | |TBA | ||
| Line 533: | Line 533: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U526LA199517 | |YV3T7U526LA199517 | ||
|[[ | |[[Bustech VST|Bustech "VST"]] | ||
|20/077 | |20/077 | ||
|06/2020 | |06/2020 | ||
| Line 605: | Line 605: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F82X5A105074 | |YV3R8F82X5A105074 | ||
|[[ | |[[Bustech VST|Bustech "VST"]] | ||
|05/47 | |05/47 | ||
|06/2005 | |06/2005 | ||
| Line 617: | Line 617: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8235A105076 | |YV3R8F8235A105076 | ||
|[[ | |[[Bustech VST|Bustech "VST"]] | ||
|05/46 | |05/46 | ||
|06/2005 | |06/2005 | ||
| Line 629: | Line 629: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8215A105092 | |YV3R8F8215A105092 | ||
|[[ | |[[Bustech VST|Bustech "VST"]] | ||
|05/40 | |05/40 | ||
|06/2005 | |06/2005 | ||
| Line 641: | Line 641: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8215A105075 | |YV3R8F8215A105075 | ||
|[[ | |[[Bustech VST|Bustech "VST"]] | ||
|05/49 | |05/49 | ||
|06/2005 | |06/2005 | ||
| Line 893: | Line 893: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8276A108368 | |YV3R8F8276A108368 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/108 | |05/108 | ||
|12/2005 | |12/2005 | ||
| Line 905: | Line 905: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F82X6A108364 | |YV3R8F82X6A108364 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/110 | |05/110 | ||
|12/2005 | |12/2005 | ||
| Line 917: | Line 917: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8296A108369 | |YV3R8F8296A108369 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/109 | |05/109 | ||
|12/2005 | |12/2005 | ||
| Line 929: | Line 929: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8236A108688 | |YV3R8F8236A108688 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/107 | |05/107 | ||
|12/2005 | |12/2005 | ||
| Line 941: | Line 941: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8215A102371 | |YV3R8F8215A102371 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/32 | |05/32 | ||
|05/2005 | |05/2005 | ||
| Line 953: | Line 953: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8225A105960 | |YV3R8F8225A105960 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/92 | |05/92 | ||
|10/2005 | |10/2005 | ||
| Line 965: | Line 965: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8265A105959 | |YV3R8F8265A105959 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/94 | |05/94 | ||
|10/2005 | |10/2005 | ||
| Line 977: | Line 977: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8286A108850 | |YV3R8F8286A108850 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/111 | |05/111 | ||
|12/2005 | |12/2005 | ||
| Line 989: | Line 989: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8216A108849 | |YV3R8F8216A108849 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/112 | |05/112 | ||
|12/2005 | |12/2005 | ||
| Line 1,001: | Line 1,001: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8295A105714 | |YV3R8F8295A105714 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/89 | |05/89 | ||
|09/2005 | |09/2005 | ||
| Line 1,013: | Line 1,013: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8275A105713 | |YV3R8F8275A105713 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/90 | |05/90 | ||
|09/2005 | |09/2005 | ||
| Line 1,025: | Line 1,025: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F82X5A105690 | |YV3R8F82X5A105690 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/87 | |05/87 | ||
|09/2005 | |09/2005 | ||
| Line 1,037: | Line 1,037: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8255A105709 | |YV3R8F8255A105709 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/84 | |05/84 | ||
|09/2005 | |09/2005 | ||
| Line 1,049: | Line 1,049: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8245A105958 | |YV3R8F8245A105958 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/91 | |05/91 | ||
|09/2005 | |09/2005 | ||
| Line 1,061: | Line 1,061: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8245A105961 | |YV3R8F8245A105961 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|05/93 | |05/93 | ||
|09/2005 | |09/2005 | ||
| Line 1,073: | Line 1,073: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8216A111511 | |YV3R8F8216A111511 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/017 | |07/017 | ||
|03/2007 | |03/2007 | ||
| Line 1,085: | Line 1,085: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8216A109919 | |YV3R8F8216A109919 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/003 | |07/003 | ||
|03/2007 | |03/2007 | ||
| Line 1,097: | Line 1,097: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8206A111791 | |YV3R8F8206A111791 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/001 | |07/001 | ||
|03/2007 | |03/2007 | ||
| Line 1,109: | Line 1,109: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8206A111855 | |YV3R8F8206A111855 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/002 | |07/002 | ||
|03/2007 | |03/2007 | ||
| Line 1,121: | Line 1,121: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8216A111833 | |YV3R8F8216A111833 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/004 | |07/004 | ||
|03/2007 | |03/2007 | ||
| Line 1,133: | Line 1,133: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F82X6A111443 | |YV3R8F82X6A111443 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/016 | |07/016 | ||
|03/2007 | |03/2007 | ||
| Line 1,145: | Line 1,145: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8276A111836 | |YV3R8F8276A111836 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/015 | |07/015 | ||
|03/2007 | |03/2007 | ||
| Line 1,157: | Line 1,157: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8226A111923 | |YV3R8F8226A111923 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/070 | |07/070 | ||
|03/2007 | |03/2007 | ||
| Line 1,169: | Line 1,169: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8246A111602 | |YV3R8F8246A111602 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/068 | |07/068 | ||
|03/2007 | |03/2007 | ||
| Line 1,181: | Line 1,181: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8267A119086 | |YV3R8F8267A119086 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/084 | |07/084 | ||
|07/2007 | |07/2007 | ||
| Line 1,193: | Line 1,193: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8287A119087 | |YV3R8F8287A119087 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/085 | |07/085 | ||
|08/2007 | |08/2007 | ||
| Line 1,205: | Line 1,205: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8297A121107 | |YV3R8F8297A121107 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/069 | |07/069 | ||
|07/2007 | |07/2007 | ||
| Line 1,217: | Line 1,217: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8277A121106 | |YV3R8F8277A121106 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/101 | |07/101 | ||
|08/2007 | |08/2007 | ||
| Line 1,229: | Line 1,229: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8237A121152 | |YV3R8F8237A121152 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/071 | |07/071 | ||
|08/2007 | |08/2007 | ||
| Line 1,241: | Line 1,241: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4278A123315 | |YV3R8L4278A123315 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/166 | |07/166 | ||
|03/2008 | |03/2008 | ||
| Line 1,277: | Line 1,277: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4298A123199 | |YV3R8L4298A123199 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/185 | |07/185 | ||
|05/2008 | |05/2008 | ||
| Line 1,289: | Line 1,289: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4268A123533 | |YV3R8L4268A123533 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|07/218 | |07/218 | ||
|05/2008 | |05/2008 | ||
| Line 1,301: | Line 1,301: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4268A127047 | |YV3R8L4268A127047 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/038 | |08/038 | ||
|06/2008 | |06/2008 | ||
| Line 1,313: | Line 1,313: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4288A127048 | |YV3R8L4288A127048 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/039 | |08/039 | ||
|07/2008 | |07/2008 | ||
| Line 1,325: | Line 1,325: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4228A127062 | |YV3R8L4228A127062 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/048 | |08/048 | ||
|07/2008 | |07/2008 | ||
| Line 1,337: | Line 1,337: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4208A127061 | |YV3R8L4208A127061 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/047 | |08/047 | ||
|07/2008 | |07/2008 | ||
| Line 1,349: | Line 1,349: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8208A127517 | |YV3R8K8208A127517 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/049 | |08/049 | ||
|08/2008 | |08/2008 | ||
| Line 1,361: | Line 1,361: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8248A128542 | |YV3R8K8248A128542 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/056 | |08/056 | ||
|02/2009 | |02/2009 | ||
| Line 1,373: | Line 1,373: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8238A128127 | |YV3R8K8238A128127 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/053 | |08/053 | ||
|02/2009 | |02/2009 | ||
| Line 1,385: | Line 1,385: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K82X8A127766 | |YV3R8K82X8A127766 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/052 | |08/052 | ||
|02/2009 | |02/2009 | ||
| Line 1,397: | Line 1,397: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8258A128128 | |YV3R8K8258A128128 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|08/055 | |08/055 | ||
|02/2009 | |02/2009 | ||
| Line 1,409: | Line 1,409: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8299A129882 | |YV3R8K8299A129882 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|09/091 | |09/091 | ||
|07/2009 | |07/2009 | ||
| Line 1,421: | Line 1,421: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8K8209A129883 | |YV3R8K8209A129883 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|09/092 | |09/092 | ||
|07/2009 | |07/2009 | ||
| Line 1,433: | Line 1,433: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L4249A133818 | |YV3R8L4249A133818 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|10/104 | |10/104 | ||
|05/2010 | |05/2010 | ||
| Line 1,445: | Line 1,445: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8L423AA139372 | |YV3R8L423AA139372 | ||
|[[Bustech "VST"]] | |[[Bustech VST|Bustech "VST"]] | ||
|10/105 | |10/105 | ||
|05/2010 | |05/2010 | ||
Revision as of 11:04, 17 February 2025
Clarks Logan City Bus Service is a bus operator located in Logan City. It's large fleet of vehicles are mostly made up of a range of different Volvo models. In 2016, the operator celebrated it's 40th year of operation.
List of owned buses
| Fleet # | Registration | Chassis | VIN | Body | Body # | Date bodied | Depot | Livery | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 03 CBS | Volvo B12BLE | YV3R8F8256A111446 | Bustech "VST" | 06/062 | 08/2006 | Loganlea | Clarks White | |
| 4 | 04 CBS | Volvo B12BLE | YV3R8F8206A111922 | Bustech "VST" | 06/066 | 08/2006 | Loganlea | Clarks White | |
| 5 | 05 CBS | Volvo B12BLE | YV3R8F8285A103226 | Bustech "VST" | 06/058 | 08/2006 | Loganlea | Clarks White | |
| 6 | 06 CBS | Volvo B12BLE | YV3R8F8236A111445 | Bustech "VST" | 06/060 | 08/2006 | Loganlea | Clarks White | |
| 7 | 07 CBS | Volvo B12BLE | YV3R8F8236A109081 | Bustech "VST" | 06/002 | 02/2006 | Loganlea | Clarks White | |
| 8 | 08 CBS | Volvo B12BLE | YV3R8F8256A109082 | Bustech "VST" | 06/003 | 02/2006 | Loganlea | Clarks White | |
