Clarks Logan City Bus Service: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
Withdrawal list |
||
| Line 1,724: | Line 1,724: | ||
|- | |- | ||
| | |6 | ||
| | |800 NND | ||
| | |Bedford VAM 3 | ||
| | |AJ354235 | ||
| | |Superior | ||
| | |B220 | ||
| | |24/10/1973 | ||
| | |1992 | ||
| | | | ||
|- | |||
|7 | |||
|968 NKX | |||
|Bedford VAM 70 | |||
|TRP2DZ 729070 - TRP2DBJ 401276 | |||
|MBS | |||
|B218 | |||
|30/08/1974 | |||
|1993 | |||
|Sold to Mount Alford Buses, Mount Alford, QLD as 968 NKX, -/93. | |||
|- | |||
|8 | |||
|363 OSU | |||
|Leyland Leopard PSU3/2R | |||
|L41832 | |||
|Charles Hope | |||
| - | |||
|12/1965 | |||
|1990 | |||
| | |||
|- | |||
|9 | |||
|594 NPC | |||
|Hino BX340E | |||
|40012 | |||
|Domino Hedges | |||
|357 | |||
|04/1978 | |||
|March 2000 | |||
|Sold to Octopus Commercials Loganholme QLD | |||
|- | |||
|10 | |||
|10 CBS | |||
|Mercedes Benz O405NH | |||
|WEB35743821095011 | |||
|Bustech | |||
|00/15 | |||
|06/2000 | |||
| | |||
|Sold to Sydney Bus Group Strathfield NSW via Rodd Hood | |||
|- | |- | ||
|11 | |||
|11 CBS | |||
|Mercedes Benz O405NH | |||
|WEB35743821092361 | |||
|Bustech | |||
|99/22 | |||
|9/1999 | |||
| | |||
|Sold to Sydney Bus Group Strathfield NSW via Rodd Hood | |||
|- | |||
|12 | |||
|XQ 82IV | |||
|Mercedes Benz O405NH | |||
|WEB35743821089760 | |||
|Bustech | |||
|98/13 | |||
|09/1998 | |||
|November 2019 | |||
|Sold to Shellharbour City Tour Coaches Albion Park NSW | |||
|- | |- | ||
| | |||
| | |13 | ||
| | |XQ 62JM | ||
| | |Mercedes Benz O405NH | ||
| | |WEB35743821090560 | ||
| | |Bustech | ||
| | |99/01 | ||
| | |10/1998 | ||
| | |November 2019 | ||
|Sold to Shellharbour City Tour Coaches Albion Park NSW | |||
|- | |||
|14 | |||
|XQ 63JM | |||
|Mercedes Benz O405NH | |||
|WEB35743821090515 | |||
|Bustech | |||
|99/13 | |||
|06/1999 | |||
|November 2019 | |||
|Sold to Shellharbour City Tour Coaches Albion Park NSW | |||
|- | |||
|15 | |||
|15 CBS | |||
|Hino RG230 | |||
|JHDRG1JSKXXX10037 | |||
|APG "Starliner" | |||
|S028010 | |||
|04/1997 | |||
|June 2017 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|16 | |||
|16 CBS | |||
|Hino RG230 | |||
|JHDRG1JSKXXX10038 | |||
|APG "Starliner" | |||
|S028020 | |||
|05/1997 | |||
|June 2017 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|17 | |||
|17 CBS | |||
|Hino RG230 | |||
|JHDRG1JSKXXX10056 | |||
|APG "Starliner" | |||
|2738 | |||
|07/1997 | |||
|December 2017 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|18 | |||
|18 CBS | |||
|Hino RG230 | |||
|JHDRG1JSKXXX10068 | |||
|APG "Starliner" | |||
|2743 | |||
|08/1997 | |||
|December 2017 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|19 | |||
|19 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40066 | |||
|MCA | |||
|B101 | |||
|04/1990 | |||
|2010 | |||
|Sold to Gatton Bus Service, Gatton, QLD | |||
|- | |||
|20 | |||
|20 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40067 | |||
|MCA | |||
|B102 | |||
|04/1990 | |||
|2010 | |||
|Sold to Gatton Bus Service, Gatton, QLD | |||
|- | |||
|21 | |||
|21 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40095 | |||
|MCA | |||
|B123 | |||
|10/1990 | |||
|2010 | |||
|Sold to Gatton Bus Service, Gatton, QLD | |||
|- | |||
|22 | |||
|22 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40199 | |||
|MCA | |||
|B221 | |||
|11/1992 | |||
|2012 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|23 | |||
|23 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40201 | |||
|MCA | |||
|B224 | |||
|02/1993 | |||
|2012 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|24 | |||
|24 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40399 | |||
|MCA | |||
|B312 | |||
|04/1994 | |||
|2014 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|25 | |||
|25 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40530 | |||
|Austral Denning "Starliner" | |||
|CS00700 | |||
|05/1996 | |||
|2012 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|26 | |||
|26 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40418 | |||
|PMCA "XL" | |||
|2512 | |||
|09/1995 | |||
|2013 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|27 | |||
|27 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40345 | |||
|MCA | |||
|B284 | |||
|02/1994 | |||
|2012 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|28 | |||
|28 CBS | |||
|Hino CM277K | |||
|JHDCM277KXXX40040 | |||
|PMCA "160" | |||
|2002 | |||
|01/1991 | |||
|2010 | |||
|Sold to Gatton Bus Service Gatton QLD | |||
|- | |||
|29 | |||
|29 CBS | |||
|Hino BD186R | |||
|JHDAD3HLLXXX10063 | |||
|PMCA "Cadet" | |||
|4105 | |||
|03/1997 | |||
|2012 | |||
|Sold to Glasshouse Country Coaches Beerwah QLD | |||
|- | |||
|30 | |||
|30 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40148 | |||
|MCA | |||
|B157 | |||
|07/1991 | |||
|? | |||
|Sold for a motorhome in Perth WA | |||
|- | |||
|31 | |||
|31 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40195 | |||
|PMCA "160" | |||
|2222 | |||
|08/1992 | |||
|2012 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |- | ||
|32 | |||
|32 CBS | |||
|Hino RG197K | |||
|JHDRG197KXXX40400 | |||
|MCA | |||
|B313 | |||
|08/1994 | |||
|2014 | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |- | ||
| | |33 | ||
| | |33 CBS | ||
| | |MCA - CAT 3208T | ||
| | |98412 | ||
| | |Denning | ||
| | |F031 | ||
| | |11/1984 | ||
| | |August 2009 | ||
| | | | ||
|- | |- | ||
| | |34 | ||
| | |34 CBS | ||
| | |MCA - CAT 3208T RE | ||
| | |78776 | ||
| | |MCA | ||
| | |B017 | ||
| | |07/1987 | ||
| | |July 2008 | ||
|Sold to | |Sold to an interstate operator. | ||
|- | |- | ||
| | |35 | ||
|61 CBS | |35 CBS | ||
| | |MCA - CAT 3208T | ||
|YV3R8F8235A101206 | |7834 | ||
| | |GBW | ||
|C43 | |||
|09/1983 | |||
|July 2008 | |||
|Sold for non-PSV Belivah QLD | |||
|- | |||
|36 | |||
|36 CBS | |||
|MCA - CAT 3208T | |||
|88520 | |||
|Denning | |||
|F074 | |||
|12/1985 | |||
|August 2009 | |||
| | |||
|- | |||
|37 | |||
|37 CBS | |||
|Hino FD164L | |||
|JHDFD3WLKXXX10090 | |||
|MCA | |||
|B173 | |||
|01/1992 | |||
|? | |||
|Sold for NPSV in QLD | |||
|- | |||
|38 | |||
|38 CBS | |||
|Hino BC144K | |||
|JHDBC144KXXX10173 | |||
|Superior | |||
|B590 | |||
|05/1995 | |||
|August 2013 | |||
|Sold to Campbell's Coaches Townsville QLD for parts | |||
|- | |||
|39 | |||
|39 CBS | |||
|Hino BC144K | |||
|JHDBC144KXXX10148 | |||
|PMCA | |||
|4013 | |||
|06/1994 | |||
|October 2011 | |||
|Sold for a motorhome QLD | |||
|- | |||
|40 | |||
|40 CBS | |||
|Hino BC144K | |||
|JHDBC144KXXX10179 | |||
|Superior | |||
|B591 | |||
|06/1995 | |||
|2013 | |||
|Sold for a motorhome at Logan Village QLD | |||
|- | |||
|41 | |||
|044 KKO | |||
|Mercedes Benz 814D | |||
|WDB6703132N048921 | |||
|Alan B. Denning "Vario" | |||
|82145 | |||
|04/1997 | |||
|? | |||
|Sold to Purser's Coaches Murgon QLD | |||
|- | |||
|42 | |||
|042 KKO | |||
|Mercedes Benz 815D | |||
|WDB6703742N083943 | |||
|Alan B. Denning "Vario" | |||
|82322 | |||
|02/2002 | |||
|? | |||
|Sold to Hermit Park Bus Service Townsville QLD | |||
|- | |||
|42 | |||
|507 DJU | |||
|Mercedes Benz LO812 | |||
|WDB6703132N033537 | |||
|Alan B. Denning "Vario" | |||
|82089 | |||
|06/1996 | |||
|? | |||
|Sold to Pursers Coaches Murgon QLD | |||
|- | |||
|43 | |||
|043 KKO | |||
|Mercedes Benz 815D | |||
|WDB6703742N083970 | |||
|Alan B. Denning "Vario" | |||
|82323 | |||
|02/2002 | |||
|? | |||
|Sold to Tullamarine Bus Lines Airport West Vic | |||
|- | |||
|44 | |||
|041 KKO | |||
|Mercedes Benz 815D | |||
|WDB6703742N083976 | |||
|Alan B. Denning "Vario" | |||
|82324 | |||
|02/2002 | |||
|? | |||
|Sold to Bowen Transit Bowen QLD | |||
|- | |||
|45 | |||
|45 CBS | |||
|Mercedes Benz O405NH | |||
|WEB61241821098729 | |||
|Bustech | |||
|01/23 | |||
|08/2001 | |||
|2022 | |||
|Sold to Bustech Pty Ltd Burleigh Heads QLD | |||
|- | |||
|46 | |||
|46 CBS | |||
|Mercedes Benz O405NH | |||
|WEB61241821097863 | |||
|Bustech | |||
|01/22 | |||
|07/2001 | |||
|2023 | |||
|Sold to Bustech Pty Ltd Burleigh Heads QLD | |||
|- | |||
|47 | |||
|47 CBS | |||
|Mercedes Benz O405NH | |||
|WEB61241821097859 | |||
|Bustech | |||
|01/21 | |||
|09/2001 | |||
|2023 | |||
|Sold to Dhillion Charter/SE Bus Lines Cranbourne West VIC | |||
|- | |||
|48 | |||
|48 CBS | |||
|Mercedes Benz O405NH | |||
|WEB35743821095012 | |||
|Bustech | |||
|00/45 | |||
|01/2001 | |||
|11th November 2020 | |||
|Sold to Logan Coaches QLD | |||
|- | |||
|49 | |||
|49 CBS | |||
|Mercedes Benz O405NH | |||
|WEB35743821096051 | |||
|Bustech | |||
|00/46 | |||
|02/2001 | |||
|11th November 2020 | |||
|Sold to Logan Coaches QLD | |||
|- | |||
|50 | |||
|XQ 83MJ | |||
|Mercedes Benz O405NH | |||
|WEB35743821094005 | |||
|Bustech | |||
|00/04 | |||
|02/2000 | |||
|? | |||
|Sold to Sydney Bus Group Strathfield NSW via Rodd Hood | |||
|- | |||
|51 | |||
|51 CBS | |||
|Volvo B12BLE | |||
|YV3R8F8215A103780 | |||
|Bustech "VST" | |||
|05/36 | |||
|05/2005 | |||
|? | |||
| | |||
|- | |||
|51 | |||
|813 CWS | |||
|Volvo B59.H54 | |||
|1359 | |||
|PMCSA | |||
|5032 | |||
|08/1977 | |||
|? | |||
| | |||
|- | |||
|52 | |||
|52 CBS | |||
|Volvo B12BLE | |||
|YV3R8F8245A103756 | |||
|Bustech "VST" | |||
|05/35 | |||
|05/2005 | |||
|January 2025 | |||
|Sold to Cumberland Coachlines St Marys NSW | |||
|- | |||
|52 | |||
|817 CWS | |||
|Volvo B59.H54 | |||
|1331 | |||
|PMCSA | |||
|5013 | |||
|06/1977 | |||
|? | |||
|Sold for a motorhome at Helensvale QLD | |||
|- | |||
|53 | |||
|818 CWS | |||
|Volvo B59.H54 | |||
|805 | |||
|PMCSA | |||
|5111 | |||
|07/1978 | |||
|? | |||
| | |||
|- | |||
|53 | |||
|819 CWS | |||
|Volvo B59.H54 | |||
|806 | |||
|PMCSA | |||
|5015 | |||
|04/1978 | |||
|? | |||
| | |||
|- | |||
|54 | |||
|296 HGI | |||
|Volvo B59.H54 | |||
|822 | |||
|PMCSA | |||
|5123 | |||
|07/1978 | |||
|? | |||
| | |||
|- | |||
|55 | |||
|333 GWJ | |||
|Volvo B59.H54 | |||
|1347 | |||
|PMCSA | |||
|5026 | |||
|02/1977 | |||
|? | |||
|Sold for a motorhome QLD | |||
|- | |||
|56 | |||
|305 FQA | |||
|Volvo B59.H54 | |||
|816 | |||
|PMCSA | |||
|5109 | |||
|05/1978 | |||
|? | |||
| | |||
|- | |||
|56 | |||
|56 CBS | |||
|Mercedes Benz O405NH | |||
|WEB61241821099659 | |||
|Bustech | |||
|02/39 | |||
|11/2002 | |||
|6th June 2023 | |||
|Sold to Skennars Bus & Coach Line Kurnell NSW | |||
|- | |||
|57 | |||
|824 CXQ | |||
|Volvo B59.H54 | |||
|945 | |||
|PMCSA | |||
|5101 | |||
|04/1978 | |||
|? | |||
| | |||
|- | |||
|58 | |||
|827 CYK | |||
|Volvo B59.H54 | |||
|1339 | |||
|PMCSA | |||
|5023 | |||
|07/1977 | |||
|? | |||
| | |||
|- | |||
|59 | |||
|829 CYK | |||
|Volvo B59.H54 | |||
|946 | |||
|PMCSA | |||
|509 | |||
|02/1978 | |||
|? | |||
|Sold to Koala Koaches Burleigh Heads QLD | |||
|- | |||
|60 | |||
|859 DCZ | |||
|Volvo B59.H54 | |||
|1355 | |||
|PMCSA | |||
|5035 | |||
|1978 | |||
|? | |||
| | |||
|- | |||
|61 | |||
|053 DBQ | |||
|AEC Swift AH760 | |||
|5P5R 103326 | |||
|PMCSA | |||
|5511 | |||
|03/1978 | |||
|? | |||
| | |||
|- | |||
|61 | |||
|61 CBS | |||
|Volvo B12BLE | |||
|YV3R8F8235A101206 | |||
|Bustech "VST" | |||
|04/51 | |04/51 | ||
|01/2005 | |01/2005 | ||
| | |? | ||
| | |||
|- | |||
|62 | |||
|060 CVJ | |||
|AEC Swift AH760 | |||
|5P5R 103380 | |||
|PMCSA | |||
|5560 | |||
|03/1978 | |||
|? | |||
| | | | ||
|- | |- | ||
|62 | |||
|62 CBS | |||
|62 CBS | |Volvo B12BLE | ||
| | |YV3R8F8285A101203 | ||
|YV3R8F8285A101203 | |Bustech "VST" | ||
| | |||
|04/50 | |04/50 | ||
|01/2005 | |01/2005 | ||
| | |? | ||
| | |||
|- | |||
|63 | |||
|421 GWJ | |||
|AEC Swift AH760 | |||
|5P5R 103372 | |||
|PMCSA | |||
|5539 | |||
|03/1978 | |||
|? | |||
| | | | ||
|- | |- | ||
|63 | |||
|63 CBS | |||
|63 CBS | |Volvo B12BLE | ||
| | |YV3R8F81X4A015381 | ||
|YV3R8F81X4A015381 | |Bustech "VST" | ||
| | |||
|04/37 | |04/37 | ||
|10/2004 | |10/2004 | ||
| | |January 2025 | ||
|Sold to Rockleigh Tours | |Sold to Rockleigh Tours Diggers Rest Vic | ||
|- | |||
|64 | |||
|261 DBP | |||
|AEC Swift AH760 | |||
|5P5R 103386 | |||
|PMCSA | |||
|5556 | |||
|03/1978 | |||
|? | |||
| | |||
|- | |- | ||
|64 | |||
|64 CBS | |||
|64 CBS | |Volvo B12BLE | ||
| | |YV3R8F8154A015501 | ||
|YV3R8F8154A015501 | |Bustech "VST" | ||
| | |||
|04/39 | |04/39 | ||
|10/2004 | |10/2004 | ||
| | |January 2025 | ||
|Sold to Legends Coach Service | |Sold to Legends Coach Service Wollongong NSW | ||
|- | |||
|65 | |||
|339 AUP | |||
|AEC Swift AH760 | |||
|5P5R 103223 | |||
|PMCSA | |||
|5528 | |||
|07/03/1978 | |||
|? | |||
| | |||
|- | |- | ||
|65 | |||
|65 CBS | |||
|65 CBS | |Volvo B12BLE | ||
| | |YV3R8F8134A015500 | ||
|YV3R8F8134A015500 | |Bustech "VST" | ||
| | |||
|04/38 | |04/38 | ||
|10/2004 | |10/2004 | ||
| | |? | ||
| | | | ||
|- | |- | ||
|66 | |||
| | |340 AUP | ||
|66 CBS | |AEC Swift AH760 | ||
| | |5P5R 103188 | ||
|YV3R8F8154A014944 | |PMCSA | ||
| | |5542 | ||
|25/05/1978 | |||
|? | |||
| | |||
|- | |||
|66 | |||
|66 CBS | |||
|Volvo B12BLE | |||
|YV3R8F8154A014944 | |||
|Bustech | |||
|04/27 | |04/27 | ||
|08/2004 | |08/2004 | ||
| | |November 2024 | ||
|Sold to Sid Foggs Coachlines | |Sold to Sid Foggs Coachlines Newcastle NSW | ||
|- | |||
|67 | |||
|341 DBQ | |||
|AEC Swift AH760 | |||
|5P5R 103324 | |||
|PMCSA | |||
|5513 | |||
|03/1978 | |||
|? | |||
| | |||
|- | |- | ||
|67 | |||
|67 CBS | |||
|67 CBS | |Volvo B12BLE | ||
| | |YV3R8F8134A014993 | ||
|YV3R8F8134A014993 | |Bustech "VST" | ||
| | |||
|04/26 | |04/26 | ||
|08/2004 | |08/2004 | ||
| | |January 2025 | ||
|Sold to Rockleigh Tours | |Sold to Rockleigh Tours Diggers Rest Vic | ||
|- | |||
|68 | |||
|419 CWQ | |||
|AEC Swift AH760 | |||
|5P5R 103382 | |||
|PMCSA | |||
|5559 | |||
|03/1978 | |||
|? | |||
| | |||
|- | |- | ||
|68 | |||
|68 CBS | |||
|68 CBS | |Volvo B12BLE | ||
| | |YV3R8F8104A014482 | ||
|YV3R8F8104A014482 | |Bustech "VST" | ||
| | |||
|04/21 | |04/21 | ||
|07/2004 | |07/2004 | ||
| | |November 2024 | ||
|Sold to Sid Foggs Coachlines | |Sold to Sid Foggs Coachlines Newcastle NSW | ||
|- | |||
|69 | |||
|500 CVJ | |||
|AEC Swift AH760 | |||
|5P5R 103363 | |||
|PMCSA | |||
|5507 | |||
|12/1977 | |||
|? | |||
| | |||
|- | |- | ||
|69 | |||
|69 CBS | |||
|69 CBS | |Volvo B12BLE | ||
| | |YV3R8F8134A013777 | ||
|YV3R8F8134A013777 | |Bustech "VST" | ||
| | |||
|04/17 | |04/17 | ||
|06/2004 | |06/2004 | ||
| | |November 2024 | ||
|Sold to Sid Foggs Coachlines | |Sold to Sid Foggs Coachlines Newcastle NSW | ||
|- | |- | ||
|70 | |||
|70 CBS | |||
|70 CBS | |Volvo B12BLE | ||
| | |YV3R8F8184A013774 | ||
|YV3R8F8184A013774 | |Bustech "VST" | ||
| | |||
|04/14 | |04/14 | ||
|06/2004 | |06/2004 | ||
|2024 | |November 2024 | ||
|Sold to Sid Foggs Coachlines | |Sold to Sid Foggs Coachlines Newcastle NSW | ||
|- | |||
|70 | |||
|706 DBQ | |||
|AEC Swift AH760 | |||
|5P5R 103371 | |||
|PMCSA | |||
|5524 | |||
|03/1978 | |||
|? | |||
| | |||
|- | |- | ||
|71 | |||
|71 CBS | |||
|71 CBS | |Volvo B12BLE | ||
| | |YV3R8F81X4A013775 | ||
|YV3R8F81X4A013775 | |Bustech "VST" | ||
| | |||
|04/15 | |04/15 | ||
|06/2004 | |06/2004 | ||
|2024 | |November 2024 | ||
|Sold to Sid Foggs Coachlines | |Sold to Sid Foggs Coachlines Newcastle NSW | ||
|- | |- | ||
|71 | |||
| | |772 IEM | ||
|72 CBS | |AEC Swift AH760 | ||
| | |5P5R 103285 | ||
|YV3R8F8133A012675 | |PMCSA | ||
| | |5534 | ||
|03/1978 | |||
|? | |||
| | |||
|- | |||
|72 | |||
|72 CBS | |||
|Volvo B12BLE | |||
|YV3R8F8133A012675 | |||
|Bustech "VST" | |||
|03/42 | |03/42 | ||
|09/2003 | |09/2003 | ||
|2024 | |November 2024 | ||
|Sold to Sid Foggs Coachlines | |Sold to Sid Foggs Coachlines Newcastle NSW | ||
|- | |||
|72 | |||
|865 CUK | |||
|AEC Swift AH760 | |||
|5P5R 103368 | |||
|PMCSA | |||
|5522 | |||
|03/1978 | |||
|? | |||
| | |||
|- | |- | ||
|73 | |||
|73 CBS | |||
|73 CBS | |Mercedes Benz O405NH | ||
| | |WEB61241821099660 | ||
|WEB61241821099660 | |Bustech | ||
| | |||
|02/40 | |02/40 | ||
|11/2002 | |11/2002 | ||
| | |6th June 2023 | ||
|Sold to Skennars Bus & Coach Line | |Sold to Skennars Bus & Coach Line Kurnell NSW | ||
|- | |- | ||
|74 | |||
|74 CBS | |||
|74 CBS | |Mercedes Benz O405NH | ||
| | |WEB61241821099661 | ||
|WEB61241821099661 | |Bustech | ||
| | |||
|02/41 | |02/41 | ||
|11/2002 | |11/2002 | ||
| | |6th June 2023 | ||
|Sold to Skennars Bus & Coach Line | |Sold to Skennars Bus & Coach Line Kurnell NSW | ||
|- | |- | ||
|75 | |||
|75 CBS | |||
|75 CBS | |Volvo B12BLE | ||
| | |YV3R8F81X3A001558 | ||
|YV3R8F81X3A001558 | |Bustech | ||
| | |||
|02/46 | |02/46 | ||
|02/2003 | |02/2003 | ||
|2024 | |February 2024 | ||
|Sold to Nuline Charter | |Sold to Nuline Charter Moorabbin VIC | ||
|- | |- | ||
|76 | |||
|76 CBS | |||
|76 CBS | |Volvo B12BLE | ||
| | |YV3R8F8183A001557 | ||
|YV3R8F8183A001557 | |Bustech | ||
| | |||
|03/01 | |03/01 | ||
|02/2003 | |02/2003 | ||
|2024 | |February 2024 | ||
|Sold to Nuline Charter | |Sold to Nuline Charter Moorabbin VIC | ||
|- | |- | ||
|77 | |||
|77 CBS | |||
|77 CBS | |Volvo B12BLE | ||
| | |YV3R8F8133A001854 | ||
|YV3R8F8133A001854 | |Bustech | ||
| | |||
|03/09 | |03/09 | ||
|02/2003 | |02/2003 | ||
|2024 | |2024 | ||
|Sold to Potter Travel | |Sold to Potter Travel Fyswick ACT | ||
|- | |- | ||
|78 | |||
|78 CBS | |||
|78 CBS | |Volvo B12BLE | ||
| | |YV3R8F8163A001850 | ||
|YV3R8F8163A001850 | |Bustech | ||
| | |||
|03/06 | |03/06 | ||
|04/2003 | |04/2003 | ||
|2024 | |2024 | ||
|Sold to Potter Travel | |Sold to Potter Travel Fyswick ACT | ||
|- | |- | ||
|79 | |||
|79 CBS | |||
|79 CBS | |Volvo B12BLE | ||
| | |YV3R8F8143A002480 | ||
|YV3R8F8143A002480 | |Bustech | ||
| | |||
|03/38 | |03/38 | ||
|08/2003 | |08/2003 | ||
|2024 | |23rd August 2024 | ||
|Scrapped 11/2024 | |Scrapped 11/2024 | ||
|- | |- | ||
|80 | |||
|80 CBS | |||
|80 CBS | |Volvo B12BLE | ||
| | |YV3R8F8163A002481 | ||
|YV3R8F8163A002481 | |Bustech | ||
| | |||
|03/39 | |03/39 | ||
|07/2003 | |07/2003 | ||
|2024 | |23rd August 2024 | ||
|Scrapped 01/2025 | |Scrapped 01/2025 | ||
|- | |||
|81 | |||
|753 GYW | |||
|Leyland Super Viking | |||
|111936H | |||
|Custom Coaches | |||
|80-332 | |||
|05/1981 | |||
|? | |||
|Sold for a motorhome Oxenford QLD | |||
|- | |- | ||
|81 | |||
| | |XB 25SO | ||
| | |Volvo B12BLE | ||
| | |YV3R8F8225A103755 | ||
|YV3R8F8225A103755 | |Bustech "VST" | ||
| | |05/33 | ||
|05/33 | |05/2005 | ||
|05/2005 | |December 2024 | ||
| | |Sold to Express Coachlines Loganholme Qld | ||
|Sold to Express Coachlines | |||
|- | |- | ||
|86 | |||
|XB 24SO | |||
| | |Volvo B12BLE | ||
| | |YV3R8F8265A103757 | ||
|YV3R8F8265A103757 | |Bustech "VST" | ||
| | |||
|05/34 | |05/34 | ||
|05/2005 | |05/2005 | ||
| | |December 2024 | ||
|Sold to Express Coachlines | |Sold to Express Coachlines Loganholme Qld | ||
|- | |- | ||
|87 | |||
| | |||
|87 CBS | |87 CBS | ||
| | |Volvo B12BLE | ||
|YV3R8F8235A103778 | |YV3R8F8235A103778 | ||
| | |Bustech "VST" | ||
|05/38 | |05/38 | ||
|05/2005 | |05/2005 | ||
|2025 | |January 2025 | ||
|Sold to Cumberland Coachlines | |Sold to Cumberland Coachlines St Marys NSW | ||
|- | |||
|206 | |||
|399 NJQ | |||
|Leyland RTW ERT1/1 | |||
|L611129 | |||
|Athol Hedges | |||
| - | |||
|1963 | |||
|? | |||
|Sold for a motorhome | |||
|- | |||
|526 | |||
|u/r | |||
|Leyland Super Viking | |||
|111933F | |||
|PMC | |||
|80-1121 | |||
|5/1980 | |||
|? | |||
| | |||
|- | |||
|82C | |||
|754 GYW | |||
|Leyland Super Viking | |||
|111937D | |||
|Custom Coaches | |||
|80-483 | |||
|05/1981 | |||
|? | |||
|Sold for a motorhome at Crestmead QLD | |||
|- | |||
|83C | |||
|755 GYW | |||
|Leyland Super Viking | |||
|111935K | |||
|Custom Coaches | |||
|80-330 | |||
|04/1981 | |||
|? | |||
| | |||
|- | |||
|84C | |||
|756 GYW | |||
|Leyland Super Viking | |||
|111937K | |||
|Custom Coaches | |||
|80-485 | |||
|07/1981 | |||
|? | |||
| | |||
|- | |||
|85C | |||
|148 IAS | |||
|Leyland Super Viking | |||
|111940H | |||
|Custom Coaches | |||
|81-202 | |||
|10/1981 | |||
|? | |||
| | |||
|- | |||
|Anita | |||
|157 PSG | |||
|AEC Swift AH691 | |||
|5P5R897 | |||
|Denning SA | |||
| - | |||
|1971 | |||
|? | |||
| | |||
|- | |||
|Bev | |||
|125 PNV | |||
|AEC Swift AH691 | |||
|5P5R1063 | |||
|Denning SA | |||
| - | |||
|1972 | |||
|? | |||
| | |||
|- | |||
|Carol | |||
|313 PQS | |||
|AEC Swift AH691 | |||
|5P5R847 | |||
|Denning SA | |||
| - | |||
|1970 | |||
|? | |||
| | |||
|- | |||
|Eva | |||
|785 PVA | |||
|AEC Swift AH691 | |||
|5P5R1105 | |||
|Denning SA | |||
| - | |||
|1972 | |||
|? | |||
|Sold for a motorhome at Byron Bay, NSW. | |||
|- | |||
|Fay | |||
|598 PLB | |||
|AEC Swift AH691 | |||
|5P5R1045 | |||
|Denning SA | |||
| - | |||
|1972 | |||
|? | |||
| | |||
|- | |||
|Gail | |||
|388 PWN | |||
|AEC Swift AH691 | |||
|5P5R1102 | |||
|Denning SA | |||
| - | |||
|1972 | |||
|? | |||
| | |||
|- | |||
|Heidi | |||
|636 PZF | |||
|AEC Swift AH691 | |||
|5P5R1056 | |||
|Denning SA | |||
| - | |||
|1972 | |||
|? | |||
| | |||
|- | |||
|Irene | |||
|530 PLC | |||
|AEC Swift AH691 | |||
|5P5R 891 | |||
|Denning SA | |||
| - | |||
|1970 | |||
|? | |||
|Sold to Awon Bus Service Lindum QLD | |||
|- | |||
|Jodi | |||
|218 CST | |||
|AEC Swift AH691 | |||
|5P5R955 | |||
|Denning SA | |||
| - | |||
|11/1971 | |||
|? | |||
|Sold to Awon Bus Service Lindum QLD | |||
|- | |||
|Karen | |||
|907 PSF | |||
|AEC Swift AH691 | |||
|5P5R915 | |||
|Denning SA | |||
| - | |||
|1971 | |||
|? | |||
| | |||
|- | |||
|Lenore | |||
|017 POH | |||
|AEC Swift AH691 | |||
|5P5R837 | |||
|Denning SA | |||
| - | |||
|1970 | |||
|? | |||
|Sold for a motorhome at Ballina NSW | |||
|- | |||
|Moira | |||
|307 PVP | |||
|AEC Swift AH691 | |||
|5P5R960 | |||
|Denning SA | |||
| - | |||
|1972 | |||
|? | |||
| | |||
|- | |- | ||
|Peggy | |||
|062 ERM | |||
