Translink: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 1,477: | Line 1,477: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3023. | ||
|- | |- | ||
|[[0210 (Translink)|0210]] | |[[0210 (Translink)|0210]] | ||
| Line 1,488: | Line 1,488: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3024. | ||
|- | |- | ||
|[[0211 (Translink)|0211]] | |[[0211 (Translink)|0211]] | ||
| Line 1,499: | Line 1,499: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3025. | ||
|- | |- | ||
|[[0212 (Translink)|0212]] | |[[0212 (Translink)|0212]] | ||
| Line 1,510: | Line 1,510: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3026. | ||
|- | |- | ||
|[[0213 (Translink)|0213]] | |[[0213 (Translink)|0213]] | ||
| Line 1,521: | Line 1,521: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3027. | ||
|- | |- | ||
|[[0214 (Translink)|0214]] | |[[0214 (Translink)|0214]] | ||
| Line 1,532: | Line 1,532: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3028. | ||
|- | |- | ||
|[[0215 (Translink)|0215]] | |[[0215 (Translink)|0215]] | ||
| Line 1,543: | Line 1,543: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3029. | ||
|- | |- | ||
|[[0216 (Translink)|0216]] | |[[0216 (Translink)|0216]] | ||
| Line 1,554: | Line 1,554: | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3030. | ||
|- | |- | ||
|[[0217 (Translink)|0217]] | |[[0217 (Translink)|0217]] | ||
| | |XB 06WN | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U520SA221056 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
|2025 | |2025 | ||
| | |[[Transport for Brisbane]] | ||
| | |Sherwood | ||
| | |Alternate fleet number S3031. | ||
|- | |- | ||
|[[0218 (Translink)|0218]] | |[[0218 (Translink)|0218]] | ||
Revision as of 06:19, 16 July 2025
Translink (formerly spelled with uppercase L, as in TransLink) is the public transport authority of Queensland.
List of owned buses
Since 2024, Translink also owns a number of its own buses which it leases to various private operators in Queensland.