Thompson Bus Services: Difference between revisions
From Australian Enthusiasts Wiki
85, 86, 87 registered |
88 and 89 registered |
||
| Line 841: | Line 841: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7U528SA221984 | |YV3T7U528SA221984 | ||
|[[Volgren "Optimus"]] | |||
| | |||
|07/2025 | |||
| | |||
| | |||
|- | |||
|[[88 (Thompson Bus Services)|88]] | |||
|088 GJT | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529SA222416 | |||
|[[Volgren "Optimus"]] | |||
| | |||
|07/2025 | |||
| | |||
| | |||
|- | |||
|[[89 (Thompson Bus Services)|89]] | |||
|089 GJT | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520SA222417 | |||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
Revision as of 06:34, 26 August 2025
Thompson Bus Services is a operator in the Moreton Bay City Council. It has a number of urban and school runs and has 3 depots, with the main depot being located in Joyner, the rail replacement bus depot being located in Brendale, and a spare depot mostly used for rail replacement buses located in Swanbank.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| 3 | 003 GJT | Denning Manufacturing | 6V9P09DENGA070015 | Denning "Pheonix Low Floor" | 25035 | 06/2016 | Joyner | |
| 4 | 004 GJT | Denning Manufacturing | 6V9P09DENGA070023 | Denning "Pheonix Low Floor" | 25036 | 09/2016 | Joyner | |
| 5 | 005 GJT | Denning Manufacturing | 6V9P09DENBA070018 | Denning "Pheonix Low Floor" | 25019 | 09/2011 | Joyner | |
| 6 | 006 GJT | Mercedes-Benz O500LE | WEB63442321700341 | Volgren Optimus" | VQ1730 | 02/2023 | Joyner | |
| 7 | 007 GJT | Mercedes-Benz O500LE | WEB63442321700342 | Volgren Optimus" | VQ1731 | 02/2023 | Joyner | |
| 8 | 008 GJT | Mercedes-Benz O500LE | WEB63442321700343 | Volgren Optimus" | VQ1732 | 02/2023 | Joyner | |
| 9 | 009 GJT | Volvo B8RLE | YV3T7U522RA214233 | Volgren Optimus" | VQ1830 | 02/2024 | Joyner | |
| 10 | 010 GJT | Volvo B8RLE | YV3T7U526RA214235 | Volgren Optimus" | VQ1831 | 02/2024 | Joyner | |
| 11 | 011 GJT | Denning Manufacturing (CAT C9 Engine) | 6T9P05ABJ704UF040 | Custom Coaches "CB60 Evo II" | 07-059 | 03/2008 | Brendale | |
| 12 | 012 GJT | Denning Manufacturing (CAT C9 Engine) | 6T9P05ABJ804UF017 | Custom Coaches "CB60 Evo II" | 08-057 | 07/2008 | Brendale | |
| 13 | 013 GJT | Denning Manufacturing (CAT C9 Engine) | 6T9P05ABJ804UF018 | Custom Coaches "CB60 Evo II" | 08-058 | 07/2008 | Brendale | |
| 14 | 014 GJT | Denning Manufacturing (CAT C9 Engine) | 6T9P05ABJ804UF019 | Custom Coaches "CB60 Evo II" | 08-059 | 07/2008 | Brendale | |
| 15 | 015 GJT | Denning Manufacturing | 6T9P05ABJA04UF030 | Denning "Pheonix Low Floor" | 25010 | 09/2010 | Joyner | |
| 16 | 016 GJT | Denning Manufacturing | 6T9P05ABJ904UF008 | Denning "Pheonix Silver" | 15098 | 03/2009 | Joyner | |
| 17 | 017 GJT | Denning Manufacturing | 6T9P05ABJ904UF009 | Denning "Pheonix Silver" | 15099 | 03/2009 | Joyner | |
| 18 | 018 GJT | Denning Manufacturing | 6V9P09DENDA070002 | Denning "Pheonix Silver" | 15188 | 02/2013 | Joyner | |
| 19 | 019 GJT | Denning Manufacturing | 6V9P09DENGA070009 | Denning "Pheonix Silver" | 15263 | 04/2016 | Joyner | |
| 20 | 020 GJT | Denning Manufacturing | 6T9P05ABJ904UF014 | Denning "Pheonix Silver" | 15100 | 07/2009 | Joyner | |
| 21 | 021 GJT | Denning Manufacturing | 6T9P05ABJ904UF015 | Denning "Pheonix Silver" | 15101 | 07/2009 | Joyner | |
| 22 | 022 GJT | Denning Manufacturing | 6V9P05DENBA070004 | Denning "Pheonix Double Deck" | 35001 | 04/2011 | Joyner | |
| 23 | 023 GJT | Denning Manufacturing | 6V9P09DENBA070015 | Denning "Pheonix Double Deck" | 35003 | 09/2011 | Joyner | |
| 24 | 024 GJT | Denning Manufacturing | 6V9P05DENBA070007 | Denning "Pheonix Double Deck" | 35002 | 09/2011 | Joyner | |
| 25 | 025 GJT | Bustech CDi - Cummins ISL | 6K9CLBT23GB039003 | Bustech "CDi" | 15/162 | 04/2016 | Joyner | |
| 26 | 026 GJT | Denning Manufacturing | 6T9P05ABJA04UF031 | Denning "Pheonix Silver" | 15152 | 10/2010 | Joyner | |
| 27 | 027 GJT | Denning Manufacturing | 6T9P05ABJA04UF040 | Denning "Pheonix Silver" | 15158 | 01/2011 | Joyner | |
| 28 | 028 GJT | Denning Manufacturing | 6V9P09DENBA070024 | Denning "Pheonix Double Deck" | 35004 | 12/2011 | Joyner | |
| 29 | 029 GJT | Denning Manufacturing | 6V9P09DENCA070019 | Denning "Pheonix Low Floor" | 25027 | 09/2012 | Joyner | |
| 30 | 030 GJT | Denning Manufacturing | 6V9P09DENCA070025 | Denning "Pheonix Silver" | 15179 | 11/2012 | Joyner | |
| 31 | 031 GJT | Denning Manufacturing | 6V9P09DENCA070026 | Denning "Pheonix Silver" | 15180 | 12/2012 | Joyner | |
| 32 | 032 GJT | Denning Manufacturing | 6V9P09DENGA070013 | Denning "Pheonix Silver" | 15265 | 06/2016 | Joyner | |
| 33 | 033 GJT | Denning Manufacturing | 6T9P05ABJ904UF027 | Coach Design | 656 | 11/2009 | Joyner | |
| 34 | 034 GJT | Denning Manufacturing | 6T9P05ABJA04UF019 | Denning "Pheonix Gold" | 15132 | 06/2010 | Joyner | |
| 35 | 035 GJT | Denning Manufacturing | 6V9P09DENCA070020 | Denning "Pheonix Low Floor" | 25028 | 10/2012 | Joyner | |
| 36 | 036 GJT | Denning Manufacturing | 6V9P09DENKA070017 | Denning "Pheonix Low Floor" | 25066 | 11/2019 | Joyner | |
| 37 | 037 GJT | Denning Manufacturing | 6V9P09DENKA070023 | Denning "Pheonix Low Floor" | 25067 | 04/2020 | Joyner | |
| 38 | 038 GJT | Denning Manufacturing | 6T9P05ABJA04UF021 | Denning "Pheonix Silver" | 15139 | 07/2010 | Joyner | |
| 39 | 039 GJT | Denning Manufacturing | 6T9P05ABJA04UF022 | Denning "Pheonix Silver" | 15140 | 07/2010 | Joyner | |
| 40 | 040 GJT | Denning Manufacturing | 6T9P05ABJ704UF007 | Denning "Pheonix Silver" | 15029 | 03/2007 | Joyner | |
| 41 | 041 GJT | Denning Manufacturing | 6T9P05ABJ704UF013 | Denning "Pheonix Silver" | 15032 | 04/2007 | Joyner | |
| 42 | 042 GJT | Denning Manufacturing | 6T9P05ABJ804UF008 | Denning "Pheonix Silver" | 15063 | 04/2008 | Joyner | |
| 43 | 043 GJT | Denning Manufacturing | 6T9P05ABJ804UF015 | Denning "Pheonix Silver" | 15065 | 06/2008 | Joyner | |
| 44 | 044 GJT | Denning Manufacturing | 6T9P05ABJ804UF016 | Denning "Pheonix Silver" | 15066 | 06/2008 | Joyner | |
| 45 | 045 GJT | Denning Manufacturing | 6T9P05ABJ804UF021 | Denning "Pheonix Silver" | 15067 | 06/2008 | Joyner | |
| 46 | 046 GJT | Denning Manufacturing | 6T9P05ABJ604UF009 | Denning "Pheonix Silver" | 15013 | 07/2008 | Joyner | |
| 47 | 047 GJT | Denning Manufacturing | 6T9P05ABJ604UF012 | Denning "Pheonix Silver" | 15017 | 09/2008 | Joyner | |
| 48 | 048 GJT | Denning Manufacturing | 6T9P05ABJ604UF013 | Denning "Pheonix Silver" | 15018 | 10/2006 | Joyner | |
| 49 | 049 GJT | Denning Manufacturing | 6T9P05ABJ704UF004 | Denning "Pheonix Silver" | 15026 | 02/2007 | Joyner | |
| 50 | 050 GJT | Mercedes-Benz O500RF | WEB63415021000028 | Mills-Tui "Majestic" | TOM13166 | 07/2002 | Joyner | |
| 51 | 051 GJT | Mercedes Benz O500LE | WEB63442021000505 | Custom Coaches "CB80" | 2013 | Brendale | ||
| 52 | 052 GJT | Mercedes Benz O500RF | WEB63440021000356 | Custom "SB50" | E626-03 | 2015 | Joyner | |
| 53 | 053 GJT | Bonluck JXK6146 | LA9C6BRY8FBJXK122 | Bonluck "Senator" | 2015 | Joyner | ||
| 54 | 054 GJT | Bonluck JXK6146 | LA9C6BRY6FBJXK121 | Bonluck "Senator" | 03/2015 | Joyner | ||
| 55 | 055 GJT | Denning Manufacturing | 6V9P09DENFA070021 | Denning "Phoenix Silver" | 15262 | 01/2016 | Joyner | |
| 56 | 56 GJT | Mercedes-Benz OH1830LE | 9BM382171BB741127 | Custom Coaches “CB80" | 12-045 | 03/2013 | Brendale | |
| 57 | 057 GJT | Mercedes-Benz O500LE | WEB63442321000001 | Custom Coaches “CB80" | F7103-01 | 09/2016 | Brendale | |
| 58 | 058 GJT | Volvo B9TL | YV3S4P925FA170384 | Volgren "Optimus Decker" | VM0369 | 11/2015 | Joyner | |
| 59 | 059 GJT | Volvo B9TL | YV3S4P929FA170386 | Volgren "Optimus Decker" | VM0371 | 11/2015 | Joyner | |
| 60 | 060 GJT | Denning Manufacturing | 6V9P09DENGA070007 | Denning "Phoenix Silver" | 15254 | 03/2016 | Joyner | |
| 61 | 061 GJT | Volvo B10BLE | YV3R4A5102A008360 | Volgren "CR221L" | VG1561 | 03/2002 | Brendale | ex Ventura 137 |
| 62 | GJT 062 | Mercedes Benz O405NH | WEB61241821099669 | Volgren "CR221L" | VG1693 | 12/2002 | Brendale | ex Ventura 573 |
| 63 | 063 GJT | Mercedes Benz O405NH | WEB61241821099670 | Volgren "CR221L" | VG1683 | 03/2002 | Brendale | ex Ventura 571 |
| 64 | 064 GJT | Mercedes Benz O405NH | WEB61241821099671 | Volgren "CR221L" | VG1691 | 03/2002 | Brendale | ex Ventura 572 |
| 65 | 065 GJT | Mercedes Benz O405NH | WEB61241821099647 | Volgren "CR221L" | VG1612 | 07/2002 | Swanbank | ex Ventura 196 |
| 66 | 66 GJT | Mercedes Benz O405NH | WEB61241821099648 | Volgren "CR221L" | VG1613 | 07/2002 | Brendale | ex Ventura 197 |
| 67 | 067 GJT | Mercedes Benz O405NH | WEB61241821099649 | Volgren "CR221L" | VG1614 | 07/2002 | Brendale | ex Ventura 198 |
| 68 | 068 GJT | Mercedes Benz O405NH | WEB61241821099666 | Volgren "CR221L" | VG1622 | 07/2002 | Brendale | ex Ventura 550 |
| 70 | 070 GJT | Mercedes Benz O405NH | WEB61241821099664 | Volgren "CR221L" | VG1584 | 06/2002 | Brendale | ex Ventura 548 |
| 71 | 071 GJT | Mercedes Benz O405NH | WEB61241821099665 | Volgren "CR221L" | VG1585 | 06/2002 | Brendale | ex Ventura 529 |
| 72 | 072 GJT | Mercedes Benz O405NH | WEB61241821097844 | Volgren "CR221L" | VG1404 | 03/2001 | Brendale | ex Ventura 517 |
| 73 | 073 GJT | Mercedes Benz O405NH | WEB61241821097845 | Volgren "CR221L" | VG1410 | 03/2001 | Brendale | ex Ventura 541 |
| 74 | 074 GJT | Mercedes Benz O405NH | WEB61241821097846 | Volgren "CR221L" | VG1411 | 03/2001 | Brendale | ex Ventura 552 |
| 75 | 075 GJT | Mercedes Benz O405NH | WEB35743821094135 | Volgren "CR221L" | VG1307 | 05/2000 | Brendale | ex Ventura 533 |
| 76 | 076 GJT | Mercedes Benz O405NH | WEB35743821094337 | Volgren "CR221L" | VG1308 | 05/2000 | Brendale | ex Ventura 514 |
| 77 | 077 GJT | Mercedes Benz O405NH | WEB35743821094342 | Volgren "CR221L" | VG1246 | 06/2000 | Brendale | ex Ventura 187 |
| 78 | 78 GJT | Mercedes Benz O405NH | WEB35743821094010 | Bustech | 00/14 | 02/2000 | Brendale | |
| 79 | 079 GJT | Mercedes Benz O405NH | WEB35743821095004 | Volgren "CR221L" | VG1309 | 06/2000 | Brendale | ex Ventura 510 |
| 80 | 080 GJT | Mercedes Benz O405NH | WEB35743821091979 | Volgren "CR221L" | VG1195 | 10/1999 | Brendale | ex Ventura 546 |
| 81 | 081 GJT | Mercedes Benz O405NH | WEB35743821092279 | Volgren "CR221L" | VG1216 | 11/1999 | Brendale | ex Ventura 185 |
| 82 | 082 GJT | Mercedes Benz O500LE | WEB63442321700272 | Bustech "VST" | 2022 | Joyner | ||
| 83 | 083 GJT | Mercedes Benz O500LE | WEB63442321700300 | Bustech "VST" | 2022 | Joyner | ||
| 84 | 084 GJT | Volvo B8RLE | YV3T7U520PA213885 | Volgren "Optimus" | VQ1832 | 03/2024 | Joyner | |
| 85 | 085 GJT | Volvo B8RLE | YV3T7U524SA221982 | Volgren "Optimus" | 07/2025 | |||
| 86 | 086 GJT | Volvo B8RLE | YV3T7U526SA221983 | Volgren "Optimus" | 07/2025 | |||
| 87 | 087 GJT | Volvo B8RLE | YV3T7U528SA221984 | Volgren "Optimus" | 07/2025 | |||
| 88 | 088 GJT | Volvo B8RLE | YV3T7U529SA222416 | Volgren "Optimus" | 07/2025 | |||
| 89 | 089 GJT | Volvo B8RLE | YV3T7U520SA222417 | Volgren "Optimus" | 07/2025 | |||
| 95 | 95 GJT | Toyota HiAce Commuter | JTFST22PX00020169 | Toyota | 2014 | Joyner | ||
| 96 | 096 GJT | Fuso Rosa | JLFBE64DJ0RH10426 | Fuso | 2014 | Joyner | ||
| 97 | 097 GJT | Fuso Rosa | JLFBE64DJ0RG10252 | Fuso | 2012 | Joyner | ||
| 98 | 98 GJT | Fuso Rosa | JLFBE64DJ0RG10658 | Fuso | 2013 | Joyner | ||
| 100 | GJT 100 | Scania K320CB | 9BSK4X20004047492 | Irizar "i6" | 10/2024 | Joyner | ||
| 101 | 101 GJT | Scania L94UB | YS2L6X20001843813 | Volgren "CR227L" | VG1756 | 07/2003 | Brendale | ex Skybus Melbourne 60 |
| 102 | 102 GJT | Scania L94UB | YS2L6X20001843816 | Volgren "CR227L" | VG1755 | 07/2003 | Brendale | ex Skybus Melbourne 61 |
| 103 | 103 GJT | Scania L94UB | YS4L6X20001843275 | Volgren "CR227L" | VG1694 | 01/2003 | Brendale | ex Skybus Melbourne 62 |
| 104 | 104 GJT | Scania L94UB | YS4L6X20001843269 | Volgren "CR227L" | VG1689 | 01/2003 | Brendale | ex Skybus Melbourne 63 |
| 105 | 105 GJT | Scania L94UB | YS4L6X20001843272 | Volgren "CR227L" | VG1690 | 01/2003 | Brendale | ex Skybus Melbourne 64 |
| 106 | 106 GJT | Scania L94UB | YS4L6X20001843278 | Volgren "CR227L" | VG1695 | 01/2003 | Brendale | ex Skybus Melbourne 65 |
| 107 | 107 GJT | Scania L94UB | YS2L6X20001843819 | Volgren "CR227L" | VG1865 | 07/2004 | Brendale | ex Skybus Melbourne 68 |
| 108 | 108 GJT | Scania L94UB | YS2L6X20001848440 | Volgren "CR227L" | VG1907 | 10/2004 | Brendale | ex Skybus Melbourne 69 |
| 109 | 109 GJT | Scania L94UB | YS2L6X20001849316 | Volgren "CR228L" | VG2000 | 06/2005 | Brendale | Ex Hornibrook 44. |
| 110 | 110 GJT | Scania L94UB | YS2L6X20001853062 | Volgren "CR228L" | 03/2006 | Brendale | Ex Hornibrook 46. | |
| 111 | 111 GJT | Scania L94UB | YS2L6X20001853124 | Volgren "CR228L" | 04/2006 | Brendale | Ex Hornibrook 47. | |
| 112 | 112 GJT | MAN 28.360 | WMAA24ZZ3B7001115 | King Long "6180AU" | KLAB11-003 | 05/2012 | Brendale | ex Skybus Melbourne 85 |
| 121 | 121 GJT | Volvo B13R | YV3U3W523RA217900 | Irizar "i6s" | 2025 | Joyner | ||
| 122 | GJT 122 | Volvo B13R | YV3U3W527RA217902 | Irizar "i6s" | 2025 | Joyner | ||
| 123 | 123 GJT | Volvo B13R | YV3U3W529RA217903 | Irizar "i6s" | 2025 | Joyner | ||
| 124 | 124 GJT | Volvo B13R | YV3U3W520RA217904 | Irizar "i6s" | 2025 | Joyner | ||
| 125 | 125 GJT | Volvo B13R | YV3U3W522RA217905 | Irizar "i6s" | 2025 | Joyner | ||
| 200 | 200 GJT | Volvo B13R | YV3U3W521RA216180 | Irizar "i6s" | 10/2024 | Joyner | ||
| 201 | 201 GJT | Scania K124EB | YS2K6X20001844143 | Coach Design | 342 | 10/2003 | Joyner | |
| 202 | 202 GJT | Denning Manufacturing | 6V9P09DENFA070014 | Denning "Phoenix Silver" | 15248 | 11/2015 | Joyner | |
| 203 | 203 GJT | Denning Manufacturing | 6V9P09DENFA070013 | Denning "Phoenix Silver" | 15247 | 10/2015 | Joyner | |
| 206 | 206 GJT | Bonluck | LTPC9L1K1MB000515 | Bonluck "President 2" | 2021 | Joyner | ||
| 270 TRE | Higer RoadBoss | LKLR1KSJ0DB626802 | Higer "RoadBoss" | 2014 | Joyner | |||
| 271 TRE | Higer RoadBoss | LKLR1KSJ3EB641490 | Higer "RoadBoss" | 2014 | Joyner | |||
| 563 TBQ | Higer RoadBoss | LKLR1KSJ3CB576203 | Higer "RoadBoss" | V1110010 | 04/2012 | Joyner | ||
| 784 KTX | Denning Manufacturing | 6T9P05ABJ604UF014 | Denning "Phoenix Silver" | 15016 | 09/2006 | Joyner | ||
| 878 SLR | Fuso Rosa | JLFBE64DJ0RG10437 | Fuso | 2012 | Joyner | |||
| 964 RNW | Daewoo BH117L | KL5UR61NEBU000405 | Chiron/UBC "CS120" | 110343AB | 05/2011 | Joyner | ||
| XB 56FJ | Renault Agoraline | VNEPS09B700200503 | ABM "CB60" | 01-241A | 10/2002 | Brendale | ||
| XB 57FJ | Renault Agoraline | VNEPS09B700200507 | ABM "CB60" | 01-243A | 10/2002 | Brendale | ||
| XB 60ML | Renault Agoraline | VNEPS09B700200511 | ABM "CB60" | 02-035A | 11/2002 | Brendale | ||
| XB 61ML | Renault Agoraline | VNEPS09B700200510 | ABM "CB60" | 02-036A | 11/2002 | Brendale | ||
| XQ 58FS | Denning Manufacturing - CAT C9 | 6T9P05ABJ604UF019 | Denning "Phoenix Silver" | 15025 | 12/2006 | Joyner | ||
List of withdrawn buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date left service | Fate |
|---|---|---|---|---|---|---|---|---|
| 7 | 007 GJT | Renault Agoraline | VNEPS09B700200504 | ABM "CB60" | 01-242A | 10/2002 | 2022 | Written off. |
| 69 | 069 GJT | Mercedes-Benz O405NH | WEB61241821099667 | Volgren | VG1623 | 07/2002 | 04/2023 | |
| 77 | 77 GJT | Mercedes-Benz O405NH | WEB35743821094011 | Bustech | 00/13 | 06/2000 | Written off due to fire damage. | |
| 84 | 084 GJT | MAN 28.360 | WMAA24ZZ7B7001117 | King Long | KLAB11-004 | 05/2012 | 10/2023 | |
| XQ 44TR | Bonluck JXK6100CC5R | LA9C29RWXKBJXK068 | Bonluck "President 10" | 2019 | 2021 | Sold to Australia Wide Coaches. Was 051 GJT. |