Translink: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 1,373: | Line 1,373: | ||
|- | |- | ||
|[[0200 (Translink)|0200]] | |[[0200 (Translink)|0200]] | ||
| | |XB 19SD | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U520RA218006 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
| Line 1,384: | Line 1,384: | ||
|- | |- | ||
|[[0201 (Translink)|0201]] | |[[0201 (Translink)|0201]] | ||
| | |XB 20SD | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U522RA218007 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
| Line 1,395: | Line 1,395: | ||
|- | |- | ||
|[[0202 (Translink)|0202]] | |[[0202 (Translink)|0202]] | ||
| | |XB 21SD | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U524RA218008 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
| Line 1,406: | Line 1,406: | ||
|- | |- | ||
|[[0203 (Translink)|0203]] | |[[0203 (Translink)|0203]] | ||
| | |XB 22SD | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U526RA218009 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
| Line 1,417: | Line 1,417: | ||
|- | |- | ||
|[[0204 (Translink)|0204]] | |[[0204 (Translink)|0204]] | ||
| | |XB 23SD | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| | |YV3T7U522RA218010 | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
Revision as of 15:35, 15 December 2024
Translink (formerly spelled with uppercase L, as in TransLink) is the public transport authority of Queensland.
List of owned buses
Since 2024, Translink also owns a number of its own buses which it leases to various private operators in Queensland.