Transit Systems QLD: Difference between revisions
From Australian Enthusiasts Wiki
m Added "Depot" in heading. |
Added "List of historic buses" |
||
| Line 90: | Line 90: | ||
| | | | ||
|- | |- | ||
|} | |} | ||
==List of historic buses== | |||
<div style="position: relative: overflow: auto;"> | |||
{| class="wikitable sortable" summary="List of example buses." | |||
! Fleet number || Registration || Chassis || VIN || Body || Body serial no || Date bodied || Depot || Notes | |||
|- | |||
|} | |||
{{Translink SEQ operators}} | {{Translink SEQ operators}} | ||
Revision as of 07:12, 16 January 2025
Transit Systems QLD is the operator of Stradbroke Island Buses in Queensland. as a part of the Queensland Government’s qconnect, they connect customers from Dunwich Ferry Terminal, as well as One Mile Jetty to Dunwich, Amity Point and Point Lookout and all the major beaches, tourism destinations and most resorts, operating 7 days of the week.
Transit Systems QLD also does charter services, school transfer services and excursions.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|---|---|---|---|---|---|---|---|
| NSI 07 | Bustech MDi (Cummins ISL Engine) | 6K9XLAH20DB039023 | Integral | 13/015 | 06/2013 | |||
| XB 61MG | Volvo B8R | YV3T7V723PA212491 | Irizar "i6" | 2024 | ||||
| XQ 31PY | Bonluck JXK6120 | LA9A5ARX0LBJXK624 | Bonluck "Citystar" | 2020 | ||||
| 11 | XB 21PX | Volvo B8RLE | YV3T7U526RA217345 | Volgren "Optimus" | VQ1859 | 2024 | ||
| 12 | XB 22PX | Volvo B8RLE | YV3T7U524RA217344 | Volgren "Optimus" | VQ1858 | 2024 | ||
| 13 | XB 23PX | Volvo B8RLE | YV3T7U522RA217343 | Volgren "Optimus" | VQ1857 | 2024 | ||
| 14 | XB 24PX | Volvo B8RLE | YV3T7U520RA217342 | Volgren "Optimus" | VQ1856 | 2024 | ||
| 15 | XB 25PX | Volvo B8RLE | YV3T7U526RA217233 | Volgren "Optimus" | VQ1855 | 2024 | ||
| 16 | XB 26PX | Volvo B8RLE | YV3T7U524RA217232 | Volgren "Optimus" | VQ1854 | 2024 |
List of historic buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Depot | Notes |
|---|