MAN 18.310 Diesel (Brisbane Transport): Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 50: | Line 50: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 60: | Line 60: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 70: | Line 70: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 80: | Line 80: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 90: | Line 90: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 100: | Line 100: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 110: | Line 110: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 120: | Line 120: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 130: | Line 130: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 140: | Line 140: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 150: | Line 150: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 160: | Line 160: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
| Line 170: | Line 170: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1016 (Brisbane Transport)|1016]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 180: | Line 180: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1017 (Brisbane Transport)|1017]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 190: | Line 190: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |08/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1018 (Brisbane Transport)|1018]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 200: | Line 200: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |08/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1019 (Brisbane Transport)|1019]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 210: | Line 210: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |08/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1020 (Brisbane Transport)|1020]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 220: | Line 220: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |09/2008 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1021 (Brisbane Transport)|1021]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 230: | Line 230: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1022 (Brisbane Transport)|1022]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 240: | Line 240: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1023 (Brisbane Transport)|1023]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 250: | Line 250: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1024 (Brisbane Transport)|1024]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 260: | Line 260: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1025 (Brisbane Transport)|1025]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 270: | Line 270: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1026 (Brisbane Transport)|1026]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 280: | Line 280: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1027 (Brisbane Transport)|1027]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 290: | Line 290: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1028 (Brisbane Transport)|1028]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 300: | Line 300: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1029 (Brisbane Transport)|1029]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 310: | Line 310: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1030 (Brisbane Transport)|1030]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 320: | Line 320: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1031 (Brisbane Transport)|1031]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 330: | Line 330: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1032 (Brisbane Transport)|1032]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 340: | Line 340: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1033 (Brisbane Transport)|1033]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 350: | Line 350: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1034 (Brisbane Transport)|1034]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 360: | Line 360: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1035 (Brisbane Transport)|1035]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 370: | Line 370: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1036 (Brisbane Transport)|1036]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 380: | Line 380: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1037 (Brisbane Transport)|1037]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 390: | Line 390: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1038 (Brisbane Transport)|1038]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 400: | Line 400: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1039 (Brisbane Transport)|1039]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 410: | Line 410: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1040 (Brisbane Transport)|1040]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 420: | Line 420: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1041 (Brisbane Transport)|1041]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 430: | Line 430: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1042 (Brisbane Transport)|1042]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 440: | Line 440: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1043 (Brisbane Transport)|1043]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 450: | Line 450: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1044 (Brisbane Transport)|1044]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 460: | Line 460: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1045 (Brisbane Transport)|1045]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 470: | Line 470: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1046 (Brisbane Transport)|1046]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 480: | Line 480: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1047 (Brisbane Transport)|1047]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 490: | Line 490: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1048 (Brisbane Transport)|1048]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 500: | Line 500: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1049 (Brisbane Transport)|1049]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 510: | Line 510: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1050 (Brisbane Transport)|1050]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 520: | Line 520: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1051 (Brisbane Transport)|1051]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 530: | Line 530: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1052 (Brisbane Transport)|1052]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 540: | Line 540: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |07/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1053 (Brisbane Transport)|1053]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 550: | Line 550: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |05/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1054 (Brisbane Transport)|1054]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 560: | Line 560: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1055 (Brisbane Transport)|1055]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 570: | Line 570: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |06/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1056 (Brisbane Transport)|1056]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 580: | Line 580: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1057 (Brisbane Transport)|1057]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 590: | Line 590: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1058 (Brisbane Transport)|1058]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 600: | Line 600: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1059 (Brisbane Transport)|1059]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 610: | Line 610: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1060 (Brisbane Transport)|1060]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 620: | Line 620: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |02/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1061 (Brisbane Transport)|1061]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 630: | Line 630: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1062 (Brisbane Transport)|1062]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 640: | Line 640: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1063 (Brisbane Transport)|1063]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 650: | Line 650: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1064 (Brisbane Transport)|1064]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 660: | Line 660: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1065 (Brisbane Transport)|1065]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 670: | Line 670: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |03/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
|[[ | |[[1066 (Brisbane Transport)|1066]] | ||
| | | | ||
|[[MAN 18.310 Diesel]] | |[[MAN 18.310 Diesel]] | ||
| Line 680: | Line 680: | ||
|[[Volgren CR228L]] | |[[Volgren CR228L]] | ||
| | | | ||
| | |04/2009 | ||
|Toowong | |Toowong | ||
| | | | ||
|- | |- | ||
Revision as of 09:42, 16 January 2025
The MAN 18.310 Diesel is a Brisbane Transport bus fleet. Brisbane Transport's only loaned bus fleet, parts of it have been loaned to South West Transit and Hornibrook Buslines.