Bus Queensland (Toowoomba): Difference between revisions
From Australian Enthusiasts Wiki
LiftsInQLD (talk | contribs) Removed Q number, changed description, added buses no longer used |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|[[:File:BQT 01.jpg|BQT 01]] | |[[:File:BQT 01.jpg|BQT 01]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001867926 | |YS2K4X20001867926 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y220011 | |10Y220011 | ||
|2010-05 | |2010-05 | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|[[:File:BQT 02.jpg|BQT 02]] | |[[:File:BQT 02.jpg|BQT 02]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001867928 | |YS2K4X20001867928 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y220012 | |10Y220012 | ||
|2010-05 | |2010-05 | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|[[:File:BQT 03.jpg|BQT 03]] | |[[:File:BQT 03.jpg|BQT 03]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868004 | |YS2K4X20001868004 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230003 | |10Y230003 | ||
|2010-05 | |2010-05 | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|[[:File:BQT 04.jpg|BQT 04]] | |[[:File:BQT 04.jpg|BQT 04]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868006 | |YS2K4X20001868006 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230001 | |10Y230001 | ||
|2010-05 | |2010-05 | ||
| Line 44: | Line 44: | ||
|- | |- | ||
|[[:File:BQT 05.jpg|BQT 05]] | |[[:File:BQT 05.jpg|BQT 05]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868008 | |YS2K4X20001868008 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230002 | |10Y230002 | ||
|2010-05 | |2010-05 | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|[[:File:BQT 06.jpg|BQT 06]] | |[[:File:BQT 06.jpg|BQT 06]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868084 | |YS2K4X20001868084 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230004 | |10Y230004 | ||
|2010-05 | |2010-05 | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|[[:File:BQT 07.jpg|BQT 07]] | |[[:File:BQT 07.jpg|BQT 07]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868088 | |YS2K4X20001868088 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230008 | |10Y230008 | ||
|2010-05 | |2010-05 | ||
| Line 71: | Line 71: | ||
|- | |- | ||
|[[:File:BQT 08.jpg|BQT 08]] | |[[:File:BQT 08.jpg|BQT 08]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868090 | |YS2K4X20001868090 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230005 | |10Y230005 | ||
|2010-05 | |2010-05 | ||
| Line 80: | Line 80: | ||
|- | |- | ||
|[[:File:BQT 09.jpg|BQT 09]] | |[[:File:BQT 09.jpg|BQT 09]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868094 | |YS2K4X20001868094 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230007 | |10Y230007 | ||
|2010-05 | |2010-05 | ||
| Line 89: | Line 89: | ||
|- | |- | ||
|[[:File:BQT 10.jpg|BQT 10]] | |[[:File:BQT 10.jpg|BQT 10]] | ||
|Scania K230IB | |[[Scania K230IB]] | ||
|YS2K4X20001868115 | |YS2K4X20001868115 | ||
|Higer A30 | |[[Higer A30]] | ||
|10Y230006 | |10Y230006 | ||
|2010-05 | |2010-05 | ||
| Line 100: | Line 100: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R628AA138711 | |YV3R6R628AA138711 | ||
|NCBC-Gemilang | |[[NCBC-Gemilang]] | ||
|545 | |545 | ||
|2010-06 | |2010-06 | ||
| Line 109: | Line 109: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R623AA138759 | |YV3R6R623AA138759 | ||
|NCBC-Gemilang | |[[NCBC-Gemilang]] | ||
|548 | |548 | ||
|2010-06 | |2010-06 | ||
| Line 118: | Line 118: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R625AA138732 | |YV3R6R625AA138732 | ||
|NCBC-Gemilang | |[[NCBC-Gemilang]] | ||
|547 | |547 | ||
|2010-06 | |2010-06 | ||
| Line 127: | Line 127: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R621AA138727 | |YV3R6R621AA138727 | ||
|NCBC-Gemilang | |[[NCBC-Gemilang]] | ||
|546 | |546 | ||
|2010-06 | |2010-06 | ||
| Line 136: | Line 136: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R620AA138623 | |YV3R6R620AA138623 | ||
|NCBC "Downtown City Bus" | |[[NCBC "Downtown City Bus"]] | ||
|544 | |544 | ||
|2010-06 | |2010-06 | ||
| Line 145: | Line 145: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R624AA138558 | |YV3R6R624AA138558 | ||
|NCBC "Downtown City Bus" | |[[NCBC "Downtown City Bus"]] | ||
|543 | |543 | ||
|2010-06 | |2010-06 | ||
| Line 154: | Line 154: | ||
|[[Volvo B7RLE]] | |[[Volvo B7RLE]] | ||
|YV3R6R624AA137832 | |YV3R6R624AA137832 | ||
|NCBC "Downtown City Bus" | |[[NCBC "Downtown City Bus"]] | ||
|542 | |542 | ||
|2010-06 | |2010-06 | ||
| Line 163: | Line 163: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001896932 | |YS2K4X20001896932 | ||
|Gemilang | |[[Gemilang]] | ||
|AUS78 | |AUS78 | ||
|2016-06 | |2016-06 | ||
| Line 172: | Line 172: | ||
|[[Scania K270IB]] | |[[Scania K270IB]] | ||
|YS2K4X20001862638 | |YS2K4X20001862638 | ||
|Custom Coaches "SB400" | |[[Custom Coaches "SB400"]] | ||
|09-215 | |09-215 | ||
|2010-01 | |2010-01 | ||
| Line 179: | Line 179: | ||
|- | |- | ||
|[[:File:183 LEH.jpg|183 LEH]] | |[[:File:183 LEH.jpg|183 LEH]] | ||
|BCI JXK6127AT - CAT C7 | |[[BCI JXK6127AT - CAT C7]] | ||
|LSFC130878C005281 | |LSFC130878C005281 | ||
|BCI | |[[BCI]] | ||
| | | | ||
|2008-08 | |2008-08 | ||
| Line 190: | Line 190: | ||
|[[Volvo B7R]] | |[[Volvo B7R]] | ||
|YV3R6G8255A105981 | |YV3R6G8255A105981 | ||
|Bustech "Graduate" | |[[Bustech "Graduate"]] | ||
|06/022 | |06/022 | ||
|2006-05 | |2006-05 | ||
| Line 199: | Line 199: | ||
|[[Optare Solo]] | |[[Optare Solo]] | ||
|SABTW4AK0ES290764 | |SABTW4AK0ES290764 | ||
| | |Integral | ||
| | | | ||
|2015-06 | |2015-06 | ||
| Line 208: | Line 208: | ||
|[[Optare Solo]] | |[[Optare Solo]] | ||
|SABTW4AK0ES290765 | |SABTW4AK0ES290765 | ||
| | |Integral | ||
| | | | ||
|2015-06 | |2015-06 | ||
| Line 217: | Line 217: | ||
|[[Scania K360IB]] | |[[Scania K360IB]] | ||
|YS2K4X20001890653 | |YS2K4X20001890653 | ||
|Higer A30 | |[[Higer A30]] | ||
| | | | ||
|2015-01 | |2015-01 | ||
| Line 226: | Line 226: | ||
|[[Mercedes Benz OH1830LE]] | |[[Mercedes Benz OH1830LE]] | ||
|9BM382171BB740357 | |9BM382171BB740357 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
|12/046 | |12/046 | ||
|2013-03 | |2013-03 | ||
| Line 235: | Line 235: | ||
|[[Mercedes Benz OH1830LE]] | |[[Mercedes Benz OH1830LE]] | ||
|9BM382171BB746336 | |9BM382171BB746336 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
|12/048 | |12/048 | ||
|2013-04 | |2013-04 | ||
| Line 244: | Line 244: | ||
|[[Mercedes Benz OH1830LE]] | |[[Mercedes Benz OH1830LE]] | ||
|9BM382171BB749896 | |9BM382171BB749896 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
|12/047 | |12/047 | ||
|2013-04 | |2013-04 | ||
| Line 253: | Line 253: | ||
|[[Bustech MDi - CAT C7]] | |[[Bustech MDi - CAT C7]] | ||
|6T9P05AAL8073J026 | |6T9P05AAL8073J026 | ||
| | |Integral | ||
|08/024 | |08/024 | ||
|2008-07 | |2008-07 | ||
| Line 262: | Line 262: | ||
|[[Scania K360IB]] | |[[Scania K360IB]] | ||
|YS2K4X20001890650 | |YS2K4X20001890650 | ||
|Higer A30 | |[[Higer A30]] | ||
| | | | ||
|2015-01 | |2015-01 | ||
| Line 271: | Line 271: | ||
|BCI JXK6127BR1 | |BCI JXK6127BR1 | ||
|LSFC13081AC005444 | |LSFC13081AC005444 | ||
|BCI Cruiser | |[[BCI Cruiser]] | ||
| | | | ||
|2011-02 | |2011-02 | ||
| Line 280: | Line 280: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001896882 | |YS2K4X20001896882 | ||
|Gemilang | |[[Gemilang]] | ||
|AUS81 | |AUS81 | ||
|2016-06 | |2016-06 | ||
| Line 289: | Line 289: | ||
|[[Scania K360IB]] | |[[Scania K360IB]] | ||
|YS2K4X20001890614 | |YS2K4X20001890614 | ||
|Higer "A30" | |[[Higer "A30"]] | ||
| | | | ||
|2015 | |2015 | ||
| Line 298: | Line 298: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001897872 | |YS2K4X20001897872 | ||
|Gemilang | |[[Gemilang]] | ||
|AUS84 | |AUS84 | ||
|2016-08 | |2016-08 | ||
| Line 305: | Line 305: | ||
|- | |- | ||
|[[:File:615 LFY.jpg|615 LFY]] | |[[:File:615 LFY.jpg|615 LFY]] | ||
|BCI JXK6127AT - CAT C7 | |[[BCI JXK6127AT - CAT C7]] | ||
|LSFC130808C005283 | |LSFC130808C005283 | ||
|BCI | |[[BCI]] | ||
| | | | ||
|2008-09-11 | |2008-09-11 | ||
| Line 316: | Line 316: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|9BSK4X20003882805 | |9BSK4X20003882805 | ||
|Gemilang | |[[Gemilang]] | ||
|AUS102 | |AUS102 | ||
|2016-08 | |2016-08 | ||
| Line 325: | Line 325: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|9BSK4X20003882803 | |9BSK4X20003882803 | ||
|Gemilang | |[[Gemilang]] | ||
|AUS101 | |AUS101 | ||
|2016-08 | |2016-08 | ||
| Line 334: | Line 334: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F82X6A108851 | |YV3R8F82X6A108851 | ||
|Bustech VST | |[[Bustech "VST"]] | ||
|05/116 | |05/116 | ||
|2005-12 | |2005-12 | ||
| Line 343: | Line 343: | ||
|[[BCI JXK6830]] | |[[BCI JXK6830]] | ||
|LSFC030869C005244 | |LSFC030869C005244 | ||
|BCI Proma | |[[BCI Proma]] | ||
| | | | ||
|2009-11-16 | |2009-11-16 | ||
| Line 352: | Line 352: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|9BSK4X20004025697 | |9BSK4X20004025697 | ||
|Volgren Endura | |[[Volgren "Endura"]] | ||
| | | | ||
| | | | ||
| Line 361: | Line 361: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|9BSK4X20004025711 | |9BSK4X20004025711 | ||
|Volgren Endura | |[[Volgren "Endura"]] | ||
| | | | ||
| | | | ||
| Line 370: | Line 370: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001919721 | |YS2K4X20001919721 | ||
|Volgren Optimus | |[[Volgren "Optimus"]] | ||
|VG5238 | |VG5238 | ||
|2021 | |2021 | ||
| Line 379: | Line 379: | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
|YV3T7V722JA191124 | |YV3T7V722JA191124 | ||
|Volgren Optimus | |[[Volgren "Optimus"]] | ||
|VG4791 | |VG4791 | ||
|2018 | |2018 | ||
| Line 388: | Line 388: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001919021 | |YS2K4X20001919021 | ||
|Volgren Optimus | |[[Volgren "Optimus"]] | ||
|VG5236 | |VG5236 | ||
|2021 | |2021 | ||
| Line 397: | Line 397: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001919726 | |YS2K4X20001919726 | ||
|Volgren Optimus | |[[Volgren "Optimus"]] | ||
|VG5237 | |VG5237 | ||
|2021 | |2021 | ||
| Line 406: | Line 406: | ||
|[[Hino HX Poncho]] | |[[Hino HX Poncho]] | ||
|JHDHX9JLKXXX40068 | |JHDHX9JLKXXX40068 | ||
| | |Integral | ||
| | | | ||
|2020 | |2020 | ||
| Line 415: | Line 415: | ||
|[[Hino HX Poncho]] | |[[Hino HX Poncho]] | ||
|JHDHX9JLKXXX40067 | |JHDHX9JLKXXX40067 | ||
| | |Integral | ||
| | | | ||
|2020 | |2020 | ||
| Line 424: | Line 424: | ||
|[[Scania K280IB]] | |[[Scania K280IB]] | ||
|YS2K4X20001886214 | |YS2K4X20001886214 | ||
|Higer "A30" | |[[Higer "A30"]] | ||
| | | | ||
|2014-07 | |2014-07 | ||
| Line 433: | Line 433: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001914089 | |YS2K4X20001914089 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 442: | Line 442: | ||
|[[Scania K270UB]] | |[[Scania K270UB]] | ||
|YS2K4X20001867783 | |YS2K4X20001867783 | ||
|Higer "A30" | |[[Higer "A30"]] | ||
| | | | ||
|2010-11 | |2010-11 | ||
| Line 451: | Line 451: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001915029 | |YS2K4X20001915029 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 460: | Line 460: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001914198 | |YS2K4X20001914198 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
| | | | ||
|2020 | |2020 | ||
| Line 469: | Line 469: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001914059 | |YS2K4X20001914059 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 478: | Line 478: | ||
|[[Scania K310UB]] | |[[Scania K310UB]] | ||
|YS2K4X20001910811 | |YS2K4X20001910811 | ||
|Custom Coaches "CB80" | |[[Custom Coaches "CB80"]] | ||
| | | | ||
|2019 | |2019 | ||
| Line 487: | Line 487: | ||
|[[Scania K310IB]] | |[[Scania K310IB]] | ||
|YS2K4X20001919454 | |YS2K4X20001919454 | ||
|Volgren Endura | |[[Volgren "Endura"]] | ||
| | | | ||
|2022 | |2022 | ||
| Line 496: | Line 496: | ||
|[[Scania K310IB]] | |[[Scania K310IB]] | ||
|YS2K4X20001919652 | |YS2K4X20001919652 | ||
|Volgren Endura | |[[Volgren "Endura"]] | ||
| | | | ||
|2022 | |2022 | ||
| Line 509: | Line 509: | ||
|- | |- | ||
|[[:File:101 KYB.jpg|101 KYB]] | |[[:File:101 KYB.jpg|101 KYB]] | ||
|BCI JXK6127AT - CAT C7 | |[[BCI JXK6127AT - CAT C7]] | ||
|LSFC130808C005204 | |LSFC130808C005204 | ||
|BCI | |[[BCI]] | ||
| | | | ||
|2008-05 | |2008-05 | ||
| Line 520: | Line 520: | ||
|[[Volvo B7R]] | |[[Volvo B7R]] | ||
|YV3R6G8276A109533 | |YV3R6G8276A109533 | ||
|Bustech "Graduate" | |[[Bustech "Graduate"]] | ||
|06/020 | |06/020 | ||
|2006-06 | |2006-06 | ||
| Line 529: | Line 529: | ||
|[[Mercedes Benz OH1725]] | |[[Mercedes Benz OH1725]] | ||
|9BM3821862B320772 | |9BM3821862B320772 | ||
|Custom Coaches "SB40" | |[[Custom Coaches "SB40"]] | ||
|03-003 | |03-003 | ||
|2003-06 | |2003-06 | ||
| Line 536: | Line 536: | ||
|- | |- | ||
|[[:File:249 VIW.jpg|249 VIW]] | |[[:File:249 VIW.jpg|249 VIW]] | ||
|BCI JXK6127BR1 | |[[BCI JXK6127BR1]] | ||
|LSFC13087AC005528 | |LSFC13087AC005528 | ||
|BCI | |[[BCI]] | ||
| | | | ||
|2011-02 | |2011-02 | ||
| Line 547: | Line 547: | ||
|[[Scania L94UB]] | |[[Scania L94UB]] | ||
|YS2L4X20001846516 | |YS2L4X20001846516 | ||
|Volgren "CR224L" | |[[Volgren "CR224L"]] | ||
|VQ0115 | |VQ0115 | ||
|2004-03 | |2004-03 | ||
| Line 556: | Line 556: | ||
|[[Scania L94UB]] | |[[Scania L94UB]] | ||
|YS2L4X20001847233 | |YS2L4X20001847233 | ||
|Volgren "CR224L" | |[[Volgren "CR224L"]] | ||
|VQ0127 | |VQ0127 | ||
|2004-06 | |2004-06 | ||
| Line 565: | Line 565: | ||
|[[Mercedes Benz OH1725]] | |[[Mercedes Benz OH1725]] | ||
|9BM3821863B335276 | |9BM3821863B335276 | ||
|Custom Coaches "SB40" | |[[Custom Coaches "SB40"]] | ||
|03-049 | |03-049 | ||
|2003-12 | |2003-12 | ||
| Line 574: | Line 574: | ||
|[[Volvo B12BLE]] | |[[Volvo B12BLE]] | ||
|YV3R8F8286A108847 | |YV3R8F8286A108847 | ||
|Bustech VST | |[[Bustech "VST"]] | ||
|05/117 | |05/117 | ||
|2005-12 | |2005-12 | ||
Revision as of 08:37, 9 February 2025
Bus Queensland runs urban and school bus services for Toowoomba, Queensland. Services have run with Translink's network since June 2017, whereas prior to that they had used the QConnect network. For all buses, the Q number is Q900430264.
List of owned buses
| Registration | Chassis | VIN | Body | Body serial no | Date bodied | Livery | Notes |
|---|---|---|---|---|---|---|---|
| BQT 01 | Scania K230IB | YS2K4X20001867926 | Higer A30 | 10Y220011 | 2010-05 | Only used for school routes. | |
| BQT 02 | Scania K230IB | YS2K4X20001867928 | Higer A30 | 10Y220012 | 2010-05 | Only used for school routes. | |
| BQT 03 | Scania K230IB | YS2K4X20001868004 | Higer A30 | 10Y230003 | 2010-05 | Only used for school routes. | |
| BQT 04 | Scania K230IB | YS2K4X20001868006 | Higer A30 | 10Y230001 | 2010-05 | Only used for school routes. | |
| BQT 05 | Scania K230IB | YS2K4X20001868008 | Higer A30 | 10Y230002 | 2010-05 | Only used for school routes. | |
| BQT 06 | Scania K230IB | YS2K4X20001868084 | Higer A30 | 10Y230004 | 2010-05 | Only used for school routes. | |
| BQT 07 | Scania K230IB | YS2K4X20001868088 | Higer A30 | 10Y230008 | 2010-05 | Only used for school routes. | |
| BQT 08 | Scania K230IB | YS2K4X20001868090 | Higer A30 | 10Y230005 | 2010-05 | Only used for school routes. | |
| BQT 09 | Scania K230IB | YS2K4X20001868094 | Higer A30 | 10Y230007 | 2010-05 | Only used for school routes. | |
| BQT 10 | Scania K230IB | YS2K4X20001868115 | Higer A30 | 10Y230006 | 2010-05 | Only used for school routes. | |
| BQT 11 | Volvo B7RLE | YV3R6R628AA138711 | NCBC-Gemilang | 545 | 2010-06 | ||
| BQT 12 | Volvo B7RLE | YV3R6R623AA138759 | NCBC-Gemilang | 548 | 2010-06 | ||
| BQT 13 | Volvo B7RLE | YV3R6R625AA138732 | NCBC-Gemilang | 547 | 2010-06 | ||
| BQT 14 | Volvo B7RLE | YV3R6R621AA138727 | NCBC-Gemilang | 546 | 2010-06 | Green Translink | Formerly had qconnect livery, then Yelllow Translink. |
| BQT 15 | Volvo B7RLE | YV3R6R620AA138623 | NCBC "Downtown City Bus" | 544 | 2010-06 | ||
| BQT 16 | Volvo B7RLE | YV3R6R624AA138558 | NCBC "Downtown City Bus" | 543 | 2010-06 | ||
| BQT 17 | Volvo B7RLE | YV3R6R624AA137832 | NCBC "Downtown City Bus" | 542 | 2010-06 | Yellow Translink | |
| BQT 18 | Scania K310UB | YS2K4X20001896932 | Gemilang | AUS78 | 2016-06 | Yellow Translink | |
| BQT 20 | Scania K270IB | YS2K4X20001862638 | Custom Coaches "SB400" | 09-215 | 2010-01 | ||
| 183 LEH | BCI JXK6127AT - CAT C7 | LSFC130878C005281 | BCI | 2008-08 | ex Kynoch Coaches | ||
| 245 JTV | Volvo B7R | YV3R6G8255A105981 | Bustech "Graduate" | 06/022 | 2006-05 | ex Kynoch Coaches | |
| 287 VTG | Optare Solo | SABTW4AK0ES290764 | Integral | 2015-06 | Yellow Translink | ||
| 288 VTG | Optare Solo | SABTW4AK0ES290765 | Integral | 2015-06 | Green Translink | ||
| 327 VNU | Scania K360IB | YS2K4X20001890653 | Higer A30 | 2015-01 | |||
| 367 XFG | Mercedes Benz OH1830LE | 9BM382171BB740357 | Custom Coaches "CB80" | 12/046 | 2013-03 | Green Translink | First registered 8/5/2017 |
| 368 XFG | Mercedes Benz OH1830LE | 9BM382171BB746336 | Custom Coaches "CB80" | 12/048 | 2013-04 | Green Translink | First registered 8/5/2017 |
| 369 XFG | Mercedes Benz OH1830LE | 9BM382171BB749896 | Custom Coaches "CB80" | 12/047 | 2013-04 | Green Translink | First registered 9/5/2017 |
| 394 LCI | Bustech MDi - CAT C7 | 6T9P05AAL8073J026 | Integral | 08/024 | 2008-07 | Red Translink | ex Kynoch Coaches |
| 405 VMH | Scania K360IB | YS2K4X20001890650 | Higer A30 | 2015-01 | First registered 30/3/2015 | ||
| 419 TGF | BCI JXK6127BR1 | LSFC13081AC005444 | BCI Cruiser | 2011-02 | ex 246 SOT, 055 RPT, Bus It Queensland, Nebo QLD. | ||
| 448 WON | Scania K310UB | YS2K4X20001896882 | Gemilang | AUS81 | 2016-06 | Yellow Translink | |
| 449 VRI | Scania K360IB | YS2K4X20001890614 | Higer "A30" | 2015 | First registered 19/6/2015 | ||
| 508 WUT | Scania K310UB | YS2K4X20001897872 | Gemilang | AUS84 | 2016-08 | Yellow TransLink | |
| 615 LFY | BCI JXK6127AT - CAT C7 | LSFC130808C005283 | BCI | 2008-09-11 | ex Kynoch Coaches | ||
| 675 WUT | Scania K310UB | 9BSK4X20003882805 | Gemilang | AUS102 | 2016-08 | Yellow TransLink | |
| 676 WUT | Scania K310UB | 9BSK4X20003882803 | Gemilang | AUS101 | 2016-08 | Yellow TransLink | |
| 792 JEB | Volvo B12BLE | YV3R8F82X6A108851 | Bustech "VST" | 05/116 | 2005-12 | ex Garden City Sunbus. Still seen in service unlike 791 JEB. | |
| 810 LZH | BCI JXK6830 | LSFC030869C005244 | BCI Proma | 2009-11-16 | |||
| XB 07ML | Scania K310UB | 9BSK4X20004025697 | Volgren "Endura" | Only used for school routes. | |||
| XB 08ML | Scania K310UB | 9BSK4X20004025711 | Volgren "Endura" | Only used for school routes. | |||
| XQ 07SP | Scania K310UB | YS2K4X20001919721 | Volgren "Optimus" | VG5238 | 2021 | Green Translink | |
| XQ 08EA | Volvo B8RLE | YV3T7V722JA191124 | Volgren "Optimus" | VG4791 | 2018 | Green Translink | First registered 29/10/2018 |
| XQ 08SP | Scania K310UB | YS2K4X20001919021 | Volgren "Optimus" | VG5236 | 2021 | Green Translink | |
| XQ 09SP | Scania K310UB | YS2K4X20001919726 | Volgren "Optimus" | VG5237 | 2021 | Green Translink | |
| XQ 16QO | Hino HX Poncho | JHDHX9JLKXXX40068 | Integral | 2020 | Translink On Demand | Only used for Translink On Demand. | |
| XQ 17QO | Hino HX Poncho | JHDHX9JLKXXX40067 | Integral | 2020 | Translink On Demand | Only used for Translink On Demand. | |
| XQ 18XW | Scania K280IB | YS2K4X20001886214 | Higer "A30" | 2014-07 | ex BS 00 EN, 2083 AO, Warragul Bus Lines, VIC | ||
| XQ 19IN | Scania K310UB | YS2K4X20001914089 | Custom Coaches "CB80" | 2019 | Green Translink | First registered 12/11/2019 | |
| XQ 19XW | Scania K270UB | YS2K4X20001867783 | Higer "A30" | 2010-11 | ex BS 06 LX, 2017 AO, Warragul Bus Lines, VIC | ||
| XQ 24KU | Scania K310UB | YS2K4X20001915029 | Custom Coaches "CB80" | 2020 | Green Translink | First registered 10/2/2020 | |
| XQ 26KU | Scania K310UB | YS2K4X20001914198 | Custom Coaches "CB80" | 2020 | Green Translink | First registered 10/2/2020 | |
| XQ 47JU | Scania K310UB | YS2K4X20001914059 | Custom Coaches "CB80" | 2019 | Green Translink | First registered 11/12/2019 | |
| XQ 48FV | Scania K310UB | YS2K4X20001910811 | Custom Coaches "CB80" | 2019 | Green Translink | First registered 2/4/2019 | |
| XQ 58XF | Scania K310IB | YS2K4X20001919454 | Volgren "Endura" | 2022 | |||
| XQ 59XF | Scania K310IB | YS2K4X20001919652 | Volgren "Endura" | 2022 |
Buses no longer used
| Registration | Chassis | VIN | Body | Body serial no | Date bodied | Livery | Notes |
|---|---|---|---|---|---|---|---|
| 101 KYB | BCI JXK6127AT - CAT C7 | LSFC130808C005204 | BCI | 2008-05 | UNCONFIRMED - Never seen on Transportme. ex Kynoch Coaches | ||
| 135 JPF | Volvo B7R | YV3R6G8276A109533 | Bustech "Graduate" | 06/020 | 2006-06 | UNCONFIRMED - Never seen on Transportme. ex Garden City Sunbus | |
| 186 IFS | Mercedes Benz OH1725 | 9BM3821862B320772 | Custom Coaches "SB40" | 03-003 | 2003-06 | No longer registered in Queensland. Current location unknown. ex Kynoch Coaches | |
| 249 VIW | BCI JXK6127BR1 | LSFC13087AC005528 | BCI | 2011-02 | No longer registered in Queensland. Current location unknown. ex 247 SOT, 695 RPS, Bus It Queensland, Nebo QLD. | ||
| 367 XTL | Scania L94UB | YS2L4X20001846516 | Volgren "CR224L" | VQ0115 | 2004-03 | UNCONFIRMED - Never seen on Transportme. ex 769 HEG, Brisbane City Council | |
| 368 XTL | Scania L94UB | YS2L4X20001847233 | Volgren "CR224L" | VQ0127 | 2004-06 | UNCONFIRMED - Never seen on Transportme. ex 781 HUM, Brisbane City Council | |
| 598 HMG | Mercedes Benz OH1725 | 9BM3821863B335276 | Custom Coaches "SB40" | 03-049 | 2003-12 | No longer registered in Queensland. Current location unknown. ex Kynoch Coaches | |
| 791 JEB | Volvo B12BLE | YV3R8F8286A108847 | Bustech "VST" | 05/117 | 2005-12 | Seen at Toowoomba Glenvale depot on 6 December 2024, without Transportme and few missing parts. ex Garden City Sunbus. |