Clarks Logan City Bus Service: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary Tags: Reverted Visual edit: Switched |
Restore on article fleet list. The non-fleet list content of the article is not currently big enough to warrant splitting. If, in the future, expansion to the lede and extra paragraphs cause the combined size to exceed about 80 MB (the size at which issues start to occur with loading), then a split can be considered. Tag: Manual revert |
||
| Line 1: | Line 1: | ||
'''Clarks Logan City Bus Service''' is a bus operator located in Logan City. It's large fleet of vehicles are mostly made up of a range of different Volvo models. In 2016, the operator celebrated it's 40th year of operation. | '''Clarks Logan City Bus Service''' is a bus operator located in Logan City. It's large fleet of vehicles are mostly made up of a range of different Volvo models. In 2016, the operator celebrated it's 40th year of operation. | ||
==List of owned buses== | |||
<div style="position: relative: overflow: auto;"> | |||
{| class="wikitable sortable" summary="List of Clarks Logan City buses." | |||
|- | |||
! Fleet # || Registration || Chassis || VIN || Body || Body # || Date bodied || Depot || Livery || Notes | |||
[[Clarks Logan City Bus Service | |- | ||
|[[3 (Clarks Logan City Bus Service)|3]] | |||
|03 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8256A111446 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|06/062 | |||
|08/2006 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[4 (Clarks Logan City Bus Service)|4]] | |||
|04 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8206A111922 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|06/066 | |||
|08/2006 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[5 (Clarks Logan City Bus Service)|5]] | |||
|05 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8285A103226 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|06/058 | |||
|08/2006 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[6 (Clarks Logan City Bus Service)|6]] | |||
|06 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8236A111445 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|06/060 | |||
|08/2006 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[7 (Clarks Logan City Bus Service)|7]] | |||
|07 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8236A109081 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|06/002 | |||
|02/2006 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[8 (Clarks Logan City Bus Service)|8]] | |||
|08 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8256A109082 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|06/003 | |||
|02/2006 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[9 (Clarks Logan City Bus Service)|9]] | |||
|09 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8235A105689 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/115 | |||
|01/2006 | |||
|Loganlea | |||
|Clarks White | |||
|Cancelled order for another operator, has rear numeral desto and rear hopper windows. | |||
|- | |||
|[[10 (Clarks Logan City Bus Service)|10]] | |||
|10 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524LA202463 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|20/120 | |||
|09/2020 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[11 (Clarks Logan City Bus Service)|11]] | |||
|11 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526LA202464 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|20/121 | |||
|09/2020 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[12 (Clarks Logan City Bus Service)|12]] | |||
|12 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526KA193960 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|19/064 | |||
|10/2019 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[13 (Clarks Logan City Bus Service)|13]] | |||
|13 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520LA199514 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|20/075 | |||
|05/2020 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[14 (Clarks Logan City Bus Service)|14]] | |||
|14 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524LA199516 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|20/076 | |||
|06/2020 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[15 (Clarks Logan City Bus Service)|15]] | |||
|15 CBS | |||
|[[Volvo B8RLEA]] | |||
|YV3T7U522JA188365 | |||
|[[Volgren "Optimus"]] | |||
|VG4693 | |||
|11/2018 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[16 (Clarks Logan City Bus Service)|16]] | |||
|16 CBS | |||
|[[Volvo B8RLEA]] | |||
|YV3T7U524JA188366 | |||
|[[Volgren "Optimus"]] | |||
|VG4694 | |||
|12/2018 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[17 (Clarks Logan City Bus Service)|17]] | |||
|17 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XKA193962 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|19/065 | |||
|10/2019 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[18 (Clarks Logan City Bus Service)|18]] | |||
|18 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XKA193993 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|19/066 | |||
|10/2019 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[19 (Clarks Logan City Bus Service)|19]] | |||
|19 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8R321BA146598 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|11/027 | |||
|06/2011 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[20 (Clarks Logan City Bus Service)|20]] | |||
|20 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8R323BA146599 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|11/028 | |||
|06/2011 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[21 (Clarks Logan City Bus Service)|21]] | |||
|21 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8R329BA146638 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|11/029 | |||
|06/2011 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[22 (Clarks Logan City Bus Service)|22]] | |||
|22 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R626CA156076 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|12/056 | |||
|05/2013 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[23 (Clarks Logan City Bus Service)|23]] | |||
|23 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R62XDA158429 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|12/057 | |||
|05/2013 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[24 (Clarks Logan City Bus Service)|24]] | |||
|24 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R626HA183222 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|17/042 | |||
|05/2017 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[25 (Clarks Logan City Bus Service)|25]] | |||
|25 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R628EA165249 | |||
|[[Volgren "Optimus"]] | |||
|VQ1177 | |||
|03/2014 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[26 (Clarks Logan City Bus Service)|26]] | |||
|26 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R624EA165250 | |||
|[[Volgren "Optimus"]] | |||
|VQ1178 | |||
|03/2014 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[27 (Clarks Logan City Bus Service)|27]] | |||
|27 CBS | |||
|[[Hino HX Poncho]] | |||
|JHDHX9JLKXXX40012 | |||
|[[Hino]] | |||
| | |||
|2017 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[28 (Clarks Logan City Bus Service)|28]] | |||
|28 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8R320BA146639 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|11/030 | |||
|06/2011 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[29 (Clarks Logan City Bus Service)|29]] | |||
|29 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R621EA165464 | |||
|[[Volgren "Optimus"]] | |||
|VQ1179 | |||
|03/2014 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[30 (Clarks Logan City Bus Service)|30]] | |||
|30 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R625EA165922 | |||
|[[Volgren "Optimus"]] | |||
|VQ1180 | |||
|03/2014 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[31 (Clarks Logan City Bus Service)|31]] | |||
|31 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R626EA165931 | |||
|[[Volgren "Optimus"]] | |||
|VQ1181 | |||
|03/2014 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[32 (Clarks Logan City Bus Service)|32]] | |||
|32 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R62XHA183417 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|17/043 | |||
|05/2017 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[33 (Clarks Logan City Bus Service)|33]] | |||
|33 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4209A133816 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|10/102 | |||
|05/2010 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[34 (Clarks Logan City Bus Service)|34]] | |||
|34 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8K8228A127518 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|08/050 | |||
|02/2009 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[35 (Clarks Logan City Bus Service)|35]] | |||
|35 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8K8248A127519 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|08/051 | |||
|02/2009 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[36 (Clarks Logan City Bus Service)|36]] | |||
|36 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4229A133817 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|10/103 | |||
|05/2010 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[37 (Clarks Logan City Bus Service)|37]] | |||
|37 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4229A133235 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|09/090 | |||
|07/2009 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[38 (Clarks Logan City Bus Service)|38]] | |||
|38 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8R323BA148188 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|11/031 | |||
|07/2011 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[39 (Clarks Logan City Bus Service)|39]] | |||
|39 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8R321BA148190 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|11/032 | |||
|07/2011 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[40 (Clarks Logan City Bus Service)|40]] | |||
|40 CBS | |||
|[[Volvo B7RLE]] | |||
|YV3R6R628EA165932 | |||
|[[Volgren "Optimus"]] | |||
|VQ1182 | |||
|03/2014 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[41 (Clarks Logan City Bus Service)|41]] | |||
|41 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4218A123200 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|07/167 | |||
|02/2008 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[42 (Clarks Logan City Bus Service)|42]] | |||
|42 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4258A123197 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|07/165 | |||
|02/2008 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[43 (Clarks Logan City Bus Service)|43]] | |||
|43 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4258A123314 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|07/168 | |||
|02/2008 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[44 (Clarks Logan City Bus Service)|44]] | |||
|44 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8L4268A123550 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|07/172 | |||
|02/2008 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[45 (Clarks Logan City Bus Service)|45]] | |||
|45 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U523PA212665 | |||
|[[Bustech VST|BusTech "VST"]] | |||
|24/001 | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[46 (Clarks Logan City Bus Service)|46]] | |||
|46 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524RA214363 | |||
|[[Bustech VST|BusTech "VST"]] | |||
|24/002 | |||
|01/2025 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[47 (Clarks Logan City Bus Service)|47]] | |||
|47 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526RA214364 | |||
|[[Bustech VST|BusTech "VST"]] | |||
|24/003 | |||
|2025 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[48 (Clarks Logan City Bus Service)|48]] | |||
|48 CBS | |||
|[[Volvo B8RLE]] | |||
|TBA | |||
|[[Bustech VST|BusTech "VST"]] | |||
|TBA | |||
|TBA | |||
|Loganlea | |||
|TBA | |||
| | |||
|- | |||
|[[49 (Clarks Logan City Bus Service)|49]] | |||
|49 CBS | |||
|TBA | |||
|TBA | |||
|[[Bustech VST|BusTech "VST"]] | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
| | |||
|- | |||
|[[50 (Clarks Logan City Bus Service)|50]] | |||
|50 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526LA199517 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|20/077 | |||
|06/2020 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[51 (Clarks Logan City Bus Service)|51]] | |||
|51 CBS | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|Loganlea | |||
|TBA | |||
| | |||
|- | |||
|[[52 (Clarks Logan City Bus Service)|52]] | |||
|52 CBS | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|Loganlea | |||
|TBA | |||
| | |||
|- | |||
|[[53 (Clarks Logan City Bus Service)|53]] | |||
|53 CBS | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|Loganlea | |||
|TBA | |||
| | |||
|- | |||
|[[55 (Clarks Logan City Bus Service)|55]] | |||
|55 CBS | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|Loganlea | |||
|TBA | |||
| | |||
|- | |||
|[[56 (Clarks Logan City Bus Service)|56]] | |||
|56 CBS | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|TBA | |||
|Loganlea | |||
|TBA | |||
| | |||
|- | |||
|[[57 (Clarks Logan City Bus Service)|57]] | |||
|57 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F82X5A105074 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/47 | |||
|06/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[58 (Clarks Logan City Bus Service)|58]] | |||
|58 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8235A105076 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/46 | |||
|06/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[59 (Clarks Logan City Bus Service)|59]] | |||
|59 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8215A105092 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/40 | |||
|06/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[60 (Clarks Logan City Bus Service)|60]] | |||
|60 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8215A105075 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/49 | |||
|06/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[61 (Clarks Logan City Bus Service)|61]] | |||
|61 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U523RA218842 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[62 (Clarks Logan City Bus Service)|62]] | |||
|62 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526RA218821 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[63 (Clarks Logan City Bus Service)|63]] | |||
|63 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA218769 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[64 (Clarks Logan City Bus Service)|64]] | |||
|64 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA218466 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[65 (Clarks Logan City Bus Service)|65]] | |||
|65 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA218841 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[66 (Clarks Logan City Bus Service)|66]] | |||
|66 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526RA218768 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[67 (Clarks Logan City Bus Service)|67]] | |||
|67 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U524RA218767 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[68 (Clarks Logan City Bus Service)|68]] | |||
|68 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XRA218840 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[69 (Clarks Logan City Bus Service)|69]] | |||
|69 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA218822 | |||
|[[Custom Denning "Endeavour"]] | |||
|TBA | |||
|12/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[70 (Clarks Logan City Bus Service)|70]] | |||
|70 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U520RA218085 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-009-END-135 | |||
|09/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[71 (Clarks Logan City Bus Service)|71]] | |||
|71 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U523RA218100 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-010-END-136 | |||
|09/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[72 (Clarks Logan City Bus Service)|72]] | |||
|72 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA218127 | |||
|[[Custom Denning "Endeavour"]] | |||
| | |||
|01/2025 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[73 (Clarks Logan City Bus Service)|73]] | |||
|73 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U526RA217555 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-001-END-127 | |||
|06/2024 | |||
|Loganlea | |||
|Reconciliation AOA | |||
| | |||
|- | |||
|[[74 (Clarks Logan City Bus Service)|74]] | |||
|74 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U528RA217556 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-002-END-128 | |||
|07/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[75 (Clarks Logan City Bus Service)|75]] | |||
|75 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U52XRA217557 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-003-END-129 | |||
|08/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[76 (Clarks Logan City Bus Service)|76]] | |||
|76 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U521RA217558 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-004-END-130 | |||
|08/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[77 (Clarks Logan City Bus Service)|77]] | |||
|77 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U523RA217559 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-005-END-131 | |||
|08/2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[78 (Clarks Logan City Bus Service)|78]] | |||
|78 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U525RA218082 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-006-END-132 | |||
|2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[79 (Clarks Logan City Bus Service)|79]] | |||
|79 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U527RA218083 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-007-END-133 | |||
|2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[80 (Clarks Logan City Bus Service)|80]] | |||
|80 CBS | |||
|[[Volvo B8RLE]] | |||
|YV3T7U529RA218084 | |||
|[[Custom Denning "Endeavour"]] | |||
|CLA-008-END-134 | |||
|2024 | |||
|Loganlea | |||
|TransLink v3 | |||
| | |||
|- | |||
|[[82 (Clarks Logan City Bus Service)|82]] | |||
|82 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8276A108368 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/108 | |||
|12/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[83 (Clarks Logan City Bus Service)|83]] | |||
|83 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F82X6A108364 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/110 | |||
|12/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[84 (Clarks Logan City Bus Service)|84]] | |||
|84 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8296A108369 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/109 | |||
|12/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[85 (Clarks Logan City Bus Service)|85]] | |||
|85 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8236A108688 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/107 | |||
|12/2005 | |||
|Loganlea | |||
|TransLink | |||
| | |||
|- | |||
|[[88 (Clarks Logan City Bus Service)|88]] | |||
|88 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8215A102371 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/32 | |||
|05/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[89 (Clarks Logan City Bus Service)|89]] | |||
|89 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8225A105960 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/92 | |||
|10/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[90 (Clarks Logan City Bus Service)|90]] | |||
|90 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8265A105959 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/94 | |||
|10/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[91 (Clarks Logan City Bus Service)|91]] | |||
|91 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8286A108850 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/111 | |||
|12/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[92 (Clarks Logan City Bus Service)|92]] | |||
|92 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8216A108849 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/112 | |||
|12/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[93 (Clarks Logan City Bus Service)|93]] | |||
|93 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8295A105714 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/89 | |||
|09/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[94 (Clarks Logan City Bus Service)|94]] | |||
|94 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8275A105713 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/90 | |||
|09/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[95 (Clarks Logan City Bus Service)|95]] | |||
|95 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F82X5A105690 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/87 | |||
|09/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[96 (Clarks Logan City Bus Service)|96]] | |||
|96 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8255A105709 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/84 | |||
|09/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[97 (Clarks Logan City Bus Service)|97]] | |||
|97 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8245A105958 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/91 | |||
|09/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[98 (Clarks Logan City Bus Service)|98]] | |||
|98 CBS | |||
|[[Volvo B12BLE]] | |||
|YV3R8F8245A105961 | |||
|[[Bustech VST|Bustech "VST"]] | |||
|05/93 | |||
|09/2005 | |||
|Loganlea | |||
|Clarks White | |||
| | |||
|- | |||
|[[100 (Clarks Logan City Bus Service)|100]] | |||
|100 CBS | |||
