Logan Coaches: Difference between revisions
From Australian Enthusiasts Wiki
No edit summary |
Added numbers of buses, updated registrations, updated body dates, updated fates of historic buses |
||
| Line 37: | Line 37: | ||
|[[77 (Logan Coaches)|77]] | |[[77 (Logan Coaches)|77]] | ||
|XB 18TR | |XB 18TR | ||
| | |BCI JXK6127BRI - CAT C7 | ||
|LSFC1308X8C005307 | |LSFC1308X8C005307 | ||
|[[BCI "Classmaster"]] | |[[BCI "Classmaster"]] | ||
| Line 323: | Line 323: | ||
| | | | ||
|- | |- | ||
| | |216 | ||
|[[XB 81SY (Logan Coaches)|XB 81SY]] | |[[XB 81SY (Logan Coaches)|XB 81SY]] | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| Line 329: | Line 329: | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
|2024 | |12/2024 | ||
| | | | ||
|- | |- | ||
| | |217 | ||
|[[XB 82SY (Logan Coaches)|XB 82SY]] | |[[XB 82SY (Logan Coaches)|XB 82SY]] | ||
|[[Volvo B8RLE]] | |[[Volvo B8RLE]] | ||
| Line 338: | Line 338: | ||
|[[Volgren "Optimus"]] | |[[Volgren "Optimus"]] | ||
| | | | ||
|2024 | |12/2024 | ||
| | | | ||
|- | |- | ||
| Line 359: | Line 359: | ||
| | | | ||
|- | |- | ||
| | |183 | ||
|[[XQ 89SS (Logan Coaches)|XQ 89SS]] | |[[XQ 89SS (Logan Coaches)|XQ 89SS]] | ||
|[[Mercedes Benz O405NH]] | |[[Mercedes Benz O405NH]] | ||
| Line 422: | Line 422: | ||
|02/2000 | |02/2000 | ||
| | | | ||
| | |Unregistered. Stored in the Cavbus graveyard as of 06/25 | ||
|- | |- | ||
|[[109 (Logan Coaches)|109]] | |[[109 (Logan Coaches)|109]] | ||
| Line 462: | Line 462: | ||
| | | | ||
| | | | ||
|Fuel leak, back of the bus burnt to a crisp | |||
|- | |- | ||
|[[124 (Logan Coaches)|124]] | |[[124 (Logan Coaches)|124]] | ||
Revision as of 04:38, 5 June 2025
Logan Coaches is a bus operator as part of the Translink network. They operate 1 urban bus route (587) from Yarrabilba to Loganlea, as well as a number of school bus routes.
List of owned buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Notes |
|---|---|---|---|---|---|---|---|
| 62 | XQ 24HX | Volvo B7R | YV3R6G7193A006490 | P&D Coachworks | 262 | 12/2003 | |
| 70 | XQ 76QX | Irisbus Delta 16.250 | 6F2BACR001DH00196 | Express | 200 | 02/2002 | |
| 73 | XB 17TR | Volvo B7R | YV3R6K7206A114979 | NCBC | 454 | 07/2007 | |
| 77 | XB 18TR | BCI JXK6127BRI - CAT C7 | LSFC1308X8C005307 | BCI "Classmaster" | 11/2008 | ||
| 80 | XB 96QQ | BCI JXK6127RI - Cummins ISB | LSFC1308X9C005311 | BCI "Classmaster" | 10/2009 | ||
| 82 | XB 27JI | MAN 18.280 | WMAA91ZZXAC014279 | Coach Design | 670 | 03/2010 | |
| 83 | 262 RAX | BCI JXK6127BRI - Cummins | LSFC13081AC005461 | BCI "Classmaster" | 05/2010 | ||
| 85 | 262 RAX | BCI JXK6127BRI - Cummins | LSFC13083AC005459 | BCI "Classmaster" | 05/2010 | ||
| 86 | 265 RAX | BCI JXK6127BRI - Cummins | LSFC13089AC005465 | BCI "Classmaster" | 06/2010 | ||
| 89 | 265 RAX | BCI JXK6127BRI - Cummins | LSFC13088AC005487 | BCI "Classmaster" | 06/2010 | ||
| 90 | XB 38TU | BCI JXK6127BRI - Cummins | LSFC13086AC005486 | BCI "Classmaster" | 06/2010 | ||
| 91 | 275 RAX | BCI JXK6127BRI - Cummins | LSFC13082AC005467 | BCI "Classmaster" | 06/2010 | ||
| 92 | 276 RAX | BCI JXK6127BRI - Cummins | LSFC13080AC005466 | BCI "Classmaster" | 06/2010 | ||
| 94 | 278 RAX | BCI JXK6127BRI - Cummins | LSFC13083AC005462 | BCI "Classmaster" | 05/2010 | ||
| 95 | 279 RAX | BCI JXK6127BRI - Cummins | LSFC13085AC005463 | BCI "Classmaster" | 05/2010 | ||
| 96 | 277 RAX | BCI JXK6127BRI - Cummins | LSFC13087AC005464 | BCI "Classmaster" | 06/2010 | ||
| 98 | 619 RHY | Mitsubishi Rosa | JLFBE649J0BD00342 | Integral | 2004 | ||
| 99 | XB 19TR | Mitsubishi Rosa | JLFBE649J0BD00940 | Integral | 06/2005 | ||
| 100 | XB 19TR | Mitsubishi Rosa | JLFBE649J0BD00780 | Integral | 01/2005 | ||
| 101 | 196 SNJ | Mitsubishi Rosa | JLFBE649J0BD00520 | Integral | 2004 | ||
| 119 | XQ 19UB | Irisbus Metro 17.250 | 6F2BARB001DH00206 | Custom Coaches "CB60" | 01-255 | 06/2002 | |
| 126 | 080 VRC | King Long 6130AS | LA6R1MSKXFB401178 | Integral | HVAB13-090 | 06/2015 | |
| 127 | 082 VRC | King Long 6130AS | LA6R1MSK8FB401180 | Integral | HVAB13-096 | 06/2015 | |
| 128 | 084 VRC | King Long 6130AS | LA6R1MSK2FB401191 | Integral | HVAB13-095 | 06/2015 | |
| 129 | 083 VRC | King Long 6120AS | LA6A1LAK8FB401172 | Integral | HVAB13-070 | 06/2015 | |
| 130 | 081 VRC | King Long 6120AS | LA6A1LAKXFB401173 | Integral | HVAB13-089 | 06/2015 | |
| 131 | 034 VTN | King Long 6130AS | LA6R1MSK2FB401174 | Integral | HVAB14-002 | 06/2015 | |
| 136 | 645 WUV | King Long 6130AS | LA6R1MSK1GB401930 | Integral | HVAB16-003 | 2016 | |
| 148 | 984 XNX | King Long 6130AU | LA6R1MSKXHB109100 | Integral | HVAB17-002 | 2017 | |
| 167 | XQ 31OE | BCI JXK6145OD | 6KT1DD116BX000123 | BCI "Explorer" | 12/2011 | ||
| 181 | XB 94QQ | Mercedes Benz O405NH | WEB35743821096361 | Bustech | 00/37 | 12/2000 | |
| 189 | XQ 49WN | Mercedes Benz O405NH | WEB61241821097851 | Bustech | 01/12 | 06/2001 | |
| 196 | XB 50CY | Mercedes Benz O405NH | WEB35743821093657 | Bustech | 99/26 | 10/1999 | |
| XB 48CC | Volvo B7R | YV3R6C4192A003777 | Coach Design | 289 | 07/2002 | ||
| XB 50CY | Mercedes Benz O405NH | WEB61241821098927 | Bustech | 01/32 | 07/2001 | ||
| 216 | XB 81SY | Volvo B8RLE | YV3T7U524RA218011 | Volgren "Optimus" | 12/2024 | ||
| 217 | XB 82SY | Volvo B8RLE | YV3T7U526RA218012 | Volgren "Optimus" | 12/2024 | ||
| XQ 03AI | King Long 6102AU | LA6R1FSE2GB100217 | Integral | HVAB15-022 | 02/2016 | ||
| XB 72JL | King Long 6130AU | LA6R1MSN5JB109179 | Integral | HVAB18-014 | 2019 | ||
| 183 | XQ 89SS | Mercedes Benz O405NH | WEB35743821096051 | Bustech | 00/46 | 02/2001 | |
| XQ 91SS | Mercedes Benz O405NH | WEB35743821095012 | Bustech | 00/45 | 01/2001 |
List of historic buses
| Fleet number | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date left service | Fate |
|---|---|---|---|---|---|---|---|---|
| 44 | 645 RIF | Toyota Coaster HZB50R | JTGFB528502000300 | Integral | 08/2001 | |||
| 75 | XQ 62RI | Volvo B7R | YV3R6C41X2A004212 | Alan B. Denning "Galaxy" | 14090 | 02/2004 | ||
| 105 | 611 CZ3 | Toyota HiAce Commuter | JTFSX22P706082050 | Integral | 03/2010 | Now a rental Minibus. | ||
| 106 | 162 TEO | Volvo B6RLE | YV3R3B111XC006709 | Volgren "CR221L" | VB002 | 02/2000 | Unregistered. Stored in the Cavbus graveyard as of 06/25 | |
| 109 | XQ 71RI | Volvo B12R | YV3R2A310WA006283 | NCBC | 175 | 02/1998 | ||
| 112 | XQ 72RI | Volvo B12R | YV3R2A311WA006373 | NCBC | 179 | 04/1998 | ||
| 114 | XQ 42TR | Volvo B6RLE | YV3R3B111XC006708 | Volgren "CR221L" | VB001 | 01/2000 | ||
| 118 | 322 VCH | Irisbus Metro 17.250 | 6F2BARB001DH00168 | Custom Coaches "CB60" | 02-126 | Fuel leak, back of the bus burnt to a crisp | ||
| 124 | 635 VOF | Hino RG230 | JHDRG1JSKXXX10796 | P&D Coachworks | 186 | 09/2000 | ||
| 125 | 911 VRJ | Hino RG230 | JHDRG1JSKXXX10780 | P&D Coachworks | 180 | 06/2000 | ||
| 132 | XQ 51RI | Metrotec Delta 16.210 | 6F2BACR00WDE00531 | Express | 051 | 01/1999 |