User contributions for LachieVids 102
From Australian Enthusiasts Wiki
A user with 1,768 edits. Account created on 14 August 2024.
15 April 2025
- 19:3919:39, 15 April 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 19:3719:37, 15 April 2025 diff hist +40 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 19:3319:33, 15 April 2025 diff hist +803 N 1521 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1521 |image1 = TFB1521.jpeg |caption1 = TFB1521 MAN 18.310 CNG arriving into South Bank Busway Station doing a 185 service. |rego = XQ 37UD |vin = WMAA69ZZ59C013575 |body_date = 12/2009 |body_serial_no = VQ0520 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |f..." current
- 19:3219:32, 15 April 2025 diff hist +787 N 1498 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1498 |image1 = TFB1498.jpg |caption1 = TFB1498 MAN 18.310 CNG departing Cultural Centre doing a 110 service. |rego = 875 YAE |vin = WMAA69ZZ89C013330 |body_date = 08/2009 |body_serial_no = VQ0497 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 14..." current
- 19:3119:31, 15 April 2025 diff hist +790 N 1473 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1473 |image1 = TFB1473.jpg |caption1 = TFB1473 MAN 18.310 CNG at South Bank Busway Station doing a 160 service. |rego = 807 XYX |vin = WMAA69ZZX9C013023 |body_date = 06/2009 |body_serial_no = VQ0461 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number =..."
- 19:2919:29, 15 April 2025 diff hist +787 N 1467 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1467 |image1 = TFB1467.jpg |caption1 = TFB1467 MAN 18.310 CNG departing Cultural Centre doing a 100 service. |rego = 192 XYX |vin = WMAA69ZZ49C012935 |body_date = 05/2009 |body_serial_no = VQ0455 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 14..."
- 19:2819:28, 15 April 2025 diff hist +787 N 1463 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1463 |image1 = TFB1463.jpg |caption1 = TFB1463 MAN 18.310 CNG departing Cultural Centre doing a 175 service. |rego = 099 XYX |vin = WMAA69ZZ29C012710 |body_date = 04/2009 |body_serial_no = VQ0451 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 14..."
- 19:2719:27, 15 April 2025 diff hist +787 N 1451 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1451 |image1 = TFB1451.jpg |caption1 = TFB1451 MAN 18.310 CNG departing Cultural Centre doing a 120 service. |rego = 391 XXE |vin = WMAA69ZZ98C012041 |body_date = 12/2008 |body_serial_no = VQ0439 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 14..." current
- 19:2519:25, 15 April 2025 diff hist +786 N 1427 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1427 |image1 = TFB1427.jpg |caption1 = TFB1427 MAN 18.310 CNG departing Cultural Centre doing a 180 service. |rego = 216 XXE |vin = WMAA69ZZ88C011608 |body_date = 09/2008 |body_serial_no = VQ0415 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 142..."
- 19:2419:24, 15 April 2025 diff hist +792 N 1425 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1425 |image1 = TFB1425.jpg |caption1 = TFB1425 MAN 18.310 CNG arriving into South Bank Busway doing a 180 service. |rego = 130 XXE |vin = WMAA69ZZ98C011584 |body_date = 09/2008 |body_serial_no = VQ0413 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number..." current
- 19:2219:22, 15 April 2025 diff hist +787 N 1415 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1415 |image1 = TFB1415.jpg |caption1 = TFB1415 MAN 18.310 CNG departing Cultural Centre doing a 113 service. |rego = 894 TAO |vin = WMAA69ZZ68C011204 |body_date = 07/2008 |body_serial_no = VQ0403 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1415..."
- 19:2119:21, 15 April 2025 diff hist +787 N 1414 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1414 |image1 = TFB1414.jpg |caption1 = TFB1414 MAN 18.310 CNG departing Cultural Centre doing a 454 service. |rego = XQ 20CW |vin = WMAA69ZZ18C011207 |body_date = 07/2008 |body_serial_no = VQ0402 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1414..."
- 19:2019:20, 15 April 2025 diff hist +788 N 1377 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1377 |image1 = TFB1377.jpg |caption1 = TFB1377 MAN 18.310 CNG arriving into Cultural Centre doing a 100 service. |rego = 911 YDZ |vin = WMAA69ZZ27C010288 |body_date = 02/2008 |body_serial_no = VQ0365 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1..." current
- 19:1819:18, 15 April 2025 diff hist +791 N 1370 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1370 |image1 = TFB1370.jpeg |caption1 = TFB1370 MAN 18.310 CNG arriving into South Bank Busway doing a 100 service. |rego = XQ 30EG |vin = WMAA69ZZ37C009750 |body_date = 01/2008 |body_serial_no = VQ0358 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number..." current
- 19:1719:17, 15 April 2025 diff hist +789 N 1367 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1367 |image1 = TFB1367.jpeg |caption1 = TFB1367 MAN 18.310 CNG arriving into Cultural Centre doing a 180 service. |rego = XQ 78QP |vin = WMAA69ZZ37C009747 |body_date = 12/2007 |body_serial_no = VQ0355 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number =..." current
- 19:1519:15, 15 April 2025 diff hist +788 N 1354 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1354 |image1 = TFB1354.jpg |caption1 = TFB1354 MAN 18.310 CNG arriving into Cultural Centre doing a 180 service. |rego = XB 50CS |vin = WMAA69ZZ77C009198 |body_date = 10/2007 |body_serial_no = VQ0342 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1..." current
- 19:1419:14, 15 April 2025 diff hist +792 N 1348 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1348 |image1 = TFB1348.jpeg |caption1 = TFB1348 MAN 18.310 CNG arriving into South Bank Busway doing a 200 service. |rego = XB 31AB |vin = WMAA69ZZ97C009199 |body_date = 10/2007 |body_serial_no = VQ0336 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number..."
- 19:1319:13, 15 April 2025 diff hist +792 N 1345 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1345 |image1 = TFB1345.jpeg |caption1 = TFB1345 MAN 18.310 CNG arriving into South Bank Busway doing a 175 service. |rego = XB 29QX |vin = WMAA69ZZ57C009149 |body_date = 09/2007 |body_serial_no = VQ0333 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number..." current
- 19:1119:11, 15 April 2025 diff hist +785 N 1341 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1341 |image1 = TFB1341.jpg |caption1 = TFB1341 MAN 18.310 CNG departing Cultural Centre doing a 120 service. |rego = XQ 13RV |vin = WMAA69ZZ37C009201 |body_date = 08/2007 |body_serial_no = VQ0329 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1341..." current
- 19:0919:09, 15 April 2025 diff hist +787 N 1324 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1324 |image1 = TFB1324.jpg |caption1 = TFB1324 MAN 18.310 CNG departing Cultural Centre doing a 160 service. |rego = XQ 78UE |vin = WMAA69ZZX7C009051 |body_date = 06/2007 |body_serial_no = VQ0312 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1324..." current
- 19:0619:06, 15 April 2025 diff hist +85 N File:TFB1498.jpg TFB1498 departing Cultural Centre Station current
- 19:0219:02, 15 April 2025 diff hist +86 N File:TFB1467.jpg TFB1467 departing Cultural Centre Station. current
- 19:0219:02, 15 April 2025 diff hist +86 N File:TFB1463.jpg TFB1463 departing Cultural Centre Station. current
- 19:0119:01, 15 April 2025 diff hist +86 N File:TFB1451.jpg TFB1451 departing Cultural Centre Station. current
- 18:5918:59, 15 April 2025 diff hist +86 N File:TFB1427.jpg TFB1427 departing Cultural Centre Station. current
- 18:5918:59, 15 April 2025 diff hist +84 N File:TFB1425.jpg TFB1425 arriving into South Bank Busway.
- 18:5818:58, 15 April 2025 diff hist +86 N File:TFB1415.jpg TFB1415 departing Cultural Centre Station. current
- 18:5718:57, 15 April 2025 diff hist +86 N File:TFB1414.jpg TFB1414 departing Cultural Centre Station. current
- 18:5718:57, 15 April 2025 diff hist +90 N File:TFB1377.jpg TFB1377 arriving into Cultural Centre Station. current
- 18:5618:56, 15 April 2025 diff hist +90 N File:TFB1354.jpg TFB1354 arriving into Cultural Centre Station. current
- 18:5418:54, 15 April 2025 diff hist +86 N File:TFB1341.jpg TFB1341 departing Cultural Centre Station. current
- 18:5418:54, 15 April 2025 diff hist +86 N File:TFB1324.jpg TFB1324 departing Cultural Centre Station. current
- 18:2918:29, 15 April 2025 diff hist +651 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 18:2318:23, 15 April 2025 diff hist +2,790 MAN 18.310 CNG (Brisbane Transport) No edit summary
14 April 2025
- 11:4611:46, 14 April 2025 diff hist −27 MAN 18.310 CNG (Brisbane Transport) No edit summary
12 April 2025
- 15:4215:42, 12 April 2025 diff hist −166 Clarks Logan City Bus Service No edit summary
- 15:3415:34, 12 April 2025 diff hist +222 Kinetic (Sunshine Coast) No edit summary
9 April 2025
- 15:2215:22, 9 April 2025 diff hist +143 Translink No edit summary
29 March 2025
- 11:4211:42, 29 March 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) No edit summary Tag: Visual edit: Switched
- 11:3611:36, 29 March 2025 diff hist −4 MAN 18.310 CNG (Brisbane Transport) 1275 retired.
- 11:3411:34, 29 March 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) VIN corrections Tag: Visual edit
- 11:3111:31, 29 March 2025 diff hist +4 m MAN 18.310 CNG (Brisbane Transport) Depot corrections Tag: Visual edit
27 March 2025
- 20:0720:07, 27 March 2025 diff hist +134 Kangaroo Bus Lines No edit summary
- 20:0120:01, 27 March 2025 diff hist +1 Kangaroo Bus Lines No edit summary Tag: Visual edit
- 19:5819:58, 27 March 2025 diff hist +129 Kangaroo Bus Lines No edit summary
26 March 2025
- 15:2315:23, 26 March 2025 diff hist +1 Volvo B7RLE (Brisbane Transport) No edit summary
- 15:2215:22, 26 March 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 14:2914:29, 26 March 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 12:4712:47, 26 March 2025 diff hist +94 Brisbane Metro No edit summary
25 March 2025
- 11:1811:18, 25 March 2025 diff hist +3 Volvo B12BLE (Brisbane Transport) No edit summary Tag: Visual edit