Clarks Logan City Bus Service Fleet List
From Australian Enthusiasts Wiki
Clarks Logan City Bus Service is a bus operator located in Logan City. It's large fleet of vehicles are mostly made up of a range of different Volvo models. In 2016, the operator celebrated it's 40th year of operation.
List of owned buses
Fleet # | Registration | Chassis | VIN | Body | Body # | Date bodied | Depot | Livery | Notes |
---|---|---|---|---|---|---|---|---|---|
3 | 03 CBS | Volvo B12BLE | YV3R8F8256A111446 | Bustech "VST" | 06/062 | 08/2006 | Loganlea | Clarks White | |
4 | 04 CBS | Volvo B12BLE | YV3R8F8206A111922 | Bustech "VST" | 06/066 | 08/2006 | Loganlea | Clarks White | |
5 | 05 CBS | Volvo B12BLE | YV3R8F8285A103226 | Bustech "VST" | 06/058 | 08/2006 | Loganlea | Clarks White | |
6 | 06 CBS | Volvo B12BLE | YV3R8F8236A111445 | Bustech "VST" | 06/060 | 08/2006 | Loganlea | Clarks White | |
7 | 07 CBS | Volvo B12BLE | YV3R8F8236A109081 | Bustech "VST" | 06/002 | 02/2006 | Loganlea | Clarks White | |
8 | 08 CBS | Volvo B12BLE | YV3R8F8256A109082 | Bustech "VST" | 06/003 | 02/2006 | Loganlea | Clarks White | |
9 | 09 CBS | Volvo B12BLE | YV3R8F8235A105689 | Bustech "VST" | 05/115 | 01/2006 | Loganlea | Clarks White | Cancelled order for another operator, has rear numeral desto and rear hopper windows. |
10 | 10 CBS | Volvo B8RLE | YV3T7U524LA202463 | Bustech "VST" | 20/120 | 09/2020 | Loganlea | TransLink v3 | |
11 | 11 CBS | Volvo B8RLE | YV3T7U526LA202464 | Bustech "VST" | 20/121 | 09/2020 | Loganlea | TransLink v3 | |
12 | 12 CBS | Volvo B8RLE | YV3T7U526KA193960 | Bustech "VST" | 19/064 | 10/2019 | Loganlea | TransLink v3 | |
13 | 13 CBS | Volvo B8RLE | YV3T7U520LA199514 | Bustech "VST" | 20/075 | 05/2020 | Loganlea | TransLink v3 | |
14 | 14 CBS | Volvo B8RLE | YV3T7U524LA199516 | Bustech "VST" | 20/076 | 06/2020 | Loganlea | TransLink v3 | |
15 | 15 CBS | Volvo B8RLEA | YV3T7U522JA188365 | Volgren "Optimus" | VG4693 | 11/2018 | Loganlea | TransLink v3 | |
16 | 16 CBS | Volvo B8RLEA | YV3T7U524JA188366 | Volgren "Optimus" | VG4694 | 12/2018 | Loganlea | TransLink v3 | |
17 | 17 CBS | Volvo B8RLE | YV3T7U52XKA193962 | Bustech "VST" | 19/065 | 10/2019 | Loganlea | TransLink v3 | |
18 | 18 CBS | Volvo B8RLE | YV3T7U52XKA193993 | Bustech "VST" | 19/066 | 10/2019 | Loganlea | TransLink v3 | |
19 | 19 CBS | Volvo B12BLE | YV3R8R321BA146598 | Bustech "VST" | 11/027 | 06/2011 | Loganlea | TransLink v3 | |
20 | 20 CBS | Volvo B12BLE | YV3R8R323BA146599 | Bustech "VST" | 11/028 | 06/2011 | Loganlea | TransLink v3 | |
21 | 21 CBS | Volvo B12BLE | YV3R8R329BA146638 | Bustech "VST" | 11/029 | 06/2011 | Loganlea | TransLink v3 | |
22 | 22 CBS | Volvo B7RLE | YV3R6R626CA156076 | Bustech "VST" | 12/056 | 05/2013 | Loganlea | TransLink v3 | |
23 | 23 CBS | Volvo B7RLE | YV3R6R62XDA158429 | Bustech "VST" | 12/057 | 05/2013 | Loganlea | TransLink v3 | |
24 | 24 CBS | Volvo B7RLE | YV3R6R626HA183222 | Bustech "VST" | 17/042 | 05/2017 | Loganlea | TransLink v3 | |
25 | 25 CBS | Volvo B7RLE | YV3R6R628EA165249 | Volgren "Optimus" | VQ1177 | 03/2014 | Loganlea | TransLink v3 | |
26 | 26 CBS | Volvo B7RLE | YV3R6R624EA165250 | Volgren "Optimus" | VQ1178 | 03/2014 | Loganlea | TransLink v3 | |
27 | 27 CBS | Hino HX Poncho | JHDHX9JLKXXX40012 | Hino | 2017 | Loganlea | TransLink v3 | ||
28 | 28 CBS | Volvo B12BLE | YV3R8R320BA146639 | Bustech "VST" | 11/030 | 06/2011 | Loganlea | TransLink v3 | |
29 | 29 CBS | Volvo B7RLE | YV3R6R621EA165464 | Volgren "Optimus" | VQ1179 | 03/2014 | Loganlea | TransLink v3 | |
30 | 30 CBS | Volvo B7RLE | YV3R6R625EA165922 | Volgren "Optimus" | VQ1180 | 03/2014 | Loganlea | TransLink v3 | |
31 | 31 CBS | Volvo B7RLE | YV3R6R626EA165931 | Volgren "Optimus" | VQ1181 | 03/2014 | Loganlea | TransLink v3 | |
32 | 32 CBS | Volvo B7RLE | YV3R6R62XHA183417 | Bustech "VST" | 17/043 | 05/2017 | Loganlea | TransLink v3 | |
33 | 33 CBS | Volvo B12BLE | YV3R8L4209A133816 | Bustech "VST" | 10/102 | 05/2010 | Loganlea | TransLink v3 | |
34 | 34 CBS | Volvo B12BLE | YV3R8K8228A127518 | Bustech "VST" | 08/050 | 02/2009 | Loganlea | TransLink v3 | |
35 | 35 CBS | Volvo B12BLE | YV3R8K8248A127519 | Bustech "VST" | 08/051 | 02/2009 | Loganlea | TransLink v3 | |
36 | 36 CBS | Volvo B12BLE | YV3R8L4229A133817 | Bustech "VST" | 10/103 | 05/2010 | Loganlea | TransLink v3 | |
37 | 37 CBS | Volvo B12BLE | YV3R8L4229A133235 | Bustech "VST" | 09/090 | 07/2009 | Loganlea | TransLink v3 | |
38 | 38 CBS | Volvo B12BLE | YV3R8R323BA148188 | Bustech "VST" | 11/031 | 07/2011 | Loganlea | TransLink v3 | |
39 | 39 CBS | Volvo B12BLE | YV3R8R321BA148190 | Bustech "VST" | 11/032 | 07/2011 | Loganlea | TransLink v3 | |
40 | 40 CBS | Volvo B7RLE | YV3R6R628EA165932 | Volgren "Optimus" | VQ1182 | 03/2014 | Loganlea | TransLink v3 | |
41 | 41 CBS | Volvo B12BLE | YV3R8L4218A123200 | Bustech "VST" | 07/167 | 02/2008 | Loganlea | TransLink v3 | |
42 | 42 CBS | Volvo B12BLE | YV3R8L4258A123197 | Bustech "VST" | 07/165 | 02/2008 | Loganlea | TransLink v3 | |
43 | 43 CBS | Volvo B12BLE | YV3R8L4258A123314 | Bustech "VST" | 07/168 | 02/2008 | Loganlea | TransLink v3 | |
44 | 44 CBS | Volvo B12BLE | YV3R8L4268A123550 | Bustech "VST" | 07/172 | 02/2008 | Loganlea | TransLink v3 | |
45 | 45 CBS | Volvo B8RLE | YV3T7U523PA212665 | BusTech "VST" | 24/001 | 12/2024 | Loganlea | TransLink v3 | |
46 | 46 CBS | Volvo B8RLE | YV3T7U524RA214363 | BusTech "VST" | 24/002 | 01/2025 | Loganlea | TransLink v3 | |
47 | 47 CBS | Volvo B8RLE | YV3T7U526RA214364 | BusTech "VST" | 24/003 | 2025 | Loganlea | TransLink v3 | |
48 | 48 CBS | Volvo B8RLE | TBA | BusTech "VST" | TBA | TBA | Loganlea | TBA | |
49 | 49 CBS | TBA | TBA | BusTech "VST" | TBA | TBA | TBA | TBA | |
50 | 50 CBS | Volvo B8RLE | YV3T7U526LA199517 | Bustech "VST" | 20/077 | 06/2020 | Loganlea | TransLink v3 | |
51 | 51 CBS | TBA | TBA | TBA | TBA | TBA | Loganlea | TBA | |
52 | 52 CBS | TBA | TBA | TBA | TBA | TBA | Loganlea | TBA | |
53 | 53 CBS | TBA | TBA | TBA | TBA | TBA | Loganlea | TBA | |
55 | 55 CBS | TBA | TBA | TBA | TBA | TBA | Loganlea | TBA | |
56 | 56 CBS | TBA | TBA | TBA | TBA | TBA | Loganlea | TBA | |
57 | 57 CBS | Volvo B12BLE | YV3R8F82X5A105074 | Bustech "VST" | 05/47 | 06/2005 | Loganlea | Clarks White | |
58 | 58 CBS | Volvo B12BLE | YV3R8F8235A105076 | Bustech "VST" | 05/46 | 06/2005 | Loganlea | Clarks White | |
59 | 59 CBS | Volvo B12BLE | YV3R8F8215A105092 | Bustech "VST" | 05/40 | 06/2005 | Loganlea | Clarks White | |
60 | 60 CBS | Volvo B12BLE | YV3R8F8215A105075 | Bustech "VST" | 05/49 | 06/2005 | Loganlea | Clarks White | |
61 | 61 CBS | Volvo B8RLE | YV3T7U523RA218842 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
62 | 62 CBS | Volvo B8RLE | YV3T7U526RA218821 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
63 | 63 CBS | Volvo B8RLE | YV3T7U528RA218769 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
64 | 64 CBS | Volvo B8RLE | YV3T7U521RA218466 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
65 | 65 CBS | Volvo B8RLE | YV3T7U521RA218841 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
66 | 66 CBS | Volvo B8RLE | YV3T7U526RA218768 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
67 | 67 CBS | Volvo B8RLE | YV3T7U524RA218767 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
68 | 68 CBS | Volvo B8RLE | YV3T7U52XRA218840 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
69 | 69 CBS | Volvo B8RLE | YV3T7U528RA218822 | Custom Denning "Endeavour" | TBA | 12/2024 | Loganlea | TransLink v3 | |
70 | 70 CBS | Volvo B8RLE | YV3T7U520RA218085 | Custom Denning "Endeavour" | CLA-009-END-135 | 09/2024 | Loganlea | TransLink v3 | |
71 | 71 CBS | Volvo B8RLE | YV3T7U523RA218100 | Custom Denning "Endeavour" | CLA-010-END-136 | 09/2024 | Loganlea | TransLink v3 | |
72 | 72 CBS | Volvo B8RLE | YV3T7U521RA218127 | Custom Denning "Endeavour" | 01/2025 | Loganlea | TransLink v3 | ||
73 | 73 CBS | Volvo B8RLE | YV3T7U526RA217555 | Custom Denning "Endeavour" | CLA-001-END-127 | 06/2024 | Loganlea | Reconciliation AOA | |
74 | 74 CBS | Volvo B8RLE | YV3T7U528RA217556 | Custom Denning "Endeavour" | CLA-002-END-128 | 07/2024 | Loganlea | TransLink v3 | |
75 | 75 CBS | Volvo B8RLE | YV3T7U52XRA217557 | Custom Denning "Endeavour" | CLA-003-END-129 | 08/2024 | Loganlea | TransLink v3 | |
76 | 76 CBS | Volvo B8RLE | YV3T7U521RA217558 | Custom Denning "Endeavour" | CLA-004-END-130 | 08/2024 | Loganlea | TransLink v3 | |
77 | 77 CBS | Volvo B8RLE | YV3T7U523RA217559 | Custom Denning "Endeavour" | CLA-005-END-131 | 08/2024 | Loganlea | TransLink v3 | |
78 | 78 CBS | Volvo B8RLE | YV3T7U525RA218082 | Custom Denning "Endeavour" | CLA-006-END-132 | 2024 | Loganlea | TransLink v3 | |
79 | 79 CBS | Volvo B8RLE | YV3T7U527RA218083 | Custom Denning "Endeavour" | CLA-007-END-133 | 2024 | Loganlea | TransLink v3 | |
80 | 80 CBS | Volvo B8RLE | YV3T7U529RA218084 | Custom Denning "Endeavour" | CLA-008-END-134 | 2024 | Loganlea | TransLink v3 | |
82 | 82 CBS | Volvo B12BLE | YV3R8F8276A108368 | Bustech "VST" | 05/108 | 12/2005 | Loganlea | Clarks White | |
83 | 83 CBS | Volvo B12BLE | YV3R8F82X6A108364 | Bustech "VST" | 05/110 | 12/2005 | Loganlea | Clarks White | |
84 | 84 CBS | Volvo B12BLE | YV3R8F8296A108369 | Bustech "VST" | 05/109 | 12/2005 | Loganlea | Clarks White | |
85 | 85 CBS | Volvo B12BLE | YV3R8F8236A108688 | Bustech "VST" | 05/107 | 12/2005 | Loganlea | TransLink | |
88 | 88 CBS | Volvo B12BLE | YV3R8F8215A102371 | Bustech "VST" | 05/32 | 05/2005 | Loganlea | Clarks White | |
89 | 89 CBS | Volvo B12BLE | YV3R8F8225A105960 | Bustech "VST" | 05/92 | 10/2005 | Loganlea | Clarks White | |
90 | 90 CBS | Volvo B12BLE | YV3R8F8265A105959 | Bustech "VST" | 05/94 | 10/2005 | Loganlea | Clarks White | |
91 | 91 CBS | Volvo B12BLE | YV3R8F8286A108850 | Bustech "VST" | 05/111 | 12/2005 | Loganlea | Clarks White | |
92 | 92 CBS | Volvo B12BLE | YV3R8F8216A108849 | Bustech "VST" | 05/112 | 12/2005 | Loganlea | Clarks White | |
93 | 93 CBS | Volvo B12BLE | YV3R8F8295A105714 | Bustech "VST" | 05/89 | 09/2005 | Loganlea | Clarks White | |
94 | 94 CBS | Volvo B12BLE | YV3R8F8275A105713 | Bustech "VST" | 05/90 | 09/2005 | Loganlea | Clarks White | |
95 | 95 CBS | Volvo B12BLE | YV3R8F82X5A105690 | Bustech "VST" | 05/87 | 09/2005 | Loganlea | Clarks White | |
96 | 96 CBS | Volvo B12BLE | YV3R8F8255A105709 | Bustech "VST" | 05/84 | 09/2005 | Loganlea | Clarks White | |
97 | 97 CBS | Volvo B12BLE | YV3R8F8245A105958 | Bustech "VST" | 05/91 | 09/2005 | Loganlea | Clarks White | |
98 | 98 CBS | Volvo B12BLE | YV3R8F8245A105961 | Bustech "VST" | 05/93 | 09/2005 | Loganlea | Clarks White | |
100 | 100 CBS | Volvo B12BLE | YV3R8F8216A111511 | Bustech "VST" | 07/017 | 03/2007 | Loganlea | 100th Volvo Livery | |
101 | 101 CBS | Volvo B12BLE | YV3R8F8216A109919 | Bustech "VST" | 07/003 | 03/2007 | Loganlea | Clarks White | |
102 | 102 CBS | Volvo B12BLE | YV3R8F8206A111791 | Bustech "VST" | 07/001 | 03/2007 | Loganlea | Clarks White | |
103 | 103 CBS | Volvo B12BLE | YV3R8F8206A111855 | Bustech "VST" | 07/002 | 03/2007 | Loganlea | Clarks White | |
104 | 104 CBS | Volvo B12BLE | YV3R8F8216A111833 | Bustech "VST" | 07/004 | 03/2007 | Loganlea | Clarks White | |
105 | 105 CBS | Volvo B12BLE | YV3R8F82X6A111443 | Bustech "VST" | 07/016 | 03/2007 | Loganlea | Clarks White | |
106 | 106 CBS | Volvo B12BLE | YV3R8F8276A111836 | Bustech "VST" | 07/015 | 03/2007 | Loganlea | Clarks White | |
107 | 107 CBS | Volvo B12BLE | YV3R8F8226A111923 | Bustech "VST" | 07/070 | 03/2007 | Loganlea | Clarks White | |
108 | 108 CBS | Volvo B12BLE | YV3R8F8246A111602 | Bustech "VST" | 07/068 | 03/2007 | Loganlea | Clarks White | |
109 | 109 CBS | Volvo B12BLE | YV3R8F8267A119086 | Bustech "VST" | 07/084 | 07/2007 | Loganlea | Clarks White | |
110 | 110 CBS | Volvo B12BLE | YV3R8F8287A119087 | Bustech "VST" | 07/085 | 08/2007 | Loganlea | Clarks White | |
111 | 111 CBS | Volvo B12BLE | YV3R8F8297A121107 | Bustech "VST" | 07/069 | 07/2007 | Loganlea | Clarks White | |
112 | 112 CBS | Volvo B12BLE | YV3R8F8277A121106 | Bustech "VST" | 07/101 | 08/2007 | Loganlea | Clarks White | |
113 | 113 CBS | Volvo B12BLE | YV3R8F8237A121152 | Bustech "VST" | 07/071 | 08/2007 | Loganlea | TransLink v3 | |
114 | 114 CBS | Volvo B12BLE | YV3R8L4278A123315 | Bustech "VST" | 07/166 | 03/2008 | Loganlea | TransLink v3 | |
116 | 116 CBS | Volvo B12BLE | YV3R8L4258A124463 | Custom Coaches "CB60 Evo II" | 07-180 | 04/2008 | Loganlea | TransLink v2 | |
117 | 117 CBS | Volvo B12BLE | YV3R8K8278A125554 | Custom Coaches "CB60 Evo II" | 07-181 | 04/2008 | Loganlea | TransLink v2 | |
118 | 118 CBS | Volvo B12BLE | YV3R8L4298A123199 | Bustech "VST" | 07/185 | 05/2008 | Loganlea | TransLink v3 | |
119 | 119 CBS | Volvo B12BLE | YV3R8L4268A123533 | Bustech "VST" | 07/218 | 05/2008 | Loganlea | TransLink v3 | |
120 | 120 CBS | Volvo B12BLE | YV3R8L4268A127047 | Bustech "VST" | 08/038 | 06/2008 | Loganlea | TransLink v3 | |
121 | 121 CBS | Volvo B12BLE | YV3R8L4288A127048 | Bustech "VST" | 08/039 | 07/2008 | Loganlea | TransLink v3 | |
122 | 122 CBS | Volvo B12BLE | YV3R8L4228A127062 | Bustech "VST" | 08/048 | 07/2008 | Loganlea | TransLink v3 | |
123 | 123 CBS | Volvo B12BLE | YV3R8L4208A127061 | Bustech "VST" | 08/047 | 07/2008 | Loganlea | TransLink v3 | |
124 | 124 CBS | Volvo B12BLE | YV3R8K8208A127517 | Bustech "VST" | 08/049 | 08/2008 | Loganlea | TransLink v3 | |
125 | 125 CBS | Volvo B12BLE | YV3R8K8248A128542 | Bustech "VST" | 08/056 | 02/2009 | Loganlea | TransLink v3 | |
126 | 126 CBS | Volvo B12BLE | YV3R8K8238A128127 | Bustech "VST" | 08/053 | 02/2009 | Loganlea | TransLink v3 | |
128 | 128 CBS | Volvo B12BLE | YV3R8K82X8A127766 | Bustech "VST" | 08/052 | 02/2009 | Loganlea | TransLink v3 | |
129 | 129 CBS | Volvo B12BLE | YV3R8K8258A128128 | Bustech "VST" | 08/055 | 02/2009 | Loganlea | TransLink v3 | |
130 | 130 CBS | Volvo B12BLE | YV3R8K8299A129882 | Bustech "VST" | 09/091 | 07/2009 | Loganlea | TransLink v3 | |
131 | 131 CBS | Volvo B12BLE | YV3R8K8209A129883 | Bustech "VST" | 09/092 | 07/2009 | Loganlea | TransLink v3 | |
132 | 132 CBS | Volvo B12BLE | YV3R8L4249A133818 | Bustech "VST" | 10/104 | 05/2010 | Loganlea | TransLink v3 | |
133 | 133 CBS | Volvo B12BLE | YV3R8L423AA139372 | Bustech "VST" | 10/105 | 05/2010 | Loganlea | TransLink v3 | |
135 | CBS 135 | Volvo B8RLE | YV3T7U528RA218013 | Volgren "Optimus" | VQ2042 | 10/2024 | Loganlea | TransLink v3 | |
136 | CBS 136 | Volvo B8RLE | YV3T7U52XRA218014 | Volgren "Optimus" | VQ2043 | 10/2024 | Loganlea | TransLink v3 | |
137 | CBS 137 | Volvo B8RLE | YV3T7U521RA218015 | Volgren "Optimus" | VQ2044 | 10/2024 | Loganlea | TransLink v3 | |
138 | CBS 138 | Volvo B8RLE | YV3T7U523RA218016 | Volgren "Optimus" | VQ2045 | 10/2024 | Loganlea | TransLink v3 | |
139 | CBS 139 | Volvo B8RLE | YV3T7U525RA218017 | Volgren "Optimus" | VQ2046 | 10/2024 | Loganlea | TransLink v3 | |
140 | CBS 140 | Volvo B8RLE | YV3T7U527RA218018 | Volgren "Optimus" | VQ2047 | 10/2024 | Loganlea | TransLink v3 | |
141 | CBS 141 | Volvo B8RLE | YV3T7U520RA218037 | Volgren "Optimus" | VQ2048 | 10/2024 | Loganlea | TransLink v3 | |
142 | CBS 142 | Volvo B8RLE | YV3T7U522RA218038 | Volgren "Optimus" | VQ2049 | 10/2024 | Loganlea | TransLink v3 | |
143 | CBS 143 | Volvo B8RLE | YV3T7U524RA218039 | Volgren "Optimus" | VQ2050 | 10/2024 | Loganlea | TransLink v3 | |
144 | CBS 144 | Volvo B8RLE | YV3T7U520RA218040 | Volgren "Optimus" | VQ2051 | 10/2024 | Loganlea | TransLink v3 | |
555 | 555 CBS | Volvo B12BLEA | YV3R8L4299A134415 | Volgren "CR228L" | VG2922 | 12/2009 | Loganlea | TransLink v2 | Originally leased to Clarks from TransLink, later purchased |
556 | 556 CBS | Volvo B12BLEA | YV3R8R425AA136623 | Volgren "CR228L" | VG2923 | 03/2010 | Loganlea | TransLink v2 | Originally leased to Clarks from TransLink, later purchased |
901 | 901 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039006 | BusTech "ZDi-450" | 21/060 | 08/2022 | Loganlea | TransLink ZEB AOA | |
902 | 902 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039007 | BusTech "ZDi-450" | 21/061 | 09/2022 | Loganlea | Reconciliation ZEB AOA | |
903 | 903 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039005 | BusTech "ZDi-450" | 21/054 | 08/2022 | Loganlea | TransLink ZEB AOA | |
904 | 904 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039009 | BusTech "ZDi-450" | 21/063 | 01/2023 | Loganlea | TransLink v3 | |
905 | 905 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039008 | BusTech "ZDi-450" | 21/062 | 12/2022 | Loganlea | TransLink v3 | |
906 | 906 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039010 | BusTech "ZDi-450" | 21/064 | 04/2023 | Loganlea | TransLink v3 | |
907 | 907 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039011 | BusTech "ZDi-450" | 21/065 | 06/2023 | Loganlea | TransLink v3 | |
908 | 908 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039012 | BusTech "ZDi-450" | 21/066 | 06/2023 | Loganlea | TransLink v3 | |
909 | 909 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039013 | BusTech "ZDi-450" | 21/067 | 07/2023 | Loganlea | TransLink v3 | |
910 | 910 CBS | BusTech ZDi-450 | 6K9ZEST3PNB039014 | BusTech "ZDi-450" | 21/068 | 08/2023 | Loganlea | TransLink v3 |
List of withdrawn buses
Fleet # | Registration | Chassis | VIN | Body | Body serial no | Date bodied | Date left service | Fate |
---|---|---|---|---|---|---|---|---|
3 | 236 OWV | Leyland Leopard PSU3/2R | L44892 | Freighter | 7511 | 03/1967 | 27/09/1991 | Ex BCC #353 until 07/1983. Sold for a motorhome, Runaway Bay Qld, via Barrie Watt (dealer). |
4 | 944 OPJ | AEC Reliance AH 590 | 4U2RA5352 | Charles Hope | N/A | 16/09/1965 | 1990 | Withdrawn and sold. |
52 | 52 CBS | Volvo B12BLE | YV3R8F8245A103756 | BusTech "VST" | 05/35 | 05/2005 | 01/2025 | Sold to Cumberland Coachlines |
55 | 55 CBS | Volvo B12BLE | YV3R8F8215A103777 | BusTech "VST" | 05/37 | 05/2005 | 01/2025 | Sold to Express Coachlines |
56 | 56 CBS | Merceces-Benz O405NH | WEB61241821099659 | Bustech "ULF" | 02/39 | 11/2002 | 06/2023 | Sold to Skennars Bus & Coach Line |
61 | 61 CBS | Volvo B12BLE | YV3R8F8235A101206 | BusTech "VST" | 04/51 | 01/2005 | 01/2025 | |
62 | 62 CBS | Volvo B12BLE | YV3R8F8285A101203 | BusTech "VST" | 04/50 | 01/2005 | 01/2025 | |
63 | 63 CBS | Volvo B12BLE | YV3R8F81X4A015381 | BusTech "VST" | 04/37 | 10/2004 | 01/2025 | Sold to Rockleigh Tours |
64 | 64 CBS | Volvo B12BLE | YV3R8F8154A015501 | BusTech "VST" | 04/39 | 10/2004 | 01/2025 | Sold to Legends Coach Service |
65 | 65 CBS | Volvo B12BLE | YV3R8F8134A015500 | BusTech "VST" | 04/38 | 10/2004 | 01/2025 | |
66 | 66 CBS | Volvo B12BLE | YV3R8F8154A014944 | BusTech "VST" | 04/27 | 08/2004 | 01/2025 | Sold to Sid Foggs Coachlines |
67 | 67 CBS | Volvo B12BLE | YV3R8F8134A014993 | BusTech "VST" | 04/26 | 08/2004 | 01/2025 | Sold to Rockleigh Tours |
68 | 68 CBS | Volvo B12BLE | YV3R8F8104A014482 | BusTech "VST" | 04/21 | 07/2004 | 01/2025 | Sold to Sid Foggs Coachlines |
69 | 69 CBS | Volvo B12BLE | YV3R8F8134A013777 | BusTech "VST" | 04/17 | 06/2004 | 01/2025 | Sold to Sid Foggs Coachlines |
70 | 70 CBS | Volvo B12BLE | YV3R8F8184A013774 | BusTech "VST" | 04/14 | 06/2004 | 2024 | Sold to Sid Foggs Coachlines |
71 | 71 CBS | Volvo B12BLE | YV3R8F81X4A013775 | BusTech "VST" | 04/15 | 06/2004 | 2024 | Sold to Sid Foggs Coachlines |
72 | 72 CBS | Volvo B12BLE | YV3R8F8133A012675 | BusTech "VST" | 03/42 | 09/2003 | 2024 | Sold to Sid Foggs Coachlines |
73 | 73 CBS | Mercedes-Benz O405NH | WEB61241821099660 | BusTech "ULF" | 02/40 | 11/2002 | 2024 | Sold to Skennars Bus & Coach Line |
74 | 74 CBS | Mercedes-Benz O405NH | WEB61241821099661 | BusTech "ULF" | 02/41 | 11/2002 | 2024 | Sold to Skennars Bus & Coach Line |
75 | 75 CBS | Volvo B12BLE | YV3R8F81X3A001558 | BusTech "ULF" | 02/46 | 02/2003 | 2024 | Sold to Nuline Charter |
76 | 76 CBS | Volvo B12BLE | YV3R8F8183A001557 | BusTech "ULF" | 03/01 | 02/2003 | 2024 | Sold to Nuline Charter |
77 | 77 CBS | Volvo B12BLE | YV3R8F8133A001854 | BusTech "ULF" | 03/09 | 02/2003 | 2024 | Sold to Potter Travel |
78 | 78 CBS | Volvo B12BLE | YV3R8F8163A001850 | BusTech "ULF" | 03/06 | 04/2003 | 2024 | Sold to Potter Travel |
79 | 79 CBS | Volvo B12BLE | YV3R8F8143A002480 | BusTech "VST" | 03/38 | 08/2003 | 2024 | Scrapped 11/2024 |
80 | 80 CBS | Volvo B12BLE | YV3R8F8163A002481 | BusTech "VST" | 03/39 | 07/2003 | 2024 | Scrapped 01/2025 |
81 | 81 CBS | Volvo B12BLE | YV3R8F8225A103755 | BusTech "VST" | 05/33 | 05/2005 | 01/2025 | Sold to Express Coachlines |
86 | 86 CBS | Volvo B12BLE | YV3R8F8265A103757 | BusTech "VST" | 05/34 | 05/2005 | 01/2025 | Sold to Express Coachlines |
87 | 87 CBS | Volvo B12BLE | YV3R8F8235A103778 | Bustech "VST" | 05/38 | 05/2005 | 2025 | Sold to Cumberland Coachlines |