Brisbane Metro: Difference between revisions
No edit summary |
m 9060 in service |
||
| (43 intermediate revisions by 6 users not shown) | |||
| Line 6: | Line 6: | ||
|chassis = Hess LighTram25 TOSA | |chassis = Hess LighTram25 TOSA | ||
|fuelling = Electric | |fuelling = Electric | ||
| | |converter = ABB BORDLINE® CC200 | ||
|motor = 2 Powered Axles | |axlefront = ZF RL 82 EC | ||
|body = | |axledrive = ZF AV 133 | ||
|axlerear = ZF RL 82 A | |||
|motor = ABB AMXE (2 Powered Axles) | |||
|body = Hess | |||
|desto = Luminator | |desto = Luminator | ||
|ac = Thermo King ATHENIA™ HP R744 | |ac = Thermo King ATHENIA™ HP R744 | ||
| Line 16: | Line 19: | ||
|depots = [[Rochedale Depot|Rochedale]] | |depots = [[Rochedale Depot|Rochedale]] | ||
|entered_service = 2024 | |entered_service = 2024 | ||
|delivered = | |delivered = 60 | ||
|in_service = | |in_service = 58 | ||
}} | }} | ||
== Vehicles == | == Vehicles == | ||
| Line 31: | Line 34: | ||
*Rochedale: The newly-built metro depot houses five fast chargers, as well as 60 slow chargers, and their supporting charging infrastructure.] | *Rochedale: The newly-built metro depot houses five fast chargers, as well as 60 slow chargers, and their supporting charging infrastructure.] | ||
==List of buses== | ==List of buses== | ||
{| class="wikitable sortable mw-collapsible" summary="List of Brisbane Metro buses." | |||
{| class="wikitable sortable" summary="List of Brisbane Metro buses." | |||
|- | |- | ||
! Fleet number || Registration || Make || Model || VIN || Year || Notes | ! Fleet number || Registration || Make || Model || VIN || Year || Notes | ||
| Line 76: | Line 78: | ||
| | | | ||
|- | |- | ||
|[[9006 (Brisbane Transport)|9006 | |[[9006 (Brisbane Transport)|9006]] | ||
|XB 96LO | |XB 96LO | ||
|Hess | |Hess | ||
| Line 82: | Line 84: | ||
|TH922ER43P4512145 | |TH922ER43P4512145 | ||
|2023 | |2023 | ||
| | |"Darren Lockyer" | ||
|- | |- | ||
|[[9007 (Brisbane Transport)|9007]] | |[[9007 (Brisbane Transport)|9007]] | ||
| Line 114: | Line 116: | ||
|TH922ER43P4512149 | |TH922ER43P4512149 | ||
|2023 | |2023 | ||
| | |"The Ten Tenors" | ||
|- | |- | ||
|[[9011 (Brisbane Transport)|9011]] | |[[9011 (Brisbane Transport)|9011]] | ||
| Line 186: | Line 188: | ||
|TH922ER43P4512158 | |TH922ER43P4512158 | ||
|2023 | |2023 | ||
| | |"Sister Angela Mary Doyle" | ||
|- | |- | ||
|[[9020 (Brisbane Transport)|9020]] | |[[9020 (Brisbane Transport)|9020]] | ||
| Line 218: | Line 220: | ||
|TH922ER43R4512162 | |TH922ER43R4512162 | ||
|2024 | |2024 | ||
| | | | ||
|- | |- | ||
| Line 234: | Line 228: | ||
|TH922ER43R4512164 | |TH922ER43R4512164 | ||
|2024 | |2024 | ||
| | |"Brisbane Lions back-to-back AFL Premiers 2024 & 2025" | ||
|- | |- | ||
|[[9026 (Brisbane Transport)|9026]] | |[[9026 (Brisbane Transport)|9026]] | ||
| Line 285: | Line 279: | ||
|- | |- | ||
|[[9032 (Brisbane Transport)|9032]] | |[[9032 (Brisbane Transport)|9032]] | ||
|XB 22SH | |XB 22SH | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| Line 293: | Line 287: | ||
|- | |- | ||
|[[9033 (Brisbane Transport)|9033]] | |[[9033 (Brisbane Transport)|9033]] | ||
|XB 36SH | |XB 36SH | ||
|Hess | |Hess | ||
|LighTram 25 | |LighTram 25 | ||
| Line 324: | Line 318: | ||
| | | | ||
|- | |- | ||
|[[9037 (Brisbane Transport)|9037]] | |[[9037 (Brisbane Transport)|9037]] | ||
|XB 52TJ | |XB 52TJ | ||
| Line 330: | Line 323: | ||
|LighTram 25 | |LighTram 25 | ||
|TH922ER43R4512176 | |TH922ER43R4512176 | ||
|2024 | |||
| | |||
|- | |||
|[[9038 (Brisbane Transport)|9038]] | |||
|XB 46UD | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512177 | |||
|2024 | |||
| | |||
|- | |||
|[[9039 (Brisbane Transport)|9039]] | |||
|XB 57UD | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512178 | |||
|2024 | |||
| | |||
|- | |||
|[[9040 (Brisbane Transport)|9040]] | |||
|XB 54UD | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512179 | |||
|2024 | |||
| | |||
|- | |||
|[[9041 (Brisbane Transport)|9041]] | |||
|XB 51VQ | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512180 | |||
|2024 | |||
| | |||
|- | |||
|[[9042 (Brisbane Transport)|9042]] | |||
|XB 56VQ | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512181 | |||
|2024 | |||
| | |||
|- | |||
|[[9043 (Brisbane Transport)|9043]] | |||
|XB 00XC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512182 | |||
|2024 | |||
| | |||
|- | |||
|[[9044 (Brisbane Transport)|9044]] | |||
|XB 16XC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43R4512183 | |||
|2024 | |||
| | |||
|- | |||
|[[9045 (Brisbane Transport)|9045]] | |||
|XB 08XC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512184 | |||
|2025 | |2025 | ||
| | | | ||
|- | |- | ||
|[[9046 (Brisbane Transport)|9046]] | |||
|XB 10XC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512185 | |||
|2025 | |||
| | |||
|- | |||
|[[9047 (Brisbane Transport)|9047]] | |||
|XB 41YG | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512186 | |||
|2025 | |||
| | |||
|- | |||
|[[9048 (Brisbane Transport)|9048]] | |||
|XB 49XR | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512187 | |||
|2025 | |||
| | |||
|- | |||
|[[9049 (Brisbane Transport)|9049]] | |||
|XB 48XR | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512188 | |||
|2025 | |||
| | |||
|- | |||
|[[9050 (Brisbane Transport)|9050]] | |||
|XB 16ZP | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512189 | |||
|2025 | |||
| | |||
|- | |||
|[[9051 (Brisbane Transport)|9051]] | |||
|XB 00ZP | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512190 | |||
|2025 | |||
| | |||
|- | |||
|[[9052 (Brisbane Transport)|9052]] | |||
|XB 03ZP | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512191 | |||
|2025 | |||
| | |||
|- | |||
|[[9053 (Brisbane Transport)|9053]] | |||
|XC 31AC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512192 | |||
|2025 | |||
| | |||
|- | |||
|[[9054 (Brisbane Transport)|9054]] | |||
|XC 24AC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512193 | |||
|2025 | |||
| | |||
|- | |||
|[[9055 (Brisbane Transport)|9055]] | |||
|XC 48AC | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512194 | |||
|2025 | |||
| | |||
|- | |||
|[[9056 (Brisbane Transport)|9056]] | |||
|XC 59BI | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512195 | |||
|2025 | |||
| | |||
|- | |||
|[[9057 (Brisbane Transport)|9057]] | |||
|XC 41BI | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512196 | |||
|2025 | |||
| | |||
|- | |||
|[[9058 (Brisbane Transport)|9058]] | |||
|XC 90AQ | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512197 | |||
|2025 | |||
| | |||
|- | |||
|[[9059 (Brisbane Transport)|9059]] | |||
|XC 71BI | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512198 | |||
|2025 | |||
| | |||
|- | |||
|[[9060 (Brisbane Transport)|9060]] | |||
|XC 09CT | |||
|Hess | |||
|LighTram 25 | |||
|TH922ER43S4512199 | |||
|2025 | |||
| | |||
|} | |||
== Withdrawn == | |||
{| class="wikitable sortable mw-collapsible" summary="List of Brisbane Metro buses." | |||
|- | |||
! Fleet number || Registration || Make || Model || VIN || Year || Notes | |||
|- | |||
|[[9024 (Brisbane Transport)|9024]] | |||
|N/A | |||
|Hess | |||
|LighTram 25 | |||
|N/A | |||
|2024 | |||
|Undelivered. Unit had sustained damaged whilst in transit. Currently somewhere in the bottom of the Atlantic Ocean. | |||
|} | |} | ||
Latest revision as of 02:07, 4 June 2026
The Brisbane Metro Is a high-frequency Bus Rapid Transit (BRT) system in Brisbane. Passenger trial services began on October 21, 2024 servicing the 169 bus route from Eight Mile Plains to UQ, seeking customers feedback on the vehicles, however, this trial ended after 4 weeks of operation. The confirmed 2 routes of the metro include the Metro 1 (Eight Mile Plains to Roma Street) replacing the route 111 and 160, and Metro 2 (RBWH to the University of Queensland) replacing route 66.[1]. In December 2024, it was announced that Metro services on the M2 route would begin on the 28th of January 2025, with the M1 services being delayed until at least April/May 2025.
Vehicles[edit | edit source]
The vehicles of the Brisbane Metro are Bi-articulated buses, using the LighTram 25 TOSA vehicles by the Swedish company Hess. These vehicles are able to carry up to 150 passengers in comfort mode and capable of using the existing busway infrastructure alongside regular bus services. These vehicles have batteries on the roof, and can quick charge at multiple locations around the busway using Grid‑eMotion™ technology. These quick chargers can charge a metro vehicle in 6 minutes at end of route locations.
Slow chargers will be used to charge the metro vehicles during the end of the day, these are used to extend the battery life of the vehicles to last longer without needing replacement.
Charger Locations[edit | edit source]
- Herston: End of route fast charging facility and driver layover area has been constructed at Ernie’s Roundabout within the existing bus layover area.
- Petrie Terrace: End of route fast charging facility for metros has been constructed in the Inner Northern Busway adjacent to Countess Street.
- The University of Queensland: UQ Lakes station has been upgraded as well as providing end of route fast charging and layover area for metros.]
- Rochedale: The newly-built metro depot houses five fast chargers, as well as 60 slow chargers, and their supporting charging infrastructure.]
List of buses[edit | edit source]
| Fleet number | Registration | Make | Model | VIN | Year | Notes |
|---|---|---|---|---|---|---|
| 9001 | METRO 01 | Hess | LighTram 25 | TH922ER43M4512096 | 2021 | The first Metro vehicle delivered in Brisbane. |
| 9002 | XB 72LZ | Hess | LighTram 25 | TH922ER43P4512141 | 2023 | |
| 9003 | XB 87LO | Hess | LighTram 25 | TH922ER43P4512142 | 2023 | |
| 9004 | XB 71LZ | Hess | LighTram 25 | TH922ER43P4512143 | 2023 | |
| 9005 | XB 98LO | Hess | LighTram 25 | TH922ER43P4512144 | 2023 | |
| 9006 | XB 96LO | Hess | LighTram 25 | TH922ER43P4512145 | 2023 | "Darren Lockyer" |
| 9007 | XB 93LO | Hess | LighTram 25 | TH922ER43P4512146 | 2023 | |
| 9008 | XB 89LO | Hess | LighTram 25 | TH922ER43P4512147 | 2023 | |
| 9009 | XB 91LO | Hess | LighTram 25 | TH922ER43P4512148 | 2023 | |
| 9010 | XB 19MZ | Hess | LighTram 25 | TH922ER43P4512149 | 2023 | "The Ten Tenors" |
| 9011 | XB 03MZ | Hess | LighTram 25 | TH922ER43P4512150 | 2023 | |
| 9012 | XB 00MZ | Hess | LighTram 25 | TH922ER43P4512151 | 2023 | |
| 9013 | XB 14MZ | Hess | LighTram 25 | TH922ER43P4512152 | 2023 | |
| 9014 | XB 04MZ | Hess | LighTram 25 | TH922ER43P4512153 | 2023 | |
| 9015 | XB 13MZ | Hess | LighTram 25 | TH922ER43P4512154 | 2023 | |
| 9016 | XB 08MZ | Hess | LighTram 25 | TH922ER43P4512155 | 2023 | |
| 9017 | XB 10MZ | Hess | LighTram 25 | TH922ER43P4512156 | 2023 | |
| 9018 | XB 00ON | Hess | LighTram 25 | TH922ER43P4512157 | 2023 | |
| 9019 | XB 18ON | Hess | LighTram 25 | TH922ER43P4512158 | 2023 | "Sister Angela Mary Doyle" |
| 9020 | XB 09ON | Hess | LighTram 25 | TH922ER43R4512159 | 2024 | |
| 9021 | XB 15ON | Hess | LighTram 25 | TH922ER43R4512160 | 2024 | |
| 9022 | XB 12ON | Hess | LighTram 25 | TH922ER43R4512161 | 2024 | |
| 9023 | XB 14ON | Hess | LighTram 25 | TH922ER43R4512162 | 2024 | |
| 9025 | XB 91PU | Hess | LighTram 25 | TH922ER43R4512164 | 2024 | "Brisbane Lions back-to-back AFL Premiers 2024 & 2025" |
| 9026 | XB 83PU | Hess | LighTram 25 | TH922ER43R4512165 | 2024 | |
| 9027 | XB 85PU | Hess | LighTram 25 | TH922ER43R4512166 | 2024 | |
| 9028 | XB 88PU | Hess | LighTram 25 | TH922ER43R4512167 | 2024 | |
| 9029 | XB 92PU | Hess | LighTram 25 | TH922ER43R4512168 | 2024 | |
| 9030 | XB 44RM | Hess | LighTram 25 | TH922ER43R4512169 | 2024 | |
| 9031 | XB 46RM | Hess | LighTram 25 | TH922ER43R4512170 | 2024 | |
| 9032 | XB 22SH | Hess | LighTram 25 | TH922ER43R4512171 | 2024 | |
| 9033 | XB 36SH | Hess | LighTram 25 | TH922ER43R4512172 | 2024 | |
| 9034 | XB 37SH | Hess | LighTram 25 | TH922ER43R4512173 | 2024 | |
| 9035 | XB 39SH | Hess | LighTram 25 | TH922ER43R4512174 | 2024 | |
| 9036 | XB 46TJ | Hess | LighTram 25 | TH922ER43R4512175 | 2024 | |
| 9037 | XB 52TJ | Hess | LighTram 25 | TH922ER43R4512176 | 2024 | |
| 9038 | XB 46UD | Hess | LighTram 25 | TH922ER43R4512177 | 2024 | |
| 9039 | XB 57UD | Hess | LighTram 25 | TH922ER43R4512178 | 2024 | |
| 9040 | XB 54UD | Hess | LighTram 25 | TH922ER43R4512179 | 2024 | |
| 9041 | XB 51VQ | Hess | LighTram 25 | TH922ER43R4512180 | 2024 | |
| 9042 | XB 56VQ | Hess | LighTram 25 | TH922ER43R4512181 | 2024 | |
| 9043 | XB 00XC | Hess | LighTram 25 | TH922ER43R4512182 | 2024 | |
| 9044 | XB 16XC | Hess | LighTram 25 | TH922ER43R4512183 | 2024 | |
| 9045 | XB 08XC | Hess | LighTram 25 | TH922ER43S4512184 | 2025 | |
| 9046 | XB 10XC | Hess | LighTram 25 | TH922ER43S4512185 | 2025 | |
| 9047 | XB 41YG | Hess | LighTram 25 | TH922ER43S4512186 | 2025 | |
| 9048 | XB 49XR | Hess | LighTram 25 | TH922ER43S4512187 | 2025 | |
| 9049 | XB 48XR | Hess | LighTram 25 | TH922ER43S4512188 | 2025 | |
| 9050 | XB 16ZP | Hess | LighTram 25 | TH922ER43S4512189 | 2025 | |
| 9051 | XB 00ZP | Hess | LighTram 25 | TH922ER43S4512190 | 2025 | |
| 9052 | XB 03ZP | Hess | LighTram 25 | TH922ER43S4512191 | 2025 | |
| 9053 | XC 31AC | Hess | LighTram 25 | TH922ER43S4512192 | 2025 | |
| 9054 | XC 24AC | Hess | LighTram 25 | TH922ER43S4512193 | 2025 | |
| 9055 | XC 48AC | Hess | LighTram 25 | TH922ER43S4512194 | 2025 | |
| 9056 | XC 59BI | Hess | LighTram 25 | TH922ER43S4512195 | 2025 | |
| 9057 | XC 41BI | Hess | LighTram 25 | TH922ER43S4512196 | 2025 | |
| 9058 | XC 90AQ | Hess | LighTram 25 | TH922ER43S4512197 | 2025 | |
| 9059 | XC 71BI | Hess | LighTram 25 | TH922ER43S4512198 | 2025 | |
| 9060 | XC 09CT | Hess | LighTram 25 | TH922ER43S4512199 | 2025 |
Withdrawn[edit | edit source]
| Fleet number | Registration | Make | Model | VIN | Year | Notes |
|---|---|---|---|---|---|---|
| 9024 | N/A | Hess | LighTram 25 | N/A | 2024 | Undelivered. Unit had sustained damaged whilst in transit. Currently somewhere in the bottom of the Atlantic Ocean. |
References[edit | edit source]
- ↑ Brisbane City Council. "Brisbane Metro". Retrieved 26 September 2024.