User contributions for LachieVids 102
From Australian Enthusiasts Wiki
A user with 1,768 edits. Account created on 14 August 2024.
10 July 2025
- 19:3819:38, 10 July 2025 diff hist 0 Logan Coaches No edit summary
- 19:3719:37, 10 July 2025 diff hist 0 Logan Coaches No edit summary Tag: Visual edit
- 19:3619:36, 10 July 2025 diff hist 0 Logan Coaches No edit summary
- 19:3519:35, 10 July 2025 diff hist 0 Logan Coaches No edit summary Tag: Visual edit
- 19:3419:34, 10 July 2025 diff hist 0 Logan Coaches No edit summary
- 19:3319:33, 10 July 2025 diff hist 0 Logan Coaches No edit summary
8 July 2025
- 20:5520:55, 8 July 2025 diff hist +124 Mt Gravatt Bus Service No edit summary
7 July 2025
- 21:1721:17, 7 July 2025 diff hist +779 N 1306 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1306 |image1 = TFB1306.png |caption1 = TFB1306 arriving into Cultural Centre doing a 115 service. |rego = XQ 73RR |vin = WMAA69ZZ27C008489 |body_date = 03/2007 |body_serial_no = VQ0294 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1306 |status..." current
- 21:1521:15, 7 July 2025 diff hist +775 N 1513 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1513 |image1 = TFB1513.png |caption1 = TFB1513 arriving into Cultural Centre doing a 125 service. |rego = 860 YAE |vin = WMAA69ZZ19C013413 |body_date = 10/2009 |body_serial_no = VQ0512 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1513 |status =..." current
- 21:1321:13, 7 July 2025 diff hist +776 N 1491 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1491 |image1 = TFB1491.png |caption1 = TFB1491 arriving into Cultural Centre doing a 172 service. |rego = 790 YAE |vin = WMAA69ZZ79C013237 |body_date = 07/2009 |body_serial_no = VQ0490 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1491 |status..." current
- 21:1221:12, 7 July 2025 diff hist +775 N 1487 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1487 |image1 = TFB1487.png |caption1 = TFB1487 arriving into Cultural Centre doing a 454 service. |rego = XQ 85CB |vin = WMAA69ZZ79C013187 |body_date = 07/2009 |body_serial_no = VQ0486 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1487 |status =..." current
- 21:1121:11, 7 July 2025 diff hist +775 N 1433 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1433 |image1 = TFB1433.png |caption1 = TFB1433 arriving into Cultural Centre doing a 100 service. |rego = 128 XXE |vin = WMAA69ZZ08C011568 |body_date = 11/2008 |body_serial_no = VQ0421 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1433 |status =..." current
- 21:1021:10, 7 July 2025 diff hist +776 N 1363 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1363 |image1 = TFB1363.png |caption1 = TFB1363 arriving into Cultural Centre doing a 170 service. |rego = XQ 03SX |vin = WMAA69ZZX7C009910 |body_date = 11/2007 |body_serial_no = VQ0351 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = Voith DIWA 864.5 |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1363 |status..." current
- 21:0721:07, 7 July 2025 diff hist +102 N File:TFB1513.png TFB1513 arriving into Cultural Centre doing a 125 service. current
- 21:0621:06, 7 July 2025 diff hist +102 N File:TFB1491.png TFB1491 arriving into Cultural Centre doing a 172 service. current
- 21:0521:05, 7 July 2025 diff hist +102 N File:TFB1487.png TFB1487 arriving into Cultural Centre doing a 454 service. current
- 21:0421:04, 7 July 2025 diff hist +102 N File:TFB1433.png TFB1433 arriving into Cultural Centre doing a 100 service. current
- 21:0321:03, 7 July 2025 diff hist +102 N File:TFB1363.png TFB1363 arriving into Cultural Centre doing a 170 service. current
- 21:0221:02, 7 July 2025 diff hist +102 N File:TFB1306.png TFB1306 arriving into Cultural Centre doing a 115 service. current
4 July 2025
- 19:3819:38, 4 July 2025 diff hist +1,706 Kinetic (Gold Coast) Added bus livery section
- 16:0216:02, 4 July 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) G1295 withdrawn
- 16:0116:01, 4 July 2025 diff hist −4 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 12:2212:22, 4 July 2025 diff hist +1 Mt Gravatt Bus Service No edit summary
- 00:1500:15, 4 July 2025 diff hist +78 N File:084GJT.jpg 084GJT at Strathpine Bus Station. current
- 00:1400:14, 4 July 2025 diff hist 0 10 (Thompson Bus Services) No edit summary current
- 00:1400:14, 4 July 2025 diff hist 0 10 (Thompson Bus Services) No edit summary
- 00:1300:13, 4 July 2025 diff hist +692 N 84 (Thompson Bus Services) Created page with "{{infobox bus |title = 084GJT |image1 = 084GJT.jpg |caption1 = Thompson Bus Services 084GJT at Strathpine Bus Station. |rego = 084 GJT |vin = YV3T7U520PA213885 |body_date = 03/2024 |body_serial_no = VQ1832 |chassis = Volvo B8RLE |engine = Volvo D8K320 |gearbox = ZF Ecolife 6AP1420B |fuelling = Diesel |body = Volgren "Optimus" |operator = Thompson Bus Services |fleet_number = 84 |status = inservice |entered_service = 2024 |depot = Joyner |next = 85 (Thompson..." current
2 July 2025
- 20:4820:48, 2 July 2025 diff hist −9 Kinetic (Gold Coast) No edit summary
- 20:4420:44, 2 July 2025 diff hist +788 Kinetic (Gold Coast) No edit summary
- 19:3719:37, 2 July 2025 diff hist −22 Park Ridge Transit XB35TP withdrawn
- 19:2019:20, 2 July 2025 diff hist +222 Kangaroo Bus Lines Added KBL158 and 159
1 July 2025
- 18:4318:43, 1 July 2025 diff hist +240 Mt Gravatt Bus Service Added 2 new buses
30 June 2025
- 18:4718:47, 30 June 2025 diff hist 0 Brisbane Metro No edit summary
- 12:4212:42, 30 June 2025 diff hist +755 Kangaroo Bus Lines No edit summary
29 June 2025
- 11:2811:28, 29 June 2025 diff hist +82 Translink No edit summary Tag: Visual edit: Switched
28 June 2025
- 20:3620:36, 28 June 2025 diff hist +153 Translink No edit summary Tag: Visual edit: Switched
- 14:5814:58, 28 June 2025 diff hist +413 Volvo B8RLEA (Brisbane Transport) No edit summary
- 14:5214:52, 28 June 2025 diff hist +2,030 Kinetic (Gold Coast) No edit summary
- 13:2013:20, 28 June 2025 diff hist +3,076 Kinetic (Gold Coast) Added more buses and corrected depots
27 June 2025
- 22:4922:49, 27 June 2025 diff hist +4 m Volvo B8RLEA (Brisbane Transport) 1651 and 1652 moved to E for city glider services
26 June 2025
- 18:4618:46, 26 June 2025 diff hist +768 N 1472 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1472 |image1 = TFB1472.png |caption1 = TFB1472 arriving into Cultural Centre doing a 100. |rego = 243 XYX |vin = WMAA69ZZ49C013003 |body_date = 05/2009 |body_serial_no = VQ0460 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1472 |status = inserv..." current
- 18:4318:43, 26 June 2025 diff hist +768 N 1420 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1420 |image1 = TFB1420.png |caption1 = TFB1420 arriving into Cultural Centre doing a 150. |rego = XQ 27CW |vin = WMAA69ZZ48C011539 |body_date = 08/2008 |body_serial_no = VQ0408 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1420 |status = inserv..." current
- 18:4118:41, 26 June 2025 diff hist +770 N 1412 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1412 |image1 = TFB1412.png |caption1 = TFB1412 arriving into Cultural Centre doing a 113. |rego = XQ 22CW |vin = WMAA69ZZ68C011123 |body_date = 07/2008 |body_serial_no = VQ0400 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1412 |status = inserv..." current
- 18:4018:40, 26 June 2025 diff hist +771 N 1325 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1325 |image1 = TFB1325.png |caption1 = TFB1325 arriving into Cultural Centre doing a 120. |rego = XQ 69RR |vin = WMAA69ZZ07C009057 |body_date = 06/2007 |body_serial_no = VQ0313 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1325 |status = inser..." current
- 18:3918:39, 26 June 2025 diff hist +778 N 1301 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1301 |image1 = TFB1301.png |caption1 = TFB1301 arriving into Cultural Centre doing a 180 service. |rego = XQ 68RR |vin = WMAA69ZZ97C008358 |body_date = 03/2007 |body_serial_no = VQ0289 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1301 |status..." current
- 18:3718:37, 26 June 2025 diff hist +772 N 1282 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1282 |image1 = TFB1282.png |caption1 = TFB1282 arriving into Cultural Centre doing a 135. |rego = XB 46HJ |vin = WMAA69ZZ56C007688 |body_date = 11/2006 |body_serial_no = VQ0270 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1282 |status = inse..." current
- 18:3518:35, 26 June 2025 diff hist +772 N 1257 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1257 |image1 = TFB1257.png |caption1 = TFB1257 arriving into Cultural Centre doing a 184. |rego = XB 94TA |vin = WMAA69ZZ96C007046 |body_date = 06/2006 |body_serial_no = VQ0245 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1257 |status = inse..." current
- 18:3418:34, 26 June 2025 diff hist +772 N 1244 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1244 |image1 = TFB1244.png |caption1 = TFB1244 arriving into Cultural Centre doing a 116. |rego = XQ 96XF |vin = WMAA69ZZ56C006959 |body_date = 04/2006 |body_serial_no = VQ0232 |chassis = MAN 18.310 CNG |engine = MAN E 2876 LUH 02 |gearbox = ZF Ecomat 4 6HP592C |fuelling = CNG (Compressed Natural Gas) |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1244 |status = inse..." current
- 18:3018:30, 26 June 2025 diff hist +94 N File:TFB1472.png TFB1472 arriving into Cultural Centre doing a 100. current
- 18:2918:29, 26 June 2025 diff hist +94 N File:TFB1420.png TFB1420 arriving into Cultural Centre doing a 150. current