Transport for Brisbane: Difference between revisions
From Australian Enthusiasts Wiki
Bubblegum01 (talk | contribs) No edit summary |
Bubblegum01 (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
|[[Route N100 (Transport for Brisbane)|N100]] | |[[Route N100 (Transport for Brisbane)|N100]] | ||
|Wickham Street to Richlands station | |Wickham Street to Richlands station | ||
| | |Saturday and Sunday | ||
|228 | |228 | ||
| | | | ||
| Line 20: | Line 20: | ||
|[[Route N130 (Transport for Brisbane)|N130]] | |[[Route N130 (Transport for Brisbane)|N130]] | ||
|Wickham Street to Stretton | |Wickham Street to Stretton | ||
| | |Saturday and Sunday | ||
|230 | |230 | ||
| | | | ||
| Line 26: | Line 26: | ||
|- | |- | ||
|N154 | |N154 | ||
| | |Brisbane City to Grand Plaza Shopping Centre | ||
| | |Saturday and Sunday | ||
|231 | |231 | ||
| | | | ||
| Line 34: | Line 34: | ||
|N184 | |N184 | ||
|Wickham Street to Garden City Interchange | |Wickham Street to Garden City Interchange | ||
| | |Saturday and Sunday | ||
|232 | |232 | ||
| | | | ||
| Line 40: | Line 40: | ||
|- | |- | ||
|N199 | |N199 | ||
|West End | |West End to Teneriffe | ||
| | |Saturday and Sunday | ||
|234 | |234 | ||
| | | | ||
| Line 48: | Line 48: | ||
|N200 | |N200 | ||
|Wickham Street to Carindale Heights | |Wickham Street to Carindale Heights | ||
| | |Saturday and Sunday | ||
|235 | |235 | ||
| | | | ||
| Line 54: | Line 54: | ||
|- | |- | ||
|N226 | |N226 | ||
|Wickham Street to Wynnum Plaza | |Wickham Street to Wynnum Plaza | ||
| | |Saturday and Sunday | ||
|236 | |236 | ||
| | | | ||
| | | | ||
|- | |- | ||
|N339 | |N339 | ||
|Wickham Street to Bracken Ridge | |Wickham Street to Bracken Ridge | ||
| | |Saturday and Sunday | ||
|300 | |300 | ||
| | | | ||
| Line 72: | Line 68: | ||
|- | |- | ||
|N345 | |N345 | ||
|Wickham Street to | |Wickham Street to | ||
| | |Saturday and Sunday | ||
|301 | |301 | ||
| | | | ||
| Line 79: | Line 75: | ||
|- | |- | ||
|N385 | |N385 | ||
|Wickham Street to The Gap Park & Ride | |Wickham Street to The Gap Park & Ride | ||
| | |Saturday and Sunday | ||
|302 | |302 | ||
| | | | ||
| Line 87: | Line 83: | ||
|N392 | |N392 | ||
|Wickham Street to Ferny Grove Station | |Wickham Street to Ferny Grove Station | ||
| | |Saturday and Sunday | ||
|303 | |303 | ||
| | | | ||
| Line 94: | Line 90: | ||
|N413 | |N413 | ||
|Wickham Street to St Lucia Loop | |Wickham Street to St Lucia Loop | ||
| | |Saturday and Sunday | ||
|304 | |304 | ||
| | | | ||
| Line 129: | Line 125: | ||
|26 | |26 | ||
|RBWH busway station to Upper Mt Gravatt busway station | |RBWH busway station to Upper Mt Gravatt busway station | ||
|Monday to Friday | |Monday to Friday | ||
|310 | |310 | ||
| | | | ||
| Line 150: | Line 146: | ||
|40 | |40 | ||
|City Loop Clockwise | |City Loop Clockwise | ||
|Monday to Friday | |Monday to Friday | ||
|313 | |313 | ||
| | | | ||
| Line 163: | Line 159: | ||
|- | |- | ||
|60 | |60 | ||
|Teneriffe ferry terminal to West End Cityglider terminus[Blue | |Teneriffe ferry terminal to West End Cityglider terminus [Blue City Glider] | ||
|Daily | |Daily | ||
|320 | |320 | ||
| Line 170: | Line 166: | ||
|- | |- | ||
|61 | |61 | ||
|Coorparoo Square to Ashgrove Village | |Coorparoo Square to Ashgrove Village [Maroon City Glider] | ||
[Maroon City | |||
|Daily | |Daily | ||
|321 | |321 | ||
| Line 185: | Line 180: | ||
|- | |- | ||
|[[Route 100 (Transport for Brisbane)|100]] | |[[Route 100 (Transport for Brisbane)|100]] | ||
|Queen Street bus station to Forest Lake Shops | |Queen Street bus station to Forest Lake Shops BUZ | ||
|Daily | |Daily | ||
|325 | |325 | ||
| Line 192: | Line 187: | ||
|- | |- | ||
|101 | |101 | ||
| | |Forest Lake Shops to Oxley Station | ||
| | |Monday to Friday Full Route, Saturday and Sunday only to Richlands Station | ||
|326 | |326 | ||
|Toombul Shopping Centre to Carseldine Station | |Toombul Shopping Centre to Carseldine Station | ||
| Line 199: | Line 194: | ||
|- | |- | ||
|102 | |102 | ||
| | |Inala Shops to Oxley Station | ||
| | |Daily | ||
|327 | |327 | ||
|Toombul Shopping Centre to Strathpine Shopping Centre | |Toombul Shopping Centre to Strathpine Shopping Centre | ||
| Line 206: | Line 201: | ||
|- | |- | ||
|103 | |103 | ||
| | |Inala Shops to Mount Ommaney Shopping Centre | ||
| | |Daily | ||
|329 | |329 | ||
| | | | ||
| Line 213: | Line 208: | ||
|- | |- | ||
|104 | |104 | ||
| | |Corinda Station to PA Hospital | ||
| | |Mnday to Friday | ||
|330 | |330 | ||
| | | | ||
| Line 220: | Line 215: | ||
|- | |- | ||
|105 | |105 | ||
| | |Indooroopilly Shopping Centre to PA Hospital | ||
| | |Daily | ||
|331 | |331 | ||
| | | | ||
| Line 227: | Line 222: | ||
|- | |- | ||
|106 | |106 | ||
| | |Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | ||
| | | | ||
|332 | |332 | ||
| Line 234: | Line 229: | ||
|- | |- | ||
|107 | |107 | ||
| | |Yeerongpilly to Brisbane City | ||
| | |Daily | ||
|333 | |333 | ||
| | | | ||
| Line 346: | Line 341: | ||
|- | |- | ||
|127 | |127 | ||
| | |Indooroopilly Shoppin Centre to Fairfield Gardens Shopping Centre | ||
| | |Daily | ||
|352 | |352 | ||
| | | | ||
| Line 782: | Line 777: | ||
| | | | ||
| | | | ||
| | |N310 | ||
| | |Brisbane City to Sandgate | ||
| | |Saturday and Sunday | ||
|} | |} | ||
Revision as of 00:02, 12 November 2025
Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland.
Services
| Route | Description | Days of Operation | Route | Description | Days of Operation |
|---|---|---|---|---|---|
| N100 | Wickham Street to Richlands station | Saturday and Sunday | 228 | ||
| N130 | Wickham Street to Stretton | Saturday and Sunday | 230 | ||
| N154 | Brisbane City to Grand Plaza Shopping Centre | Saturday and Sunday | 231 | ||
| N184 | Wickham Street to Garden City Interchange | Saturday and Sunday | 232 | ||
| N199 | West End to Teneriffe | Saturday and Sunday | 234 | ||
| N200 | Wickham Street to Carindale Heights | Saturday and Sunday | 235 | ||
| N226 | Wickham Street to Wynnum Plaza | Saturday and Sunday | 236 | ||
| N339 | Wickham Street to Bracken Ridge | Saturday and Sunday | 300 | ||
| N345 | Wickham Street to | Saturday and Sunday | 301 | ||
| N385 | Wickham Street to The Gap Park & Ride | Saturday and Sunday | 302 | ||
| N392 | Wickham Street to Ferny Grove Station | Saturday and Sunday | 303 | ||
| N413 | Wickham Street to St Lucia Loop | Saturday and Sunday | 304 | ||
| N449 | Wickham Street to Sumner Park | Friday and Saturday | 305 | ||
| M1 | Roma Street busway station to Eight Mile Plains busway station | Daily | 306 | ||
| M2 | UQ Lakes busway station to RBWH busway station | Daily | 307 | ||
| 19 | PA Hospital busway station to Salisbury station | Daily | 309 | ||
| 26 | RBWH busway station to Upper Mt Gravatt busway station | Monday to Friday | 310 | ||
| 29 | Woolloongabba busway station to Woolloongabba busway station | Monday to Friday | 311 | ||
| 30 | Spring Hill Loop | Daily | 312 | ||
| 40 | City Loop Clockwise | Monday to Friday | 313 | ||
| 50 | City Loop Anti-Clockwise | Monday to Friday | 314 | ||
| 60 | Teneriffe ferry terminal to West End Cityglider terminus [Blue City Glider] | Daily | 320 | ||
| 61 | Coorparoo Square to Ashgrove Village [Maroon City Glider] | Daily | 321 | ||
| 77 | Chermside Shopping Centre interchange to Eight Mile Plains busway station | Monday to Friday | 322 | ||
| 100 | Queen Street bus station to Forest Lake Shops BUZ | Daily | 325 | ||
| 101 | Forest Lake Shops to Oxley Station | Monday to Friday Full Route, Saturday and Sunday only to Richlands Station | 326 | Toombul Shopping Centre to Carseldine Station | Monday to Saturday |
| 102 | Inala Shops to Oxley Station | Daily | 327 | Toombul Shopping Centre to Strathpine Shopping Centre | Monday to Saturday |
| 103 | Inala Shops to Mount Ommaney Shopping Centre | Daily | 329 | ||
| 104 | Corinda Station to PA Hospital | Mnday to Friday | 330 | ||
| 105 | Indooroopilly Shopping Centre to PA Hospital | Daily | 331 | ||
| 106 | Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | 332 | |||
| 107 | Yeerongpilly to Brisbane City | Daily | 333 | ||
| 109 | 334 | ||||
| 110 | 335 | ||||
| 112 | 336 | ||||
| 113 | 337 | ||||
| 114 | 338 | ||||
| 115 | 340 | ||||
| 116 | 341 | ||||
| 118 | 344 | ||||
| 119 | 345 | ||||
| 120 | 346 | ||||
| 121 | 347 | ||||
| 122 | 348 | ||||
| 123 | 349 | ||||
| 125 | 350 | ||||
| 126 | 351 | ||||
| 127 | Indooroopilly Shoppin Centre to Fairfield Gardens Shopping Centre | Daily | 352 | ||
| 130 | 353 | ||||
| 131 | 354 | ||||
| 132 | 357 | ||||
| 134 | 358 | ||||
| 135 | 359 | ||||
| 137 | 360 | ||||
| 138 | 361 | ||||
| 139 | 362 | ||||
| 140 | 363 | ||||
| 141 | 364 | ||||
| 142 | 367 | ||||
| 150 | 369 | ||||
| 152 | 372 | ||||
| 153 | 373 | ||||
| 155 | 375 | ||||
| 156 | 377 | ||||
| 161 | 378 | ||||
| 162 | 379 | ||||
| 169 | 380 | ||||
| 171 | 381 | ||||
| 172 | 382 | ||||
| 175 | 383 | ||||
| 176 | 384 | ||||
| 177 | 385 | ||||
| 179 | 390 | ||||
| 180 | 396 | ||||
| 181 | 397 | ||||
| 182 | 398 | ||||
| 183 | 402 | ||||
| 185 | 411 | ||||
| 186 | 412 | ||||
| 189 | 414 | ||||
| 192 | 415 | ||||
| 195 | 416 | ||||
| 196 | 417 | ||||
| 197 | 425 | ||||
| 198 | 426 | ||||
| 199 | 427 | ||||
| 200 | 428 | ||||
| 201 | 430 | ||||
| 202 | 431 | ||||
| 203 | 432 | ||||
| 204 | 433 | ||||
| 205 | 435 | ||||
| 206 | 443 | ||||
| 208 | 444 | ||||
| 209 | 445 | ||||
| 210 | 446 | ||||
| 211 | 451 | ||||
| 212 | 452 | ||||
| 213 | 453 | ||||
| 214 | 454 | ||||
| 215 | 455 | ||||
| 216 | 456 | ||||
| 217 | 460 | ||||
| 220 | 467 | ||||
| 221 | 468 | ||||
| 222 | 470 | ||||
| 223 | 471 | ||||
| 224 | 475 | ||||
| 225 | 476 | ||||
| 227 | N310 | Brisbane City to Sandgate | Saturday and Sunday |