Transport for Brisbane: Difference between revisions
From Australian Enthusiasts Wiki
Bubblegum01 (talk | contribs) No edit summary |
Bubblegum01 (talk | contribs) No edit summary |
||
| Line 68: | Line 68: | ||
|- | |- | ||
|N345 | |N345 | ||
|Wickham Street to | |Wickham Street to Aspley Hypermarket | ||
|Saturday and Sunday | |Saturday and Sunday | ||
|301 | |301 | ||
| Line 223: | Line 223: | ||
|106 | |106 | ||
|Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | |Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | ||
| | |Monday to Saturday | ||
|332 | |332 | ||
| | | | ||
| Line 236: | Line 236: | ||
|- | |- | ||
|109 | |109 | ||
| | |Acacia Ridge to Brisbane City | ||
| | |Monday to Friday | ||
|334 | |334 | ||
| | | | ||
| Line 243: | Line 243: | ||
|- | |- | ||
|110 | |110 | ||
| | |Inala Shops to PA Hospital | ||
| | |Daily | ||
|335 | |335 | ||
| | | | ||
| Line 250: | Line 250: | ||
|- | |- | ||
|112 | |112 | ||
| | |Griffith University Busway Station to PA Hospital | ||
| | |Daily | ||
|336 | |336 | ||
| | | | ||
| Line 257: | Line 257: | ||
|- | |- | ||
|113 | |113 | ||
| | |Mt Gravatt Plaza to PA Hospital | ||
| | |Daily | ||
|337 | |337 | ||
| | | | ||
| Line 264: | Line 264: | ||
|- | |- | ||
|114 | |114 | ||
| | |Tarragindi to Brisbane City | ||
| | |Monday to Friday | ||
|338 | |338 | ||
| | | | ||
| Line 271: | Line 271: | ||
|- | |- | ||
|115 | |115 | ||
| | |Calamvale to Griffith University Busway Station | ||
| | |Monday to Friday | ||
|340 | |340 | ||
| | | | ||
| Line 278: | Line 278: | ||
|- | |- | ||
|116 | |116 | ||
| | |Upper Mt Gravatt Busway Station to Brisbane City | ||
| | |Daily | ||
|341 | |341 | ||
| | | | ||
| Line 285: | Line 285: | ||
|- | |- | ||
|118 | |118 | ||
| | |Forest Lake to Brisbane City | ||
| | |Monday to Friday | ||
|344 | |344 | ||
| | | | ||
| Line 292: | Line 292: | ||
|- | |- | ||
|119 | |119 | ||
| | |QEII Hospital to Brisbane City | ||
| | |Monday to Friday | ||
|345 | |345 | ||
| | | | ||
| Line 299: | Line 299: | ||
|- | |- | ||
|120 | |120 | ||
| | |Garden City Interchange to Brisbane City BUZ | ||
| | |Daily | ||
|346 | |346 | ||
| | | | ||
| Line 306: | Line 306: | ||
|- | |- | ||
|121 | |121 | ||
| | |Salisbury to Brisbane City | ||
| | |Daily | ||
|347 | |347 | ||
| | | | ||
| Line 313: | Line 313: | ||
|- | |- | ||
|122 | |122 | ||
| | |Inala Shops to Garden City Interchange | ||
| | |Monday to Saturday Full route, Sunday only Inala Loop | ||
|348 | |348 | ||
| | | | ||
| Line 320: | Line 320: | ||
|- | |- | ||
|123 | |123 | ||
| | |Garden City Interchange to Griffith University Busway Station | ||
| | |Monday to Saturday | ||
|349 | |349 | ||
| | | | ||
| Line 327: | Line 327: | ||
|- | |- | ||
|125 | |125 | ||
| | |Garden City Bus Depot to Fortitute Valley | ||
| | |Daily | ||
|350 | |350 | ||
| | | | ||
| Line 334: | Line 334: | ||
|- | |- | ||
|126 | |126 | ||
| | |Sunnybank Plaza to Heathwood | ||
| | |Monday to Friday | ||
|351 | |351 | ||
| | | | ||
| Line 341: | Line 341: | ||
|- | |- | ||
|127 | |127 | ||
|Indooroopilly | |Indooroopilly Shopping Centre to Fairfield Gardens Shopping Centre | ||
|Daily | |Daily | ||
|352 | |352 | ||
| Line 348: | Line 348: | ||
|- | |- | ||
|130 | |130 | ||
| | |Stretton to Brisbane City BUZ | ||
| | |Daily | ||
|353 | |353 | ||
| | | | ||
| Line 355: | Line 355: | ||
|- | |- | ||
|131 | |131 | ||
| | |Parkinson to Brisbane City | ||
| | |Monday to Friday | ||
|354 | |354 | ||
| | | | ||
| Line 362: | Line 362: | ||
|- | |- | ||
|132 | |132 | ||
| | |Parkinson to Garden City Interchange | ||
| | |Monday to Friday | ||
|357 | |357 | ||
| | | | ||
| Line 369: | Line 369: | ||
|- | |- | ||
|134 | |134 | ||
| | |Griffith University Nathan Campus to Roma Street Busway Station | ||
| | |Monday to Friday during University Semesters | ||
|358 | |358 | ||
| | | | ||
| Line 376: | Line 376: | ||
|- | |- | ||
|135 | |135 | ||
| | |Parkinson to Griffith University Busway Station | ||
| | |Daily | ||
|359 | |359 | ||
| | | | ||
| Line 383: | Line 383: | ||
|- | |- | ||
|137 | |137 | ||
| | |Sunnybank Hills to Brisbane City | ||
| | |Monday to Friday | ||
|360 | |360 | ||
| | | | ||
| Line 390: | Line 390: | ||
|- | |- | ||
|138 | |138 | ||
| | |Calamvale to Brisbane City | ||
| | |Monday to Friday | ||
|361 | |361 | ||
| | | | ||
| Line 397: | Line 397: | ||
|- | |- | ||
|139 | |139 | ||
| | |Sunnybank Hills to UQ Lakes Busway Station | ||
| | |Monday to Friday | ||
|362 | |362 | ||
| | | | ||
| Line 404: | Line 404: | ||
|- | |- | ||
|140 | |140 | ||
| | |Greenbank RSL/Browns Plains to Brisbane City BUZ | ||
| | |Daily | ||
|363 | |363 | ||
| | | | ||
| Line 411: | Line 411: | ||
|- | |- | ||
|141 | |141 | ||
| | |Greenbank RSL to Brisbane City | ||
| | |Monday to Friday | ||
|364 | |364 | ||
| | | | ||
| Line 418: | Line 418: | ||
|- | |- | ||
|142 | |142 | ||
| | |Greenbank RSL/Browns Plains to Brisbane City Bullet | ||
| | |Monday to Friday | ||
|367 | |367 | ||
| | | | ||
| Line 425: | Line 425: | ||
|- | |- | ||
|150 | |150 | ||
| | |Browns Plains to Brisbane City BUZ | ||
| | |Daily | ||
|369 | |369 | ||
| | | | ||
| Line 432: | Line 432: | ||
|- | |- | ||
|152 | |152 | ||
| | |Stretton to Garden City | ||
| | |Monday to Friday | ||
|372 | |372 | ||
| | | | ||
| Line 439: | Line 439: | ||
|- | |- | ||
|153 | |153 | ||
| | |Drewvale to Brisbane City | ||
| | |Monday to Friday | ||
|373 | |373 | ||
| | | | ||
| Line 446: | Line 446: | ||
|- | |- | ||
|155 | |155 | ||
| | |Eight Mile Plains Busway Station to Griffith University Busway Station | ||
| | |Daily | ||
|375 | |375 | ||
| | | | ||
| Line 453: | Line 453: | ||
|- | |- | ||
|156 | |156 | ||
| | |Stretton to Brisbane City | ||
| | |Monday to Friday | ||
|377 | |377 | ||
| | | | ||
| Line 460: | Line 460: | ||
|- | |- | ||
|161 | |161 | ||
| | |Wishart Outlook to Griffith University Busway Station | ||
| | |Daily | ||
|378 | |378 | ||
| | | | ||
| Line 467: | Line 467: | ||
|- | |- | ||
|162 | |162 | ||
| | |Eight Mile Plains to Brisbane City | ||
| | |Monday to Friday | ||
|379 | |379 | ||
| | | | ||
| Line 474: | Line 474: | ||
|- | |- | ||
|169 | |169 | ||
| | |Eight Mile Plains Busway Station to UQ Lakes Busway Station | ||
| | |Daily | ||
|380 | |380 | ||
| | | | ||
| Line 481: | Line 481: | ||
|- | |- | ||
|171 | |171 | ||
| | |Garden City Interchange to Brisbane City | ||
| | |Monday to Friday | ||
|381 | |381 | ||
| | | | ||
| Line 488: | Line 488: | ||
|- | |- | ||
|172 | |172 | ||
| | |Garden City Interchange to PA Hospital | ||
| | |Daily | ||
|382 | |382 | ||
| | | | ||
| Line 495: | Line 495: | ||
|- | |- | ||
|175 | |175 | ||
| | |Garden City Interchange to Fortitude Valley | ||
| | |Daily | ||
|383 | |383 | ||
| | | | ||
| Line 502: | Line 502: | ||
|- | |- | ||
|176 | |176 | ||
| | |Garden City Interchange to Brisbane City | ||
| | |Monday to Friday | ||
|384 | |384 | ||
| | | | ||
| Line 509: | Line 509: | ||
|- | |- | ||
|177 | |177 | ||
| | |Carindale Shopping Centre to Griffith University Busway Station | ||
| | |Daily | ||
|385 | |385 | ||
| | | | ||
| Line 516: | Line 516: | ||
|- | |- | ||
|179 | |179 | ||
| | |Garden City Interchange to UQ Lakes Busway Station | ||
| | |Daily | ||
|390 | |390 | ||
| | | | ||
| Line 523: | Line 523: | ||
|- | |- | ||
|180 | |180 | ||
| | |Garden City Interchange to Brisbane City BUZ | ||
| | |Daily | ||
|396 | |396 | ||
| | | | ||
| Line 530: | Line 530: | ||
|- | |- | ||
|181 | |181 | ||
| | |Carindale Heights to Brisbane City | ||
| | |Monday to Friday | ||
|397 | |397 | ||
| | | | ||
| Line 537: | Line 537: | ||
|- | |- | ||
|182 | |182 | ||
| | |Garden City Interchange to Holland Park West Busway Station | ||
| | |Daily | ||
|398 | |398 | ||
| | | | ||
| Line 544: | Line 544: | ||
|- | |- | ||
|183 | |183 | ||
| | |Wishart to Brisbane City | ||
| | |Monday to Friday | ||
|402 | |402 | ||
| | | | ||
| Line 551: | Line 551: | ||
|- | |- | ||
|185 | |185 | ||
| | |Garden City Interchange to Fortitude Valley | ||
| | |Daily | ||
|411 | |411 | ||
| | | | ||
| Line 558: | Line 558: | ||
|- | |- | ||
|186 | |186 | ||
| | |Wishart to Brisbane City | ||
| | |Monday to Friday | ||
|412 | |412 | ||
| | | | ||
| Line 565: | Line 565: | ||
|- | |- | ||
|189 | |189 | ||
| | |Holland Park to Brisbane City | ||
| | |Monday to Friday | ||
|414 | |414 | ||
| | | | ||
| Line 572: | Line 572: | ||
|- | |- | ||
|192 | |192 | ||
| | |Yeerongpilly to Brisbane City | ||
| | |Monday to Friday | ||
|415 | |415 | ||
| | | | ||
| Line 579: | Line 579: | ||
|- | |- | ||
|195 | |195 | ||
| | |Merthyr to Brisbane City | ||
| | |Monday to Friday | ||
|416 | |416 | ||
| | | | ||
| Line 586: | Line 586: | ||
|- | |- | ||
|196 | |196 | ||
| | |Fairfield Gardens to Merthyr BUZ | ||
| | |Daily | ||
|417 | |417 | ||
| | | | ||
| Line 593: | Line 593: | ||
|- | |- | ||
|197 | |197 | ||
| | |Brisbane City to South Brisbane Loop | ||
| | |Daily | ||
|425 | |425 | ||
| | | | ||
| Line 600: | Line 600: | ||
|- | |- | ||
|198 | |198 | ||
| | |Highgate Hill Loop | ||
| | |Daily | ||
|426 | |426 | ||
| | | | ||
| Line 607: | Line 607: | ||
|- | |- | ||
|199 | |199 | ||
| | |West End to Teneriffe BUZ | ||
| | |Daily | ||
|427 | |427 | ||
| | | | ||
| Line 614: | Line 614: | ||
|- | |- | ||
|200 | |200 | ||
| | |Carindale Heights to Brisbane City BUZ | ||
| | |Daily | ||
|428 | |428 | ||
| | | | ||
| Line 670: | Line 670: | ||
|- | |- | ||
|209 | |209 | ||
| | |Carindale Shopping Centre to UQ Lakes Busway Station | ||
| | |Daily | ||
|445 | |445 | ||
| | | | ||
Revision as of 00:02, 14 November 2025
Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland.
Services
| Route | Description | Days of Operation | Route | Description | Days of Operation |
|---|---|---|---|---|---|
| N100 | Wickham Street to Richlands station | Saturday and Sunday | 228 | ||
| N130 | Wickham Street to Stretton | Saturday and Sunday | 230 | ||
| N154 | Brisbane City to Grand Plaza Shopping Centre | Saturday and Sunday | 231 | ||
| N184 | Wickham Street to Garden City Interchange | Saturday and Sunday | 232 | ||
| N199 | West End to Teneriffe | Saturday and Sunday | 234 | ||
| N200 | Wickham Street to Carindale Heights | Saturday and Sunday | 235 | ||
| N226 | Wickham Street to Wynnum Plaza | Saturday and Sunday | 236 | ||
| N339 | Wickham Street to Bracken Ridge | Saturday and Sunday | 300 | ||
| N345 | Wickham Street to Aspley Hypermarket | Saturday and Sunday | 301 | ||
| N385 | Wickham Street to The Gap Park & Ride | Saturday and Sunday | 302 | ||
| N392 | Wickham Street to Ferny Grove Station | Saturday and Sunday | 303 | ||
| N413 | Wickham Street to St Lucia Loop | Saturday and Sunday | 304 | ||
| N449 | Wickham Street to Sumner Park | Friday and Saturday | 305 | ||
| M1 | Roma Street busway station to Eight Mile Plains busway station | Daily | 306 | ||
| M2 | UQ Lakes busway station to RBWH busway station | Daily | 307 | ||
| 19 | PA Hospital busway station to Salisbury station | Daily | 309 | ||
| 26 | RBWH busway station to Upper Mt Gravatt busway station | Monday to Friday | 310 | ||
| 29 | Woolloongabba busway station to Woolloongabba busway station | Monday to Friday | 311 | ||
| 30 | Spring Hill Loop | Daily | 312 | ||
| 40 | City Loop Clockwise | Monday to Friday | 313 | ||
| 50 | City Loop Anti-Clockwise | Monday to Friday | 314 | ||
| 60 | Teneriffe ferry terminal to West End Cityglider terminus [Blue City Glider] | Daily | 320 | ||
| 61 | Coorparoo Square to Ashgrove Village [Maroon City Glider] | Daily | 321 | ||
| 77 | Chermside Shopping Centre interchange to Eight Mile Plains busway station | Monday to Friday | 322 | ||
| 100 | Queen Street bus station to Forest Lake Shops BUZ | Daily | 325 | ||
| 101 | Forest Lake Shops to Oxley Station | Monday to Friday Full Route, Saturday and Sunday only to Richlands Station | 326 | Toombul Shopping Centre to Carseldine Station | Monday to Saturday |
| 102 | Inala Shops to Oxley Station | Daily | 327 | Toombul Shopping Centre to Strathpine Shopping Centre | Monday to Saturday |
| 103 | Inala Shops to Mount Ommaney Shopping Centre | Daily | 329 | ||
| 104 | Corinda Station to PA Hospital | Mnday to Friday | 330 | ||
| 105 | Indooroopilly Shopping Centre to PA Hospital | Daily | 331 | ||
| 106 | Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | Monday to Saturday | 332 | ||
| 107 | Yeerongpilly to Brisbane City | Daily | 333 | ||
| 109 | Acacia Ridge to Brisbane City | Monday to Friday | 334 | ||
| 110 | Inala Shops to PA Hospital | Daily | 335 | ||
| 112 | Griffith University Busway Station to PA Hospital | Daily | 336 | ||
| 113 | Mt Gravatt Plaza to PA Hospital | Daily | 337 | ||
| 114 | Tarragindi to Brisbane City | Monday to Friday | 338 | ||
| 115 | Calamvale to Griffith University Busway Station | Monday to Friday | 340 | ||
| 116 | Upper Mt Gravatt Busway Station to Brisbane City | Daily | 341 | ||
| 118 | Forest Lake to Brisbane City | Monday to Friday | 344 | ||
| 119 | QEII Hospital to Brisbane City | Monday to Friday | 345 | ||
| 120 | Garden City Interchange to Brisbane City BUZ | Daily | 346 | ||
| 121 | Salisbury to Brisbane City | Daily | 347 | ||
| 122 | Inala Shops to Garden City Interchange | Monday to Saturday Full route, Sunday only Inala Loop | 348 | ||
| 123 | Garden City Interchange to Griffith University Busway Station | Monday to Saturday | 349 | ||
| 125 | Garden City Bus Depot to Fortitute Valley | Daily | 350 | ||
| 126 | Sunnybank Plaza to Heathwood | Monday to Friday | 351 | ||
| 127 | Indooroopilly Shopping Centre to Fairfield Gardens Shopping Centre | Daily | 352 | ||
| 130 | Stretton to Brisbane City BUZ | Daily | 353 | ||
| 131 | Parkinson to Brisbane City | Monday to Friday | 354 | ||
| 132 | Parkinson to Garden City Interchange | Monday to Friday | 357 | ||
| 134 | Griffith University Nathan Campus to Roma Street Busway Station | Monday to Friday during University Semesters | 358 | ||
| 135 | Parkinson to Griffith University Busway Station | Daily | 359 | ||
| 137 | Sunnybank Hills to Brisbane City | Monday to Friday | 360 | ||
| 138 | Calamvale to Brisbane City | Monday to Friday | 361 | ||
| 139 | Sunnybank Hills to UQ Lakes Busway Station | Monday to Friday | 362 | ||
| 140 | Greenbank RSL/Browns Plains to Brisbane City BUZ | Daily | 363 | ||
| 141 | Greenbank RSL to Brisbane City | Monday to Friday | 364 | ||
| 142 | Greenbank RSL/Browns Plains to Brisbane City Bullet | Monday to Friday | 367 | ||
| 150 | Browns Plains to Brisbane City BUZ | Daily | 369 | ||
| 152 | Stretton to Garden City | Monday to Friday | 372 | ||
| 153 | Drewvale to Brisbane City | Monday to Friday | 373 | ||
| 155 | Eight Mile Plains Busway Station to Griffith University Busway Station | Daily | 375 | ||
| 156 | Stretton to Brisbane City | Monday to Friday | 377 | ||
| 161 | Wishart Outlook to Griffith University Busway Station | Daily | 378 | ||
| 162 | Eight Mile Plains to Brisbane City | Monday to Friday | 379 | ||
| 169 | Eight Mile Plains Busway Station to UQ Lakes Busway Station | Daily | 380 | ||
| 171 | Garden City Interchange to Brisbane City | Monday to Friday | 381 | ||
| 172 | Garden City Interchange to PA Hospital | Daily | 382 | ||
| 175 | Garden City Interchange to Fortitude Valley | Daily | 383 | ||
| 176 | Garden City Interchange to Brisbane City | Monday to Friday | 384 | ||
| 177 | Carindale Shopping Centre to Griffith University Busway Station | Daily | 385 | ||
| 179 | Garden City Interchange to UQ Lakes Busway Station | Daily | 390 | ||
| 180 | Garden City Interchange to Brisbane City BUZ | Daily | 396 | ||
| 181 | Carindale Heights to Brisbane City | Monday to Friday | 397 | ||
| 182 | Garden City Interchange to Holland Park West Busway Station | Daily | 398 | ||
| 183 | Wishart to Brisbane City | Monday to Friday | 402 | ||
| 185 | Garden City Interchange to Fortitude Valley | Daily | 411 | ||
| 186 | Wishart to Brisbane City | Monday to Friday | 412 | ||
| 189 | Holland Park to Brisbane City | Monday to Friday | 414 | ||
| 192 | Yeerongpilly to Brisbane City | Monday to Friday | 415 | ||
| 195 | Merthyr to Brisbane City | Monday to Friday | 416 | ||
| 196 | Fairfield Gardens to Merthyr BUZ | Daily | 417 | ||
| 197 | Brisbane City to South Brisbane Loop | Daily | 425 | ||
| 198 | Highgate Hill Loop | Daily | 426 | ||
| 199 | West End to Teneriffe BUZ | Daily | 427 | ||
| 200 | Carindale Heights to Brisbane City BUZ | Daily | 428 | ||
| 201 | 430 | ||||
| 202 | 431 | ||||
| 203 | 432 | ||||
| 204 | 433 | ||||
| 205 | 435 | ||||
| 206 | 443 | ||||
| 208 | 444 | ||||
| 209 | Carindale Shopping Centre to UQ Lakes Busway Station | Daily | 445 | ||
| 210 | 446 | ||||
| 211 | 451 | ||||
| 212 | 452 | ||||
| 213 | 453 | ||||
| 214 | 454 | ||||
| 215 | 455 | ||||
| 216 | 456 | ||||
| 217 | 460 | ||||
| 220 | 467 | ||||
| 221 | 468 | ||||
| 222 | 470 | ||||
| 223 | 471 | ||||
| 224 | 475 | ||||
| 225 | 476 | ||||
| 227 | N310 | Brisbane City to Sandgate | Saturday and Sunday |