Transport for Brisbane: Difference between revisions
From Australian Enthusiasts Wiki
Bubblegum01 (talk | contribs) No edit summary |
Bus models moved to top. N310 is operated by Hornibrook so removed. |
||
| Line 1: | Line 1: | ||
Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland. | Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland. | ||
==Bus Models== | |||
*[[Brisbane Metro|Hess LighTram25]] | |||
*[[MAN 18.310 CNG (Brisbane Transport)|MAN 18.310 CNG]] | |||
*[[MAN 18.310 Diesel (Brisbane Transport)|MAN 18.310 Diesel]] | |||
*[[MAN NG313F CNG (Brisbane Transport)|MAN NG313F CNG]] | |||
*[[Scania K310UB 6x2 (Brisbane Transport)|Scania K310UB 6x2]] | |||
*[[Volvo B12BLE (Brisbane Transport)|Volvo B12BLE]] | |||
*[[Volvo B7RLE (Brisbane Transport)|Volvo B7RLE]] | |||
*[[Volvo B8RLE (Brisbane Transport)|Volvo B8RLE]] | |||
*[[Volvo B8RLEA (Brisbane Transport)|Volvo B8RLEA]] | |||
*[[1595 (Brisbane Transport)|Volvo B5RH]] | |||
*[[Volvo BZL (Brisbane Transport)|Volvo BZL]] | |||
*[[Yutong E12 (Brisbane Transport)|Yutong E12]] | |||
== Services == | == Services == | ||
| Line 777: | Line 791: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 02:29, 14 November 2025
Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland.
Bus Models
- Hess LighTram25
- MAN 18.310 CNG
- MAN 18.310 Diesel
- MAN NG313F CNG
- Scania K310UB 6x2
- Volvo B12BLE
- Volvo B7RLE
- Volvo B8RLE
- Volvo B8RLEA
- Volvo B5RH
- Volvo BZL
- Yutong E12
Services
| Route | Description | Days of Operation | Route | Description | Days of Operation |
|---|---|---|---|---|---|
| N100 | Wickham Street to Richlands station | Saturday and Sunday | 228 | ||
| N130 | Wickham Street to Stretton | Saturday and Sunday | 230 | ||
| N154 | Brisbane City to Grand Plaza Shopping Centre | Saturday and Sunday | 231 | ||
| N184 | Wickham Street to Garden City Interchange | Saturday and Sunday | 232 | ||
| N199 | West End to Teneriffe | Saturday and Sunday | 234 | ||
| N200 | Wickham Street to Carindale Heights | Saturday and Sunday | 235 | ||
| N226 | Wickham Street to Wynnum Plaza | Saturday and Sunday | 236 | ||
| N339 | Wickham Street to Bracken Ridge | Saturday and Sunday | 300 | ||
| N345 | Wickham Street to Aspley Hypermarket | Saturday and Sunday | 301 | ||
| N385 | Wickham Street to The Gap Park & Ride | Saturday and Sunday | 302 | ||
| N392 | Wickham Street to Ferny Grove Station | Saturday and Sunday | 303 | ||
| N413 | Wickham Street to St Lucia Loop | Saturday and Sunday | 304 | ||
| N449 | Wickham Street to Sumner Park | Friday and Saturday | 305 | ||
| M1 | Roma Street busway station to Eight Mile Plains busway station | Daily | 306 | ||
| M2 | UQ Lakes busway station to RBWH busway station | Daily | 307 | ||
| 19 | PA Hospital busway station to Salisbury station | Daily | 309 | ||
| 26 | RBWH busway station to Upper Mt Gravatt busway station | Monday to Friday | 310 | ||
| 29 | Woolloongabba busway station to Woolloongabba busway station | Monday to Friday | 311 | ||
| 30 | Spring Hill Loop | Daily | 312 | ||
| 40 | City Loop Clockwise | Monday to Friday | 313 | ||
| 50 | City Loop Anti-Clockwise | Monday to Friday | 314 | ||
| 60 | Teneriffe ferry terminal to West End Cityglider terminus [Blue City Glider] | Daily | 320 | ||
| 61 | Coorparoo Square to Ashgrove Village [Maroon City Glider] | Daily | 321 | ||
| 77 | Chermside Shopping Centre interchange to Eight Mile Plains busway station | Monday to Friday | 322 | ||
| 100 | Queen Street bus station to Forest Lake Shops BUZ | Daily | 325 | ||
| 101 | Forest Lake Shops to Oxley Station | Monday to Friday Full Route, Saturday and Sunday only to Richlands Station | 326 | Toombul Shopping Centre to Carseldine Station | Monday to Saturday |
| 102 | Inala Shops to Oxley Station | Daily | 327 | Toombul Shopping Centre to Strathpine Shopping Centre | Monday to Saturday |
| 103 | Inala Shops to Mount Ommaney Shopping Centre | Daily | 329 | ||
| 104 | Corinda Station to PA Hospital | Mnday to Friday | 330 | ||
| 105 | Indooroopilly Shopping Centre to PA Hospital | Daily | 331 | ||
| 106 | Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | Monday to Saturday | 332 | ||
| 107 | Yeerongpilly to Brisbane City | Daily | 333 | ||
| 109 | Acacia Ridge to Brisbane City | Monday to Friday | 334 | ||
| 110 | Inala Shops to PA Hospital | Daily | 335 | ||
| 112 | Griffith University Busway Station to PA Hospital | Daily | 336 | ||
| 113 | Mt Gravatt Plaza to PA Hospital | Daily | 337 | ||
| 114 | Tarragindi to Brisbane City | Monday to Friday | 338 | ||
| 115 | Calamvale to Griffith University Busway Station | Monday to Friday | 340 | ||
| 116 | Upper Mt Gravatt Busway Station to Brisbane City | Daily | 341 | ||
| 118 | Forest Lake to Brisbane City | Monday to Friday | 344 | ||
| 119 | QEII Hospital to Brisbane City | Monday to Friday | 345 | ||
| 120 | Garden City Interchange to Brisbane City BUZ | Daily | 346 | ||
| 121 | Salisbury to Brisbane City | Daily | 347 | ||
| 122 | Inala Shops to Garden City Interchange | Monday to Saturday Full route, Sunday only Inala Loop | 348 | ||
| 123 | Garden City Interchange to Griffith University Busway Station | Monday to Saturday | 349 | ||
| 125 | Garden City Bus Depot to Fortitute Valley | Daily | 350 | ||
| 126 | Sunnybank Plaza to Heathwood | Monday to Friday | 351 | ||
| 127 | Indooroopilly Shopping Centre to Fairfield Gardens Shopping Centre | Daily | 352 | ||
| 130 | Stretton to Brisbane City BUZ | Daily | 353 | ||
| 131 | Parkinson to Brisbane City | Monday to Friday | 354 | ||
| 132 | Parkinson to Garden City Interchange | Monday to Friday | 357 | ||
| 134 | Griffith University Nathan Campus to Roma Street Busway Station | Monday to Friday during University Semesters | 358 | ||
| 135 | Parkinson to Griffith University Busway Station | Daily | 359 | ||
| 137 | Sunnybank Hills to Brisbane City | Monday to Friday | 360 | ||
| 138 | Calamvale to Brisbane City | Monday to Friday | 361 | ||
| 139 | Sunnybank Hills to UQ Lakes Busway Station | Monday to Friday | 362 | ||
| 140 | Greenbank RSL/Browns Plains to Brisbane City BUZ | Daily | 363 | ||
| 141 | Greenbank RSL to Brisbane City | Monday to Friday | 364 | ||
| 142 | Greenbank RSL/Browns Plains to Brisbane City Bullet | Monday to Friday | 367 | ||
| 150 | Browns Plains to Brisbane City BUZ | Daily | 369 | ||
| 152 | Stretton to Garden City | Monday to Friday | 372 | ||
| 153 | Drewvale to Brisbane City | Monday to Friday | 373 | ||
| 155 | Eight Mile Plains Busway Station to Griffith University Busway Station | Daily | 375 | ||
| 156 | Stretton to Brisbane City | Monday to Friday | 377 | ||
| 161 | Wishart Outlook to Griffith University Busway Station | Daily | 378 | ||
| 162 | Eight Mile Plains to Brisbane City | Monday to Friday | 379 | ||
| 169 | Eight Mile Plains Busway Station to UQ Lakes Busway Station | Daily | 380 | ||
| 171 | Garden City Interchange to Brisbane City | Monday to Friday | 381 | ||
| 172 | Garden City Interchange to PA Hospital | Daily | 382 | ||
| 175 | Garden City Interchange to Fortitude Valley | Daily | 383 | ||
| 176 | Garden City Interchange to Brisbane City | Monday to Friday | 384 | ||
| 177 | Carindale Shopping Centre to Griffith University Busway Station | Daily | 385 | ||
| 179 | Garden City Interchange to UQ Lakes Busway Station | Daily | 390 | ||
| 180 | Garden City Interchange to Brisbane City BUZ | Daily | 396 | ||
| 181 | Carindale Heights to Brisbane City | Monday to Friday | 397 | ||
| 182 | Garden City Interchange to Holland Park West Busway Station | Daily | 398 | ||
| 183 | Wishart to Brisbane City | Monday to Friday | 402 | ||
| 185 | Garden City Interchange to Fortitude Valley | Daily | 411 | ||
| 186 | Wishart to Brisbane City | Monday to Friday | 412 | ||
| 189 | Holland Park to Brisbane City | Monday to Friday | 414 | ||
| 192 | Yeerongpilly to Brisbane City | Monday to Friday | 415 | ||
| 195 | Merthyr to Brisbane City | Monday to Friday | 416 | ||
| 196 | Fairfield Gardens to Merthyr BUZ | Daily | 417 | ||
| 197 | Brisbane City to South Brisbane Loop | Daily | 425 | ||
| 198 | Highgate Hill Loop | Daily | 426 | ||
| 199 | West End to Teneriffe BUZ | Daily | 427 | ||
| 200 | Carindale Heights to Brisbane City BUZ | Daily | 428 | ||
| 201 | 430 | ||||
| 202 | 431 | ||||
| 203 | 432 | ||||
| 204 | 433 | ||||
| 205 | 435 | ||||
| 206 | 443 | ||||
| 208 | 444 | ||||
| 209 | Carindale Shopping Centre to UQ Lakes Busway Station | Daily | 445 | ||
| 210 | 446 | ||||
| 211 | 451 | ||||
| 212 | 452 | ||||
| 213 | 453 | ||||
| 214 | 454 | ||||
| 215 | 455 | ||||
| 216 | 456 | ||||
| 217 | 460 | ||||
| 220 | 467 | ||||
| 221 | 468 | ||||
| 222 | 470 | ||||
| 223 | 471 | ||||
| 224 | 475 | ||||
| 225 | 476 | ||||
| 227 |