Transport for Brisbane: Difference between revisions
From Australian Enthusiasts Wiki
Bubblegum01 (talk | contribs) |
Bubblegum01 (talk | contribs) No edit summary |
||
| Line 43: | Line 43: | ||
|Saturday and Sunday | |Saturday and Sunday | ||
|231 | |231 | ||
|Apollo Rd Ferry Terminal to Brisbane City | |Apollo Rd Ferry Terminal to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|- | |- | ||
| Line 71: | Line 71: | ||
|Saturday and Sunday | |Saturday and Sunday | ||
|236 | |236 | ||
|Apollo Rd Ferry Terminal to Brisbane City | |Apollo Rd Ferry Terminal to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|- | |- | ||
| Line 145: | Line 145: | ||
|- | |- | ||
|29 | |29 | ||
|Woolloongabba busway station to Woolloongabba busway station | |Woolloongabba busway station to Woolloongabba busway station Shuttle | ||
|Monday to Friday | |Monday to Friday | ||
|311 | |311 | ||
| | |The Wiz Brighton and Bracken Ridge | ||
| | |Monday to Friday | ||
|- | |- | ||
|30 | |30 | ||
| Line 155: | Line 155: | ||
|Daily | |Daily | ||
|312 | |312 | ||
| | |The Wiz Brighton | ||
| | |Monday to Friday | ||
|- | |- | ||
|40 | |40 | ||
| Line 162: | Line 162: | ||
|Monday to Friday | |Monday to Friday | ||
|313 | |313 | ||
| | |The Wiz Sandgate and Shorncliffe | ||
| | |Monday to Friday | ||
|- | |- | ||
|50 | |50 | ||
| Line 169: | Line 169: | ||
|Monday to Friday | |Monday to Friday | ||
|314 | |314 | ||
| | |The Wiz Deagon, Sandgate and Shorncliffe | ||
| | |Monday to Friday | ||
|- | |- | ||
|60 | |60 | ||
| Line 176: | Line 176: | ||
|Daily | |Daily | ||
|320 | |320 | ||
| | |Chermside Shopping Centre to Brisbane City | ||
| | |Daily | ||
|- | |- | ||
|61 | |61 | ||
| Line 183: | Line 183: | ||
|Daily | |Daily | ||
|321 | |321 | ||
| | |Toombul to Brisbane City | ||
| | |Monday to Saturday | ||
|- | |- | ||
|77 | |77 | ||
| Line 197: | Line 197: | ||
|Daily | |Daily | ||
|325 | |325 | ||
| | |Boondall to Brisbane City | ||
| | |Daily | ||
|- | |- | ||
|101 | |101 | ||
| Line 218: | Line 218: | ||
|Daily | |Daily | ||
|329 | |329 | ||
| | |Bracken Ridge to Carseldine Station | ||
| | |Monday to Friday | ||
|- | |- | ||
|104 | |104 | ||
| Line 225: | Line 225: | ||
|Monday to Friday | |Monday to Friday | ||
|330 | |330 | ||
| | |Bracken Ridge to Brisbane City BUZ | ||
| | |Daily | ||
|- | |- | ||
|105 | |105 | ||
| Line 232: | Line 232: | ||
|Daily | |Daily | ||
|331 | |331 | ||
| | |Bracken Ridge to Brisbane City Rocket | ||
| | |Monday to Friday | ||
|- | |- | ||
|106 | |106 | ||
| Line 239: | Line 239: | ||
|Monday to Saturday | |Monday to Saturday | ||
|332 | |332 | ||
| | |Zillmere to Brisbane City Rocket | ||
| | |Monday to Friday | ||
|- | |- | ||
|107 | |107 | ||
| Line 246: | Line 246: | ||
|Daily | |Daily | ||
|333 | |333 | ||
| | |Woollongabba Busway station to Chermside Interchange BUZ | ||
| | |Daily | ||
|- | |- | ||
|109 | |109 | ||
|Acacia Ridge to Brisbane City | |Acacia Ridge to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|334 | |334 | ||
| Line 257: | Line 257: | ||
|- | |- | ||
|110 | |110 | ||
|Inala Shops to PA Hospital | |Inala Shops to PA Hospital Express | ||
|Daily | |Daily | ||
|335 | |335 | ||
| | |Sandgate Station to Brisbane City | ||
| | |Daily | ||
|- | |- | ||
|112 | |112 | ||
| Line 278: | Line 278: | ||
|- | |- | ||
|114 | |114 | ||
|Tarragindi to Brisbane City | |Tarragindi to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|338 | |338 | ||
| Line 299: | Line 299: | ||
|- | |- | ||
|118 | |118 | ||
|Forest Lake to Brisbane City | |Forest Lake to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|344 | |344 | ||
| Line 306: | Line 306: | ||
|- | |- | ||
|119 | |119 | ||
|QEII Hospital to Brisbane City | |QEII Hospital to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|345 | |345 | ||
| Line 320: | Line 320: | ||
|- | |- | ||
|121 | |121 | ||
|Salisbury to Brisbane City | |Salisbury to Brisbane City Express | ||
|Daily | |Daily | ||
|347 | |347 | ||
| Line 369: | Line 369: | ||
|- | |- | ||
|131 | |131 | ||
|Parkinson to Brisbane City | |Parkinson to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|354 | |354 | ||
| Line 383: | Line 383: | ||
|- | |- | ||
|134 | |134 | ||
|Griffith University Nathan Campus to Roma Street Busway Station | |Griffith University Nathan Campus to Roma Street Busway Station Rocket | ||
|Monday to Friday during University Semesters | |Monday to Friday during University Semesters | ||
|358 | |358 | ||
| Line 397: | Line 397: | ||
|- | |- | ||
|137 | |137 | ||
|Sunnybank Hills to Brisbane City | |Sunnybank Hills to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|360 | |360 | ||
| Line 404: | Line 404: | ||
|- | |- | ||
|138 | |138 | ||
|Calamvale to Brisbane City | |Calamvale to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|361 | |361 | ||
| Line 425: | Line 425: | ||
|- | |- | ||
|141 | |141 | ||
|Greenbank RSL to Brisbane City | |Greenbank RSL to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|364 | |364 | ||
| Line 453: | Line 453: | ||
|- | |- | ||
|153 | |153 | ||
|Drewvale to Brisbane City | |Drewvale to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|373 | |373 | ||
| Line 467: | Line 467: | ||
|- | |- | ||
|156 | |156 | ||
|Stretton to Brisbane City | |Stretton to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|377 | |377 | ||
| Line 481: | Line 481: | ||
|- | |- | ||
|162 | |162 | ||
|Eight Mile Plains to Brisbane City | |Eight Mile Plains to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|379 | |379 | ||
| Line 495: | Line 495: | ||
|- | |- | ||
|171 | |171 | ||
|Garden City Interchange to Brisbane City | |Garden City Interchange to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|381 | |381 | ||
| Line 516: | Line 516: | ||
|- | |- | ||
|176 | |176 | ||
|Garden City Interchange to Brisbane City | |Garden City Interchange to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|384 | |384 | ||
| Line 544: | Line 544: | ||
|- | |- | ||
|181 | |181 | ||
|Carindale Heights to Brisbane City | |Carindale Heights to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|397 | |397 | ||
| Line 558: | Line 558: | ||
|- | |- | ||
|183 | |183 | ||
|Wishart to Brisbane City | |Wishart to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|402 | |402 | ||
| Line 572: | Line 572: | ||
|- | |- | ||
|186 | |186 | ||
|Wishart to Brisbane City | |Wishart to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|412 | |412 | ||
| Line 579: | Line 579: | ||
|- | |- | ||
|189 | |189 | ||
|Holland Park to Brisbane City | |Holland Park to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|414 | |414 | ||
| Line 593: | Line 593: | ||
|- | |- | ||
|195 | |195 | ||
|Merthyr to Brisbane City | |Merthyr to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|416 | |416 | ||
| Line 635: | Line 635: | ||
|- | |- | ||
|201 | |201 | ||
|Carindale Heights to Brisbane City | |Carindale Heights to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|430 | |430 | ||
| Line 670: | Line 670: | ||
|- | |- | ||
|206 | |206 | ||
|Carina Bus Depot to Brisbane City | |Carina Bus Depot to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|443 | |443 | ||
| Line 677: | Line 677: | ||
|- | |- | ||
|208 | |208 | ||
|Camp Hill to Brisbane City | |Camp Hill to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|444 | |444 | ||
| Line 698: | Line 698: | ||
|- | |- | ||
|211 | |211 | ||
|Cannon Hill Shops to Brisbane City | |Cannon Hill Shops to Brisbane City Express | ||
|Monday to Friday | |Monday to Friday | ||
|451 | |451 | ||
| Line 719: | Line 719: | ||
|- | |- | ||
|214 | |214 | ||
|Cannon Hill Shops to Brisbane City | |Cannon Hill Shops to Brisbane City Cityexpress | ||
|Monday to Friday | |Monday to Friday | ||
|454 | |454 | ||
| Line 726: | Line 726: | ||
|- | |- | ||
|215 | |215 | ||
|Carindale Shopping Centre to Brisbane City | |Carindale Shopping Centre to Brisbane City Cityexpress | ||
|Daily | |Daily | ||
|455 | |455 | ||
| Line 733: | Line 733: | ||
|- | |- | ||
|216 | |216 | ||
|Carina Bus Depot to Brisbane City | |Carina Bus Depot to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|456 | |456 | ||
| Line 740: | Line 740: | ||
|- | |- | ||
|217 | |217 | ||
|Carindale Shopping Centre to Brisbane City | |Carindale Shopping Centre to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|460 | |460 | ||
| Line 747: | Line 747: | ||
|- | |- | ||
|220 | |220 | ||
|Pandanus Beach to Brisbane City | |Pandanus Beach to Brisbane City Cityexpress | ||
|Daily | |Daily | ||
|467 | |467 | ||
| Line 754: | Line 754: | ||
|- | |- | ||
|221 | |221 | ||
|Pandanus Beach to Brisbane City | |Pandanus Beach to Brisbane City Rocket | ||
|Monday to Friday | |Monday to Friday | ||
|468 | |468 | ||
Revision as of 02:29, 18 November 2025
Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland.
Bus Models
- Hess LighTram25
- MAN 18.310 CNG
- MAN 18.310 Diesel
- MAN NG313F CNG
- Scania K310UB 6x2
- Volvo B12BLE
- Volvo B7RLE
- Volvo B8RLE
- Volvo B8RLEA
- Volvo B5RH
- Volvo BZL
- Yutong E12
Services
| Route | Description | Days of Operation | Route | Description | Days of Operation |
|---|---|---|---|---|---|
| N100 | Wickham Street to Richlands station | Saturday and Sunday | 228 | Cannon Hill Shops to Brisbane City | Monday to Friday |
| N130 | Wickham Street to Stretton | Saturday and Sunday | 230 | Apollo Rd Ferry Terminal to Fortitute Valley | Daily |
| N154 | Brisbane City to Grand Plaza Shopping Centre | Saturday and Sunday | 231 | Apollo Rd Ferry Terminal to Brisbane City Express | Monday to Friday |
| N184 | Wickham Street to Garden City Interchange | Saturday and Sunday | 232 | Cannon Hill Shops to Brisbane City | Monday to Saturday |
| N199 | West End to Teneriffe | Saturday and Sunday | 234 | Woolloongabba to Brisbane City | Daily |
| N200 | Wickham Street to Carindale Heights | Saturday and Sunday | 235 | Apollo Rd Ferry Terminal to Fortitute Valley | Daily |
| N226 | Wickham Street to Wynnum Plaza | Saturday and Sunday | 236 | Apollo Rd Ferry Terminal to Brisbane City Express | Monday to Friday |
| N339 | Wickham Street to Bracken Ridge | Saturday and Sunday | 300 | Qld Theatre to Toombul Interchange | Daily |
| N345 | Wickham Street to Aspley Hypermarket | Saturday and Sunday | 301 | Brisbane City to Toombul Interchange | Daily |
| N385 | Wickham Street to The Gap Park & Ride | Saturday and Sunday | 302 | Eagle Farm to Brisbane City | Monday to Friday Only |
| N392 | Wickham Street to Ferny Grove Station | Saturday and Sunday | 303 | Myrtletown/Pinkenba to Doomben Station | Monday to Friday Only |
| N413 | Wickham Street to St Lucia Loop | Saturday and Sunday | 304 | Northshore Hamilton Loop | Monday to Friday |
| N449 | Wickham Street to Sumner Park | Friday and Saturday | 305 | Northshore Hamilton to Brisbane City | Monday to Friday |
| M1 | Roma Street busway station to Eight Mile Plains busway station | Daily | 306 | Nudgee to Brisbane City | Daily |
| M2 | UQ Lakes busway station to RBWH busway station | Daily | 307 | Northgate Loop | Monday to Saturday |
| 19 | PA Hospital busway station to Salisbury station | Daily | 309 | RBWH Busway Station to Brisbane City | Daily |
| 26 | RBWH busway station to Upper Mt Gravatt busway station | Monday to Friday | 310 | Brighton to Brisbane City | Daily |
| 29 | Woolloongabba busway station to Woolloongabba busway station Shuttle | Monday to Friday | 311 | The Wiz Brighton and Bracken Ridge | Monday to Friday |
| 30 | Spring Hill Loop | Daily | 312 | The Wiz Brighton | Monday to Friday |
| 40 | City Loop Clockwise | Monday to Friday | 313 | The Wiz Sandgate and Shorncliffe | Monday to Friday |
| 50 | City Loop Anti-Clockwise | Monday to Friday | 314 | The Wiz Deagon, Sandgate and Shorncliffe | Monday to Friday |
| 60 | Teneriffe ferry terminal to West End Cityglider terminus [Blue City Glider] | Daily | 320 | Chermside Shopping Centre to Brisbane City | Daily |
| 61 | Coorparoo Square to Ashgrove Village [Maroon City Glider] | Daily | 321 | Toombul to Brisbane City | Monday to Saturday |
| 77 | Chermside Shopping Centre interchange to Eight Mile Plains busway station | Monday to Friday | 322 | Chermside Shopping Centre to Brisbane City | Daily |
| 100 | Queen Street bus station to Forest Lake Shops BUZ | Daily | 325 | Boondall to Brisbane City | Daily |
| 101 | Forest Lake Shops to Oxley Station | Monday to Friday Full Route, Saturday and Sunday only to Richlands Station | 326 | Toombul Shopping Centre to Carseldine Station | Monday to Saturday |
| 102 | Inala Shops to Oxley Station | Daily | 327 | Toombul Shopping Centre to Strathpine Shopping Centre | Monday to Saturday |
| 103 | Inala Shops to Mount Ommaney Shopping Centre | Daily | 329 | Bracken Ridge to Carseldine Station | Monday to Friday |
| 104 | Corinda Station to PA Hospital | Monday to Friday | 330 | Bracken Ridge to Brisbane City BUZ | Daily |
| 105 | Indooroopilly Shopping Centre to PA Hospital | Daily | 331 | Bracken Ridge to Brisbane City Rocket | Monday to Friday |
| 106 | Indooroopilly Shopping Centre to Mt Ommaney Shopping Centre | Monday to Saturday | 332 | Zillmere to Brisbane City Rocket | Monday to Friday |
| 107 | Yeerongpilly to Brisbane City | Daily | 333 | Woollongabba Busway station to Chermside Interchange BUZ | Daily |
| 109 | Acacia Ridge to Brisbane City Express | Monday to Friday | 334 | ||
| 110 | Inala Shops to PA Hospital Express | Daily | 335 | Sandgate Station to Brisbane City | Daily |
| 112 | Griffith University Busway Station to PA Hospital | Daily | 336 | ||
| 113 | Mt Gravatt Plaza to PA Hospital | Daily | 337 | ||
| 114 | Tarragindi to Brisbane City Express | Monday to Friday | 338 | ||
| 115 | Calamvale to Griffith University Busway Station | Monday to Friday | 340 | ||
| 116 | Upper Mt Gravatt Busway Station to Brisbane City | Daily | 341 | ||
| 118 | Forest Lake to Brisbane City Rocket | Monday to Friday | 344 | ||
| 119 | QEII Hospital to Brisbane City Rocket | Monday to Friday | 345 | ||
| 120 | Garden City Interchange to Brisbane City BUZ | Daily | 346 | ||
| 121 | Salisbury to Brisbane City Express | Daily | 347 | ||
| 122 | Inala Shops to Garden City Interchange | Monday to Saturday Full route, Sunday only Inala Loop | 348 | ||
| 123 | Garden City Interchange to Griffith University Busway Station | Monday to Saturday | 349 | ||
| 125 | Garden City Bus Depot to Fortitute Valley | Daily | 350 | ||
| 126 | Sunnybank Plaza to Heathwood | Monday to Friday | 351 | ||
| 127 | Indooroopilly Shopping Centre to Fairfield Gardens Shopping Centre | Daily | 352 | ||
| 130 | Stretton to Brisbane City BUZ | Daily | 353 | ||
| 131 | Parkinson to Brisbane City Rocket | Monday to Friday | 354 | ||
| 132 | Parkinson to Garden City Interchange | Monday to Friday | 357 | ||
| 134 | Griffith University Nathan Campus to Roma Street Busway Station Rocket | Monday to Friday during University Semesters | 358 | ||
| 135 | Parkinson to Griffith University Busway Station | Daily | 359 | ||
| 137 | Sunnybank Hills to Brisbane City Rocket | Monday to Friday | 360 | ||
| 138 | Calamvale to Brisbane City Rocket | Monday to Friday | 361 | ||
| 139 | Sunnybank Hills to UQ Lakes Busway Station | Monday to Friday | 362 | ||
| 140 | Greenbank RSL/Browns Plains to Brisbane City BUZ | Daily | 363 | ||
| 141 | Greenbank RSL to Brisbane City Rocket | Monday to Friday | 364 | ||
| 142 | Greenbank RSL/Browns Plains to Brisbane City Bullet | Monday to Friday | 367 | ||
| 150 | Browns Plains to Brisbane City BUZ | Daily | 369 | ||
| 152 | Stretton to Garden City | Monday to Friday | 372 | ||
| 153 | Drewvale to Brisbane City Rocket | Monday to Friday | 373 | ||
| 155 | Eight Mile Plains Busway Station to Griffith University Busway Station | Daily | 375 | ||
| 156 | Stretton to Brisbane City Rocket | Monday to Friday | 377 | ||
| 161 | Wishart Outlook to Griffith University Busway Station | Daily | 378 | ||
| 162 | Eight Mile Plains to Brisbane City Rocket | Monday to Friday | 379 | ||
| 169 | Eight Mile Plains Busway Station to UQ Lakes Busway Station | Daily | 380 | ||
| 171 | Garden City Interchange to Brisbane City Rocket | Monday to Friday | 381 | ||
| 172 | Garden City Interchange to PA Hospital | Daily | 382 | ||
| 175 | Garden City Interchange to Fortitude Valley | Daily | 383 | ||
| 176 | Garden City Interchange to Brisbane City Rocket | Monday to Friday | 384 | ||
| 177 | Carindale Shopping Centre to Griffith University Busway Station | Daily | 385 | ||
| 179 | Garden City Interchange to UQ Lakes Busway Station | Daily | 390 | ||
| 180 | Garden City Interchange to Brisbane City BUZ | Daily | 396 | ||
| 181 | Carindale Heights to Brisbane City Rocket | Monday to Friday | 397 | ||
| 182 | Garden City Interchange to Holland Park West Busway Station | Daily | 398 | ||
| 183 | Wishart to Brisbane City Rocket | Monday to Friday | 402 | ||
| 185 | Garden City Interchange to Fortitude Valley | Daily | 411 | ||
| 186 | Wishart to Brisbane City Rocket | Monday to Friday | 412 | ||
| 189 | Holland Park to Brisbane City Express | Monday to Friday | 414 | ||
| 192 | Yeerongpilly to Brisbane City | Monday to Friday | 415 | ||
| 195 | Merthyr to Brisbane City Express | Monday to Friday | 416 | ||
| 196 | Fairfield Gardens to Merthyr BUZ | Daily | 417 | ||
| 197 | Brisbane City to South Brisbane Loop | Daily | 425 | ||
| 198 | Highgate Hill Loop | Daily | 426 | ||
| 199 | West End to Teneriffe BUZ | Daily | 427 | ||
| 200 | Carindale Heights to Brisbane City BUZ | Daily | 428 | ||
| 201 | Carindale Heights to Brisbane City Rocket | Monday to Friday | 430 | ||
| 202 | Carindale Shopping Centre to PA Hospital | Daily | 431 | ||
| 203 | Carindale Shopping Centre to PA Hospital | Monday to Saturday | 432 | ||
| 204 | Clem Jones Centre to Fortitute Valley | Daily | 433 | ||
| 205 | Carindale Heights to Brisbane City | Monday to Friday | 435 | ||
| 206 | Carina Bus Depot to Brisbane City Rocket | Monday to Friday | 443 | ||
| 208 | Camp Hill to Brisbane City Rocket | Monday to Friday | 444 | ||
| 209 | Carindale Shopping Centre to UQ Lakes Busway Station | Daily | 445 | ||
| 210 | Cannon Hill Shops to Fortitute Valley | Daily | 446 | ||
| 211 | Cannon Hill Shops to Brisbane City Express | Monday to Friday | 451 | ||
| 212 | Carindale Shopping Centre to Fortitute Valley | Daily | 452 | ||
| 213 | Cannon Hill Shops to Carindale Shopping Centre | Monday to Friday | 453 | ||
| 214 | Cannon Hill Shops to Brisbane City Cityexpress | Monday to Friday | 454 | ||
| 215 | Carindale Shopping Centre to Brisbane City Cityexpress | Daily | 455 | ||
| 216 | Carina Bus Depot to Brisbane City Rocket | Monday to Friday | 456 | ||
| 217 | Carindale Shopping Centre to Brisbane City Rocket | Monday to Friday | 460 | ||
| 220 | Pandanus Beach to Brisbane City Cityexpress | Daily | 467 | ||
| 221 | Pandanus Beach to Brisbane City Rocket | Monday to Friday | 468 | ||
| 222 | Carindale Shopping Centre to Roma Street Busway Station BUZ | Daily | 470 | ||
| 223 | Wynnum-Manly Loop Clockwise | Monday to Saturday | 471 | ||
| 224 | Wynnum-Manly Loop Anti-Clockwise | Daily | 475 | ||
| 225 | Wynnum to Carindale Shopping Centre | Monday to Friday | 476 | ||
| 227 | Wynnum Plaza to Brisbane City | Daily | |||
| N310 | Brisbane City to Sandgate | Saturday and Sunday | |||
| 590 | Garden City Interchange to Toombul Interchange | Daily | |||
| 598 | Great Circle Line Anti-Clockwise | Monday to Saturday | |||
| 599 | Great Circle Line Clockwise | Monday to Saturday | |||
| 308 | Toombul Chermside Loop | Sunday and Public Holidays |