User contributions for LachieVids 102
From Australian Enthusiasts Wiki
A user with 1,768 edits. Account created on 14 August 2024.
20 December 2025
- 11:1511:15, 20 December 2025 diff hist +98 N File:TFB9037.png TFB9037 arriving into Cultural Centre on a M2 service. current
- 11:1411:14, 20 December 2025 diff hist −1 9027 (Brisbane Transport) No edit summary
- 11:1411:14, 20 December 2025 diff hist +98 N File:TFB9027.png TFB9027 arriving into Cultural Centre on a M2 service. current
- 11:1111:11, 20 December 2025 diff hist +1,200 Volvo B8RLE (Brisbane Transport) No edit summary
- 11:0611:06, 20 December 2025 diff hist +107 N File:TFB2829.png TFB2829 arriving into Cultural Centre Station on a 300 service. current
- 11:0511:05, 20 December 2025 diff hist +99 N File:TFB2879.png TFB2879 arriving into Cultural Centre on a 444 service. current
- 11:0411:04, 20 December 2025 diff hist +819 N 61 (Clarks Logan City Bus Service) Created page with "{{infobox bus |title = 61CBS |image1 = 61CBS.png |caption1 = Clarks 61 arriving into Cultural Centre Station on a 555 service. |rego = 61CBS |vin = YV3T7U523RA218842 |body_date = 12/2024 |body_serial_no = CLA-017-END-145 |chassis = Volvo B8RLE |engine = Volvo D8K320 |gearbox = ZF Ecolife 6AP1420B |fuelling = Diesel |body = Custom Denning "Endeavour" |operator = Clarks Logan City Bus Service |fleet_number = 61 |sta..." current
- 11:0111:01, 20 December 2025 diff hist +105 N File:61CBS.png 61CBS arriving into Cultural Centre Station on a 555 service. current
19 December 2025
- 21:4821:48, 19 December 2025 diff hist 0 m MAN NG313F CNG (Brisbane Transport) No edit summary
- 21:4721:47, 19 December 2025 diff hist +237 MAN NG313F CNG (Brisbane Transport) 1613 and 1618 withdrawn
- 21:4421:44, 19 December 2025 diff hist −11 MAN 18.310 CNG (Brisbane Transport) 1270 and 1298 withdrawn
17 December 2025
- 21:5121:51, 17 December 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 21:5121:51, 17 December 2025 diff hist −6 MAN 18.310 CNG (Brisbane Transport) 1243, 1350 withdrawn
- 21:4121:41, 17 December 2025 diff hist 0 Volvo B7RLE (Brisbane Transport) 1833, 1839, 1844, 1851, 1856, 1869, 1872, 1876, 1880, 1978, 2015, 2031 rego change
13 December 2025
- 00:5300:53, 13 December 2025 diff hist +159 Clarks Logan City Bus Service 53 added
12 December 2025
- 13:4713:47, 12 December 2025 diff hist +28 m Kangaroo Bus Lines No edit summary Tag: Visual edit
11 December 2025
- 22:2122:21, 11 December 2025 diff hist +845 Translink Body No.’s added
10 December 2025
- 16:1616:16, 10 December 2025 diff hist −20 Clarks Logan City Bus Service 92 and 96 withdrawn
8 December 2025
- 22:4522:45, 8 December 2025 diff hist +65 Hornibrook Buslines 150 and 156 withdrawn
- 22:0922:09, 8 December 2025 diff hist +287 Clarks Logan City Bus Service 51 and 52 added
7 December 2025
- 14:1314:13, 7 December 2025 diff hist +6 Mt Gravatt Bus Service No edit summary current
2 December 2025
- 11:5611:56, 2 December 2025 diff hist +25 Mt Gravatt Bus Service No edit summary
- 11:5511:55, 2 December 2025 diff hist +215 Mt Gravatt Bus Service Hall and Ned added Tag: Visual edit
28 November 2025
- 20:5020:50, 28 November 2025 diff hist 0 MAN 18.310 CNG (Brisbane Transport) No edit summary
- 20:4920:49, 28 November 2025 diff hist −4 MAN 18.310 CNG (Brisbane Transport) 1265 withdrawn
- 20:4420:44, 28 November 2025 diff hist −2 m MAN NG313F CNG (Brisbane Transport) 1630 - Willawong Tag: Visual edit
22 November 2025
- 17:2817:28, 22 November 2025 diff hist +720 Translink No edit summary
21 November 2025
- 16:4016:40, 21 November 2025 diff hist +94 Brisbane Metro 9051 registered
17 November 2025
- 19:0219:02, 17 November 2025 diff hist −339 Kinetic (Mid & North Queensland) 3701 withdrawn
- 18:3218:32, 17 November 2025 diff hist −4 m MAN 18.310 CNG (Brisbane Transport) 1263 withdrawn
- 18:2818:28, 17 November 2025 diff hist 0 MAN 18.310 Diesel (Brisbane Transport) 1017 rego change current Tag: Visual edit
- 10:0810:08, 17 November 2025 diff hist +93 Translink More buses for Transit Systems - New Chum
15 November 2025
- 20:5820:58, 15 November 2025 diff hist 0 2162 (Brisbane Transport) No edit summary current
14 November 2025
- 19:0419:04, 14 November 2025 diff hist +749 N 2341 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2341 |image1 = TFB2341.jpg |caption1 = TFB2341 arriving into Cultural Centre. |rego = 487 XTL |vin = YV3R6R72XJA187486 |body_date = 02/2018 |body_serial_no = VQ1414 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "Optimus" |operator = Transport for Brisbane |fleet_number = 2341 |status = inservice |entered_service = 2018 |depot = Virginia |pr..." current
- 19:0219:02, 14 November 2025 diff hist +770 N 2201 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2201 |image1 = TFB2201.jpg |caption1 = TFB2201 arriving into Cultural Centre doing a 301 service. |rego = 916 VTG |vin = YV3R6R725FA172479 |body_date = 08/2015 |body_serial_no = VQ1258 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "Optimus" |operator = Transport for Brisbane |fleet_number = 2201 |status = inservice |entered_service = 2015..." current
- 19:0119:01, 14 November 2025 diff hist +769 N 2187 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2187 |image1 = TFB2187.jpg |caption1 = TFB2187 arriving into Cultural Centre doing a 330 service. |rego = 549 VNU |vin = YV3R6R720FA171241 |body_date = 05/2015 |body_serial_no = VQ1244 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "Optimus" |operator = Transport for Brisbane |fleet_number = 2187 |status = inservice |entered_service = 2015 |..." current
- 18:5918:59, 14 November 2025 diff hist +772 N 2167 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2167 |image1 = TFB2167.jpg |caption1 = TFB2167 arriving into Cultural Centre doing a 199 service. |rego = XQ 61MD |vin = YV3R6R72XFA169691 |body_date = 01/2015 |body_serial_no = VQ1224 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "Optimus" |operator = Transport for Brisbane |fleet_number = 2167 |status = inservice |entered_service = 2015 |..." current
- 18:5818:58, 14 November 2025 diff hist +771 N 2162 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2162 |image1 = TFB2122.jpg |caption1 = TFB2162 arriving into Cultural Centre doing a 306 service. |rego = XQ 08LI |vin = YV3R6R72XFA169156 |body_date = 12/2014 |body_serial_no = VQ1219 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "Optimus" |operator = Transport for Brisbane |fleet_number = 2162 |status = inservice |entered_service = 2014 |d..."
- 18:5618:56, 14 November 2025 diff hist +1 2122 (Brisbane Transport) No edit summary current
- 18:5518:55, 14 November 2025 diff hist +769 N 2122 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2122 |image1 = TFB2122.jpg |caption1 = TFB2122 arriving into Cultural Centre doing a 61 service. |rego = XQ 49KH |vin = YV3R6R726EA166138 |body_date = 05/2014 |body_serial_no = VQ1098 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "Optimus" |operator = Transport for Brisbane |fleet_number = 2122 |status = inservice |entered_service = 2014 |dep..."
- 18:5418:54, 14 November 2025 diff hist +762 N 2044 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2044 |image1 = TFB2044.jpg |caption1 = TFB2044 arriving into Cultural Centre doing a 61 service. |rego = XB 75LS |vin = YV3R6R729DA159103 |body_date = 02/2013 |body_serial_no = VQ0957 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 2044 |status = inservice |entered_service = 2013 |depot..." current
- 18:5218:52, 14 November 2025 diff hist +765 N 2000 (Brisbane Transport) Created page with "{{infobox bus |title = TFB2000 |image1 = TFB2000.jpg |caption1 = TFB2000 arriving into Cultural Centre doing a 196 service. |rego = XQ 65LM |vin = YV3R6R729CA157236 |body_date = 08/2012 |body_serial_no = VQ0908 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 2000 |status = inservice |entered_service = 2012 |depo..." current
- 18:5118:51, 14 November 2025 diff hist +765 N 1961 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1961 |image1 = TFB1961.jpg |caption1 = TFB1961 arriving into Cultural Centre doing a 444 service. |rego = XB 75MM |vin = YV3R6R725CA152485 |body_date = 03/2012 |body_serial_no = VQ0847 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1961 |status = inservice |entered_service = 2012 |depo..." current
- 18:5018:50, 14 November 2025 diff hist +763 N 1876 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1876 |image1 = TFB1876.jpg |caption1 = TFB1876 arriving into Cultural Centre doing a 210 service. |rego = 297 XZD |vin = YV3R6R720AA138958 |body_date = 08/2010 |body_serial_no = VQ0566 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1876 |status = inservice |entered_service = 2010 |depo..." current
- 18:4918:49, 14 November 2025 diff hist +764 N 1815 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1815 |image1 = TFB1815.jpg |caption1 = TFB1815 arriving into Cultural Centre doing a 230 service. |rego = XB 75QH |vin = YV3R6R724AA136291 |body_date = 03/2010 |body_serial_no = VQ0532 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1815 |status = inservice |entered_service = 2010 |dep..." current
- 18:4818:48, 14 November 2025 diff hist +763 N 1812 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1812 |image1 = TFB1812.jpg |caption1 = TFB1812 arriving into Cultural Centre doing a 215 service. |rego = XB 66AK |vin = YV3R6R722AA136371 |body_date = 02/2010 |body_serial_no = VG2895 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1812 |status = inservice |entered_service = 2010 |depo..." current
- 18:4718:47, 14 November 2025 diff hist +763 N 1811 (Brisbane Transport) Created page with "{{infobox bus |title = TFB1811 |image1 = TFB1811.jpg |caption1 = TFB1811 arriving into Cultural Centre doing a 202 service. |rego = XB 13YR |vin = YV3R6R720AA136370 |body_date = 03/2010 |body_serial_no = VG2894 |chassis = Volvo B7RLE |engine = Volvo D7E290 |gearbox = Voith DIWA |fuelling = Diesel |body = Volgren "CR228L" |operator = Transport for Brisbane |fleet_number = 1811 |status = inservice |entered_service = 2010 |depo..." current
- 18:4518:45, 14 November 2025 diff hist +81 N File:TFB2341.jpg TFB2341 arriving into Cultural Centre current
- 18:4418:44, 14 November 2025 diff hist +102 N File:TFB2201.jpg TFB2201 arriving into Cultural Centre doing a 301 service. current
- 18:4318:43, 14 November 2025 diff hist +102 N File:TFB2187.jpg TFB2187 arriving into Cultural Centre doing a 330 service. current