Transport for Brisbane
From Australian Enthusiasts Wiki
Transport For Brisbane (Also known as Brisbane Transport) has over 1200 buses in service and has 8 depots around South East Queensland.
Services
| Route | Description | Days of Operation | Route | Description | Days of Operation | |||
|---|---|---|---|---|---|---|---|---|
| N100 | Wickham Street to Richlands station | Friday and Saturday | 228 | |||||
| N130 | Wickham Street to Stretton | Friday and Saturday | 230 | |||||
| N154 | Wickham Street to Grand Plaza Shopping Centre | Friday and Saturday | 231 | |||||
| N184 | Wickham Street to Garden City Interchange | Friday and Saturday | 232 | |||||
| N199 | West End Ferry Terminal to Teneriffe Ferry Terminal | Friday and Saturday | 234 | |||||
| N200 | Wickham Street to Carindale Heights | Friday and Saturday | 235 | |||||
| N226 | Wickham Street to Wynnum Plaza | Friday and Saturday | 236 | |||||
| N310 | Brisbane City To Sandgate | Saturday and Sunday Only | N339 | Wickham Street to Bracken Ridge | Friday and Saturday | 300 | ||
| N345 | Wickham Street to Aspley Hypermarket | Friday and Saturday | 301 | |||||
| N385 | Wickham Street to The Gap Park & Ride | Friday and Saturday | 302 | |||||
| N392 | Wickham Street to Ferny Grove Station | Friday and Saturday | 303 | |||||
| N413 | Wickham Street to St Lucia Loop | Friday and Saturday | 304 | |||||
| N449 | Wickham Street to Sumner Park | Friday and Saturday | 305 | |||||
| M1 | Roma Street busway station to Eight Mile Plains busway station | Daily | 306 | |||||
| M2 | UQ Lakes busway station to RBWH busway station | Daily | 307 | |||||
| 19 | PA Hospital busway station to Salisbury station | Daily | 309 | |||||
| 26 | RBWH busway station to Upper Mt Gravatt busway station | Monday to Friday Peak Hours | 310 | |||||
| 29 | Woolloongabba busway station to Woolloongabba busway station | Monday to Friday | 311 | |||||
| 30 | Spring Hill Loop | Daily | 312 | |||||
| 40 | City Loop Clockwise | Monday to Friday | 313 | |||||
| 50 | City Loop Anti-Clockwise | Monday to Friday | 314 | |||||
| 60 | Teneriffe ferry terminal to West End Cityglider terminus[Blue Cityglider] | Daily | 320 | |||||
| 61 | Coorparoo Square to Ashgrove Village
[Maroon City-Glider] |
Daily | 321 | |||||
| 77 | Chermside Shopping Centre interchange to Eight Mile Plains busway station | Monday to Friday | 322 | |||||
| 100 | Queen Street bus station to Forest Lake Shops | Daily | 325 | |||||
| 101 | 326 | Toombul Shopping Centre to Carseldine Station | Monday to Saturday | |||||
| 102 | 327 | Toombul Shopping Centre to Strathpine Shopping Centre | Monday to Saturday | |||||
| 103 | 329 | |||||||
| 104 | 330 | |||||||
| 105 | 331 | |||||||
| 106 | 332 | |||||||
| 107 | 333 | |||||||
| 109 | 334 | |||||||
| 110 | 335 | |||||||
| 112 | 336 | |||||||
| 113 | 337 | |||||||
| 114 | 338 | |||||||
| 115 | 340 | |||||||
| 116 | 341 | |||||||
| 118 | 344 | |||||||
| 119 | 345 | |||||||
| 120 | 346 | |||||||
| 121 | 347 | |||||||
| 122 | 348 | |||||||
| 123 | 349 | |||||||
| 125 | 350 | |||||||
| 126 | 351 | |||||||
| 127 | 352 | |||||||
| 130 | 353 | |||||||
| 131 | 354 | |||||||
| 132 | 357 | |||||||
| 134 | 358 | |||||||
| 135 | 359 | |||||||
| 137 | 360 | |||||||
| 138 | 361 | |||||||
| 139 | 362 | |||||||
| 140 | 363 | |||||||
| 141 | 364 | |||||||
| 142 | 367 | |||||||
| 150 | 369 | |||||||
| 152 | 372 | |||||||
| 153 | 373 | |||||||
| 155 | 375 | |||||||
| 156 | 377 | |||||||
| 161 | 378 | |||||||
| 162 | 379 | |||||||
| 169 | 380 | |||||||
| 171 | 381 | |||||||
| 172 | 382 | |||||||
| 175 | 383 | |||||||
| 176 | 384 | |||||||
| 177 | 385 | |||||||
| 179 | 390 | |||||||
| 180 | 396 | |||||||
| 181 | 397 | |||||||
| 182 | 398 | |||||||
| 183 | 402 | |||||||
| 185 | 411 | |||||||
| 186 | 412 | |||||||
| 189 | 414 | |||||||
| 192 | 415 | |||||||
| 195 | 416 | |||||||
| 196 | 417 | |||||||
| 197 | 425 | |||||||
| 198 | 426 | |||||||
| 199 | 427 | |||||||
| 200 | 428 | |||||||
| 201 | 430 | |||||||
| 202 | 431 | |||||||
| 203 | 432 | |||||||
| 204 | 433 | |||||||
| 205 | 435 | |||||||
| 206 | 443 | |||||||
| 208 | 444 | |||||||
| 209 | 445 | |||||||
| 210 | 446 | |||||||
| 211 | 451 | |||||||
| 212 | 452 | |||||||
| 213 | 453 | |||||||
| 214 | 454 | |||||||
| 215 | 455 | |||||||
| 216 | 456 | |||||||
| 217 | 460 | |||||||
| 220 | 467 | |||||||
| 221 | 468 | |||||||
| 222 | 470 | |||||||
| 223 | 471 | |||||||
| 224 | 475 | |||||||
| 225 | 476 | |||||||
| 227 |